| Revision as of 22:06, 27 July 2018 ddgonzal (Talk | contribs) (->Early Sedan) <- Previous diff |
Revision as of 22:22, 27 July 2018 ddgonzal (Talk | contribs) (->Early Sedan) Next diff -> |
||
| Line 14: | Line 14: | ||
| == Early Sedan == | == Early Sedan == | ||
| {{Photo|PB210_badges.jpg|Datsun%20Misc/B210}} | {{Photo|PB210_badges.jpg|Datsun%20Misc/B210}} | ||
| + | |||
| + | {{Album|27106}} | ||
| === Quarter === | === Quarter === | ||
| Line 34: | Line 36: | ||
| GL | GL | ||
| - | <br>{{PhotoAlbum|8167.jpg|8167|Datsun%201200/album}} {{Thumb|2019}} | + | <br>{{PhotoAlbum|8167.jpg|8167|Datsun%201200/album}} {{Album|2019}} |
| + | |||
| + | Center rear - Excellent | ||
| + | <br>{{Photo|S-PB210.jpg|Datsun%20Misc/B210}} {{Photo!|PB210_excellent_mark.jpg|Datsun%20Misc/B210}} | ||
| - | {{Photo!|PB210_excellent_mark.jpg|Datsun%20Misc/B210}} | + | Left rear - Gearbox |
| + | <br>5-speed | ||
| + | <br>Automatic | ||
| - | {{Photo|S-PB210.jpg|Datsun%20Misc/B210}} | + | Trunk lid right side |
| + | <br>Sunny | ||
| === Deluxe === | === Deluxe === | ||
| Line 45: | Line 53: | ||
| 76854-H5800 EMBLEM-body side (R.H.) EXCELLENT DELUXE sedan | 76854-H5800 EMBLEM-body side (R.H.) EXCELLENT DELUXE sedan | ||
| 76855-H5800 EMBLEM-body side (L.H.) EXCELLENT DELUXE sedan | 76855-H5800 EMBLEM-body side (L.H.) EXCELLENT DELUXE sedan | ||
| + | {{Album|27106}} {{Album|27107}} | ||
| == Early Coupe == | == Early Coupe == | ||
Revision as of 22:22, 27 July 2018
Datsun Sunny Excellent (B210 model series) mark, emblem and badges. This 2nd-gen 1400 debuted in 1973, followed by the 1600 for 1976-1977.
Contents |
Early
Datsun Sunny Excellent 1400 PB210
Grille Badge
Early Sedan
Quarter
C-pillar badges
Sedan Rear
Deluxe 79805-H5800 EMBLEM-rear finisher S-DX
Left rear - Gearbox
5-speed
Automatic
Trunk lid right side
Sunny
Deluxe
79805-H5800 EMBLEM-rear finisher (DELUXE) sedan 76854-H5800 EMBLEM-body side (R.H.) EXCELLENT DELUXE sedan 76855-H5800 EMBLEM-body side (L.H.) EXCELLENT DELUXE sedan
Early Coupe
Side
76854-H5805 EMBLEM-body side (R.H.) K-DX 76855-H5805 EMBLEM-body side (L.H.) K-DX
Rear
90842-H5700 BADGE (5 speed) KP-GF K [GX 5-speed]
Late
Datsun Sunny Excellent 1600 GB211
Sedan
78824-U0100
L-Pack badge * Coupe GL 7702- rear right hatch * Sedan GL 7702- rear side
Rear
Coupe
Rear
84812-H7900 'SUNNY 1600' [approx. 14 cm long]
South Africa
140Y sedan (PB210) 160Y sedan (GB211) 140Z coupe (KPB210) 160Z coupe (KGB211)
¤

![[Datsun 1200 encyclopedia]](/wiki/upload/wiki.png)































