Revision as of 05:40, 24 September 2007 Ddgonzal (Talk | contribs) (->Part Numbers) <- Previous diff |
Revision as of 05:58, 24 September 2007 Ddgonzal (Talk | contribs) (->Part Numbers) Next diff -> |
||
Line 6: | Line 6: | ||
Choke Pull Off | Choke Pull Off | ||
* Nissan 16011-H3910 | * Nissan 16011-H3910 | ||
- | * TOMCO 7211 (Type HI-2), A12A 1981-1982 (strait fitting) | + | * TOMCO 7211 (Type HI-2), A12A 1981-1982 (strait fitting) $9 |
* TOMCO 7213 A14 1978-1980 (80-degree fitting) | * TOMCO 7213 A14 1978-1980 (80-degree fitting) | ||
- | * TOMCO 7386 A12A 1980 (90-degree fitting) | + | * TOMCO 7386 A12A 1980 (90-degree fitting) |
- | * TOMCO 7390 A14 1975-1978 (90-degree fitting) | + | * TOMCO 7390 A14 1975-1978 (90-degree fitting) $8 |
+ | |||
+ | Anti-Diesel valve | ||
+ | * TOMCO 8134 $36 | ||
+ | ** Chevy Luv Truck 1975-1980 | ||
+ | ** Ford Courier Truck 1979-1980 | ||
+ | ** Honda 1973-1976 | ||
+ | ** Mazda 1975-1978 | ||
+ | ** Datsun 1973-1983 | ||
+ | ** Subaru 1974-1980 | ||
+ | |||
[[Category:Fuel System]] | [[Category:Fuel System]] |
Revision as of 05:58, 24 September 2007
Part Numbers
- TOMCO 10002A AT w/Electric Choke $200.79, MT w/Electric Choke $204.79 USD Carburetor (remanufactured)
Choke Pull Off
- Nissan 16011-H3910
- TOMCO 7211 (Type HI-2), A12A 1981-1982 (strait fitting) $9
- TOMCO 7213 A14 1978-1980 (80-degree fitting)
- TOMCO 7386 A12A 1980 (90-degree fitting)
- TOMCO 7390 A14 1975-1978 (90-degree fitting) $8
Anti-Diesel valve
- TOMCO 8134 $36
- Chevy Luv Truck 1975-1980
- Ford Courier Truck 1979-1980
- Honda 1973-1976
- Mazda 1975-1978
- Datsun 1973-1983
- Subaru 1974-1980