Revision as of 23:19, 22 August 2009 ddgonzal (Talk | contribs) (->Chart) <- Previous diff |
Revision as of 04:47, 23 August 2009 ddgonzal (Talk | contribs) (->Duration) Next diff -> |
||
Line 11: | Line 11: | ||
"Advertised Duration" means you should only compare these numbers with grinds from the same manufacturer. Other vendors may measure it differently. | "Advertised Duration" means you should only compare these numbers with grinds from the same manufacturer. Other vendors may measure it differently. | ||
+ | |||
+ | = Early vs. Late = | ||
+ | For 1974, the A-series engine was [[A Engine Redesign|re-designed]]. | ||
+ | |||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=19482 http://datsun1200.com/uploads/thumbs/19482.jpg] 1-Gear cam (Early) | ||
+ | |||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=14560 http://datsun1200.com/uploads/thumbs/14560.jpg] 2-Gear cam (Late) | ||
+ | |||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=11183 http://datsun1200.com/uploads/thumbs/11183.jpg] 2-Gear cam (Late), no fuel pump eccentric | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=2980 http://datsun1200.com/uploads/thumbs/2980.jpg] | ||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=9024 http://datsun1200.com/uploads/thumbs/9024.jpg] | ||
+ | |||
+ | |||
+ | = Specs = | ||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=6195 http://datsun1200.com/uploads/thumbs/6195.jpg] | ||
+ | |||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=18422 http://datsun1200.com/uploads/thumbs/18422.jpg] | ||
+ | |||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=15607 http://datsun1200.com/uploads/thumbs/15607.jpg] | ||
+ | |||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=15781 http://datsun1200.com/uploads/thumbs/15781.jpg] | ||
+ | |||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=14441 http://datsun1200.com/uploads/thumbs/14441.jpg] | ||
+ | |||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=921 http://datsun1200.com/uploads/thumbs/921.jpg] | ||
= 1974-up = | = 1974-up = |
Revision as of 04:47, 23 August 2009
There are basically four factory camshaft grinds:
- small bore grind
- large bore grind
- performance grind, used in GX, Twin-carb, and EFI engines
- emission grind, used in 1981-1982 USA engines
However, these can be fitted to any engine. The emission grind cam was used in A12A, A14 and A15 engine -- all with same cam part number.
Contents |
Duration
"Advertised Duration" means you should only compare these numbers with grinds from the same manufacturer. Other vendors may measure it differently.
Early vs. Late
For 1974, the A-series engine was re-designed.
2-Gear cam (Late), no fuel pump eccentric
Specs
1974-up
- 13001-H9800 CAMSHAFT [Typical use: 1981-1982 USA]
- 244/248 duration
- USA B310 A14,A15 B310 0880-
- USA B310 A12A 0880- B310
- 13001-H5700 CAMSHAFT [Typical use: Performance engine]
- 248/256 duration .331 lift
- JPN B210 A12T, A14T
- JPN B310 A14E, A15E
- 13001-H5000 CAMSHAFT [Typical use: A12S]
- 248/248 duration
- JPN B120 A12S
- JPN B210 A12S
- JPN B310 A12S, A13S
- USA B310 A12A 0879-0780
- CAN B310 A12A
- 13001-H6200 ASSY-CAMSHAFT [Typical use: A14/A15]
- 248/256 duration
- JPN B210 A14S
- USA B210 A13, A14
- USA B210 F10 A14
- USA B310 A14,A15 -0780
- JPN B310 A14S, A15S
ADVERTISED DURATION
248/248 duration (standard small bore)
- 13001-H5000
248/256 duration (standard large bore)
- 13001-H6200
256/256 duration (performance engines)
- 13001-H5700 .331 lift
244/248 duration (Late USA emission)
- 13001-H9800
1967-1973
- 13001-H7000 ASSY-CAMSHAFT USA B110 A12 0772- 0 13001-H2300
- 13001-H2300 CAMSHAFT B110 JPN A12 GX
- 13001-H1000 CAMSHAFT B110 USA JPN A12
- 13001-18001 CAMSHAFT B10 JPN A10 0470- replaces 13001-18000 & 13001-H0100
- 13001-18000 CAMSHAFT JPN B10 A10
- 13001-H0100 CAMSHAFT JPN B10 A10
ADVERTISED DURATION
248/248 duration
- 13001-H1000 A12
256/256 duration .331 lift
- 13001-H2300 A12 GX
Chart
Part Number | @ | Ex. Dur | In. Dur | In. Open | In. Close | Ex. Close | Ex. Open | Lift (in) | Reference |
13001-18000 | ? | ||||||||
13001-H1000 | ? | 248 | 248 | 14 | 54 | 12 | 56 | 0.335 | photo |
13001-H2300 | ? | 256 | 256 | 20 | 56 | 18 | 58 | 0.353 | A12GX |
13001-H5000 | ? | 248 | 248 | 14 | 54 | 12 | 56 | photo | |
13001-H5700 | ? | 256 | 248 | 14 | 54 | 20 | 56 | 0.331 | here |
13001-H6200 | ? | 256 | 248 | 14 | 54 | 20 | 56 | 0.324 | photo |
13001-H9800 | ? | 248 | 244 | 14 | 50 | 12 | 56 | 1981 | |
99996-H1031 | ? | 300 | 0.487 | Nismo | |||||
99996-H1032 | ? | 310 | 0.487 | Nismo | |||||
13001-H5710 | 0.10 | 280 | 38 | 62 | 35 | 65 | 0.37 | topic | |
13001-H5711 | 0.10 | 0.37 | Nismo | ||||||
? | 0.10 | 320 | 0.413 | Nismo | |||||
? | 0.10 | 328 | 0.413 | Nismo |