<-- back to B210 Japan Brochures
Title: DATSUN Sunny Excellent 1400 [brown 1400 in front of the sea and sailboat]
1975 Sunny Excellent 1400 sedan PB210
Format:8 pages Size:unknown Publication Number:unspecified 30cm x 25.5cm
Comments? Questions? More photos or info? Reply to main forum: POST Brochures wanted
Contents |
01 Cover
1975 October - DATSUN Sunny Excellent 1400
話題のNAPSを搭載。50年排出ガス規制適合車。
Equipped with the topic NAPS. Vehicles that meet the 1975 emission regulations.
02-03 Coupe & Sedan
04-05 Features
Coupe GL-L dash Coupe GL-L interior EXH TEMP lamp Voltmeter ELR Seat Belts AM-FM radio Trunk Opener (GL-L) Heated rear glass ? Cigarette Lighter 100 Yen coin holder console
06-07 Trim Grades
SEDAN GL-L GL
COUPE GL-L GL
08 Back Cover
サニーエクセレント1400-NAPS車 主要諸元
Sunny Excellent 1400-NAPS car main specifications
DATSUN A-PB210 | Sedan | Coupe | ||
---|---|---|---|---|
grade | GL-L | GL | GL-L | GL |
4-speed floor shift | 1PB210GTH | 1PB210GT | 1KPB210GH | 1KPB210G |
NissanMatic floor type | 1PB210GAH | 1PB210GA | 1KPB210AH | 1KPB210GA |
DIMENSIONS | ||||
total length mm | 4045 | 4045 | ||
width mm | 1545 | 1545 | ||
height mm | 1370 | 1350 | ||
wheelbase mm | 2340 | 2340 | ||
tread front/rear mm | 1275/1265 | 1275/1265 | ||
ground clearance mm | 165 | 165 | ||
Weight | ||||
curb weight kg | 915(930) | 915(930) | ||
Occupants | 5 | 5 | ||
Gross weight kg | 1190(1205) | 1190(1205) | ||
Performance | ||||
top speed km/h | 155(145) | 155(145) | ||
tan angle | 0.49(0.47) | 0.49(0.47) | ||
turning circle m | 4.7 | 4.7 | ||
fuel economy | 19.0(17.5) | 19.0(17.5) | ||
Engine | ||||
engine family | L14 type | |||
type | overhead cam (OHC) 4 cylinder | |||
displacment cc | 1428 | |||
compression ratio | 9.0 | |||
horsepower PS/rpm | 85/6000 | |||
torque kgm/rpm | 11.8/3600 | |||
carburetor | single | |||
Mechanism | ||||
suspension front | mcpherson strut | |||
suspension rear | leaf spring | |||
shock absorber | ? | |||
transmission | 4-speed full synchro | |||
(6 position Nissan Matic) | ||||
ratio 1st | 3.657(2.458) | |||
ratio 2nd | 2.177(1.458) | |||
ratio 3rd | 1.419(1.000) | |||
ratio 4th | 1.000(----) | |||
ratio REV | 3.638(2.182) | |||
brakes front | master-back with disc | |||
brakes rear | leading/trailing type | |||
tires | 6.15-13-4PR | |||
fuel tank l | regular gasoline 44 | regular gasoline 43 |
Colors
BODY COLOR & SEAT TRIM 211 olive green (metallic) 212 blue 216 white 214 SEDAN brown (metallic) 213 COUPE wine purple (metallic)
¤