Revision as of 23:28, 5 January 2008 Ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 23:34, 5 January 2008 Ddgonzal (Talk | contribs) Next diff -> |
||
Line 1: | Line 1: | ||
The valves should be adjusted every 12 months, or per the Nissan factory [[Tune-up|Schedule]]. Also adjust the valves: | The valves should be adjusted every 12 months, or per the Nissan factory [[Tune-up|Schedule]]. Also adjust the valves: | ||
* whenever the [[Changing Head Gasket|head gasket is changed]] | * whenever the [[Changing Head Gasket|head gasket is changed]] | ||
- | * whenever any valve parts are changed or loosened ([[Valve seals]], [[Rocker arms]], [[Rocker shaft]], etc]] | + | * whenever any valve parts are changed or loosened ([[Valve seals]], [[Rocker arms]], [[Rocker shaft]], etc |
- | Adjust valves 0.013 in cold | + | Adjust valves 0.013 in cold: |
- | #* No. 1 TDC: Adjust valves 1,2,3,5 (counting from front of engine) | + | # No. 1 TDC: Adjust valves 1,2,3,5 (counting from front of engine) |
- | #* No. 4 TDC: Adjust valves 4,6,7,8 | + | # No. 4 TDC: Adjust valves 4,6,7,8 |
From the 1973 Nissan Factory Service Manual: | From the 1973 Nissan Factory Service Manual: | ||
* COLD: 0.25 mm (13 thousands inch) | * COLD: 0.25 mm (13 thousands inch) | ||
- | *: NOTE: The 1971 manual has the cold specification incorrect. | ||
* HOT: [http://datsun1200.com/modules/myalbum/photo.php?lid=6192 0.35 mm (14 thousands inch)] | * HOT: [http://datsun1200.com/modules/myalbum/photo.php?lid=6192 0.35 mm (14 thousands inch)] | ||
+ | NOTE: The 1971 manual has the cold specification incorrect. | ||
If you are setting the tappet adjustment you should be able to put the timing mark at TDC and adjust four of the tappets then rotate the crank once back to TDC and adjust the other four. Details are below. | If you are setting the tappet adjustment you should be able to put the timing mark at TDC and adjust four of the tappets then rotate the crank once back to TDC and adjust the other four. Details are below. | ||
+ | |||
Helpful Picture | Helpful Picture | ||
Line 39: | Line 40: | ||
- | ADJUSTMENT - Use a feeler gauge: | + | = Adjustment Method = |
- | * You want it to just be able to slip in. | + | Use a feeler gauge: |
+ | * Loosen the 12mm locknut | ||
+ | * You want the feeler to just be able to slip in. | ||
** If it is a loose fit, tighten the rocker stud (straight screwdriver) | ** If it is a loose fit, tighten the rocker stud (straight screwdriver) | ||
** If it is very tight, very difficult to slip in, loosen it a bit | ** If it is very tight, very difficult to slip in, loosen it a bit | ||
Line 46: | Line 49: | ||
TIP: You may need to do this several times on each | TIP: You may need to do this several times on each | ||
rocker before getting the hang of it. This is normal. | rocker before getting the hang of it. This is normal. | ||
+ | |||
+ | Too loose: Valves make 'clicking' or 'tapping' sound | ||
+ | and wear excessively | ||
+ | |||
+ | Too tight: Valves may get burned | ||
Line 52: | Line 60: | ||
* Engine idles smooth | * Engine idles smooth | ||
- | TURNING THE ENGINE | + | |
+ | = Turning the Engine = | ||
<br>Use one of the following methods (in order of recommendation) | <br>Use one of the following methods (in order of recommendation) | ||
# Turn the engine by grabbing the fan and turning. It's easiest to turn clockwise, but you can turn it either direction. If the fan belt is not loose, this works very well. It has the advantage of all methods in that you have fine control over turning the engine back and forth. | # Turn the engine by grabbing the fan and turning. It's easiest to turn clockwise, but you can turn it either direction. If the fan belt is not loose, this works very well. It has the advantage of all methods in that you have fine control over turning the engine back and forth. | ||
Line 62: | Line 71: | ||
= Parts = | = Parts = | ||
- | No parts are needed. Usually you don't need a new rocker gasket, unless it breaks coming off. Most A-series rocker gaskets last forever. | + | Usually no parts are needed, except sometimes a new [[Rocker cover]] gasket. Usually you don't need a new rocker gasket, unless it breaks coming off. Most A-series rocker gaskets last forever. |
Revision as of 23:34, 5 January 2008
The valves should be adjusted every 12 months, or per the Nissan factory Schedule. Also adjust the valves:
- whenever the head gasket is changed
- whenever any valve parts are changed or loosened (Valve seals, Rocker arms, Rocker shaft, etc
Adjust valves 0.013 in cold:
- No. 1 TDC: Adjust valves 1,2,3,5 (counting from front of engine)
- No. 4 TDC: Adjust valves 4,6,7,8
From the 1973 Nissan Factory Service Manual:
- COLD: 0.25 mm (13 thousands inch)
- HOT: 0.35 mm (14 thousands inch)
NOTE: The 1971 manual has the cold specification incorrect.
If you are setting the tappet adjustment you should be able to put the timing mark at TDC and adjust four of the tappets then rotate the crank once back to TDC and adjust the other four. Details are below.
Contents |
Procedure
- Block the wheels, set the handbrake, and put the transmission in nuetral
- Remove the Rocker cover
- Turn the engine to the TDC mark.
- TIP: Grab the fan and turn it. It is very easy to turn the engine this way if you remove all four spark plugs, but this is not strictly necessary
- See below for more methods on turning the engine
- Wiggle the rocker arms. At the TDC mark, either the first two rockers will be slightly loose, or the last two will be. Adjust the four loose ones (See details on just how, below)
- Either
- valves 1,2,3,5 (counting from front of engine)
- or
- valves 4,6,7,8
- Rotate the engine one full turn, again to the TDC mark
- Adjust the other four loose ones
- Replace rocker cover
Do not overtighten screws for rocker cover. Just finger tight.
Adjustment Method
Use a feeler gauge:
- Loosen the 12mm locknut
- You want the feeler to just be able to slip in.
- If it is a loose fit, tighten the rocker stud (straight screwdriver)
- If it is very tight, very difficult to slip in, loosen it a bit
- After re-tightening the locknut, check the clearance again
TIP: You may need to do this several times on each rocker before getting the hang of it. This is normal.
Too loose: Valves make 'clicking' or 'tapping' sound and wear excessively
Too tight: Valves may get burned
Check for success: After replacing the rocker cover, Start the engine. Success is:
- Valves are quiet (no ticking whatsoever)
- Engine idles smooth
Turning the Engine
Use one of the following methods (in order of recommendation)
- Turn the engine by grabbing the fan and turning. It's easiest to turn clockwise, but you can turn it either direction. If the fan belt is not loose, this works very well. It has the advantage of all methods in that you have fine control over turning the engine back and forth.
- TIP: It is very easy to turn if you remove all four spark plugs, but this is not strictly necessary. If the plugs are in, you have to slowly turn it against the compression. But it works.
- Use a socket and ratchet on the crank pulley with the tranny in neutral and turn it by hand. This is a good method, just don't forget to remove the wrench before staring the engine!
- Use a bump switch hooked up to the starter (or try turning the key briefly). This is a hit-and-miss method with no fine control. Be sure to disconnect the power wire to the coil so it doesn't spark.
- Put car in 4th gear and push/pull the whole car to make the driveshaft turn the engine until the marks line up.
Parts
Usually no parts are needed, except sometimes a new Rocker cover gasket. Usually you don't need a new rocker gasket, unless it breaks coming off. Most A-series rocker gaskets last forever.