Revision as of 07:34, 18 December 2009 ddgonzal (Talk | contribs) <- Previous diff |
Current revision ddgonzal (Talk | contribs) (->Fuel) |
||
Line 1: | Line 1: | ||
'''A14T''' unique parts. From the 1976 B210 JDM parts catalog. Parts that are the same as a regular B210 engine are not listed here. | '''A14T''' unique parts. From the 1976 B210 JDM parts catalog. Parts that are the same as a regular B210 engine are not listed here. | ||
- | Also see: | + | Also see: [[Hitachi Twin Carb]] (A12GX, A12T and A14T engines) |
- | * [[Hitachi Twin Carb]] (A12GX, A12T and A14T engines) | + | |
- | + | ||
= Engine = | = Engine = | ||
- | * 10101-H8425 GASKET KIT-ENGINE REPAIR | + | Pistons, rods and crankshaft are the same as a standard A14 engine. Camshaft is same as A12T (high speed}. |
- | * 10102-H8400 ENGINE ASS'Y-BARE [long block] | + | |
- | * 10103-H8400 ENGINE ASS'Y-SHORT | + | |
- | * 11010-H8400 BLOCK ASS'Y-CYLINDER | + | |
- | * 21045-H8400 PIPE-SUCTION WATER PUMP | + | |
- | * 13001-H5700 CAMSHAFT | + | |
- | Pistons, rods and crankshaft are the same as a standard A14 engine. | + | 10101-H8425 GASKET KIT-ENGINE REPAIR |
+ | 10102-H8400 ENGINE ASS'Y-BARE [long block] | ||
+ | 10103-H8400 ENGINE ASS'Y-SHORT | ||
+ | 11010-H8400 BLOCK ASS'Y-CYLINDER | ||
+ | 21045-H8400 PIPE-SUCTION WATER PUMP | ||
+ | 13001-H5700 [[Camshaft_Comparison|CAMSHAFT]] 6800 RPM | ||
+ | |||
+ | [[Suction_Pipe#Part_Numbers|Water pump Suction Pipe]] | ||
+ | <br>{{Photo!|B210_suction_pipes.jpg|sightings/forum}} | ||
= Cylinder Head and Valve Cover = | = Cylinder Head and Valve Cover = | ||
- | * 11041-M2460 HEAD ASSY-CYLINDER A14T B210, F10 | ||
- | * 13264-H8400 COVER ASSY-VALVE ROCKER | ||
- | * 13203-H2300 SPRING-VALVE OUTER | ||
- | * 13204-H2301 SPRING-VALVE INNER | ||
- | * 13205-H2300 SEAT-VALVE SPRING | ||
- | |||
A14T uses standard A14 head gasket, intake valves and exhaust valves. A14 standard valves (37/30) [[A-series_Cylinder_Heads#Valve_sizes|are larger than]] A12/A12GX valves (35/29). | A14T uses standard A14 head gasket, intake valves and exhaust valves. A14 standard valves (37/30) [[A-series_Cylinder_Heads#Valve_sizes|are larger than]] A12/A12GX valves (35/29). | ||
- | A14 standard valves | + | 11041-M2460 HEAD ASSY-CYLINDER A14T B210, F10 |
- | * 13201-H6200 VALVE-INTAKE | + | 13264-H8400 COVER ASSY-VALVE ROCKER |
- | * 13202-H6200 VALVE-EXHAUST | + | 13203-H2300 SPRING-VALVE OUTER |
+ | 13204-H2301 SPRING-VALVE INNER | ||
+ | 13205-H2300 SEAT-VALVE SPRING | ||
+ | |||
+ | A14/A14T standard valves | ||
+ | 13201-H6200 VALVE-INTAKE | ||
+ | 13202-H6200 VALVE-EXHAUST | ||
= Manifold = | = Manifold = | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=18760 http://datsun1200.com/modules/myalbum/photos/18760.jpg] | + | * 4-bolt carb flanges |
- | + | * Two-piece Heat Shield | |
- | * 14003-M2450 MANIFOLD-INTAKE | + | * Single-outlet exhaust manifold |
- | * 14065-M2400 STUD [carb mounting] (8) | + | * Thermostat on small hose at front |
- | * 14004-H8400 MANIFOLD-EXHAUST | + | {{Photo|DSC03782.jpg|carburetor/A14T}} {{Photo|DSC03724.jpg|carburetor/A14T}} {{Photo|DSC03727.jpg|carburetor/A14T}} {{Album|18760}} |
- | * 14013-M2400 PLATE-HEAT SHIELD FRONT | + | 14003-M2450 MANIFOLD-INTAKE |
- | * 14014-M2400 PLATE-HEAT SHIELD REAR | + | 14065-M2400 STUD [carb mounting] (8) |
- | * 14035-M2401 GASKET-MANIFOLD TO CYLINDER HEAD | + | 14004-H8400 MANIFOLD-EXHAUST |
- | * 14055-M2400 HOSE-WATER [intake to water pipe] | + | 14013-M2400 PLATE-HEAT SHIELD FRONT |
- | * 14100-M2400 THERMOSTAT ASSY-MANIFOLD WATER | + | 14014-M2400 PLATE-HEAT SHIELD REAR |
- | * 14330-M2461 PLATE-HEAT SHIELD CARBURETOR front | + | 14035-M2401 GASKET-MANIFOLD TO CYLINDER HEAD |
- | * 14331-M2460 PLATE-HEAT SHIELD CARBURETOR rear | + | 14055-M2400 HOSE-WATER [intake to water pipe] |
- | * 14875-M2400 CONNECTOR-VACUUM HOSE | + | 14100-M2400 THERMOSTAT ASSY-MANIFOLD WATER |
- | + | 14330-M2461 PLATE-HEAT SHIELD CARBURETOR front | |
+ | 14331-M2460 PLATE-HEAT SHIELD CARBURETOR rear | ||
+ | 14875-M2400 CONNECTOR-VACUUM HOSE | ||
The A14T inlet manifold is easily ID'd by the 4-bolt carburetor flanges. A12 twin-carb engines had 2-bolt flanges. | The A14T inlet manifold is easily ID'd by the 4-bolt carburetor flanges. A12 twin-carb engines had 2-bolt flanges. | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=13415 http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://datsun1200.com/modules/myalbum/photos/13415.jpg] | + | <br>{{IndexA|13415}} |
= Emission Control = | = Emission Control = | ||
- | + | 14120-M2460 TUBE ASSY-EGR | |
- | * 14120-M2460 TUBE ASSY-EGR | + | 14711-M2460 PASSAGE-EGR |
- | * 14711-M2460 PASSAGE-EGR | + | 14791-M2401 CONNECTOR-INLET ELBOW |
- | * 14791-M2401 CONNECTOR-INLET ELBOW | + | 14791-H2461 CONNECTOR-VACUUM STRAIGHT |
- | * 14791-H2461 CONNECTOR-VACUUM STRAIGHT | + | 14720-M2400 GASKET-EGR PASSAGE |
- | * 14720-M2400 GASKET-EGR PASSAGE | + | 14741-Q1100 VALVE ASSY-BPT |
- | * 14741-Q1100 VALVE ASSY-BPT | + | 14745-M2461 BRACKET-BPT VALVE |
- | * 14745-M2461 BRACKET-BPT VALVE | + | 14751-M2461 TUBE ASSY-BPT |
- | * 14751-M2461 TUBE ASSY-BPT | + | 14755-H8200 TUBE-PASSAGE TO BPT |
- | * 14755-H8200 TUBE-PASSAGE TO BPT | + | 14792-M2462 CONNECTOR-PIPE |
- | * 14792-M2462 CONNECTOR-PIPE | + | 14826-M2200 BRACKET ASSY-EAI PIPE |
- | * 14826-M2200 BRACKET ASSY-EAI PIPE | + | 14835-U7500 VALVE ASSY-AB with 4-speed |
- | * 14835-U7500 VALVE ASSY-AB with 4-speed | + | 14860-H8400 HOSE-AIR |
- | * 14860-H8400 HOSE-AIR | + | 14823-H8400 PIPE ASSY-EAI |
- | * 14823-H8400 PIPE ASSY-EAI | + | 14861-H8400 HOSE AIR |
- | * 14861-H8400 HOSE AIR | + | 14862-M2400 HOSE-AIR CLEANER TO AB VALVE |
- | * 14862-M2400 HOSE-AIR CLEANER TO AB VALVE | + | 14863-H8400 HOSE-AB VALVE TO INLET CONNECTOR |
- | * 14863-H8400 HOSE-AB VALVE TO INLET CONNECTOR | + | 14869-H8401 CLAMP-HOSE |
- | * 14869-H8401 CLAMP-HOSE | + | 14889-H7200 ORIFICE-AB VALVE |
- | * 14889-H7200 ORIFICE-AB VALVE | + | 14896-M2400 CLIP-HARNESS |
- | * 14896-M2400 CLIP-HARNESS | + | 14956-U6700 VALVE ASSY-SOLENOID EGR-CUT |
- | * 14956-U6700 VALVE ASSY-SOLENOID EGR-CUT | + | 14957-H8400 BRACKET-VACUUM SWITCH |
- | * 14957-H8400 BRACKET-VACUUM SWITCH | + | 02141-67400 HOSE-EVAPO |
- | * 02141-67400 HOSE-EVAPO | + | 02141-358Y0 HOSE-VACUUM E.A.R. TO CONNECTOR |
- | * 02141-358Y0 HOSE-VACUUM E.A.R. TO CONNECTOR | + | |
- | + | ||
= Exhaust Piping = | = Exhaust Piping = | ||
- | |||
A14T used standard A14 exhaust piping, albeit with a special single-outlet exhaust manifold. | A14T used standard A14 exhaust piping, albeit with a special single-outlet exhaust manifold. | ||
- | |||
= Radiator = | = Radiator = | ||
- | * 21400-H7210 RADIATOR ASS'Y | ||
- | |||
This radiator uses the same shroud and top hose as A14 automatic radiator. Possibly it is the same size. | This radiator uses the same shroud and top hose as A14 automatic radiator. Possibly it is the same size. | ||
+ | 21400-H7210 RADIATOR ASS'Y | ||
= Accelerator Pedal = | = Accelerator Pedal = | ||
- | * 18010-H5801 PEDAL ASSY-ACCELERATOR [same as L16 MT B210] | + | 18010-H5801 PEDAL ASSY-ACCELERATOR [same as L16 MT B210] |
- | * 18215-H5800 SPRING-PEDAL ROD [same as L16 MT B210] | + | 18215-H5800 SPRING-PEDAL ROD [same as L16 MT B210] |
- | * 18200-H7510 WIRE ASSY-ACCELERATOR | + | 18200-H7510 WIRE ASSY-ACCELERATOR |
= Fuel = | = Fuel = | ||
- | * 11826-M2460 HOSE-ROCKER COVER TO AIR CLEANER to 7612 | + | 11826-M2460 HOSE-ROCKER COVER TO AIR CLEANER to 7612 |
- | * 11826-M2461 HOSE-ROCKER COVER TO AIR CLEANER from 7701 | + | 11826-M2461 HOSE-ROCKER COVER TO AIR CLEANER from 7701 |
- | * 11828-M2460 HOSE-PIPE CONNECTOR TO VALVE | + | 11828-M2460 HOSE-PIPE CONNECTOR TO VALVE |
- | * 11830-M2460 CONNECTOR-PIPE | + | 11830-M2460 CONNECTOR-PIPE |
- | * 16587-N0901 CONNECTOR-3 WAY | + | 16587-N0901 CONNECTOR-3 WAY |
- | * 14920-M2401 VALVE ASSY-CONTROL | + | 14920-M2401 VALVE ASSY-CONTROL |
- | * 22472-B8000 CLAMP-VACUUM TUBE | + | 22472-B8000 CLAMP-VACUUM TUBE |
- | * 14896-M2400 BAND-HOSE | + | 14896-M2400 BAND-HOSE |
- | * 16335-M2460 ORIFICE-NO 2 | + | 16335-M2460 ORIFICE-NO 2 |
- | * 16290-K0500 CLAMP-VACUUM HOSE | + | 16290-K0500 CLAMP-VACUUM HOSE |
- | * 22319-M2462 CLAMP-VACUUM HOSE | + | 22319-M2462 CLAMP-VACUUM HOSE |
- | * 22472-G0302 CLAMP-VACUUM HOSE [same as VB210] | + | 22472-G0302 CLAMP-VACUUM HOSE [same as VB210] |
- | * 22339-M2400 HOSE-VACUUM CONTROL PASSAGE CONN TO A/C | + | 22339-M2400 HOSE-VACUUM CONTROL PASSAGE CONN TO A/C |
- | * 22340-M2400 HOSE-VACUUM CONTROL P/M OPENER TO DASH POT | + | 22340-M2400 HOSE-VACUUM CONTROL P/M OPENER TO DASH POT |
- | * 22312-H7202 HOSE-VACUUM CONTROL L=120 S/B2318-73002 | + | 22312-H7202 HOSE-VACUUM CONTROL L=120 S/B2318-73002 |
- | * 22318-N8610 HOSE-VACUUM CONTROL L=80 S/B2318-73002 | + | 22318-N8610 HOSE-VACUUM CONTROL L=80 S/B2318-73002 |
- | * 22320-N4214 HOSE-VACUUM CONTROL L=50 S/B2318-73002 | + | 22320-N4214 HOSE-VACUUM CONTROL L=50 S/B2318-73002 |
- | * 22320-Y4002 HOSE-VACUUM CONTROL L=155 S/B2318-N3300 | + | 22320-Y4002 HOSE-VACUUM CONTROL L=155 S/B2318-N3300 |
- | * 22312-M2460 HOSE-VACUUM CONTROL BPT TO TVV | + | 22312-M2460 HOSE-VACUUM CONTROL BPT TO TVV |
= Carburetor = | = Carburetor = | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=18761 http://datsun1200.com/modules/myalbum/photos/18761.jpg] | + | A14T carbs can be identified by the triangular bolt pattern and 38mm bore. |
- | * 16010-H8430 CARBURETOR ASSY FRONT | + | <br>NOTE: 260Z carbs also look like this but are 46mm bore. |
- | * 16010-H8450 CARBURETOR ASSY REAR | + | <br>{{Photo|A14T_ID.jpg|sightings/forum}} {{Album|13674}} |
- | = Fuel = | + | {{IndexA|18761}} |
- | * 17522-H8401 TUBE ASSY-FUEL [steel fuel rail] | + | 16010-H8430 CARBURETOR ASSY FRONT |
+ | 16010-H8450 CARBURETOR ASSY REAR | ||
+ | {{Album|13673}} {{Album|13675}} | ||
+ | |||
+ | = Fuel = | ||
A14T uses stock A14 fuel pump. | A14T uses stock A14 fuel pump. | ||
+ | |||
+ | 17522-H8401 TUBE ASSY-FUEL [steel fuel rail] | ||
+ | |||
+ | {{Album|26768}} | ||
= Air Cleaner = | = Air Cleaner = | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=15675 http://ddgonzal.members.winisp.net/getThumb.aspx?width=440&uri=http://datsun1200.com/modules/myalbum/photos/15675.jpg] | + | The A14T air cleaner has triangular bolt-pattern on the carburetor side. |
+ | <br>{{Photo|SU-A14T-3.jpg}} {{Photo|SU-A14T-2.jpg}} | ||
- | * 16500-H8400 CLEANER ASSY-AIR | + | 16500-H8400 CLEANER ASSY-AIR |
- | ** 08110-61662 BOLT | + | * 08110-61662 BOLT |
- | * 16530-U6001 DUCT-AIR | + | 16530-U6001 DUCT-AIR |
- | ** 08772-14400 (2) | + | * 08772-14400 (2) |
- | * 16590-H8400 COVER ASSY-EXHAUST MANIFOLD | + | 16590-H8400 COVER ASSY-EXHAUST MANIFOLD |
- | ** 08915-43610 WASHER | + | * 08915-43610 WASHER |
- | ** 08110-61010 BOLT | + | * 08110-61010 BOLT |
- | * 16546-H2300 ELEMENT ASSY | + | 16546-H2300 ELEMENT ASSY |
- | * 16565-M2400 FILTER [small] | + | 16565-M2400 FILTER [small] |
+ | {{IndexA|15675}} | ||
+ | |||
+ | Also see: [[Hitachi Twin Carb Air Cleaner]] | ||
= Propeller Shaft = | = Propeller Shaft = | ||
- | Also see: [[Propeller Shaft Swaps]] | + | Also see: [[Propeller Shaft Swaps]] |
- | * 37000-H7510 SHAFT ASSY-PROPELLER A14T F4 [4-Speed] AMPCO 3 JOINT (440+742)X63.5X1.6 | + | |
+ | 37000-H7510 SHAFT ASSY-PROPELLER A14T F4 [4-Speed] AMPCO 3 JOINT (440+742) x 63.5 x 1.6 | ||
= Brakes = | = Brakes = | ||
- | * 47474-H7500 HOSE-MASTERVAC | + | 47474-H7500 HOSE-MASTERVAC |
- | * 47476-H7510 CONNECTOR ASSY-MASTERVAC HOSE to 7608 | + | 47476-H7510 CONNECTOR ASSY-MASTERVAC HOSE to 7608 |
- | * 47476-H7511 CONNECTOR ASSY-MASTERVAC HOSE from 7609 | + | 47476-H7511 CONNECTOR ASSY-MASTERVAC HOSE from 7609 |
- | [[Category:Engine Mechanical]] [[Category:Hitachi Twin Carb]] | + | [[Category:Fuel System]] |
+ | [[Category:Engine Mechanical]] | ||
+ | [[Category:Hitachi Twin Carb]]{{End}} |
Current revision
A14T unique parts. From the 1976 B210 JDM parts catalog. Parts that are the same as a regular B210 engine are not listed here.
Also see: Hitachi Twin Carb (A12GX, A12T and A14T engines)
Contents |
Engine
Pistons, rods and crankshaft are the same as a standard A14 engine. Camshaft is same as A12T (high speed}.
10101-H8425 GASKET KIT-ENGINE REPAIR 10102-H8400 ENGINE ASS'Y-BARE [long block] 10103-H8400 ENGINE ASS'Y-SHORT 11010-H8400 BLOCK ASS'Y-CYLINDER 21045-H8400 PIPE-SUCTION WATER PUMP 13001-H5700 CAMSHAFT 6800 RPM
Cylinder Head and Valve Cover
A14T uses standard A14 head gasket, intake valves and exhaust valves. A14 standard valves (37/30) are larger than A12/A12GX valves (35/29).
11041-M2460 HEAD ASSY-CYLINDER A14T B210, F10 13264-H8400 COVER ASSY-VALVE ROCKER 13203-H2300 SPRING-VALVE OUTER 13204-H2301 SPRING-VALVE INNER 13205-H2300 SEAT-VALVE SPRING
A14/A14T standard valves 13201-H6200 VALVE-INTAKE 13202-H6200 VALVE-EXHAUST
Manifold
* 4-bolt carb flanges * Two-piece Heat Shield * Single-outlet exhaust manifold * Thermostat on small hose at front
14003-M2450 MANIFOLD-INTAKE 14065-M2400 STUD [carb mounting] (8) 14004-H8400 MANIFOLD-EXHAUST 14013-M2400 PLATE-HEAT SHIELD FRONT 14014-M2400 PLATE-HEAT SHIELD REAR 14035-M2401 GASKET-MANIFOLD TO CYLINDER HEAD 14055-M2400 HOSE-WATER [intake to water pipe] 14100-M2400 THERMOSTAT ASSY-MANIFOLD WATER 14330-M2461 PLATE-HEAT SHIELD CARBURETOR front 14331-M2460 PLATE-HEAT SHIELD CARBURETOR rear 14875-M2400 CONNECTOR-VACUUM HOSE
The A14T inlet manifold is easily ID'd by the 4-bolt carburetor flanges. A12 twin-carb engines had 2-bolt flanges.
Emission Control
14120-M2460 TUBE ASSY-EGR 14711-M2460 PASSAGE-EGR 14791-M2401 CONNECTOR-INLET ELBOW 14791-H2461 CONNECTOR-VACUUM STRAIGHT 14720-M2400 GASKET-EGR PASSAGE 14741-Q1100 VALVE ASSY-BPT 14745-M2461 BRACKET-BPT VALVE 14751-M2461 TUBE ASSY-BPT 14755-H8200 TUBE-PASSAGE TO BPT 14792-M2462 CONNECTOR-PIPE 14826-M2200 BRACKET ASSY-EAI PIPE 14835-U7500 VALVE ASSY-AB with 4-speed 14860-H8400 HOSE-AIR 14823-H8400 PIPE ASSY-EAI 14861-H8400 HOSE AIR 14862-M2400 HOSE-AIR CLEANER TO AB VALVE 14863-H8400 HOSE-AB VALVE TO INLET CONNECTOR 14869-H8401 CLAMP-HOSE 14889-H7200 ORIFICE-AB VALVE 14896-M2400 CLIP-HARNESS 14956-U6700 VALVE ASSY-SOLENOID EGR-CUT 14957-H8400 BRACKET-VACUUM SWITCH 02141-67400 HOSE-EVAPO 02141-358Y0 HOSE-VACUUM E.A.R. TO CONNECTOR
Exhaust Piping
A14T used standard A14 exhaust piping, albeit with a special single-outlet exhaust manifold.
Radiator
This radiator uses the same shroud and top hose as A14 automatic radiator. Possibly it is the same size.
21400-H7210 RADIATOR ASS'Y
Accelerator Pedal
18010-H5801 PEDAL ASSY-ACCELERATOR [same as L16 MT B210] 18215-H5800 SPRING-PEDAL ROD [same as L16 MT B210] 18200-H7510 WIRE ASSY-ACCELERATOR
Fuel
11826-M2460 HOSE-ROCKER COVER TO AIR CLEANER to 7612 11826-M2461 HOSE-ROCKER COVER TO AIR CLEANER from 7701 11828-M2460 HOSE-PIPE CONNECTOR TO VALVE 11830-M2460 CONNECTOR-PIPE 16587-N0901 CONNECTOR-3 WAY 14920-M2401 VALVE ASSY-CONTROL 22472-B8000 CLAMP-VACUUM TUBE 14896-M2400 BAND-HOSE 16335-M2460 ORIFICE-NO 2 16290-K0500 CLAMP-VACUUM HOSE 22319-M2462 CLAMP-VACUUM HOSE 22472-G0302 CLAMP-VACUUM HOSE [same as VB210] 22339-M2400 HOSE-VACUUM CONTROL PASSAGE CONN TO A/C 22340-M2400 HOSE-VACUUM CONTROL P/M OPENER TO DASH POT 22312-H7202 HOSE-VACUUM CONTROL L=120 S/B2318-73002 22318-N8610 HOSE-VACUUM CONTROL L=80 S/B2318-73002 22320-N4214 HOSE-VACUUM CONTROL L=50 S/B2318-73002 22320-Y4002 HOSE-VACUUM CONTROL L=155 S/B2318-N3300 22312-M2460 HOSE-VACUUM CONTROL BPT TO TVV
Carburetor
A14T carbs can be identified by the triangular bolt pattern and 38mm bore.
NOTE: 260Z carbs also look like this but are 46mm bore.
16010-H8430 CARBURETOR ASSY FRONT 16010-H8450 CARBURETOR ASSY REAR
Fuel
A14T uses stock A14 fuel pump.
17522-H8401 TUBE ASSY-FUEL [steel fuel rail]
Air Cleaner
The A14T air cleaner has triangular bolt-pattern on the carburetor side.
16500-H8400 CLEANER ASSY-AIR * 08110-61662 BOLT 16530-U6001 DUCT-AIR * 08772-14400 (2) 16590-H8400 COVER ASSY-EXHAUST MANIFOLD * 08915-43610 WASHER * 08110-61010 BOLT 16546-H2300 ELEMENT ASSY 16565-M2400 FILTER [small]
Also see: Hitachi Twin Carb Air Cleaner
Propeller Shaft
Also see: Propeller Shaft Swaps
37000-H7510 SHAFT ASSY-PROPELLER A14T F4 [4-Speed] AMPCO 3 JOINT (440+742) x 63.5 x 1.6
Brakes
47474-H7500 HOSE-MASTERVAC 47476-H7510 CONNECTOR ASSY-MASTERVAC HOSE to 7608 47476-H7511 CONNECTOR ASSY-MASTERVAC HOSE from 7609