Revision as of 03:51, 4 July 2008 Ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 05:10, 4 July 2008 Ddgonzal (Talk | contribs) Next diff -> |
||
Line 1: | Line 1: | ||
- | Common equipment includes: | + | Production in Japan ended March 1994. Common equipment includes: |
* A12 [[Engine]] | * A12 [[Engine]] | ||
* F4W56 [[Transmission]] | * F4W56 [[Transmission]] | ||
* 4.11 diff ratio | * 4.11 diff ratio | ||
+ | * 4Jx12 wheels | ||
+ | * 35 amp [[Alternator]] | ||
+ | * [[Clock] optional | ||
+ | * No [[Tachometer]] | ||
+ | * [[Package tray]] optional | ||
+ | * Automatic-style [[Console]] | ||
+ | * No automatic transmission offered | ||
- | = 1970-1973 = | + | = Chassis ID Numbers = |
+ | [[Applied Model]] code: G16 | ||
+ | * B120T to 7907 | ||
+ | * GB120T to 7907 Long Body (long bed) | ||
+ | * B121T 7908-8109 | ||
+ | * GB121T 7908-8109 Long Body | ||
+ | * B122T 8110- | ||
+ | * GB122T 8110- Long Body | ||
+ | |||
+ | |||
+ | = 1970-1977 = | ||
B120 | B120 | ||
- | Same as Datsun 1200 cars: | + | Same as Datsun 1200 Standard trim cars: |
* Black interior | * Black interior | ||
* H145 rear axle assembly | * H145 rear axle assembly | ||
- | * Standard trim | + | * Front Drum brakes |
* Stainless grille (same as sedan/wagon) | * Stainless grille (same as sedan/wagon) | ||
- | + | * EVAPO Flow Guide Valve (same as USA models) | |
+ | * Gray wheels | ||
* 'Sunny' sedan-style rear quarter badges (to 8102) | * 'Sunny' sedan-style rear quarter badges (to 8102) | ||
+ | * Disc Wheel Caps (dog-dish hubcaps) | ||
- | = 1974-1978 = | + | from 1974: |
* H165 rear axle assembly | * H165 rear axle assembly | ||
= 1978 - 1988 = | = 1978 - 1988 = | ||
- | B121 from 7804 | + | B120 to 7903, B122 from 7908 |
- | * Aero mirros | + | * Aero mirrors |
* Round gauges | * Round gauges | ||
* Dark Brown interior (7804-7907) | * Dark Brown interior (7804-7907) | ||
* Brown interior (7908-8110) | * Brown interior (7908-8110) | ||
* Hi-back seats (no headrests) | * Hi-back seats (no headrests) | ||
+ | * B210-style steering wheel | ||
* Intermittent wiper switch | * Intermittent wiper switch | ||
* black rubber ends on front bumper | * black rubber ends on front bumper | ||
* from 7804: Coupe-style plastic grille -- but with silver surrounds and rectangular center emblem | * from 7804: Coupe-style plastic grille -- but with silver surrounds and rectangular center emblem | ||
+ | |||
+ | From 7901 | ||
+ | * Silver TOPY wheels | ||
+ | |||
+ | From 7908 | ||
+ | * B122 designation | ||
+ | * New-style intake manifold bolt pattern (dry manifold) | ||
+ | * EGR added | ||
+ | * Disk wheel ornaments (Center wheel caps replacing dog-dish) | ||
from 8103 | from 8103 | ||
Line 35: | Line 64: | ||
* emergency signal holder on passenger side kick panel | * emergency signal holder on passenger side kick panel | ||
* door pocket | * door pocket | ||
+ | * New-style VIN plate | ||
+ | * IC alternator (some) | ||
- | From 8504 | + | From 8504 "Minor Change" |
* Cold Air duct for air cleaner | * Cold Air duct for air cleaner | ||
* Hood insulator | * Hood insulator | ||
+ | * Exhaust Resonator added | ||
+ | * Silver Nissan wheels | ||
= 1989- 1994 = | = 1989- 1994 = | ||
B122 from 8910 | B122 from 8910 | ||
* Nissan front emblem | * Nissan front emblem | ||
+ | * Front disk brakes | ||
+ | * Single-reservoir, tandem master cylinder | ||
+ | * Brake booster | ||
+ | * New rear brake design (still using B10 brake drum) | ||
* Gray interior | * Gray interior | ||
* Rear label: "Nissan" | * Rear label: "Nissan" | ||
Line 49: | Line 86: | ||
* Electronic ignition | * Electronic ignition | ||
* Fuse box with rectangular fuses | * Fuse box with rectangular fuses | ||
- | * Oxygen Sensor | + | * Wet intake manifold |
- | * Engine Control Module | + | * Oxygen Sensor 22690-F5300 |
+ | *: Superceded by 22690-17B00 | ||
+ | *: Same as Sentra, E16i eng 1984 - 1986 | ||
+ | * Engine Control Module 220604-95W00 | ||
+ | * Catalyst (catalytic convertor). 3-way type. | ||
+ | * Heated air-cleaner motor | ||
+ | * Fuel tank with return line | ||
+ | * Larger muffler and resonator | ||
+ | * EVAPO Charcoal Cannister replaces Flow Guide valve. Rocker cover has right-angle breather outlet | ||
+ | * Revised F4W56 transmission with Neutral switch | ||
+ | * 19T gear up from 18T | ||
+ | |||
+ | = Long Body = | ||
+ | The Long Body (LB) has these differences from standard short body (SB): | ||
+ | * Wheelbase is longer | ||
+ | * Cargo box (bed) is longer | ||
+ | * Has two-piece drive shaft with Center Bearing (carrier bearing) | ||
+ | * Front exahust pipe is longer up to 8909 | ||
+ | * longer exhaust system from 8910 | ||
+ | * no resonator from 8910 |
Revision as of 05:10, 4 July 2008
Production in Japan ended March 1994. Common equipment includes:
- A12 Engine
- F4W56 Transmission
- 4.11 diff ratio
- 4Jx12 wheels
- 35 amp Alternator
- [[Clock] optional
- No Tachometer
- Package tray optional
- Automatic-style Console
- No automatic transmission offered
Contents |
Chassis ID Numbers
Applied Model code: G16
- B120T to 7907
- GB120T to 7907 Long Body (long bed)
- B121T 7908-8109
- GB121T 7908-8109 Long Body
- B122T 8110-
- GB122T 8110- Long Body
1970-1977
B120
Same as Datsun 1200 Standard trim cars:
- Black interior
- H145 rear axle assembly
- Front Drum brakes
- Stainless grille (same as sedan/wagon)
- EVAPO Flow Guide Valve (same as USA models)
- Gray wheels
- 'Sunny' sedan-style rear quarter badges (to 8102)
- Disc Wheel Caps (dog-dish hubcaps)
from 1974:
- H165 rear axle assembly
1978 - 1988
B120 to 7903, B122 from 7908
- Aero mirrors
- Round gauges
- Dark Brown interior (7804-7907)
- Brown interior (7908-8110)
- Hi-back seats (no headrests)
- B210-style steering wheel
- Intermittent wiper switch
- black rubber ends on front bumper
- from 7804: Coupe-style plastic grille -- but with silver surrounds and rectangular center emblem
From 7901
- Silver TOPY wheels
From 7908
- B122 designation
- New-style intake manifold bolt pattern (dry manifold)
- EGR added
- Disk wheel ornaments (Center wheel caps replacing dog-dish)
from 8103
- * Rear label: "Sunny", "Sunny Long Body" block-style
from 8110
- emergency signal holder on passenger side kick panel
- door pocket
- New-style VIN plate
- IC alternator (some)
From 8504 "Minor Change"
- Cold Air duct for air cleaner
- Hood insulator
- Exhaust Resonator added
- Silver Nissan wheels
1989- 1994
B122 from 8910
- Nissan front emblem
- Front disk brakes
- Single-reservoir, tandem master cylinder
- Brake booster
- New rear brake design (still using B10 brake drum)
- Gray interior
- Rear label: "Nissan"
- Integrated seat/shoulder belt standard (previously optional)
- Square headlights
- Electronic ignition
- Fuse box with rectangular fuses
- Wet intake manifold
- Oxygen Sensor 22690-F5300
- Superceded by 22690-17B00
- Same as Sentra, E16i eng 1984 - 1986
- Engine Control Module 220604-95W00
- Catalyst (catalytic convertor). 3-way type.
- Heated air-cleaner motor
- Fuel tank with return line
- Larger muffler and resonator
- EVAPO Charcoal Cannister replaces Flow Guide valve. Rocker cover has right-angle breather outlet
- Revised F4W56 transmission with Neutral switch
- 19T gear up from 18T
Long Body
The Long Body (LB) has these differences from standard short body (SB):
- Wheelbase is longer
- Cargo box (bed) is longer
- Has two-piece drive shaft with Center Bearing (carrier bearing)
- Front exahust pipe is longer up to 8909
- longer exhaust system from 8910
- no resonator from 8910