Revision as of 03:09, 29 January 2016 ddgonzal (Talk | contribs) (->Thermal Transmitter) <- Previous diff |
Current revision ddgonzal (Talk | contribs) (->Thermal Transmitter) |
||
Line 1: | Line 1: | ||
- | Datsun 1200 comes with a full temperature gauge in the [[Cluster Gauge]], controlled electrically by the '''Thermal Transmitter''' (sender) that is screwed into the cylinder head. | + | Datsun 1200 comes with a full temperature gauge in the [[Cluster Gauge]], controlled electrically by the '''[[Thermal transmitter]]''' (sender) that is screwed into the cylinder head. |
= Instrument Panel Gauge = | = Instrument Panel Gauge = | ||
The temperature gauge is part of the [[Cluster Gauge]] | The temperature gauge is part of the [[Cluster Gauge]] | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=26218 http://datsun1200.com/uploads/thumbs/26218.jpg] | + | <br>{{Album|26218}} |
Also see: | Also see: | ||
Line 11: | Line 11: | ||
Dash gauge. It is not unusual with any 10-year old stock radiator for the temperature to rise during summer. If you have this, don't panic. The engine can run all day close to the "H" mark. Just don't let it go over that. | Dash gauge. It is not unusual with any 10-year old stock radiator for the temperature to rise during summer. If you have this, don't panic. The engine can run all day close to the "H" mark. Just don't let it go over that. | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=19604 http://datsun1200.com/uploads/photos/19604.jpg] | + | Normal Temperature |
- | <br>Normal Temperature | + | <br>{{Album|19604}} |
According to [[Instruments_and_Controls#Water_Temperature_Gauge|Owner's Manual: Water Temperature Gauge]], this is the normal range. | According to [[Instruments_and_Controls#Water_Temperature_Gauge|Owner's Manual: Water Temperature Gauge]], this is the normal range. | ||
Normal Range | Normal Range | ||
- | <br>http://datsun1200.com/uploads/newbb/174_4c15ad181d4d8.jpg | + | <br>{{Upload!|174_4c15ad181d4d8.jpg}} |
Line 32: | Line 32: | ||
== Adjustment == | == Adjustment == | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=25788 http://datsun1200.com/uploads/thumbs/25788.jpg] | + | {{Album|25788}} |
== Voltage Regulator == | == Voltage Regulator == | ||
Line 39: | Line 39: | ||
* fuel gauge | * fuel gauge | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=19519 http://datsun1200.com/uploads/thumbs/19519.jpg] | + | {{Album|19519}} |
Line 49: | Line 49: | ||
= Thermal Transmitter = | = Thermal Transmitter = | ||
The temperature sender (sensor) is called the thermal transmitter. If varies resistance according to temperature. | The temperature sender (sensor) is called the thermal transmitter. If varies resistance according to temperature. | ||
+ | |||
+ | {{Main|Thermal transmitter}} | ||
Transmitter at right front corner of head | Transmitter at right front corner of head | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=24849 http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/24849a.jpg] | + | <br>{{Upload!|174_5daeec5e51b94.jpg}} {{Album!|12054}} |
- | + | ||
- | Switch for Temperature Gauge (thermal transmitter) | + | |
- | Nissan 25080-89900 GAUGE-TEMP ENGINE UNIT | + | |
- | * [http://www.rockauto.com/catalog/x,carcod,1208483,parttype,4748 Rockauto.com] | + | |
- | * BECK/ARNLEY 2010247 $8.16 | + | |
- | * Airtex 1T1181 | + | |
- | * STANDARD MOTOR PRODUCTS TS69 | + | |
- | * ACDELCO E8041, 19107020 | + | |
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/25080-89900.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_25080-89900.jpg] | + | |
- | Most 1970s Datsuns | + | |
- | * M16 X 1.50 metric threads | + | |
- | + | ||
- | 25251-30100 NUT [Threads for engine unit] is required. You can re-use your old one. | + | |
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/25080-89900-1.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_25080-89900-1.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/25080-89900-1-1.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_25080-89900-1-1.jpg] | + | |
- | + | ||
- | 25080-89902 and some aftermarket have integral threads, such as this Airtex T1181: | + | |
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/T1181.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_T1181.jpg] | + | |
- | <br>[http://www.rockauto.com/catalog/x,carcode,1208483,parttype,4748 RockAuto.com] | + | |
- | + | ||
- | Interchange | + | |
- | 1971-1973 1200 | + | |
- | 1973-1976 610 | + | |
- | 1968-1970 1600 Roadster | + | |
- | 1975-1979 620 | + | |
- | 1968-1970 2000 Roadster | + | |
- | 1972-1974 620Pickup | + | |
- | 1977-1983 200SX | + | |
- | 1974-1977 710 | + | |
- | 1987-1988 200SX | + | |
- | 1980-1985 720 | + | |
- | 1979-1982 210 | + | |
- | 1977-1979 810 | + | |
- | 1970-1973 240Z | + | |
- | 1981 810 | + | |
- | 1974-1975 260Z | + | |
- | 1974-1978 B210 | + | |
- | 1975-1978 280Z | + | |
- | 1986 D21 Pickup | + | |
- | 1979-1983 280ZX | + | |
- | 1976-1978 F10 | + | |
- | 1980-1982 310 | + | |
- | 1982-1983 Maxima | + | |
- | 1968-1973 510 | + | |
- | 1983-1986 PulsarNX | + | |
- | 1978-1981 510 | + | |
- | 1983 Sentra | + | |
- | 1968 520 Pickup | + | |
- | 1982-1986 Stanza | + | |
- | 1969-1972 521 Pickup | + | |
- | + | ||
- | 25080-89900 GAUGE-TEMP ENGINE UNIT | + | |
- | * 720 with Z20/Z22/Z24 engines | + | |
- | * 910 with L24 engine | + | |
- | * B11 with E15/E16 engine | + | |
- | * N10 Pulsar with A14/A15/E15 engines | + | |
- | * N12 Pulsar with E15ET engine | + | |
- | * S110 Z20E/Z22E | + | |
- | * S12 CA18ET/CA20E | + | |
- | * T11 CA20S/CA20E | + | |
- | + | ||
- | Beck/Arnley 2010247 Water Temperature Switch $17.49 at schucks.com | + | |
- | Standard Motor Products TS69 Engine Coolant Temperature Sender | + | |
- | + | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=8122 http://datsun1200.com/uploads/photos/thumbs/8122.jpg] Transmitter is at very front of right side | + | |
- | + | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=15003 http://datsun1200.com/uploads/photos/thumbs/15003.jpg] Tranmitter at left side, pointing up> it has a threaded collar nut to hold it in. | + | |
- | + | ||
- | 25080-89912 A-series 8202- | + | |
- | 2508089902 Subaru | + | |
- | 25080-89902 Nissan | + | |
- | * M16 x 1.5 threads | + | |
- | * 17 mm hex | + | |
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/25080-89912.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_25080-89912.jpg] | + | |
- | Most 1980s Nissan | + | |
- | == Nissan Types == | + | {{Upload!|174_5daeec67a8849.jpg}} {{Upload!|174_5daeec6f34ed7.jpg}} |
- | 25080-89900 two-piece, 4mm diameter bullet type | + | |
- | 25080-89901 | + | |
- | 25080-89902 M16 large type, one piece | + | |
- | 25080-89903 M12 small type | + | |
- | 25080-89905 for digital meter, spade, M16 x 1.5 | + | |
- | 25080-89912 spade type | + | |
- | 25080-62200 nut type | + | |
- | * Sankei KW-2N | + | |
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/25080-62200.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_25080-62200.jpg] | + | |
- | 25080-62200 nut type - Datsun B10 | + | = ECU TEMPERATURE SENSOR = |
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/25080-62200.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/25080-62200.jpg full] | + | The late [[Sunny Truck]] has an ECU-controlled carburetor and uses a coolant temp sensor (in addition to the coolant temp sender for the guage). |
- | == ECU TEMPERATURE SENSOR == | ||
22630-N4200 ENGINE COOLANT TEMPERATURE SENSOR $29 USD | 22630-N4200 ENGINE COOLANT TEMPERATURE SENSOR $29 USD | ||
* JAPAN C22 K.A15 JAPAN 1985-1991 (5-door high-roof) | * JAPAN C22 K.A15 JAPAN 1985-1991 (5-door high-roof) | ||
Line 152: | Line 70: | ||
* M12 x 1.5 threads | * M12 x 1.5 threads | ||
* rectangle connector | * rectangle connector | ||
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/22630-N4200.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/22630-N4200.jpg] | + | {{Photo|22630-N4200.jpg|Datsun%201200/Parts}} |
Most Fuel Injected Datsun-Nissan | Most Fuel Injected Datsun-Nissan | ||
[http://www.rockauto.com/catalog/x,carcode,1208540,parttype,4748 RockAuto.com] | [http://www.rockauto.com/catalog/x,carcode,1208540,parttype,4748 RockAuto.com] | ||
Line 160: | Line 78: | ||
Location on Late Sunny Truck | Location on Late Sunny Truck | ||
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/manifold-late.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/manifold-late.jpg full] | + | <br>{{Photo|manifold-late.jpg|sightings/forum}} |
= Wiring = | = Wiring = | ||
Yellow/White wire connects to the Sender near the front of the cylinder head. | Yellow/White wire connects to the Sender near the front of the cylinder head. | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=8122 http://datsun1200.com/uploads/thumbs/8122.jpg] | + | <br>{{Album|8122}} |
This YW wire goes straight to the Cluster Gauge connector. See: [[Instrument Panel Wiring]]. | This YW wire goes straight to the Cluster Gauge connector. See: [[Instrument Panel Wiring]]. | ||
Line 175: | Line 93: | ||
== Troubleshooting == | == Troubleshooting == | ||
First, clean the connections of the wire to the thermal transmitter (engine temp sensor). | First, clean the connections of the wire to the thermal transmitter (engine temp sensor). | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=15170 http://datsun1200.com/uploads/photos/thumbs/15170.jpg] | + | <br>{{AlbumC|15170|h=50|shape=27205|t=160|l=83}} |
<br>Yellow wire just about hose clamp | <br>Yellow wire just about hose clamp | ||
<br>Remove the wire and clean the connector. Replace. Make sure the wire fits tight. | <br>Remove the wire and clean the connector. Replace. Make sure the wire fits tight. | ||
Line 196: | Line 114: | ||
#: | #: | ||
# Pull the wire off the transmitter and put a 20-ohm resistor from the wire to earth/ground | # Pull the wire off the transmitter and put a 20-ohm resistor from the wire to earth/ground | ||
- | # Turn IGN switch to "ON". Gauge should read about halfway (straight up and down).\ | + | # Turn IGN switch to "ON". Gauge should read about halfway (straight up and down). |
== Nissan Electrical == | == Nissan Electrical == | ||
Line 204: | Line 122: | ||
100 50C (122F) | 100 50C (122F) | ||
- | [[Category:Wiring]] | + | [[Category:Wiring]]{{End}} |
Current revision
Datsun 1200 comes with a full temperature gauge in the Cluster Gauge, controlled electrically by the Thermal transmitter (sender) that is screwed into the cylinder head.
Contents |
Instrument Panel Gauge
The temperature gauge is part of the Cluster Gauge
Also see: * Water Temperature Gauge in Instruments and Controls * Radiator, section Temperature
Dash gauge. It is not unusual with any 10-year old stock radiator for the temperature to rise during summer. If you have this, don't panic. The engine can run all day close to the "H" mark. Just don't let it go over that.
According to Owner's Manual: Water Temperature Gauge, this is the normal range.
Normal Range
Part Number
- 24880-H1000 GAUGE-water temperature JDM [kaku]
- 24880-H1000 GAUGE-water temperature B120 -7803
- 24880-H1800 GAUGE-water temperature JDM [maru]
- 24880-H1800 GAUGE-water temperature B120 7804-
- 24880-H1800 GAUGE-WATER TEMP USA [round gauge]
- 24880-H3100 GAUGE-water 1972 JDM
- 24880-H5500 INDICATOR ASS'Y-water temperature JDM B210
Adjustment
Voltage Regulator
The instrument panel voltage regulator is integrated with the Temperature Gauge and is not sold separately. This regulates:
- temperature gauge
- fuel gauge
- 24880-H1000 METER ASSY-WATER TEMPERATURE -7803
- For round and rectangle gauge panels
- 24880-H3100 Gauge W/temp 7804- $50.60 USD
- also used by 620 truck 1972-1979
Thermal Transmitter
The temperature sender (sensor) is called the thermal transmitter. If varies resistance according to temperature.
Transmitter at right front corner of head
ECU TEMPERATURE SENSOR
The late Sunny Truck has an ECU-controlled carburetor and uses a coolant temp sensor (in addition to the coolant temp sender for the guage).
22630-N4200 ENGINE COOLANT TEMPERATURE SENSOR $29 USD * JAPAN C22 K.A15 JAPAN 1985-1991 (5-door high-roof) * JAPAN B120 A12S 8910- [fitted to front of intake manifold] * JAPAN B310 A14E EGI#EGR * LD20/LD20T/LD28, CD17/CD20,E13S/E15S/E15E/E15T,RD28,MA10S,Y44E,SD33 * CA18E/CA18ET,L20/L20E/L28E,Z18E/Z20E,FJ20 Specs * 19 mm hex * M12 x 1.5 threads * rectangle connector Most Fuel Injected Datsun-Nissan RockAuto.com * BECK/ARNLEY 1580135 * FOUR SEASONS 36422 * FOUR SEASONS 36413
Location on Late Sunny Truck
Wiring
Yellow/White wire connects to the Sender near the front of the cylinder head.
This YW wire goes straight to the Cluster Gauge connector. See: Instrument Panel Wiring.
Late Sunny Truck: Transmitter <--> Y/W/R engine harness <--> Y/W instrument harness <--> Dash Round Plug #1 <--> temp gauge <--> Instrument Panel Voltage Regulator
Regulator
The coolant/water temperature gauge incorporates a voltage regulator, which controls both fuel and water gauges.
- If both the water and fuel gauges are off, suspect the regulator
- If only one gauge is incorrect, suspect a bad connection, usually at the sender
See: Fuel Gauge Wiring See: Temperature Gauge Wiring
Temperature Sender at cylinder head (on right side of head, at the very front):
Fuel Level Sender at fuel tank
Voltage Regulator is part of Temperature Gauge
Voltage Regulator Circuit in Cluster Gauge
Troubleshooting
First, clean the connections of the wire to the thermal transmitter (engine temp sensor).
Yellow wire just about hose clamp
Remove the wire and clean the connector. Replace. Make sure the wire fits tight.
- If both fuel and temperature gauges do not work at all, the fuse is likely burnt out. Inspect the fuse. If the fuse is good, the instrument panel voltage regulator may be bad
- If both fuel gauge and temperature gauge read incorrectly (high or low) or fluctuate, the problem is likely the shared instrument panel voltage regulator. But first check the wiring connections. They may be loose or corroded.
- If gauge reads MAX hot with ignition OFF, gauge is defective.
- If gauge reads MAX hot with ignition ON, but cold with ignition OFF, transmitter is bad
- Ground sensor wire at engine. If gauge fluctuates, gauge is bad
Accuracy Test
- Buy a 20-ohm resistor at Radio Shack or other electronics store.
- At the engine, locate the thermal transmitter:
- Pull the wire off the transmitter and put a 20-ohm resistor from the wire to earth/ground
- Turn IGN switch to "ON". Gauge should read about halfway (straight up and down).
Nissan Electrical
From the 1973 Datsun 1200 Factory Service Manual.
Ohms Temp 100 50C (122F)