Revision as of 12:31, 20 July 2021 ddgonzal (Talk | contribs) (->Side) <- Previous diff |
Revision as of 05:14, 21 July 2021 ddgonzal (Talk | contribs) Next diff -> |
||
Line 23: | Line 23: | ||
{{UploadPost|174_5a6cfc4857fbc.jpg|487422}} {{UploadPost|174_5a6cfc55dc596.jpg|487422}} {{UploadPost|174_5a6cfc99c086d.jpg|487422}} {{UploadPost|174_5a6cfca4209ba.jpg|487422}} | {{UploadPost|174_5a6cfc4857fbc.jpg|487422}} {{UploadPost|174_5a6cfc55dc596.jpg|487422}} {{UploadPost|174_5a6cfc99c086d.jpg|487422}} {{UploadPost|174_5a6cfca4209ba.jpg|487422}} | ||
- | = <span id="76854-H2800"></span>Sunny Quarter Badge = | + | = <span id="76854-H2800"></span>'Sunny' Quarter Badge = |
Both sedan & coupe used the Sunny badge -- one on right side, and one on left side. | Both sedan & coupe used the Sunny badge -- one on right side, and one on left side. | ||
Line 29: | Line 29: | ||
<br>{{Upload!|174_5d5270b6d938a.jpg}} | <br>{{Upload!|174_5d5270b6d938a.jpg}} | ||
- | == 76854-H2800 == | ||
{{Album|25642}} | {{Album|25642}} | ||
Line 49: | Line 48: | ||
{{AlbumPhoto|6381}} | {{AlbumPhoto|6381}} | ||
- | == Side == | + | == Quarter == |
- | Side Rear quarter: 'Sunny' then 'Excellent' followed by: GL,GX or Deluxe | + | Coupe side (rear of quarter panel): 'Sunny' then 'Excellent' followed by: 'GL','GX' or 'Deluxe' |
EMBLEM - body side | EMBLEM - body side | ||
Line 77: | Line 76: | ||
{{Photo|DSCN7679.jpg|Datsun%201200/PB110}} {{Photo|DSCN7680.jpg|Datsun%201200/PB110}} | {{Photo|DSCN7679.jpg|Datsun%201200/PB110}} {{Photo|DSCN7680.jpg|Datsun%201200/PB110}} | ||
- | == Back == | + | == Rear Panel == |
'''Center Rear''': 'Excellent' on black-out panel between taillights | '''Center Rear''': 'Excellent' on black-out panel between taillights | ||
<br>{{Album|756}} {{Album|2128}} | <br>{{Album|756}} {{Album|2128}} | ||
Line 87: | Line 86: | ||
{{Album|25856}} {{Album|25857}} | {{Album|25856}} {{Album|25857}} | ||
- | '''Trunk lid fitting''' | + | == Trunk lid fitting == |
MARK | MARK | ||
Line 139: | Line 138: | ||
== Quarter == | == Quarter == | ||
- | [[#76854-H2800]] EMBLEM - body side 'Sunny' (coupe,sedan) | + | [[#76854-H2800]] EMBLEM - body side 'Sunny' (coupe, sedan) |
<br>{{UploadPost|174_5d5270b6d938a.jpg|492238}} | <br>{{UploadPost|174_5d5270b6d938a.jpg|492238}} | ||
Line 160: | Line 159: | ||
<br>{{UploadPost|174_5d52f541277ce.png|492243}} | <br>{{UploadPost|174_5d52f541277ce.png|492243}} | ||
+ | === 84824-H2800 === | ||
+ | 84824-H2800 '1400' MARK PB110 SEDAN | ||
- | = 84824-H2800 = | + | {{Photo|197106-2x.jpg|Datsun%201200/PB110}} |
- | 84824-H2800 '1400' MARK PB110 COUPE | + | |
- | + | ||
- | == 79200-H2820 == | + | |
- | {{main|Coupe_Badges#79200-H2820}} | + | |
- | + | ||
- | {{UploadPost|174_5d52f541277ce.png|492243}} | + | |
=== 84822-H2800 === | === 84822-H2800 === | ||
Line 185: | Line 180: | ||
{{Album|11131}} | {{Album|11131}} | ||
+ | |||
+ | = 79200-H2820 = | ||
+ | 'Nissan Full Auto Matic' badge (Sedan, Coupe) -- same as late B110 | ||
+ | {{Album|26203}} | ||
+ | |||
+ | {{main|Coupe_Badges#79200-H2820}} | ||
+ | |||
+ | Automatic badge (sedan placement on left side of trunk lid) | ||
+ | <br>{{UploadPost|174_5d52f541277ce.png|492243}} | ||
+ | |||
+ | Coupe placement of automatic badge | ||
+ | <br>? | ||
[[Category:PB110]]{{End}} | [[Category:PB110]]{{End}} |
Revision as of 05:14, 21 July 2021
The PB110 "Sunny Excellent 1400" model line for the most part uses unique badging, with only few emblems shared with the Sunny 1200.
|
Contents |
Overview
The badges that appear to be the same as A12-powered B110 are:
- '#Nissan Full Auto Matic' badge
- Steering wheel badge
Grille
Coupe and sedan use the same grille.
62312-H2725 'S' shield-shaped radiator grille ornament
Grille can be placed Upside Down
'Sunny' Quarter Badge
Both sedan & coupe used the Sunny badge -- one on right side, and one on left side.
#76854-H2800 EMBLEM - body side 'Sunny' (coupe,sedan)
76854-H2800 EMBLEM - body side 'Sunny' (coupe,sedan)
The PB110 emblem is in a different font than the B110 version, but the fastening pins look to be in the same places.
COMPARE to B110 sedan 76854-H1000
Coupe
Quarter
Coupe side (rear of quarter panel): 'Sunny' then 'Excellent' followed by: 'GL','GX' or 'Deluxe'
EMBLEM - body side #76854-H2800 'Sunny' (coupe,sedan) [~160mm long x ~65mm high] 76854-H2500 'Excellent' RH [~199mm long] 76855-H2500 'Excellent' LH
Similar: * PB110 coupe side 'Excellent' 'E' loops up high * PB210 coupe side 'Excellent' 'E' loops midway up
MARK 76862-H2500 'Deluxe' mark 76862-H2600 'GL' mark 76862-H2700 'GX' mark
Rear Panel
Center Rear: 'Excellent' on black-out panel between taillights
EMBLEM - rear finisher
79820-H2525 'EXCELLENT'
Trunk lid fitting
MARK 84822-H2501 '1400 DELUXE' 84822-H2601 '1400 GL' 84822-H2701 '1400 GX' 79200-H2520 'NISSAN FULL AUTO MATIC'
Sedan
#C-pillar #Quarter rear side #Trunk Lid rear
Sedan GL set with R and L c-pillar badges
C-pillar
BADGE 76852-H2800 'Excellent DELUXE' 76852-H2900 'Excellent GL' 76852-H3000 'Excellent GX'
76852-H2800
76852-H2900
'Excellent GL'
76852-H3000
Quarter
#76854-H2800 EMBLEM - body side 'Sunny' (coupe, sedan)
Trunk Lid
MARK 84824-H2800 '1400' #79200-H2820 'NISSAN FULL AUTO MATIC'
EMBLEM for Trim Level (Deluxe, GL or GX) #84822-H2800 'EXCELLENT DELUXE' #84822-H2900 'EXCELLENT GL' #84822-H3000 'EXCELLENT GX'
(left) '1400' + #Automatic
84824-H2800
84824-H2800 '1400' MARK PB110 SEDAN
84822-H2800
84822-H2800 'EXCELLENT DELUXE'
84822-H2900
Trunk right-side GL
84822-H3000
84822-H3000 'EXCELLENT GX'
79200-H2820
'Nissan Full Auto Matic' badge (Sedan, Coupe) -- same as late B110
Automatic badge (sedan placement on left side of trunk lid)
Coupe placement of automatic badge
?