Revision as of 09:47, 3 October 2016 ddgonzal (Talk | contribs) (->Index) <- Previous diff |
Current revision ddgonzal (Talk | contribs) (->Unknown) |
||
Line 1: | Line 1: | ||
- | Minilite style rims are possibly the classiest wheels of all time. Famous 8-spoke design. | + | Minilite style rims are possibly the classiest wheels of all time. Famous 8-spoke design originally with banana-shaped spokes. |
- | [[Rims|Back To Rims]] | + | {{BackTo|Rims}} |
= Overview = | = Overview = | ||
- | Many companies make 8-spoke wheels. | + | Many companies make 8-spoke minilite-style wheels. |
- | * [[#Konig]] Rewind | + | Banana-style spokes |
- | * [[#Minilite]] | + | * [[#Sportmax]] 513 |
- | * [[Rims#ROH|ROH Contessa]] [large center disc] | + | * [[#Panasport]] C8 3-piece wheel |
- | * [[#Panasport]] [triangular-section spokes] | + | |
- | * [[#Superlite]] by Performance [triangular-section spokes] | + | Long spoke |
- | * [[#Rota]] RB | + | * [[#Watanabe]] F8B |
- | * [[#Sportmax]] 513 [banana-shape spokes] | + | |
- | * [[#Watanabe]] F8 & RS8 | + | Octagonal center |
- | * [[#Western]] [large center disc] | + | * [[#Classic 8]] by VTO |
+ | * [[#Minilite]] Mag | ||
+ | * [[#Contessa]] [large center disc] | ||
+ | * [[Enkei#Compe 8]] | ||
+ | * [[#Panasport]] [triangular-section spokes] | ||
+ | * [[#Superlite]] by Performance [triangular-section spokes] | ||
+ | * [[#Rota]] RB | ||
+ | * [[#Watanabe]] RS8 | ||
+ | * [[#Western]] [large center disc] | ||
+ | |||
+ | Round center | ||
+ | * [[#Minilite]] Sport | ||
+ | * [[#Minilite]] EV5000 | ||
+ | * [[#Konig]] Rewind | ||
+ | * [[#Watanabe]] F8 | ||
+ | * [[#Superlite]] ridged hub | ||
+ | * [[#Superlite]] 10 by Performance | ||
+ | * [[#Western]] Superlite | ||
+ | |||
+ | {{Album|8574}} {{Album|11369}} | ||
= Index = | = Index = | ||
Line 21: | Line 40: | ||
One-piece style | One-piece style | ||
- | <br>{{AlbumLinkH|Minilite#Konig|10291|Rewind}} {{AlbumLinkH|Minilite#Panasport|4900|Panasport}} {{UploadLinkH|Minilite#Rota|174_5751eaa042303.jpg|Rota}} {{UploadLinkH|Minilite#Sportmax|12365_4c32d6b116a33.jpg|Sportmax}} {{AlbumLinkH|Minilite#Superlite|4812|Superlite}} {{PhotoLinkH|Minilite#Superlite|9530.jpg|Superlite|||wiki}} {{UploadLinkH|Minilite#Watanabe|737_4ecda99bdfb88.jpg|F8A Watanabe}} {{PhotoLinkH|Minilite#Watanabe|IMG_5182.jpg|F8B Watanabe|||wiki}} {{PhotoLinkH|Minilite#Western|2011-12-17123811-.jpg|Western|||wiki}} | + | <br>{{PhotoLinkH|Enkei#Compe_8|Enkei_EK80.jpg|Enkei Compe 8|||wiki}} {{PhotoLinkH|Minilite#Minilite|12-400.jpg|Mag Minilite|||wiki}} {{PhotoLinkH|Minilite#Minilite|Minilite-Sport.jpg|Sport Minilite|||wiki}} {{PhotoLinkH|Minilite#Minilite|ev_500.jpg|EV2000 Minilite|||wiki}} {{PhotoLinkH|Minilite#Classic_8|510-4GP24LS-A.jpg|VTO Classic 8|||wiki}} {{PhotoLinkH|Minilite#Contessa|18758_55489eb066799.jpg|ROH Contessa|||wiki}} {{AlbumLinkH|Minilite#Konig|10291|Rewind}} {{AlbumLinkH|Minilite#Panasport|4900|Panasport}} {{UploadLinkH|Minilite#Rota|174_5751eaa042303.jpg|Rota RB}} {{UploadLinkH|Minilite#Sportmax|12365_4c32d6b116a33.jpg|Sportmax}} {{PhotoLinkH|Minilite#Superlite|4812a.jpg|Superlite 10|||wiki}} {{PhotoLinkH|Minilite#Superlite|4812v.jpg|Superlite 8|||wiki}} {{PhotoLinkH|Minilite#Superlite|9530.jpg|Superlite|||wiki}} {{PhotoLinkH|Minilite#Superlite|2011-12-17123811-.jpg|Superlite by Western|||wiki}} {{UploadLinkH|Minilite#Watanabe|737_4ecda99bdfb88.jpg|F8A Watanabe}} {{PhotoLinkH|Minilite#Watanabe|IMG_5182.jpg|F8B Watanabe|||wiki}} |
= Weight = | = Weight = | ||
Line 31: | Line 50: | ||
= Minilite = | = Minilite = | ||
+ | {{Album|26451}} | ||
+ | |||
Minilite was developed from 1962-1964 and made its competition debut 1964. Aluminum version came out 1973. | Minilite was developed from 1962-1964 and made its competition debut 1964. Aluminum version came out 1973. | ||
+ | |||
+ | http://minilite.co.uk | ||
+ | <br>{{Photo!|minimlitesport.jpg|wiki}} | ||
+ | [http://community.ratsun.net/topic/38059-crager-ss-in-a-14-rare-zona-texan-texas-rims/#entry588515 http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/IMG_1509.jpg] | ||
[http://www.minilitewheels.com/ Minilite Wheels] - The real deal! alloy racing wheels 12x5 only $159 each in Silver, Black, White. Gold and Anthracite also available. | [http://www.minilitewheels.com/ Minilite Wheels] - The real deal! alloy racing wheels 12x5 only $159 each in Silver, Black, White. Gold and Anthracite also available. | ||
+ | |||
+ | {{Photo2|12-400.jpg}} | ||
+ | |||
+ | * Minilite Mag - the original with flat hub | ||
+ | * Minilite Sport - aluminum with ridged hub | ||
+ | * Minilite EV2000 - aluminum for high offsets | ||
+ | |||
+ | Sport - marked 'MINILITE' on the outside of the barrel | ||
+ | <br>{{Photo2|Minilite_Sport.jpg}} {{Photo2|Minilite-Sport.jpg}} | ||
The authentic look of the 60's manufactured using modern technology, custom made in England. Minilite were originally available in 10" and 12" diameters (12" for the Mini Cooper). Today they are available in more sizes including 13x6 for Datsun. | The authentic look of the 60's manufactured using modern technology, custom made in England. Minilite were originally available in 10" and 12" diameters (12" for the Mini Cooper). Today they are available in more sizes including 13x6 for Datsun. | ||
- | http://minilite.co.uk | + | EV2000 for FWD offsets |
- | <br>{{Photo!|minimlitesport.jpg|wiki}} | + | <br>{{Photo2|ev_500.jpg}} |
- | [http://community.ratsun.net/topic/38059-crager-ss-in-a-14-rare-zona-texan-texas-rims/#entry588515 http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/IMG_1509.jpg] {{Album|26451}} | + | |
+ | = Contessa = | ||
+ | {{SeeMainArticle!|ROH_wheels#Contessa}} | ||
+ | |||
+ | {{Photo!|18758_55489eb066799.jpg|wiki}} | ||
= Konig = | = Konig = | ||
Line 51: | Line 89: | ||
= Panasport = | = Panasport = | ||
+ | Formula Mag Inc. | Panasport Racing | ||
+ | |||
+ | http://www.panasport.jp | ||
+ | |||
Panasport | Panasport | ||
- | <br>{{Album|1511}} {{AlbumH|2988|jpg|287}} | + | <br>{{Album|1511}} {{AlbumH|2988|jpg|287}} {{Photo2|9984336103_6805484ccf_z.jpg}} |
13x5.5 | 13x5.5 | ||
Line 62: | Line 104: | ||
15x7" with 205/60R15 tyres | 15x7" with 205/60R15 tyres | ||
<br>{{Album|5322}} | <br>{{Album|5322}} | ||
+ | |||
+ | race ultra light 5.6kg 14x7 | ||
+ | <br>{{Album|4897}} | ||
= Rota = | = Rota = | ||
Line 85: | Line 130: | ||
= Superlite = | = Superlite = | ||
- | Performance Superlite | + | Superlite by [[Performance wheels]] |
- | <br>{{Album|726|JPG}} | + | * [[#10-spoke Superlite]] - 15" old style |
+ | * 8-spoke Superlite - all other Superlite | ||
+ | {{Album|4812}} | ||
+ | |||
+ | {{Album|726|JPG}} | ||
13" | 13" | ||
Line 92: | Line 141: | ||
{{PhotoPost|campfire_creek_track.jpg|383338}} {{PhotoPost|red_hands_cave.jpg|383338}} {{PhotoPost|superlite.jpg|383338}} | {{PhotoPost|campfire_creek_track.jpg|383338}} {{PhotoPost|red_hands_cave.jpg|383338}} {{PhotoPost|superlite.jpg|383338}} | ||
- | |||
- | Old style 15" Superlite on left was 10-spoke large-disc, revised 15" Superlite on right (8-spoke) | ||
- | <br>{{Album|4812}} | ||
14" Superlite | 14" Superlite | ||
Line 104: | Line 150: | ||
{{Album|13000}} | {{Album|13000}} | ||
- | {{Album|15401}} | + | 13x7 Superlites with Toyo R888 205/60R13 tyres |
+ | <br>{{Album|15401}} {{AlbumH|15619|jpg|173}} | ||
- | 13 x 7 | with spacers | + | 13 x 7 +7 (or +42?) | with spacers (5mm front, 3mm rear). Tyres are 165/70/13 stretched |
<br>{{AlbumH|18595|jpg|300}} {{Album|18596}} | <br>{{AlbumH|18595|jpg|300}} {{Album|18596}} | ||
+ | |||
+ | == 10-spoke Superlite == | ||
+ | Old style 15" Superlite on left was 10-spoke large-disc, revised 15" Superlite on right (8-spoke) | ||
+ | <br>{{Album|4812}} | ||
15" 10-spoke Superlites | 15" 10-spoke Superlites | ||
- | <br>{{Album|10275}} {{Album|10271}} {{Album|18437}} | + | <br>{{Album|10275}} {{Album|10271}} {{Album|18437}} {{Album|24604}} {{Album|2054}} |
= Western = | = Western = | ||
- | {{Album|364}} | + | Superlite by Western Wheel, division of Rockwell International |
+ | |||
+ | {{Album|364}} {{PhotoPost|2011-12-17123811-.jpg|392156|wiki|width=SM}} {{Album|6693}} | ||
+ | |||
+ | with optional Knock-off cap | ||
+ | <br>{{PhotoH|western_superlite.jpg|wiki|384}} {{Photo!|western-superlite.jpg|wiki}} | ||
Western Wheel 13 X 5.5 | Western Wheel 13 X 5.5 | ||
<br>{{Album|3636}} | <br>{{Album|3636}} | ||
- | |||
- | {{PhotoPost|2011-12-17123811.jpg|392156|wiki}} | ||
= Watanabe = | = Watanabe = | ||
Line 126: | Line 180: | ||
{{Album!|5579}} {{AlbumH!|5352}} | {{Album!|5579}} {{AlbumH!|5352}} | ||
+ | |||
+ | = Classic 8 = | ||
+ | By VTO Performance Wheels, 14x6 $166 http://google.com/search?q=VTO+Classic+8 | ||
+ | |||
+ | {{Photo!|510-4GP24LS-A.jpg|wiki}} | ||
+ | |||
+ | = Unknown = | ||
+ | 13x7 wheels and 175/50R13 Dunlop tyres | ||
+ | <br>{{Album|15276}} | ||
+ | |||
+ | {{Album|7608}} | ||
+ | |||
+ | 3-piece | ||
+ | <br>{{Album|25001}} | ||
+ | |||
+ | {{Album|13843}} | ||
+ | |||
+ | deep dish | ||
+ | <br>{{Album|9161}} {{Album|9163}} | ||
[[Category:Wheel And Tire]]{{End}} | [[Category:Wheel And Tire]]{{End}} |
Current revision
Minilite style rims are possibly the classiest wheels of all time. Famous 8-spoke design originally with banana-shaped spokes.
<-- back to Rims
Contents |
Overview
Many companies make 8-spoke minilite-style wheels.
Banana-style spokes * #Sportmax 513 * #Panasport C8 3-piece wheel
Long spoke * #Watanabe F8B
Octagonal center * #Classic 8 by VTO * #Minilite Mag * #Contessa [large center disc] * Enkei#Compe 8 * #Panasport [triangular-section spokes] * #Superlite by Performance [triangular-section spokes] * #Rota RB * #Watanabe RS8 * #Western [large center disc]
Round center * #Minilite Sport * #Minilite EV5000 * #Konig Rewind * #Watanabe F8 * #Superlite ridged hub * #Superlite 10 by Performance * #Western Superlite
Index
3-piece style 16-bolt | 24-bolt
Weight
Kilograms discussion 4.0 Panasport 13x5.5 race 4.5 Panasport 13x5.5 road 4.5 Minilite 13x6 (old high magnesium content wheels) 5.5 Superlite 13x7
Minilite
Minilite was developed from 1962-1964 and made its competition debut 1964. Aluminum version came out 1973.
Minilite Wheels - The real deal! alloy racing wheels 12x5 only $159 each in Silver, Black, White. Gold and Anthracite also available.
* Minilite Mag - the original with flat hub * Minilite Sport - aluminum with ridged hub * Minilite EV2000 - aluminum for high offsets
Sport - marked 'MINILITE' on the outside of the barrel
The authentic look of the 60's manufactured using modern technology, custom made in England. Minilite were originally available in 10" and 12" diameters (12" for the Mini Cooper). Today they are available in more sizes including 13x6 for Datsun.
EV2000 for FWD offsets
Contessa
Konig
Panasport
Formula Mag Inc. | Panasport Racing
Rota
Phillipine Aluminum Wheels Inc.
Rota RB
* Red * Silver * Black * Gun metal * Yellow
SportMax
Sportmax by XXR Wheels New Zealand http://sportmax.co.nz
513 (15x7+15) with 165/50R15 tyres, 8 mm spacers on the front
post
Sportmax 513
Superlite
Superlite by Performance wheels * #10-spoke Superlite - 15" old style * 8-spoke Superlite - all other Superlite
13x7 Superlites with Toyo R888 205/60R13 tyres
13 x 7 +7 (or +42?) | with spacers (5mm front, 3mm rear). Tyres are 165/70/13 stretched
10-spoke Superlite
Old style 15" Superlite on left was 10-spoke large-disc, revised 15" Superlite on right (8-spoke)
Western
Superlite by Western Wheel, division of Rockwell International
with optional Knock-off cap
Watanabe
Watanabe 8-spokes debuted 1968.
Classic 8
By VTO Performance Wheels, 14x6 $166 http://google.com/search?q=VTO+Classic+8
Unknown
13x7 wheels and 175/50R13 Dunlop tyres