Revision as of 07:22, 10 January 2012 ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 07:31, 10 January 2013 ddgonzal (Talk | contribs) Next diff -> |
||
Line 1: | Line 1: | ||
- | [[Category:General Information]] | ||
- | |||
= Australia = | = Australia = | ||
Personalized (not custom) | Personalized (not custom) | ||
<br>[http://datsun1200.com/modules/myalbum/photo.php?lid=8992 http://datsun1200.com/uploads/thumbs/8992.jpg] | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=8992 http://datsun1200.com/uploads/thumbs/8992.jpg] | ||
- | |||
== L Plates == | == L Plates == | ||
- | |||
== P Plates == | == P Plates == | ||
Line 16: | Line 12: | ||
== New South Wales == | == New South Wales == | ||
[http://datsun1200.com/modules/myalbum/photo.php?lid=6669 http://datsun1200.com/uploads/thumbs/6669.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=14177 http://datsun1200.com/uploads/thumbs/14177.jpg] | [http://datsun1200.com/modules/myalbum/photo.php?lid=6669 http://datsun1200.com/uploads/thumbs/6669.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=14177 http://datsun1200.com/uploads/thumbs/14177.jpg] | ||
- | |||
- | |||
== Queensland == | == Queensland == | ||
[http://datsun1200.com/modules/myalbum/photo.php?lid=267 http://datsun1200.com/uploads/thumbs/267.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=3197 http://datsun1200.com/uploads/thumbs/3197.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=14086 http://datsun1200.com/uploads/thumbs/14086.jpg] | [http://datsun1200.com/modules/myalbum/photo.php?lid=267 http://datsun1200.com/uploads/thumbs/267.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=3197 http://datsun1200.com/uploads/thumbs/3197.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=14086 http://datsun1200.com/uploads/thumbs/14086.jpg] | ||
- | |||
== Tasmania == | == Tasmania == | ||
- | [http://datsun1200.com/uploads/newbb/4489_4a1bf0774d852.jpg http://ddgonzal.members.winisp.net/getThumb.aspx?width=140&uri=http://datsun1200.com/uploads/newbb/4489_4a1bf0774d852.jpg] | + | [http://datsun1200.com/uploads/newbb/4489_4a1bf0774d852.jpg photo] |
- | + | <br><img size=140>http://datsun1200.com/uploads/newbb/4489_4a1bf0774d852.jpg</img> | |
= Victoria = | = Victoria = | ||
[http://datsun1200.com/modules/myalbum/photo.php?lid=12372 http://datsun1200.com/uploads/thumbs/12372.jpg] | [http://datsun1200.com/modules/myalbum/photo.php?lid=12372 http://datsun1200.com/uploads/thumbs/12372.jpg] | ||
- | |||
== Western Australia == | == Western Australia == | ||
Line 46: | Line 38: | ||
= United States = | = United States = | ||
== Arizona == | == Arizona == | ||
- | [http://datsun1200.com/uploads/newbb/174_4bca5a7d33562.jpg http://ddgonzal.members.winisp.net/getThumb.aspx?width=140&uri=http://datsun1200.com/uploads/newbb/174_4bca5a7d33562.jpg] | + | [http://datsun1200.com/uploads/newbb/174_4bca5a7d33562.jpg photo] |
+ | <br><img size=140>http://datsun1200.com/uploads/newbb/174_4bca5a7d33562.jpg</img> | ||
== Alaska == | == Alaska == | ||
Line 59: | Line 52: | ||
== Connecticut == | == Connecticut == | ||
== Delaware == | == Delaware == | ||
- | |||
== Florida == | == Florida == | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=18313 http://datsun1200.com/uploads/thumbs/18313.jpg] [http://datsun1200.com/uploads/newbb/174_4bce894313ba8.jpg http://ddgonzal.members.winisp.net/getThumb.aspx?width=140&uri=http://datsun1200.com/uploads/newbb/174_4bce894313ba8.jpg] | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=18313 http://datsun1200.com/uploads/thumbs/18313.jpg] |
+ | |||
+ | [http://datsun1200.com/uploads/newbb/174_4bce894313ba8.jpg photo] | ||
+ | <br><img size=140>http://datsun1200.com/uploads/newbb/174_4bce894313ba8.jpg</img> | ||
Antique | Antique | ||
- | <br>[http://datsun1200.com/uploads/newbb/174_4c6384566fba0.jpg http://ddgonzal.members.winisp.net/getThumb.aspx?width=140&uri=http://datsun1200.com/uploads/newbb/174_4c6384566fba0.jpg] | + | <br>[http://datsun1200.com/uploads/newbb/174_4c6384566fba0.jpg photo] |
- | + | <br><img size=140>http://datsun1200.com/uploads/newbb/174_4c6384566fba0.jpg</img> | |
== Georgia == | == Georgia == | ||
Line 98: | Line 93: | ||
== Ohio == | == Ohio == | ||
== Oklahoma == | == Oklahoma == | ||
- | |||
== Oregon == | == Oregon == | ||
Personalized | Personalized | ||
Line 108: | Line 102: | ||
== South Dakota == | == South Dakota == | ||
== Tennessee == | == Tennessee == | ||
- | |||
== Texas == | == Texas == | ||
[http://datsun1200.com/modules/myalbum/photo.php?lid=16557 http://datsun1200.com/uploads/thumbs/16557.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=322 http://datsun1200.com/uploads/thumbs/322.JPG] | [http://datsun1200.com/modules/myalbum/photo.php?lid=16557 http://datsun1200.com/uploads/thumbs/16557.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=322 http://datsun1200.com/uploads/thumbs/322.JPG] | ||
Line 134: | Line 127: | ||
== Puerto Rico == | == Puerto Rico == | ||
== U.S. Virgin Islands == | == U.S. Virgin Islands == | ||
+ | |||
+ | [[Category:General Information]] |
Revision as of 07:31, 10 January 2013
Australia
L Plates
P Plates
New South Wales
Queensland
Tasmania
Victoria
Western Australia
Japan
In Japan the most common plate numbers are 2332 and 110.
Portugal
United States
Arizona
Alaska
Alabama
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Antique
photo