Revision as of 08:51, 6 June 2012 ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 09:11, 6 June 2012 ddgonzal (Talk | contribs) Next diff -> |
||
Line 25: | Line 25: | ||
Up with tab - | Up with tab - | ||
<br>[http://datsun1200.com/modules/myalbum/photo.php?lid=18665 http://datsun1200.com/uploads/thumbs/18665.jpg] | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=18665 http://datsun1200.com/uploads/thumbs/18665.jpg] | ||
+ | |||
+ | Short curved-up - E10 Cherry | ||
+ | |||
Curved - | Curved - | ||
Line 41: | Line 44: | ||
B110 | B110 | ||
11830-H1001 CONNECTOR-PIPE A12 CRANK [Straight] | 11830-H1001 CONNECTOR-PIPE A12 CRANK [Straight] | ||
- | 11830-H1900 CONNECTOR-PIPE A12 EVAPO | + | 11830-H1900 CONNECTOR-PIPE A12 EVAPO [Straight plus small connector] |
11830-H1901 CONNECTOR-PIPE A12 EVAPO 0570- 0 11830-H1900 | 11830-H1901 CONNECTOR-PIPE A12 EVAPO 0570- 0 11830-H1900 | ||
- | B120 | + | B120 JDM |
11830-H1901 7510-7907 | 11830-H1901 7510-7907 | ||
11830-G2561 7908-8910 [small top port] | 11830-G2561 7908-8910 [small top port] | ||
Line 77: | Line 80: | ||
11830-H7200 A14S.S,K | 11830-H7200 A14S.S,K | ||
11830-H7210 A14S.S,K | 11830-H7210 A14S.S,K | ||
+ | |||
+ | E10 JDM [curved-up] | ||
+ | 11830-M0800 PIPE-connector A12/A12T 1973 | ||
+ | 11830-M0801 PIPE-connector A10/A12S/A12T 1974 | ||
+ | |||
+ | C22/TC22/GC22 JDM | ||
+ | 11830-G5100 A12/A15 | ||
+ | |||
+ | C120 JDM | ||
+ | 11830-G2560 7906-8006 A12+A14.(V,T) | ||
+ | 11830-G2561 8006-8106 A12+A14 | ||
+ | 8106-8209 A12+A15.(V,T) | ||
+ | 11830-G3600 8209- A12+A15.(V,T,WV) | ||
+ | 11830-H1901 7810-7907 A12 | ||
+ | 11830-H6200 7810-7906 A14.T | ||
+ | 11830-H7200 7810-8006 A14.K | ||
+ | 8006- A15.K |
Revision as of 09:11, 6 June 2012
The block is ventilated by a tube on the left side, and by a vent in the rocker cover.
Overview
Also see: Suction Pipe for cooling system
Styles
Straight - stock Datsun 1200 (including GX)
Straight EVAPO (has small auxilary)
Short curved-up - E10 Cherry
Part Numbers
B110 11830-H1001 CONNECTOR-PIPE A12 CRANK [Straight] 11830-H1900 CONNECTOR-PIPE A12 EVAPO [Straight plus small connector] 11830-H1901 CONNECTOR-PIPE A12 EVAPO 0570- 0 11830-H1900
B120 JDM 11830-H1901 7510-7907 11830-G2561 7908-8910 [small top port] 11830-95w00 8910-
B210 1974-1975 JDM 11830-H1901 A12S 11830-H5700 A12T
B210 1976-1977 JDM 11830-H1001 A12S.V 11830-H6200 A14S.V 11830-H7200 A12S-V+A14S-V 11830-M2460 CONNECTOR-PIPE A14T [short right-angle]
B310 JDM 11830-G2560 V 7910-8010 11830-G2561 V 8011-8109 11830-G2561 A12S+A14S 8110- 11830-H1901 A12S.V -7909 11830-H6200 A14S.V -7909 11830-H6210 A14S.V -7909 11830-H7200 A12S.S,K+A14-V -8010 11830-H7200 A13,A15 8011- 11830-H7210 A14S.S,K+AT -8010 11830-H7210 A15S 8011-
A10 JDM 11830-H6200 A14S.V -7906 11830-H6210 A14S.V -7906 11830-G2561 A14S.V 7907- 11830-H7200 A14S.S,K 11830-H7210 A14S.S,K
E10 JDM [curved-up] 11830-M0800 PIPE-connector A12/A12T 1973 11830-M0801 PIPE-connector A10/A12S/A12T 1974
C22/TC22/GC22 JDM 11830-G5100 A12/A15
C120 JDM 11830-G2560 7906-8006 A12+A14.(V,T) 11830-G2561 8006-8106 A12+A14 8106-8209 A12+A15.(V,T) 11830-G3600 8209- A12+A15.(V,T,WV) 11830-H1901 7810-7907 A12 11830-H6200 7810-7906 A14.T 11830-H7200 7810-8006 A14.K 8006- A15.K