| Revision as of 08:25, 15 March 2016 ddgonzal (Talk | contribs) (->North America) <- Previous diff |
Revision as of 10:23, 15 March 2016 ddgonzal (Talk | contribs) Next diff -> |
||
| Line 1: | Line 1: | ||
| + | Emblems for Datsun [[B310]] Sunny. | ||
| + | |||
| + | = Overview = | ||
| + | [[#Grille]] | ||
| + | <br><img size=320>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/B310_badges_front.jpg</img> | ||
| + | |||
| + | [[#Side]] | ||
| + | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/B310_badges_side.jpg</img> | ||
| + | |||
| + | [[#Late]], late (except Van) | ||
| + | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/B310_badges_rear_late.jpg</img> | ||
| + | |||
| + | [[#Early]], early (also late Van) | ||
| + | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/B310_badges_rear_early.jpg</img> | ||
| + | |||
| = Grille = | = Grille = | ||
| Radiator Grille: see [[B310 Grille]] | Radiator Grille: see [[B310 Grille]] | ||
| Line 10: | Line 25: | ||
| == Side == | == Side == | ||
| + | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/B310_badges_side.jpg</img> | ||
| + | |||
| Rear Side badge | Rear Side badge | ||
| 78801-H8500 EMBLEM-SIDE REAR RH -7909 ['SUNNY' block letters] | 78801-H8500 EMBLEM-SIDE REAR RH -7909 ['SUNNY' block letters] | ||
| Line 25: | Line 42: | ||
| == Rear == | == Rear == | ||
| - | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/B310_1981-6_b.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/B310_1981-6_b.jpg fullsize photo] | + | == Early == |
| + | early S,K,W (also late Van) | ||
| + | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/B310_badges_rear_early.jpg</img> | ||
| === Left Side === | === Left Side === | ||
| - | [http://datsun1200.com/modules/myalbum/photo.php?lid=25676 http://datsun1200.com/uploads/thumbs/25676.jpg] | + | http://datsun1200.com/uploads/thumbs/25676.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/th_Nissan.jpg |
| - | + | ||
| - | http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/th_Nissan.jpg | + | |
| [[B210_Badges#84814-H7401|84814-H7401]] EMBLEM-REAR 'NISSAN' [same as B210] | [[B210_Badges#84814-H7401|84814-H7401]] EMBLEM-REAR 'NISSAN' [same as B210] | ||
| 84814-R4660 MARK-REAR '[[NAPS]]' -7801 | 84814-R4660 MARK-REAR '[[NAPS]]' -7801 | ||
| 84888-U7401 MARK-REAR 'NISSAN NAPS' 7802- | 84888-U7401 MARK-REAR 'NISSAN NAPS' 7802- | ||
| - | 84894-H8505 'NISSAN SUNNY' S,K 8011- | ||
| - | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/84894-H8505.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/th_84894-H8505.jpg] | ||
| === Right Side Top === | === Right Side Top === | ||
| Line 52: | Line 67: | ||
| === Right Side === | === Right Side === | ||
| Right Side Trim Badge | Right Side Trim Badge | ||
| - | Early -8109 | + | Early -8109 S,K,W + Early/Late Van |
| <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/Right_rear_badge_early.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/Right_rear_badge_early.jpg full] | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/Right_rear_badge_early.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/Right_rear_badge_early.jpg full] | ||
| - | http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/A12_GL.jpg | + | http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/A12_GL.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/1400DX.jpg |
| http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/1400_SGL.jpg | http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/1400_SGL.jpg | ||
| - | http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/1400DX.jpg | + | === Van Specific === |
| + | In addition to the regular badges, vans came with a commercial load capacity sticker. | ||
| + | |||
| + | Van - left side bottom tailgate | ||
| + | 96905-27800 LABEL-LOADING CAPACITY 400KG | ||
| + | '最大積載量400kg' (Maximum payload 400kg) | ||
| + | Also used by: | ||
| + | * U620 Pickup, Prairie VBM10, Safari R161, Skyline R30 Van, AD Wagon VB11 | ||
| + | |||
| + | == Late == | ||
| + | Late S,K,W (not Van) | ||
| + | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/B310_badges_rear_late.jpg</img> | ||
| + | |||
| + | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/B310_1981-6_b.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/B310_1981-6_b.jpg fullsize photo] | ||
| + | |||
| + | === Left Side === | ||
| + | http://datsun1200.com/uploads/thumbs/25676.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/th_Nissan.jpg | ||
| + | [[B210_Badges#84814-H7401|84814-H7401]] EMBLEM-REAR 'NISSAN' [same as B210] | ||
| + | 84894-H8505 'NISSAN SUNNY' S,K 8011- | ||
| + | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/84894-H8505.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/th_84894-H8505.jpg] | ||
| + | |||
| + | === Right Side === | ||
| + | Right Side Trim Badge | ||
| Late 8110- A12 & A13 | Late 8110- A12 & A13 | ||
| Line 83: | Line 120: | ||
| <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/84896-H9205.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/84896-H9205.jpg full] | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/84896-H9205.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/84896-H9205.jpg full] | ||
| - | == Van Specific == | + | = Australia/UK = |
| - | In addition to the regular badges, vans came with a commercial load capacity sticker. | + | |
| - | + | ||
| - | Van - left side bottom tailgate | + | |
| - | 96905-27800 LABEL-LOADING CAPACITY 400KG | + | |
| - | '最大積載量400kg' (Maximum payload 400kg) | + | |
| - | Also used by: | + | |
| - | * U620 Pickup, Prairie VBM10, Safari R161, Skyline R30 Van, AD Wagon VB11 | + | |
| - | + | ||
| unknown | unknown | ||
| <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/datsun_cutout.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/th_datsun_cutout.jpg] | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/datsun_cutout.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/th_datsun_cutout.jpg] | ||
| Line 97: | Line 126: | ||
| [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/datsun.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/th_datsun.jpg] | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/datsun.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/th_datsun.jpg] | ||
| - | = Australia/UK = | ||
| 79894-H8800 'DATSUN SUNNY' rear | 79894-H8800 'DATSUN SUNNY' rear | ||
| <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/79894-H8800.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/th_79894-H8800.jpg] | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/79894-H8800.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/th_79894-H8800.jpg] | ||
Revision as of 10:23, 15 March 2016
Emblems for Datsun B310 Sunny.
Contents |
Overview
#Late, late (except Van)
#Early, early (also late Van)
Grille
Radiator Grille: see B310 Grille
Japan
Side
Rear Side badge 78801-H8500 EMBLEM-SIDE REAR RH -7909 ['SUNNY' block letters]* S,K,W -7909 * V -7811 * V.STD -8109 78801-H8505 EMBLEM-SIDE REAR RH 7910- ['Sunny' script letters]
* S,K,W 7910- * V.A12.STD,DX + V.A14 8110-
78894-H8500
full
Rear
Early
early S,K,W (also late Van)
Left Side
84814-H7401 EMBLEM-REAR 'NISSAN' [same as B210] 84814-R4660 MARK-REAR 'NAPS' -7801 84888-U7401 MARK-REAR 'NISSAN NAPS' 7802-
Right Side Top
Right Side Top
Right Side Top (mounted above trim badge)![]()
79894-H8500 'SUNNY' [beveled] S.A12.CT,DX -8010 79894-H8760 'SUNNY' [flat] K.A12S.GL -8010 79894-H9500 EMBLEM-REAR 'SUNNY' * V -7811 * V.STD 7812- The van badge looks like this Sunny Truck badge:
![]()
Right Side
Right Side Trim Badge
Early -8109 S,K,W + Early/Late Vanfull
![]()
![]()
Van Specific
In addition to the regular badges, vans came with a commercial load capacity sticker.
Van - left side bottom tailgate 96905-27800 LABEL-LOADING CAPACITY 400KG '最大積載量400kg' (Maximum payload 400kg) Also used by: * U620 Pickup, Prairie VBM10, Safari R161, Skyline R30 Van, AD Wagon VB11
Late
Late S,K,W (not Van)
Left Side
84814-H7401 EMBLEM-REAR 'NISSAN' [same as B210] 84894-H8505 'NISSAN SUNNY' S,K 8011-![]()
Right Side
Right Side Trim Badge
Late 8110- A12 & A13![]()
Late 8110- A15![]()
![]()
EGI BadgesA14E and A15E 84896-H8905 '1400 GXE' S,K 84896-H9202 '1400 SGXE' S,K 84896-H9203 '1400 RSE' K 7910-8010 84896-H9204 '1500 GXE' S,W 84896-H9205 '1500 SGXE' OPTION S,W,K.RSE 84896-H9206 '1500 RSE' K.RSE
Australia/UK
79894-H8800 'DATSUN SUNNY' rear
79894-F3145 'DATSUN SUNNY' side
Worldwide
79894-H8800 'DATSUN 120Y' rear
79894-H9060 'DATSUN 140Y' rear
78894-H8802 'DATSUN 120Y' side
78894-H8964 'DATSUN 140Y' side
78894-H8803 'DATSUN 150Y' [italics] side
North America
North America 'DATSUN 210 BY NISSAN'
Late Sedan rear 'Datsun 210 by Nissan'
'DATSUN 210'

![[Datsun 1200 encyclopedia]](/wiki/upload/wiki.png)



79894-H8500 'SUNNY' [beveled] S.A12.CT,DX -8010
79894-H8760 'SUNNY' [flat] K.A12S.GL -8010
79894-H9500 EMBLEM-REAR 'SUNNY'
* V -7811
* V.STD 7812-
The van badge looks like this 










