Revision as of 22:08, 24 June 2015 ddgonzal (Talk | contribs) (->GX Side Stripe) <- Previous diff |
Revision as of 04:16, 25 June 2015 ddgonzal (Talk | contribs) (->GX5) Next diff -> |
||
Line 19: | Line 19: | ||
From 1970-1971 Catalog | From 1970-1971 Catalog | ||
- | = GX5 = | + | = GX-5 = |
- | Black and Red | + | Tape stripe looks similar but differs for Sedan & Coupe. |
+ | |||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=1833 http://datsun1200.com/uploads/photos/1833.jpg] | ||
+ | |||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=1971 http://datsun1200.com/uploads/thumbs/1971.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=19087 http://datsun1200.com/uploads/thumbs/19087.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=19277 http://datsun1200.com/uploads/thumbs/19277.jpg] | ||
+ | |||
+ | [[GX-5]] Black and Red | ||
<br>[http://datsun1200.com/modules/myalbum/photo.php?lid=1872 http://datsun1200.com/uploads/thumbs/1872.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=1873 http://datsun1200.com/uploads/thumbs/1873.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=1970 http://datsun1200.com/uploads/thumbs/1970.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=1971 http://datsun1200.com/uploads/thumbs/1971.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=5487 http://datsun1200.com/uploads/thumbs/5487.jpg] | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=1872 http://datsun1200.com/uploads/thumbs/1872.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=1873 http://datsun1200.com/uploads/thumbs/1873.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=1970 http://datsun1200.com/uploads/thumbs/1970.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=1971 http://datsun1200.com/uploads/thumbs/1971.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=5487 http://datsun1200.com/uploads/thumbs/5487.jpg] | ||
[http://datsun1200.com/modules/myalbum/photo.php?lid=1816 http://datsun1200.com/uploads/thumbs/1816.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=1833 http://datsun1200.com/uploads/thumbs/1833.jpg] | [http://datsun1200.com/modules/myalbum/photo.php?lid=1816 http://datsun1200.com/uploads/thumbs/1816.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=1833 http://datsun1200.com/uploads/thumbs/1833.jpg] | ||
- | From 1972 JDM catalog | + | Nissan Part Numbers from 1972 JDM catalog: |
- | * 76820-H7210 STRIPE SET-accent GX-5 speed [Coupe & Sedan] | + | Sedan |
- | * 76822-H7210 SHEET-accent stripe (R.H.) GX-5 speed [Coupe & Sedan] | + | 76820-H7200 STRIPE SET-accent |
- | * 76823-H7210 SHEET-accent stripe (L.H.) GX-5 speed [Coupe & Sedan] | + | * 76822-H7200 SHEET-accent stripe (R.H.) |
+ | * 76823-H7200 SHEET-accent stripe (L.H.) | ||
+ | |||
+ | Coupe | ||
+ | 76820-H7210 STRIPE SET-accent | ||
+ | * 76822-H7210 SHEET-accent stripe (R.H.) | ||
+ | * 76823-H7210 SHEET-accent stripe (L.H.) | ||
+ | |||
+ | Factory brochures show a Black & Yellow stripe, which is not in the catalog: | ||
+ | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=25661 GX-5 Coupe Brochure] | ||
+ | <br><img size=400>http://datsun1200.com/uploads/photos/25661.jpg</img> | ||
+ | |||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=22548 GX-5 Brochure] | ||
+ | <br><img size=400>http://datsun1200.com/uploads/photos/22548.jpg</img> | ||
= Bustle Stripe = | = Bustle Stripe = |
Revision as of 04:16, 25 June 2015
Contents |
Single Stripe
Factory 'Datsun' Side Strip
K5040-00067 wide stripe USA 'D A T S U N'
GX Side Stripe
From 1970-1971 Catalog
GX-5
Tape stripe looks similar but differs for Sedan & Coupe.
GX-5 Black and Red
Nissan Part Numbers from 1972 JDM catalog:
Sedan 76820-H7200 STRIPE SET-accent * 76822-H7200 SHEET-accent stripe (R.H.) * 76823-H7200 SHEET-accent stripe (L.H.)
Coupe 76820-H7210 STRIPE SET-accent * 76822-H7210 SHEET-accent stripe (R.H.) * 76823-H7210 SHEET-accent stripe (L.H.)
Factory brochures show a Black & Yellow stripe, which is not in the catalog:
GX-5 Coupe Brochure
Bustle Stripe
PB110
GX
- 76821-H2703 STRIPE SET-accent (black & yellow) (L.H.) SGX, CGX
- 76820-H2703 STRIPE SET-accent (black & yellow) (R.H.) SGX, CGX
- 76821-H2702 STRIPE SET-accent (black & white) (L.H.) SGX, CGX
- 76820-H2702 STRIPE SET-accent (black & white) (R.H.) SGX, CGX
GL
- K5040-00195 TAPE-marking (960mm) as req. S-GL
- K5040-00196 LABEL-marking (R.H.) S-GL
- K5040-00197 LABEL-marking (L.H.) S-GL
Bumblebee Stripe
Lightning Stripe
BRE Stripes
Also See BRE paint schemes