Revision as of 06:14, 20 February 2016 ddgonzal (Talk | contribs) (->21045-H2300) <- Previous diff |
Revision as of 04:27, 3 March 2016 ddgonzal (Talk | contribs) Next diff -> |
||
Line 31: | Line 31: | ||
[[Suction_Pipe#21045-M0100|21045-M0100]] B120 7510-7907 [one small fitting, curved] | [[Suction_Pipe#21045-M0100|21045-M0100]] B120 7510-7907 [one small fitting, curved] | ||
21045-M3000 B120 7908-8910 | 21045-M3000 B120 7908-8910 | ||
- | 21045-G5105 B120 8910- [two small fittings near top of pipe] | + | 21045-G5105 B120 8910- [two small fittings, inner diagonal] |
- | + | ||
- | Late B120 | + | |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=21287 http://datsun1200.com/uploads/thumbs/21287.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=21288 http://datsun1200.com/uploads/thumbs/21288.jpg] | + | |
Regular B210 uses a pipe with one small hose connection. | Regular B210 uses a pipe with one small hose connection. | ||
Line 104: | Line 101: | ||
<img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/water-pipe-suction001.jpg</img> <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/water-pipe-suction002.jpg</img> <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/water-pipe-suction004.jpg</img> <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/water-pipe-suction005.jpg</img> <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/water-pipe-suction006.jpg</img> | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/water-pipe-suction001.jpg</img> <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/water-pipe-suction002.jpg</img> <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/water-pipe-suction004.jpg</img> <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/water-pipe-suction005.jpg</img> <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/water-pipe-suction006.jpg</img> | ||
+ | |||
+ | == 21045-G5105 == | ||
+ | Two small fittings, inner one diagonally placed from intake manifold, outer one is the heater return. | ||
+ | |||
+ | B120 Sunny Truck 8910- | ||
+ | C22 A12+A15 | ||
+ | |||
+ | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/B122-R_bay.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/B122-R_bay_.jpg] | ||
+ | |||
+ | <img size=400>http://datsun1200.com/uploads/photos/21287.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=21287 album] | ||
+ | |||
+ | <img size=400>http://datsun1200.com/uploads/photos/21288.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=21288 album] | ||
[[Category:Cooling System]] | [[Category:Cooling System]] |
Revision as of 04:27, 3 March 2016
Water Pump Suction Pipe connects to the front the engine block, and is the inlet for the the cooling system.
Contents[hide] |
Overview
B110 A12 uses plain straight pipe
The pipe can be shortened for a cleaner look:
Removal & Installation
The suction pipe is a press fit into the block. Put vice-grips on it and tap the vice-grips until the pipe comes out.
Tap the new pipe into place. It is a taper fit, and needs no sealant.
Remove the suction pipe in exactly the same manner as the breather pipe:
Part Numbers
Regular 1200 uses a straight pipe.
21045-18000 PIPE-SUCTION WATER PUMP 21045-H2300 PIPE-suction, water pump GX [small outlet straight up]
The GX inlet pipe at front of block has an additional hose fitting for the manifold coolant hose.
21045-18000 B120 21045-M0100 B120 7510-7907 [one small fitting, curved] 21045-M3000 B120 7908-8910 21045-G5105 B120 8910- [two small fittings, inner diagonal]
Regular B210 uses a pipe with one small hose connection.
B210 21045-M0100 A12S,A14S [one small fitting, curved] 21045-M0800 A12T B210 [two small fittings, one straight up] 21045-H8400 A14T B210 [two small fittings, both curved]
Left: 21045-H8400. Right: 21045-M0100
21045-H8400 B310 A12S.S,K,A14-V A13,A15 S,K.A14,K.A12S 21045-H8410 B310 A14S.S,K+AT A15S S,K.A14S 21045-M0100 B310 Van <> 21045-M0110 21045-H8400 A10 A14S.S,K 21045-H8410 A10 A14S.S,K 21045-M0100 A10 A14S.V A14S-7803 21045-M0110 A10 A14S.V
21045-G2501 C120 A12 A14.(V,T) [single small connector] 21045-G2800 C120 A15 A14.K [twin upper curved connectors] 21045-H8400 C120 A15 [two small fittings, both curved] 21045-G5105 C22/TC22 A12+A15 [Twin upper connectors] 21045-G5105 GC22 A15
21045-H2300
B110 A12GX Engine
21045-M0100
21045-M0100 * one small heater hose fitting, curved * for use with Heat Riser manifolds
APPLICATIONS * B120 7510-7907 * B210 A12S,A14S * B310 Van * A10 A14S.V A14S-7803
21045-G5105
Two small fittings, inner one diagonally placed from intake manifold, outer one is the heater return.
B120 Sunny Truck 8910- C22 A12+A15