Revision as of 10:15, 23 December 2014 ddgonzal (Talk | contribs) (->Adjustable Cam Gear) <- Previous diff |
Current revision ddgonzal (Talk | contribs) (->Checking For Wear) |
||
Line 1: | Line 1: | ||
- | The [[Timing Chain]] drives the [[Camshaft]]. | + | The [[Timing Chain]] drives the [[Camshaft]]. The cam pulley is twice as big as the crank pulley, so the cam runs at exactly 1/2 the speed of the crankshaft. |
Also see: | Also see: | ||
Line 7: | Line 7: | ||
= Overview= | = Overview= | ||
We have seen a couple of single link timing chains on A12, which is the original A10 single row chain. Insist on the factory specified double-chain, like Nissan did for later A10s. | We have seen a couple of single link timing chains on A12, which is the original A10 single row chain. Insist on the factory specified double-chain, like Nissan did for later A10s. | ||
+ | |||
+ | super-strong Double-Roller chain is standard | ||
+ | <br>{{Album|8966}} | ||
NOT GOOD - early A10 single-row chain | NOT GOOD - early A10 single-row chain | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=24938 http://datsun1200.com/uploads/thumbs/24938.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=24939 http://datsun1200.com/uploads/thumbs/24939.jpg] | + | <br>{{Photo|A10_timing_chain.jpg|Datsun%201200/wiki|400}} {{AlbumH|24938|jpg|176}} {{AlbumH|24939|jpg|176}} |
NOTE: A rattle can be the trait of a stretched timing chain. Pinging/pinking has also often been mistaken for timing chain rattle | NOTE: A rattle can be the trait of a stretched timing chain. Pinging/pinking has also often been mistaken for timing chain rattle | ||
A-series engine has a short timing chain -- and with an automatic adjuster -- it rarely stretches or goes bad. | A-series engine has a short timing chain -- and with an automatic adjuster -- it rarely stretches or goes bad. | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=24803 http://datsun1200.com/uploads/photos/24803.jpg] | + | <br>{{Album|24803}} |
Compare to the loooooong chaing used in the Nissan KA24E engine: | Compare to the loooooong chaing used in the Nissan KA24E engine: | ||
- | <br>[http://www.clutchkitcenter.com/media/images/TSET/TS10930/TS10930.jpg click] | + | <br>{{ExtPhoto|http://www.clutchkitcenter.com/media/images/TSET/TS10930|TS10930.jpg}} |
- | <br><img size=240>http://www.clutchkitcenter.com/media/images/TSET/TS10930/TS10930.jpg</img> | + | |
<br>KA24 often has timing chain problems | <br>KA24 often has timing chain problems | ||
+ | |||
+ | = Checking For Wear = | ||
+ | The timing chain can be directly check when the [[Timing Cover]] is off. It can also be indirectly checked for wear even if the engine is all sealed up. | ||
+ | |||
+ | == Covered == | ||
+ | To check the timing chain, remove the distributor cap, and turn the engine by hand clockwise. Then mark the rotor position. Finally turn the engine back anti-clockwise until the rotor just moves. How much did the engine turn before the rotor did? | ||
+ | |||
+ | * A little -- timing chain is OK | ||
+ | * considerable -- chain is worn | ||
+ | |||
+ | == Cover Off == | ||
+ | If tensioner spindle projection is more than 15mm, replace chain. Rotate the engine clockwise a bit, then check the distance. | ||
+ | |||
+ | {{Album|24796}} | ||
+ | |||
+ | This ones looks to be at the limit: | ||
+ | <br>{{PhotoAlbum|25111-.jpg|25111}} | ||
= Replacement = | = Replacement = | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=14385 http://datsun1200.com/modules/myalbum/photos/thumbs/14385.jpg] | + | {{Album|14385}} |
== Alignment == | == Alignment == | ||
Check the cam gear alignment. It should be exactly like this: | Check the cam gear alignment. It should be exactly like this: | ||
+ | <br>{{Upload|174_4ee9b6405e4fc.jpg|465805}} | ||
- | [http://datsun1200.com/uploads/newbb/thumbs/174_4ee9b6405e4fc.jpg http://datsun1200.com/uploads/newbb/thumbs/174_4ee9b6405e4fc.jpg] | + | If it is not lined up, see [[Camshaft_replacement#Timing]]. |
- | If it is not, see [[Camshaft#Timing]]. | + | <blockquote>Do not attempt to match up the bright/marked links on the chain. That only works the first time, as soon as you rotate the engine the links will no longer match (even though it is still in time)</blockquote> |
+ | Timing here is one tooth off (notice the key on bottom pulley) | ||
+ | <br>{{PB2|hh56|evanp1200|Datsun%20A15|PICT0428a.jpg}} | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=697 http://datsun1200.com/modules/myalbum/photos/thumbs/697.jpg] | + | == Slinger == |
+ | Don't forget the oil slinger. | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=3639 http://datsun1200.com/modules/myalbum/photos/thumbs/3639.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=3640 http://datsun1200.com/modules/myalbum/photos/thumbs/3640.jpg] | + | [[Piston%2C_Crank_%26_Rod_Part_Numbers|12302-18000]] THROWER-OIL CRANKSHAFT |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=7339 http://datsun1200.com/modules/myalbum/photos/thumbs/7339.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=7340 http://datsun1200.com/modules/myalbum/photos/thumbs/7340.jpg] | + | {{Album|21479}} |
- | + | ||
- | + | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=14366 http://datsun1200.com/modules/myalbum/photos/thumbs/14366.jpg] | + | |
= Part Numbers = | = Part Numbers = | ||
+ | == Kit == | ||
The timing chain kit (timing set) includes: Cam, Crank, Chain, Tensioner | The timing chain kit (timing set) includes: Cam, Crank, Chain, Tensioner | ||
KIT SET | KIT SET | ||
- | * CLOYES Part # 94054S [http://www.rockauto.com/catalog/x,carcode,1430310,parttype,5756 RockAuto.com $35.79] | + | CLOYES Part # 94054S [http://www.rockauto.com/catalog/x,carcode,1430310,parttype,5756 RockAuto.com $35.79] |
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/9-4054S.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_9-4054S.jpg] | + | {{Photo|9-4054S.jpg|Datsun%201200/Parts}} |
- | * CLEVITE/PERFECT CIRCLE Part # 92602 | + | |
- | * ITM 05390500 [http://www.rockauto.com/catalog/x,carcode,1208483,parttype,11919 RockAuto.com $32] | + | CLEVITE/PERFECT CIRCLE Part # 92602 |
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/053-90500.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_053-90500.jpg] | + | ITM 05390500 [http://www.rockauto.com/catalog/x,carcode,1208483,parttype,11919 RockAuto.com $32] |
+ | {{Photo|053-90500.jpg|Datsun%201200/Parts}} | ||
+ | |||
+ | STC SHIMIZU | ||
+ | Timing Kit NIS-A14 (includes sprockets) | ||
+ | Timing Chain Kit CK-NIS-A14 (no sprockets) | ||
+ | {{Album|14366}} | ||
== Cam Sprocket== | == Cam Sprocket== | ||
Line 57: | Line 84: | ||
* ITM 50021 $4.67 | * ITM 50021 $4.67 | ||
* CLOYES Part # S47 [http://www.rockauto.com/catalog/x,carcode,1430310,parttype,5722 RockAuto.com $9.41] | * CLOYES Part # S47 [http://www.rockauto.com/catalog/x,carcode,1430310,parttype,5722 RockAuto.com $9.41] | ||
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/S478.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_S478.jpg] | + | {{Photo|S478.jpg|Datsun%201200/Parts}} |
* Beck/Arnley 0250282 $10.85 | * Beck/Arnley 0250282 $10.85 | ||
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/0250282.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_0250282.jpg] | + | {{Photo|0250282.jpg|Datsun%201200/Parts}} |
+ | |||
+ | == Cam Sprocket Bolt== | ||
+ | Special bolt 13082 | ||
+ | |||
+ | {{Photo|13082-18000.jpg|Datsun%201200/Parts}} | ||
== Chain == | == Chain == | ||
Line 67: | Line 99: | ||
* CLOYES Part # S478 $9.40 | * CLOYES Part # S478 $9.40 | ||
* CLOYES 94054 $9.70 | * CLOYES 94054 $9.70 | ||
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/94054.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_94054.jpg] | + | {{Photo|94054.jpg|Datsun%201200/Parts}} |
* BECK/ARNLEY Part # 0240226 | * BECK/ARNLEY Part # 0240226 | ||
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/0240226.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_0240226.jpg] | + | {{Photo|0240226.jpg|Datsun%201200/Parts}} |
* ITM 2354 $7 | * ITM 2354 $7 | ||
Line 79: | Line 111: | ||
== Crank Gear Key == | == Crank Gear Key == | ||
- | Same key is used for the engine crankshaft pulley. See [[Crankshaft_Pulley#Part_Number|Crank Pulley Parts]]. | + | Same key is used for the engine crankshaft pulley. |
+ | |||
+ | [[Crankshaft_Pulley#Part_Numbers|12316-30000]] KEY-WOODRUF 5X16 2 | ||
== Tensioner == | == Tensioner == | ||
* CLOYES Part # 95005 [http://www.rockauto.com/catalog/x,carcode,1208483,parttype,5736 RockAuto.com] $3.90 | * CLOYES Part # 95005 [http://www.rockauto.com/catalog/x,carcode,1208483,parttype,5736 RockAuto.com] $3.90 | ||
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/95005-1.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_95005-1.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/95005-2.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_95005-2.jpg] | + | {{Photo|95005-1.jpg|Datsun%201200/Parts|width=SM}} {{Photo|95005-2.jpg|Datsun%201200/Parts|width=SM}} |
* ITM 60004 $6.37 | * ITM 60004 $6.37 | ||
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/60004.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_60004.jpg] | + | {{Photo|60004.jpg|Datsun%201200/Parts}} |
+ | |||
+ | Early non-return tensioner (A10 engine) | ||
+ | * 13070-18010 ASS'Y-TENSIONER, non-return B10 [double-chain] | ||
+ | {{Photo|13070-18010.jpg}} | ||
+ | |||
+ | Early A12 engines (to April 1970) also used a tensioner on the Tension side of the chain. Apparently this was deemed unnecessary so was omitted starting May 1970. | ||
+ | 13083-18001 TENSIONER-CHAIN TENSION SIDE -0470 | ||
+ | 13084-18000 SUPPORT-TENSIONER TENSION SIDE -0470 | ||
+ | 08110-62010 BOLT M6 FIXING TENSIONER -0470 | ||
+ | {{Photo|13083-18001.jpg|Datsun%201200/Parts}} | ||
== Crank Sprocket == | == Crank Sprocket == | ||
Line 91: | Line 135: | ||
[http://www.rockauto.com/catalog/x,carcode,1430310,pgname,Engine RockAuto.com] | [http://www.rockauto.com/catalog/x,carcode,1430310,pgname,Engine RockAuto.com] | ||
* CLOYES Part # S477 $8.87 | * CLOYES Part # S477 $8.87 | ||
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/S477.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_S477.jpg] | + | {{Photo|S477.jpg|Datsun%201200/Parts}} |
* Sealed Power 223477 $6.17 | * Sealed Power 223477 $6.17 | ||
* Beck/Arnley 0250258 $7.36 | * Beck/Arnley 0250258 $7.36 | ||
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/0250258.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_0250258.jpg] | + | {{Photo|0250258.jpg|Datsun%201200/Parts}} |
- | + | ||
- | == USA == | + | |
- | B110 RAW LIST | + | |
- | VALVETRAIN | + | |
- | 13024-H8500 SPROCKET-CAMSHAFT | + | |
- | 13024-18001 SPROCKET-CAMSHAFT | + | |
- | 13082-18000 BOLT-CAMSHAFT SPROCKET | + | |
- | 13030-18000 WASHER-CAMSHAFT | + | |
- | 08915-2401A WASHER-LOCK | + | |
- | 08915-14010 WASHER-LOCK | + | |
- | 13028-18001 CHAIN-CAMSHAFT | + | |
- | 13070-18001 ASSY-TENSIONER CHAIN | + | |
- | 08120-63510 BOLT-FIXING CHAIN TENSIONER | + | |
- | 08915-13610 WASHER-LOCK FIXING CHAIN TENSIONER | + | |
- | PISTON, CRANKSHAFT & CONNECTING ROD | + | |
- | 13021-H1000 SPROCKET-CRANK A12 | + | |
- | [[Crankshaft_Pulley#Part_Numbers|12316-30000]] KEY-WOODRUF 5X16 2 A12 | + | |
= Adjustable Cam Gear = | = Adjustable Cam Gear = | ||
Fitting an adjustable Camshaft gear lets you fine tune the timing. The cam vendor's recommendations are usually best, but retarding the cam a degree or two will generall shift the torque curve higher up in the RPM range. Advancing the cam will (usually) lower the power curve a few RPM. | Fitting an adjustable Camshaft gear lets you fine tune the timing. The cam vendor's recommendations are usually best, but retarding the cam a degree or two will generall shift the torque curve higher up in the RPM range. Advancing the cam will (usually) lower the power curve a few RPM. | ||
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/ps13kai_0399-img600x450-1335611934sqhy0p82792.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_ps13kai_0399-img600x450-1335611934sqhy0p82792.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/ps13kai_0399-img600x450-1335611934g5pec482792.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_ps13kai_0399-img600x450-1335611934g5pec482792.jpg] | + | {{Photo|ps13kai_0399-img600x450-1335611934sqhy0p82792.jpg|Datsun%201200/Parts}} {{Photo|ps13kai_0399-img600x450-1335611934g5pec482792.jpg|Datsun%201200/Parts}} |
Adjustable gears come in a few basic kinds: | Adjustable gears come in a few basic kinds: | ||
Line 123: | Line 150: | ||
* Variable: Slotted holes allow a continuously variable range | * Variable: Slotted holes allow a continuously variable range | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=682 http://datsun1200.com/modules/myalbum/photos/thumbs/682.jpg] Tomei [http://datsun1200.com/modules/myalbum/photo.php?lid=3639 http://datsun1200.com/modules/myalbum/photos/thumbs/3639.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=3640 http://datsun1200.com/modules/myalbum/photos/thumbs/3640.jpg] | + | fine-tuning the cam ([[Camshaft Timing|Timing the camshaft]]) |
+ | <br>{{Album|3639}} {{Album|3640}} | ||
+ | |||
+ | Datsun100ATurbo homemade camshaft pulley | ||
+ | <br>{{Album|2980}} | ||
+ | |||
+ | Pitroad | ||
+ | <br>{{AlbumH|682|jpg|303}} {{UploadPost|174_5b2aac25d538b.jpg|488654}} | ||
+ | |||
+ | Tomei | ||
+ | <br>{{AlbumH|3639|jpg|459}} {{Album|3640}} {{UploadPost|174_5b2aaa833efea.jpg|488653}} {{UploadPost|174_5b2aaa8bd739b.jpg|488653}} | ||
+ | |||
+ | Rollmaster | ||
+ | <br>{{Album|7339}} {{Album|697}} | ||
+ | |||
+ | Kameari - buy at [http://www.datsun1200.asia/category/select/pid/8782 Brojects] | ||
+ | <br>{{Album|21685}} {{Album|21684}} {{UploadPost|174_5b2aa73a86c00.jpg|488652}} {{UploadPost|174_5b2aa5296d0ad.jpg|488651}} {{UploadPost|174_5b2aa547291a6.jpg|488651}} {{UploadPost|174_5b2aa5549e9ca.jpg|488651}} {{UploadPost|174_5b2aa56ba5299.jpg|488651}} {{UploadPost|174_5b2aa61f912ba.jpg|488651}} {{UploadPost|174_5b2aa62ba77a9.jpg|488651}} | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=7339 http://datsun1200.com/modules/myalbum/photos/thumbs/7339.jpg] Rollmaster | + | = Gear Drive = |
+ | Touring Sedan (TS) style | ||
+ | <br>{{Album|25686}} {{Album|8324}} | ||
[[Category:Engine Mechanical]] | [[Category:Engine Mechanical]] | ||
- | [[Category:Valvetrain]] | + | [[Category:Valvetrain]]{{End}} |
Current revision
The Timing Chain drives the Camshaft. The cam pulley is twice as big as the crank pulley, so the cam runs at exactly 1/2 the speed of the crankshaft.
Also see: * Timing Cover * Crankshaft Pulley
Contents |
Overview
We have seen a couple of single link timing chains on A12, which is the original A10 single row chain. Insist on the factory specified double-chain, like Nissan did for later A10s.
super-strong Double-Roller chain is standard
NOT GOOD - early A10 single-row chain
NOTE: A rattle can be the trait of a stretched timing chain. Pinging/pinking has also often been mistaken for timing chain rattle
A-series engine has a short timing chain -- and with an automatic adjuster -- it rarely stretches or goes bad.
Compare to the loooooong chaing used in the Nissan KA24E engine:
KA24 often has timing chain problems
Checking For Wear
The timing chain can be directly check when the Timing Cover is off. It can also be indirectly checked for wear even if the engine is all sealed up.
Covered
To check the timing chain, remove the distributor cap, and turn the engine by hand clockwise. Then mark the rotor position. Finally turn the engine back anti-clockwise until the rotor just moves. How much did the engine turn before the rotor did?
* A little -- timing chain is OK * considerable -- chain is worn
Cover Off
If tensioner spindle projection is more than 15mm, replace chain. Rotate the engine clockwise a bit, then check the distance.
This ones looks to be at the limit:
Replacement
Alignment
Check the cam gear alignment. It should be exactly like this:
If it is not lined up, see Camshaft_replacement#Timing.
Do not attempt to match up the bright/marked links on the chain. That only works the first time, as soon as you rotate the engine the links will no longer match (even though it is still in time)
Timing here is one tooth off (notice the key on bottom pulley)
Slinger
Don't forget the oil slinger.
12302-18000 THROWER-OIL CRANKSHAFT
Part Numbers
Kit
The timing chain kit (timing set) includes: Cam, Crank, Chain, Tensioner
KIT SET CLOYES Part # 94054S RockAuto.com $35.79
CLEVITE/PERFECT CIRCLE Part # 92602 ITM 05390500 RockAuto.com $32
STC SHIMIZU
Timing Kit NIS-A14 (includes sprockets)
Timing Chain Kit CK-NIS-A14 (no sprockets)
Cam Sprocket
38 tooth Cam Gear (timing gear) * Sealed Power 223478 $3.50 * ITM 50022 $4.67 * ITM 50021 $4.67 * CLOYES Part # S47 RockAuto.com $9.41 * Beck/Arnley 0250282 $10.85
Cam Sprocket Bolt
Special bolt 13082
Chain
Same as SRL311 with U20 engine (for Jackshaft)
CHAIN RockAuto.com * CLOYES Part # S478 $9.40 * CLOYES 94054 $9.70 * BECK/ARNLEY Part # 0240226 * ITM 2354 $7
specs Links: 54 Pitch: 3/8 inch Rollers: Double Timing Marks: 2
Crank Gear Key
Same key is used for the engine crankshaft pulley.
12316-30000 KEY-WOODRUF 5X16 2
Tensioner
* CLOYES Part # 95005 RockAuto.com $3.90 * ITM 60004 $6.37
Early non-return tensioner (A10 engine) * 13070-18010 ASS'Y-TENSIONER, non-return B10 [double-chain]
Early A12 engines (to April 1970) also used a tensioner on the Tension side of the chain. Apparently this was deemed unnecessary so was omitted starting May 1970.
13083-18001 TENSIONER-CHAIN TENSION SIDE -0470 13084-18000 SUPPORT-TENSIONER TENSION SIDE -0470 08110-62010 BOLT M6 FIXING TENSIONER -0470
Crank Sprocket
19 tooth Crankshaft Gear (Timing Crank Sprocket, Timing Crank Gear) RockAuto.com * CLOYES Part # S477 $8.87 * Sealed Power 223477 $6.17 * Beck/Arnley 0250258 $7.36
Adjustable Cam Gear
Fitting an adjustable Camshaft gear lets you fine tune the timing. The cam vendor's recommendations are usually best, but retarding the cam a degree or two will generall shift the torque curve higher up in the RPM range. Advancing the cam will (usually) lower the power curve a few RPM.
Adjustable gears come in a few basic kinds:
- Multi-key. Rollmaster had one with nine adjustible keys in the crank sprocket
- Multi-hole. Using different holes
- Variable: Slotted holes allow a continuously variable range
fine-tuning the cam (Timing the camshaft)
Datsun100ATurbo homemade camshaft pulley
Kameari - buy at Brojects