Revision as of 03:36, 29 September 2021 ddgonzal (Talk | contribs) (->Sheet Back) <- Previous diff |
Current revision ddgonzal (Talk | contribs) (->Sheet Front) |
||
Line 15: | Line 15: | ||
= Sheet Front = | = Sheet Front = | ||
- | A quarter down 1/2 tonne up and 49 MPG total economy | + | A QUARTER DOWN ½ TONNE UP AND 49 ᴹᴾᴳ |
- | <br>{{Album|22219}} {{Album|22222}} | + | <br>TOTAL ECONOMY |
+ | <br>{{Album|22219}} | ||
+ | |||
+ | <blockquote>It's the bright new way to ... drive a harder bargain ... reap a greater profit ... start a bustling business ... win a heart ... chase a perfect wave ... save a bigger bundle. | ||
+ | <br> | ||
+ | <br>Datsun {{Sic|Road *Star}} and Datsun Sport*Star. Two versions of a nifty, thrifty vehicle that is showing the world a new way to move a half-tonne (500kg) payload — or move out for a ton of fun. | ||
+ | <br> | ||
+ | <br><font size=6>49</font> | ||
+ | <br><font size=4>MPG</font> | ||
+ | <br><font size=2>17.3 km/ℓ</font> | ||
+ | <br> | ||
+ | <br>Now, they're here in New Zealand. And they're ready to work or play in any way you want. From only 25% deposit! | ||
+ | <br> | ||
+ | <br>Drive it plain or drive it fancy. Use it as a prime utility, a move up from a bike to a four-wheel vehicle, or a practicle second family car. Whichever way you move, you'll enjoy peppy 69hp performance, brilliant 49 mpg total economy, and the practical ½-tonne carrying capacity of the long-bed wellside tray. | ||
+ | <br> | ||
+ | <br>You Datsun Dealer has a comprehensive selection of specially-designed accessory packs to help you get more pleasure from your Road*Star or Sport*Star — and turn heads into the bargain. | ||
+ | <br> | ||
+ | <br>New Datsun Road*Star and Datsun Sport*Star. Stars for work. Stars for play. Ready for anything. Ready for you — Now.</blockquote> | ||
+ | |||
+ | {{Album|22222}} | ||
17.3 km/liter | 17.3 km/liter | ||
<br>{{Album|22220}} {{Album|22221}} {{Album|22223}} | <br>{{Album|22220}} {{Album|22221}} {{Album|22223}} | ||
- | {{Photo|3866720274_47de522a52_o-1.jpg|Datsun%201200/Brochures/Sport%20Star}} {{Photo|3866720274_47de522a52_o-5.jpg|Datsun%201200/Brochures/Sport%20Star}} | + | {{Album|28056|was=Photo\3866720274_47de522a52_o-1.jpg\Datsun%201200/Brochures/Sport%20Star}} {{Album|28055|was=Photo\3866720274_47de522a52_o-5.jpg\Datsun%201200/Brochures/Sport%20Star}} |
= Sheet Back = | = Sheet Back = | ||
- | {{Quote|text=TURN A HEAD This new Datsun 1/2-tonne pickup comes in two models, Road*Star and Sport*Star. But you can dress and equip either model to suit your special requirements, from the big range of custom packs and optional accessories on display at your Datsun Dealer's.}}{{Album|385}}<br> | + | {{Quote|text=TURN A HEAD This new Datsun 1/2-tonne pickup comes in two models, Road*Star and Sport*Star. But you can dress and equip either model to suit your special requirements, from the big range of custom packs and optional accessories on display at your Datsun {{sic|Dealer's}}.}}{{Album|385}}<br> |
- | ROAD*STAR<br>{{Album|28045}}{{Caption|69bhp, 49mpg (17.3 km/l), 1/2-tonne payload, Heater-demister (2-speed), Inertia-reel seat belts, Carpet, Electric clock, Lighter, Vanity mirror and more...}} | + | <br><div class="magazine1col">'''Individual accessories''' Fibreglass [[Canopy]] with sliding interior window, side and rear windows ☐, [[Mirrors#New_Zealand|Mirrors]] ☐, [[Headlamps|Halogen replacement lamp]] unit ☐, [[Bumper#Bull_Bar|Nudge bars]] ☐, [[Air_dam#28048|Spoiler]] ☐, Centre [[console]] ☐, Cowling scoops ☐, [[Flares#New_Zealand|Flares]] ☐, [[Visors#Door_Visors|Weathershields]], left & right hand ☐, [[Floor mats]] ☐, [[Stripes|Stripe kit]] ☐, Radio & Stereo equipment ☐, Rally Jackets ☐, [[Fog_Lights#28049|Driving lamps]] ☐, Mirrors (left & right) ☐, Wheels: [[Wheels#28048|Mags]] ☐, [[Hubcaps#28052|Hubcaps]] ☐, [[Hubcaps#28053|Wheel trim rings]] ☐.</div> |
- | RoadStar standard features included: | + | <br>ROAD*STAR<br>{{Album|28045}}{{Caption|69bhp, 49mpg (17.3 km/l), 1/2-tonne payload, Heater-demister (2-speed), Inertia-reel seat belts, Carpet, Electric clock, Lighter, Vanity mirror and more...}}RoadStar standard features included: |
* [[Performance|69 bhp]] | * [[Performance|69 bhp]] | ||
- | * [[Performance|49 mpg]] (17.3 km/l) | + | * [[Fuel_economy#B120|49 mpg]] (17.3 km/l) [40.7 US mpg] |
- | * 1/2 tonne payload | + | * 1/2 tonne [[payload]] |
* [[Heater]]-demister (2-speed) | * [[Heater]]-demister (2-speed) | ||
* Inertial reel [[Seat belts]] | * Inertial reel [[Seat belts]] | ||
Line 42: | Line 61: | ||
...and more | ...and more | ||
- | SPORT*STAR<br>{{Album|28046}}{{Caption|All Road*Star features, plus: Wool trim seats, Black window surrounds, Sports stripe and pillar panel, Black front bumper, Tonneau cover, Datsun exclusive white mag wheels. Left and right hand exterior mirrors.}} | + | SPORT*STAR<br>{{Album|28046}}{{Caption|All Road*Star features, plus: Wool trim seats, Black window surrounds, Sports stripe and pillar panel, Black front bumper, Tonneau cover, Datsun exclusive white mag wheels. Left and right hand exterior mirrors.}}SportStar includes all RoadStar features plus: |
- | + | ||
- | SportStar includes all RoadStar features plus: | + | |
* Wool trim [[Seats]] | * Wool trim [[Seats]] | ||
* Black window surrounds | * Black window surrounds | ||
Line 53: | Line 70: | ||
* Left and right hand exterior [[Mirrors]] | * Left and right hand exterior [[Mirrors]] | ||
- | RALLY PAK<br>{{Album|28047}}{{Caption|Illustrated: Rally Pak fitted to Sport*Star model with Fibreglass Canopy option.}} | + | RALLY PAK<br>{{Album|28047}}{{Caption|Illustrated: Rally Pak fitted to Sport*Star model with Fibreglass Canopy option.}}{{Album|28048}}{{Caption|(for Road*Star or Sport*Star)<br>Front spoiler<br>Wheel-arch flares<br>Cowling scoops}} |
- | + | OFF-ROAD PAK | |
- | + | <br>{{Album|28049}}<span style="display:table-cell; width:224px;">(for Road*Star or Sport*Star) | |
- | + | <br>Front [[Bumper#Bull_Bar|nudge bar]] ☐, | |
- | === Options === | + | <br>Rear nudge bar ☐, |
- | {{Album|385}} | + | <br>Driving lamps [{{images|Cibie+10DE|Cibie 10DE}}] ☐, |
- | + | <br>Mudflaps ☐, | |
- | Options included: | + | <br>Plate frames ☐</span> |
- | * Fibreglass [[Canopy]] with sliding interior window, side and rear windows | + | {{Album|28050}} |
- | * [[Mirrors]] (does this mean L.H. mirror or vanity mirror?) | + | |
- | * Halogen replacement [[Head Lamp]] unit | + | |
- | * [[Front Bumper|Nudge bar]] | + | |
- | * Spoiler ([[Air dam]]) | + | |
- | * Centre [[Console]] | + | |
- | * Cowling scoops (Cowl-top vents?) | + | |
- | * [[Flares]] | + | |
- | {{Thumb|5206}} SportStar Flares | + | |
- | * Weathershields - left & right hand | + | |
- | * [[Floor Mats]] | + | |
- | * [[Stripes|Stripe kit]] | + | |
- | * [[Radio]] & Stereo equipment | + | |
- | * Rally Jackets (anyone got a pic?) | + | |
- | * [[Driving lights|Driving lamps]] | + | |
- | * [[Mirrors]] (left & right) | + | |
- | * [[Wheels]]: Mags | + | |
- | * [[Hubcaps]] | + | |
- | * [[Hubcaps|Wheel trim rings]] | + | |
- | + | ||
- | Rally Pak | + | |
- | * Front spoiler ([[Air dam]]) | + | |
- | * Wheel-arch [[Flares]] | + | |
- | * Cowling scoops | + | |
- | + | ||
- | Off-Road Pak | + | |
- | * Front nudge bar | + | |
- | * Rear nudge bar | + | |
- | * Driving lamps | + | |
- | * [[Mudflaps]] | + | |
- | * Plate frames | + | |
- | + | ||
- | Pak 1 | + | |
- | * [[Stripes]] | + | |
- | * [[Mudflaps]] | + | |
- | * Plate frames | + | |
- | * [[Radio]] | + | |
- | * [[Floor Mats]] | + | |
- | * [[Tonneau Cover]] | + | |
- | * [[Weather Shield]] - Right hand | + | |
- | Pak 2 | + | {{Album|28051}}{{Caption| |
- | * Stripes | + | Illustrated: Off-Road Pak fitted to Sport*Star model (Tonneau Cover is standard equipment on all Sport*Stars)}} |
- | * Mudflaps | + | PAK 1<br>{{Album|28052}}{{Caption|Illustrated: Dress Pak 1 fitted to Road*Star model (Dress Pak 1 also includes Tonneau Cover, not shown.}}<span style="display:table-cell; width:220px;">(for Road*Star or Sport*Star)<br>[[Stripes|Side-stripes]] ☐, [[Mudflaps]] ☐, [[License_plates#Frames|Plate frames]] ☐, [[Radio]] ☐, |
- | * Weather shield - Left and Right hand | + | <br>[[Floor mats]] ☐, [[Tonneau_Cover|Tonneau cover]] ☐, [[Visors#Door_Visors|Weather shield]] — Right hand ☐.</span> |
- | * Plate frames | + | |
- | * Stereo cassette/radio | + | |
- | * Floor Mats | + | |
- | * Left hand door mirror | + | |
- | L.H. mirror standard on SportStar, optional on RoadStar. Also a part of the Dress Pak 2 for Roadstar. | + | PAK 2<br>{{Album|28053}}{{Caption|Illustrated: Dress Pak 2 fitted to Road*Star model (Dress Pak 2 inludes [sic] Tonneau Cover, not shown.}}{{Album|28054}}<span style="display:table-cell; width:224px;">(For Road*Star or Sport*Star)<br>Stripes ☐, Mudflaps ☐, Weathershields — Left & Right hand ☐, Plate frames ☐, Stereo cassette/radio ☐, Floor mats ☐, Tonneau Cover ☐, Left hand door mirror ☐.</span> |
[[Category:Documentation]][[Category:Sunny Truck]]{{End}} | [[Category:Documentation]][[Category:Sunny Truck]]{{End}} |
Current revision
<-- back to Brochures
Title: Road*Star, Sport*Star [white long-body]
1980s New Zealand utes B120
Format:1 page tri-fold (6 panels) Size:unknown Publication Number:unspecified
Comments? Questions? More photos or info? Reply to main forum: POST Brochures wanted
Cover
Sheet Front
A QUARTER DOWN ½ TONNE UP AND 49 ᴹᴾᴳ
TOTAL ECONOMY
It's the bright new way to ... drive a harder bargain ... reap a greater profit ... start a bustling business ... win a heart ... chase a perfect wave ... save a bigger bundle.
Datsun Road *Star [sicᵂ] and Datsun Sport*Star. Two versions of a nifty, thrifty vehicle that is showing the world a new way to move a half-tonne (500kg) payload — or move out for a ton of fun.
49
MPG
17.3 km/ℓ
Now, they're here in New Zealand. And they're ready to work or play in any way you want. From only 25% deposit!
Drive it plain or drive it fancy. Use it as a prime utility, a move up from a bike to a four-wheel vehicle, or a practicle second family car. Whichever way you move, you'll enjoy peppy 69hp performance, brilliant 49 mpg total economy, and the practical ½-tonne carrying capacity of the long-bed wellside tray.
You Datsun Dealer has a comprehensive selection of specially-designed accessory packs to help you get more pleasure from your Road*Star or Sport*Star — and turn heads into the bargain.
New Datsun Road*Star and Datsun Sport*Star. Stars for work. Stars for play. Ready for anything. Ready for you — Now.
Sheet Back
TURN A HEAD This new Datsun 1/2-tonne pickup comes in two models, Road*Star and Sport*Star. But you can dress and equip either model to suit your special requirements, from the big range of custom packs and optional accessories on display at your Datsun Dealer's [sicᵂ].
ROAD*STAR
RoadStar standard features included:
* 69 bhp * 49 mpg (17.3 km/l) [40.7 US mpg] * 1/2 tonne payload * Heater-demister (2-speed) * Inertial reel Seat belts * Carpet * Electric Clock * Lighter * Vanity Mirror * Low-back bucket seats (no headrest) * 'DATSUN' lettering on tailgate ...and moreSPORT*STAR
SportStar includes all RoadStar features plus:
* Wool trim Seats * Black window surrounds * Black Front Bumper * Sports stripe and pillar panel * Tonneau Cover * Datsun exclusive white mag Wheels * Left and right hand exterior MirrorsRALLY PAK
Front spoiler
Wheel-arch flares
Cowling scoops
OFF-ROAD PAK
(for Road*Star or Sport*Star)
Front nudge bar ☐,
Rear nudge bar ☐,
Driving lamps [Cibie 10DEᴵ] ☐,
Mudflaps ☐,
Plate frames ☐
(for Road*Star or Sport*Star)
Side-stripes ☐, Mudflaps ☐, Plate frames ☐, Radio ☐,
Floor mats ☐, Tonneau cover ☐, Weather shield — Right hand ☐.
(For Road*Star or Sport*Star)
Stripes ☐, Mudflaps ☐, Weathershields — Left & Right hand ☐, Plate frames ☐, Stereo cassette/radio ☐, Floor mats ☐, Tonneau Cover ☐, Left hand door mirror ☐.