Revision as of 00:57, 13 July 2012 ddgonzal (Talk | contribs) (->Suppliers) <- Previous diff |
Current revision ddgonzal (Talk | contribs) (->Overview) |
||
Line 1: | Line 1: | ||
- | The stock steel fenders are thin and light. A nice compromise. All 1200 fenders fit coupe, sedan, van/wagon and pickup/ute to March 1978. Fenders for USA differ by having larger side light holes. | + | Mudguards (guards) are called '''fenders''' by Nissan. The stock steel fenders are thin and light. A nice compromise. All 1200 fenders fit coupe, sedan, van/wagon and pickup/ute to March 1978. Fenders for USA differ by having larger side light holes. |
+ | |||
+ | = Overview = | ||
+ | Aside from the size of the side lamp hole, all fenders interchange. | ||
+ | |||
+ | North America fenders have larger holes for larger side lamps, to meet [[FMVSS#Lighting|FMVSS 108]] Lighting Standard of 1970 | ||
+ | <br>{{AlbumH|3636}} {{AlbumH|20844}} | ||
+ | |||
+ | Fenders (Guards/Wings) in rest of world | ||
+ | <br>{{AlbumH|15977}} {{AlbumH|26130}} {{AlbumH|6104}} {{AlbumH|3245}} {{AlbumH|12528}} {{AlbumH|19751}} {{AlbumH|12063}} {{AlbumH|13594}} | ||
= Care = | = Care = | ||
+ | Foremost, take care when working on the engine. Leaning into the fender will cause a dent. | ||
+ | <br>{{Album|5646}} | ||
+ | |||
The fenders tend to rust in two spots: Front lower corner and bottom rear. So wash these spots of dirt, grass and other matter occasionally. | The fenders tend to rust in two spots: Front lower corner and bottom rear. So wash these spots of dirt, grass and other matter occasionally. | ||
+ | <br>{{Album|1412}} {{Album|11148}} {{Album|8293}} | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=11148 http://datsun1200.com/uploads/thumbs/11148.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=1412 http://datsun1200.com/uploads/thumbs/1412.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=8293 http://datsun1200.com/uploads/thumbs/8293.jpg] | + | If rolling the fender lip, you might consider sealing the crease: |
+ | <br>{{Album|7132}} {{Album|6104}} | ||
+ | = Removal and Installation = | ||
+ | Bolts: There are ten (10) bolts per fender: 2 at front (behind grille), 4 along top edge (visible with hood open), and 2 at the back edge (visible with door open). Also two bolting the apron to the fender. Total of 20 per car, 10 per side. | ||
- | If rolling the fender lip, you might consider sealing the crease: | + | Open the front doors to gain access to the two bolts on the rear edge of each fender. |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=6104 http://datsun1200.com/uploads/thumbs/6104.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=7132 http://datsun1200.com/uploads/thumbs/7132.jpg] | + | |
+ | <img size=400>http://datsun1200.com/uploads/photos/26125.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=26125 album] | ||
+ | |||
+ | Black: 01111-00022 BOLT-HEX WITH WASHER (fixing fender) (16) | ||
+ | Red: 77720-89908 SCREW-with plain washer -8007 (4) | ||
+ | 63140-78500 NUT -8007 (4) | ||
+ | |||
+ | Also replace the two sealing foam strips: | ||
+ | |||
+ | 63810-H1001 SEALER-COWL TOP (L=250MM) | ||
+ | 63811-H1000 SEALER-FRONT FENDER | ||
= Part Numbers = | = Part Numbers = | ||
- | Front Fender Panel and associated parts. | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=12063 http://datsun1200.com/uploads/thumbs/12063.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=3817 http://datsun1200.com/uploads/thumbs/3817.jpg] | + | See main article: [[Front Body Panel Part Numbers]] |
- | * JDM | + | Front Fender Panel and associated parts. |
- | * 63100-H1003 ASS'Y-FENDER, front (R.H.) | + | |
- | ** replaces 63100-H1002 | + | |
- | * 63101-H1003 ASS'Y-FENDER, front (L.H.) | + | |
- | ** replaces 63101-H1002 | + | |
- | * 77720-89908 SCREW-FENDER 7510-8503 (16) | + | |
- | ** replaces: | + | |
- | *** 81-106161-1 BOLT, fixing front fender (8) | + | |
- | *** 89-15436-1 WASHER, plain (8) | + | |
- | *: Bolts: There are eight (8) bolts per fender: 2 at front (behind grille), 4 along top edge (visible with hood open), and 2 at the back edge (visible with door open). Total of 16 per car, 8 per side. | + | |
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=12063 http://datsun1200.com/uploads/thumbs/12063.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=3817 http://datsun1200.com/uploads/thumbs/3817.jpg] | ||
- | * 63810-H1001 SEALER-cowl top [fender] (L=250mm) from 0670 | + | JDM |
- | ** replaces 63810-H1000 SEALER-cowl top (L=200mm) | + | 63100-H1003 ASS'Y-FENDER, front (R.H.) |
- | * 63811-H1000 SEALER-front fender [vertical strip] | + | 63101-H1003 ASS'Y-FENDER, front (L.H.) |
- | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=19578 http://datsun1200.com/uploads/thumbs/19578.jpg] | + | 77720-89908 SCREW-FENDER 7510-8503 (16) |
+ | 63810-H1001 SEALER-cowl top [fender] (L=250mm) | ||
+ | 63811-H1000 SEALER-front fender [vertical strip] | ||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=19578 http://datsun1200.com/uploads/thumbs/19578.jpg] | ||
- | * USA | + | USA |
- | * 63100-H1900 ASSY-FENDER,FRONT,RH USA | + | 63100-H1900 ASSY-FENDER,FRONT,RH USA |
- | * 63101-H1900 ASSY-FENDER,FRONT,LH USA | + | 63101-H1900 ASSY-FENDER,FRONT,LH USA |
- | * 01111-00022 BOLT-HEX WITH WASHER FENDER FIX (16) | + | 01111-00022 BOLT-HEX WITH WASHER FENDER FIX (16) |
- | * 08915-43610 WASHER-PLAIN FENDER FIX (16) | + | 08915-43610 WASHER-PLAIN FENDER FIX (16) |
[http://datsun1200.com/modules/myalbum/photo.php?lid=3245 http://datsun1200.com/uploads/thumbs/3245.jpg] | [http://datsun1200.com/modules/myalbum/photo.php?lid=3245 http://datsun1200.com/uploads/thumbs/3245.jpg] | ||
- | * JDM Late Truck | + | JDM Late Truck |
- | * 63100-G1030 FENDER-FRONT, RH 7804-8012 | + | 63100-G1030 FENDER-FRONT, RH 7804-8012 |
- | * 63100-G1230 FENDER-FRONT, RH 8101-8408 | + | 63100-G1230 FENDER-FRONT, RH 8101-8408 |
- | * 63100-G1231 FENDER-FRONT, RH 8408-8910 | + | 63100-G1231 FENDER-FRONT, RH 8408-8910 |
- | * 63100-G1060 FENDER-FRONT, RH [Square Light] 8910- | + | 63100-G1060 FENDER-FRONT, RH 8910- |
- | * 63101-G1030 FENDER-FRONT, LH 7804-8012 | + | 63101-G1030 FENDER-FRONT, LH 7804-8012 |
- | * 63101-G1230 FENDER-FRONT, LH 8101-8408 | + | 63101-G1230 FENDER-FRONT, LH 8101-8408 |
- | * 63101-G1231 FENDER-FRONT, LH 8408-8910 | + | 63101-G1231 FENDER-FRONT, LH 8408-8910 |
- | * 63101-G1060 FENDER-FRONT, LH [Square Light] 8910- | + | 63101-G1060 FENDER-FRONT, LH 8910- |
- | * 01436-00093 SCREW-FENDER 8910- (16) | + | 01436-00093 SCREW-FENDER 8910- (16) |
- | * 63810-G1000 SEALING RUBBER-FENDER [top] 7510-8105 | + | 63810-G1000 SEALING RUBBER-FENDER [top] 7510-8105 |
- | * 63810-G1900 SEALING RUBBER-FENDER [top] 8106- | + | 63810-G1900 SEALING RUBBER-FENDER [top] 8106- |
[http://datsun1200.com/modules/myalbum/photo.php?lid=12526 http://datsun1200.com/uploads/thumbs/12526.jpg] | [http://datsun1200.com/modules/myalbum/photo.php?lid=12526 http://datsun1200.com/uploads/thumbs/12526.jpg] | ||
Line 71: | Line 91: | ||
* Ocassionally for sale on eBay | * Ocassionally for sale on eBay | ||
*[http://community.ratsun.net/topic/45142-has-anyone-every-had-any-luck-with-this-site-buying-datsun-body-parts/ Showcar BodyParts] -- fibreglas and steel | *[http://community.ratsun.net/topic/45142-has-anyone-every-had-any-luck-with-this-site-buying-datsun-body-parts/ Showcar BodyParts] -- fibreglas and steel | ||
- | *: [http://www.showcars-bodyparts.com/datsun.html http://www.showcars-bodyparts.com/Dats144.gif] | + | *: http://www.showcars-bodyparts.com/Dats144.gif |
* [http://www.prodbodies.com/datsun.html ProdBodies] formerly Japco - fibreglas hood, fenders, flares, door, trunk, spoiler, air dam | * [http://www.prodbodies.com/datsun.html ProdBodies] formerly Japco - fibreglas hood, fenders, flares, door, trunk, spoiler, air dam | ||
[[Category:Body]] | [[Category:Body]] | ||
+ | [[Category:Fibreglass]] |
Current revision
Mudguards (guards) are called fenders by Nissan. The stock steel fenders are thin and light. A nice compromise. All 1200 fenders fit coupe, sedan, van/wagon and pickup/ute to March 1978. Fenders for USA differ by having larger side light holes.
Contents |
Overview
Aside from the size of the side lamp hole, all fenders interchange.
North America fenders have larger holes for larger side lamps, to meet FMVSS 108 Lighting Standard of 1970
Fenders (Guards/Wings) in rest of world
Care
Foremost, take care when working on the engine. Leaning into the fender will cause a dent.
The fenders tend to rust in two spots: Front lower corner and bottom rear. So wash these spots of dirt, grass and other matter occasionally.
If rolling the fender lip, you might consider sealing the crease:
Removal and Installation
Bolts: There are ten (10) bolts per fender: 2 at front (behind grille), 4 along top edge (visible with hood open), and 2 at the back edge (visible with door open). Also two bolting the apron to the fender. Total of 20 per car, 10 per side.
Open the front doors to gain access to the two bolts on the rear edge of each fender.
Black: 01111-00022 BOLT-HEX WITH WASHER (fixing fender) (16) Red: 77720-89908 SCREW-with plain washer -8007 (4) 63140-78500 NUT -8007 (4)
Also replace the two sealing foam strips:
63810-H1001 SEALER-COWL TOP (L=250MM) 63811-H1000 SEALER-FRONT FENDER
Part Numbers
See main article: Front Body Panel Part Numbers
Front Fender Panel and associated parts.
JDM 63100-H1003 ASS'Y-FENDER, front (R.H.) 63101-H1003 ASS'Y-FENDER, front (L.H.) 77720-89908 SCREW-FENDER 7510-8503 (16)
63810-H1001 SEALER-cowl top [fender] (L=250mm) 63811-H1000 SEALER-front fender [vertical strip]![]()
USA 63100-H1900 ASSY-FENDER,FRONT,RH USA 63101-H1900 ASSY-FENDER,FRONT,LH USA 01111-00022 BOLT-HEX WITH WASHER FENDER FIX (16) 08915-43610 WASHER-PLAIN FENDER FIX (16)
JDM Late Truck 63100-G1030 FENDER-FRONT, RH 7804-8012 63100-G1230 FENDER-FRONT, RH 8101-8408 63100-G1231 FENDER-FRONT, RH 8408-8910 63100-G1060 FENDER-FRONT, RH 8910- 63101-G1030 FENDER-FRONT, LH 7804-8012 63101-G1230 FENDER-FRONT, LH 8101-8408 63101-G1231 FENDER-FRONT, LH 8408-8910 63101-G1060 FENDER-FRONT, LH 8910- 01436-00093 SCREW-FENDER 8910- (16) 63810-G1000 SEALING RUBBER-FENDER [top] 7510-8105 63810-G1900 SEALING RUBBER-FENDER [top] 8106-
Fibreglas
The Datsun Competition fibreglass fenders were reportedly heavier than the stock steel fenders. Advantage is that they can be more easily repaired after each race.
There have been some thin aftermarkets, too thin for street usage really, but light.
See Body panels
Suppliers
- Nissan Australia
- Nissan Japan
- Nissan Europe
- NOT Nissan USA
- Ocassionally for sale on eBay
- Showcar BodyParts -- fibreglas and steel
-
- ProdBodies formerly Japco - fibreglas hood, fenders, flares, door, trunk, spoiler, air dam