Revision as of 11:51, 5 October 2016 ddgonzal (Talk | contribs) <- Previous diff |
Current revision ddgonzal (Talk | contribs) (->810) |
||
Line 4: | Line 4: | ||
15 X 6 [[Skyline#R30]] wheels, 20-spoke hurricane-type. [[#R31 Skyline]] was 24-spoke | 15 X 6 [[Skyline#R30]] wheels, 20-spoke hurricane-type. [[#R31 Skyline]] was 24-spoke | ||
- | {{Album|4020}} {{Album|13358}} | + | {{Album|4020}} {{wikiCommons|Nissan_Skyline#R30|4/4f|1984_Nissan_Skyline_%28R30%29_Ti_Special_Edition_2.4E_hatchback_%2825977751876%29.jpg}} {{Album|13358}} {{Album|5514}} {{Album|5162}} {{Album|8236}} {{Album|10535}} {{Album|3196}} {{Album|3194}} {{UploadPost|10308_4f7d6ccfd7cee.jpg|403014}} {{Album|17004}} |
- | + | ||
- | {{Album|5514}} {{Album|5162}} {{Album|8236}} {{Thumb|10535}} | + | |
- | + | ||
- | {{Album|3196}} {{Album|3194}} {{UploadPost|10308_4f7d6ccfd7cee.jpg|403014}} | + | |
= R31 Skyline = | = R31 Skyline = | ||
- | Also See: [[R31]] | ||
- | [http://wiki.r31skylineclub.com/index.php?title=Wheel_and_Tyre_Specifications#Ti R31 Skyline Club wheel info] | + | {{SeeMainArticle!|R31 Wheels}} |
- | == JDM Catalog == | + | {{PhotoThH!|R31-silhoutte.jpg|wiki}} {{PhotoThH!|R31_Silhouette.jpg|wiki}} {{PhotoThH!|Gts1-wheel.jpg|wiki}} {{PhotoThH!|425px-Gts2-wheel.jpg|wiki}} {{PhotoThH!|40300-J7111.jpg|wiki}} {{PhotoThH!|15x630_R31.jpg|wiki}} |
- | SILVER 8508- | + | |
- | 40300-58S27 6-JJX15 ALUMINUM LH NISSAN | + | |
- | 40300-58S28 6-JJX15 ALUMINUM RH NISSAN | + | |
- | 40300-58S87 6-JJX15 ALUMINUM LH HITACHI | + | |
- | 40300-58S88 6-JJX15 ALUMINUM RH HITACHI | + | |
- | + | ||
- | SILVER 8605- | + | |
- | 40301-58S90 6JJX15 ALUMI LH NISSAN <> 40300-58S91 HITACHI | + | |
- | 40300-58S90 6JJX15 ALUMI RH NISSAN <20シユウ キネン> <> 40300-58S91 | + | |
- | * C32, R31 | + | |
- | WHITE 8605- | + | = R31 Skyline spare steel wheels = |
- | 40300-92S25 6JJX15 LH HITACHI WHITE[K504] | + | |
- | 40300-92S26 6JJX15 RH HITACHI WHITE[K504] | + | |
- | + | ||
- | == Silhouette Series 1 == | + | |
- | Silhouette 24-spoke hurricane-type 15 x 6 +30 with 'S' centre caps (20-spoke version is [[#R31 Rims]]) | + | |
- | + | ||
- | {{Photo2|R31-silhoutte.jpg}} | + | |
- | + | ||
- | == Silhouette Series 3 == | + | |
- | 1989-1990 Australia [[R31]] Skyline | + | |
- | + | ||
- | 24-hole fan type | + | |
- | <br>{{Photo!|R31_Silhouette.jpg|wiki}} {{Photo2|1989NISSANSKYLINESILHOUETTEMAGAZINE%201.jpg}} {{Album|1918}} | + | |
- | + | ||
- | == Silhouette GTS1 == | + | |
- | 1989 Limited edition from Nissan Australia. | + | |
- | + | ||
- | 11-point star, white | + | |
- | <br>{{Photo2|Gts1-wheel.jpg}} {{Photo2|GTS1.jpg}} | + | |
- | + | ||
- | == Silhouette GTS2 == | + | |
- | 1990 | + | |
- | + | ||
- | 6-spoke, white | + | |
- | <br>{{Photo2|425px-Gts2-wheel.jpg}} {{Photo2|Gts2-side.jpg}} | + | |
- | + | ||
- | == GTS-X == | + | |
- | Japan-market 10-hole aero disc. AME made a similar wheel with 8 holes. | + | |
- | + | ||
- | 40300-58S10 with and w/o center cap | + | |
- | <br>{{Photo2|15x630_R31.jpg}} | + | |
- | + | ||
- | == Ti-spec == | + | |
- | Australia Ti | + | |
- | <br>{{wikiCommons|Nissan_Skyline#R31|9/95|1988-1990_Nissan_Skyline_(R31)_Ti_sedan_01.jpg}} {{wikiCommons|Nissan_Skyline#R31|b/b5|1988-1990_Nissan_Skyline_%28R31%29_Ti_sedan_02.jpg}} | + | |
- | + | ||
- | 40300-J7111 6JJ*15 30P FWD ROT | + | |
- | <br>{{Photo2|40300-J7111.jpg}} {{Photo2|22102010122.jpg}} {{Photo2|22102010119.jpg}} | + | |
- | + | ||
- | == R31 Skyline spare steel wheels == | + | |
"Pursuit/chaser" style wheel may be used on Datsun 1200. | "Pursuit/chaser" style wheel may be used on Datsun 1200. | ||
- | See main article: [[Pursuits]] | + | {{SeeMainArticle|Pursuits|7655}} |
- | + | ||
- | {{ThumbH!|7655}} | + | |
= R32 Skyline = | = R32 Skyline = | ||
Line 78: | Line 21: | ||
8" wide, fit with PCD adapters? | 8" wide, fit with PCD adapters? | ||
- | <br>{{Album|11543}} {{wikiCommons|Nissan_Skyline#R32|4/42|Nissan_Skyline_R32_GT-R_001.jpg}} | + | <br>{{Album|11543}} {{wikiCommons|Nissan_Skyline#R32|4/42|Nissan_Skyline_R32_GT-R_001.jpg}} {{Album|13493}} |
+ | |||
+ | R32 GTS wheels 16 x 6.5 with 205/40R16 | ||
+ | <br>{{Album|20878}} | ||
+ | |||
+ | GTS 18 x 8.5 front, 18 x 9.5 rear | ||
+ | <br>{{Album|12350}} | ||
= Stanza SSS = | = Stanza SSS = | ||
- | Australian-assembled 1981-1983 Stanza SSS (PA10MX) has 13" alloy rims. Looks like Bridgestone Zona Antares. | + | Australian-assembled 1981-1983 Stanza SSS (PA10MX) has 13" alloy rims. Looks like [[Bridgestone#Zona Special Antares]]. |
+ | |||
+ | {{Album|14672}} | ||
SSS wheels reportedly not fit 1200 without spacers. | SSS wheels reportedly not fit 1200 without spacers. | ||
- | {{Upload|11098_4e229c93e2f27.jpg}} {{Photo-|Stanza_SSS.jpg|sightings/forum}} {{Album|12575}} {{Album|13632}} {{Album|552|gif}} | + | {{Upload|11098_4e229c93e2f27.jpg}} {{UploadPost|174_5a505db957ab7.jpg|487146}} {{Album|12575}} {{Album|13632}} {{Album|7642}} {{Album|552|gif}} {{Album|10421}} {{Album|25129}} {{Album|25128}} {{Album|7145}} |
= C22 = | = C22 = | ||
Line 97: | Line 48: | ||
= 810 = | = 810 = | ||
- | 810 [http://oi15.tinypic.com/4ut4mz6.jpg Datsun 810]/200B/180B/Bluebird | + | [[Bluebird#810|Datsun 810]] Bluebird/810/200B/180B |
+ | |||
+ | {{Album|12484}} {{Album|12486}} | ||
+ | |||
+ | 14" styled steel wheel | 13" 8-slot steelie | ||
+ | <br>{{Album|1274}} {{Album|27072}} | ||
C-type 13" (also used by S10) & E-type 14" | C-type 13" (also used by S10) & E-type 14" | ||
Line 109: | Line 65: | ||
A-type | A-type | ||
- | <br>{{Photo|40300-R4671.jpg|Datsun%201200/Parts/wheels}} {{Photo|40300-U8925.jpg|Datsun%201200/Parts/wheels}} | + | <br>{{Album|29506}} {{Album|29663}} |
Datsun 810 factory OPTION B & OPTION C wheels: 13" x 5" | Datsun 810 factory OPTION B & OPTION C wheels: 13" x 5" | ||
Line 131: | Line 87: | ||
200B SX (32-spoke) 14x6 | 200B SX (32-spoke) 14x6 | ||
- | <br>{{Album|3542}} {{Album|3627}} {{Album|25700}} | + | <br>{{Album|3542}} {{Album|1438}} {{Album|3627}} {{Album|25700}} {{UploadPost|3143_49cf5554603f5.jpg|248862}} |
= 910 = | = 910 = | ||
+ | AUS/JAP Bluebird | ||
+ | |||
+ | 14" steel 8-slot/8-square hole | ||
+ | <br>{{Album|7097}} | ||
+ | |||
USA 910 "Datsun 810" and "Maxima" | USA 910 "Datsun 810" and "Maxima" | ||
40300-N8810 | 40300-N8810 | ||
Line 145: | Line 106: | ||
40300-W2426 | 40300-W2426 | ||
<br>{{PhotoTh|40300-W2426.jpg|Datsun%201200/Parts/wheels}} {{Photo|40300-W2426_1.jpg|Datsun%201200/Parts/wheels|width=SM}} | <br>{{PhotoTh|40300-W2426.jpg|Datsun%201200/Parts/wheels}} {{Photo|40300-W2426_1.jpg|Datsun%201200/Parts/wheels|width=SM}} | ||
+ | |||
+ | = U11 = | ||
+ | 1985-1988 U11 Maxima used 15x6 +40 wheels -- same dimensions as [[#S13]] wheels. They use the Datsun bolt pattern 4-on-4.5" (114.3mm). Can be used on 1200s by utilizing wheel spacers. 1987-1988 came with 15x6+40 wheels in 4-lug and 5-lug versions. | ||
+ | |||
+ | 16-slot turbo/aero wheels | ||
+ | <br>{{Photo2|nissan-maxima-wheels-62271-b.jpg}} {{wikiCommons|Nissan_Maxima#Second_generation_.28PU11.3B_1984.E2.80.931988.29|5/56|1987_Nissan_Maxima_rear.jpg}} | ||
= TRX Wheels = | = TRX Wheels = | ||
Line 155: | Line 122: | ||
= Pulsar = | = Pulsar = | ||
Nissan [[Pulsar#Pulsar_Family|Pulsar]]/Cherry/Langley, FWD small car. | Nissan [[Pulsar#Pulsar_Family|Pulsar]]/Cherry/Langley, FWD small car. | ||
- | |||
- | == N12 ET == | ||
- | The Pulsar ET was the sedan/multiback version of the N12 Turbo, and came with the legendary [[E-series Engine Swap|E15ET engine]]. (The coupe version was the EXA, or NX in USA) | ||
- | |||
- | {{Album|3170|width=LG}} | ||
- | |||
- | {{Photo|cherry20.jpg|width=LG}} | ||
- | |||
- | {{Photo|cherry10.jpg|width=LG}} | ||
- | |||
- | Pulsar ET Turbo - 14 x 5.5 | ||
- | <br>{{UploadPost|174_56ef99aaecb10.jpg|477480|LG}} | ||
- | |||
- | {{Thumb|6040}} {{Thumb|6158}} {{Thumb|12522}} {{UploadPostTh|10|308_4a92321441120|jpg|272830}} {{UploadPostTh|10|308_4a92323192eda|jpg|272830}} | ||
- | |||
- | {{Album|11849}} | ||
== N12 == | == N12 == | ||
[[Pulsar]] N12 4.5x13 FC/FL/SSS/GF (Prince Liberta Villa, sold by Nissan Bluebird Shop) | [[Pulsar]] N12 4.5x13 FC/FL/SSS/GF (Prince Liberta Villa, sold by Nissan Bluebird Shop) | ||
<br>?40315-01M20 WHEEL DISC ORNAMENT | <br>?40315-01M20 WHEEL DISC ORNAMENT | ||
- | <br>{{Album|22948}} | + | <br>{{Album|22948}} {{Album|22949}} |
- | + | ||
- | {{Album|22949}} | + | |
[[Pulsar]] N12 5Jx13 Alumi | [[Pulsar]] N12 5Jx13 Alumi | ||
Line 185: | Line 134: | ||
13x5 | 13x5 | ||
<br>{{Album|20200}} | <br>{{Album|20200}} | ||
+ | |||
+ | [[Pursuits#28892|Pursuits]] | ||
+ | <br>{{Album|28892}} | ||
+ | |||
+ | == N12 ET == | ||
+ | The Pulsar ET was the sedan/multiback version of the N12 Turbo, and came with the legendary [[E-series Engine Swap|E15ET engine]]. (The coupe version was the EXA, or NX in USA) | ||
+ | |||
+ | {{Album|29129|width=LG}} | ||
+ | |||
+ | {{Album|27972|was=Photo/cherry10.jpg}} {{Album|27973|Photo/was=cherry20.jpg}} | ||
+ | |||
+ | {{Album|651}} {{Album|6040}} {{Album|8586}} | ||
+ | |||
+ | Pulsar ET Turbo - 14 x 5.5 | ||
+ | <br>{{UploadPost|174_56ef99aaecb10.jpg|477480|LG}} {{PhotoAlbum|3786.jpg|3786|wiki}} | ||
== EXA == | == EXA == | ||
Line 299: | Line 263: | ||
{{Thumb|9360}} {{Thumb|9361}} | {{Thumb|9360}} {{Thumb|9361}} | ||
- | {{Album|9333}} | + | {{Album|9333}} {{Album|9362}} |
= Z-car Rims = | = Z-car Rims = |
Current revision
<-- Back to Wheels (includes 1200 & Sunny wheels)
Contents |
R30 Rims
15 X 6 Skyline#R30 wheels, 20-spoke hurricane-type. #R31 Skyline was 24-spoke
R31 Skyline
R31 Skyline spare steel wheels
"Pursuit/chaser" style wheel may be used on Datsun 1200.
R32 Skyline
5-lug
8" wide, fit with PCD adapters?
R32 GTS wheels 16 x 6.5 with 205/40R16
GTS 18 x 8.5 front, 18 x 9.5 rear
Stanza SSS
Australian-assembled 1981-1983 Stanza SSS (PA10MX) has 13" alloy rims. Looks like Bridgestone#Zona Special Antares.
SSS wheels reportedly not fit 1200 without spacers.
C22
USA C22 40300-V6104 5.5-JJX14 +40 <> 40300-V6120 40300-V8000 SPARE <> 40300-V8077 [8-hole steel] 40300-17C25 AL [turbine]
510
510 came with 4x13 wheels (4.5x13 option?), and are often used on 1200s. Offset is +30(?).
810
Datsun 810 Bluebird/810/200B/180B
14" styled steel wheel | 13" 8-slot steelie
C-type 13" (also used by S10) & E-type 14"
A-type 5.5x14 40300-R4625 with nut set KOHBE <> 40300-U9625 40300-R4626 with locking nut set KOHBE <> 40300-U9626 40300-R4671 40300-U8925 A-type 14" (export option)
Datsun 810 factory OPTION B & OPTION C wheels: 13" x 5"
B-type 6-spoke
40300-U7527 B-type 5Jx13
40300-U7528 B-type 5Jx13 locking
C-type 8-slot
40300-W6027 C-type 5Jx13
40300-W6028 C-type 5Jx13 locking
B-type
Australia 200B Aspen GL (optional GX) 14x6 (20-spoke)
E-type 32-spoke SSS, LN 5.5JJx14 40300-S0625 with nuts 40300-S0626 locking nut
910
AUS/JAP Bluebird
14" steel 8-slot/8-square hole
USA 910 "Datsun 810" and "Maxima" 40300-N8810 40300-N8870 <1> 40300-N8804 40300-W1000 40300-W1004 <5> 40300-W1014 40300-W1070 <5> 40300-W1004 40300-W2426 40300-W2428
40300-W2426
U11
1985-1988 U11 Maxima used 15x6 +40 wheels -- same dimensions as #S13 wheels. They use the Datsun bolt pattern 4-on-4.5" (114.3mm). Can be used on 1200s by utilizing wheel spacers. 1987-1988 came with 15x6+40 wheels in 4-lug and 5-lug versions.
TRX Wheels
Alloy wheels from Datsun 910 "Bluebird Series II" Australia TRX package work nicely on a Datsun 1200.
Pulsar
Nissan Pulsar/Cherry/Langley, FWD small car.
N12
Pulsar N12 4.5x13 FC/FL/SSS/GF (Prince Liberta Villa, sold by Nissan Bluebird Shop)
?40315-01M20 WHEEL DISC ORNAMENT
Pulsar N12 5Jx13 Alumi 40300-01M25/40300-01M26/40300-01M28/40300-01M85/40300-01M86/40300-01M88 40300-01M70/40300-01M76
N12 ET
The Pulsar ET was the sedan/multiback version of the N12 Turbo, and came with the legendary E15ET engine. (The coupe version was the EXA, or NX in USA)
EXA
The EXA was the coupe/sporty version of the Pulsar Turbo, and the N13 EXA came with the legendary CA16DE or CA18DE engine. Badged "Pulsar NX" in USA (SE with CA, XE with E15/G16).
For 24-spoke, see Cheviot Classic 13x5.5
F31
Nissan F31 was badged "Nissan Leopard" or "Infiniti M30".
8-hole aero fan
buy at rtw wheels
buy at wheel collision
1990-1992 Infiniti M30 slanted 8 slot 15 x 6.5 +25 4 on 4-1/2 bolt circle Pilot hole diameter 66 mm 23 lbs left & right wheels
F31 Japan 8602-8808 14x5.5+30 7-slot styled steel 40300-58L05 8602-8702 VG20 [F31,C32] 40300-58L07 8702-8808 VG20 [F31,C32] 15x6+30 10-slot styled steel 40300-59S00 8602-8702 V20T.XS [F31,C32,R31] 40300-59S07 8702-8808 V20T.XS GOLD [F31,C32,R31] 8808-9805 VG20E *(VG20DT+VG30#) 40300-59S08 8905- VG20E *(VG20DT+VG30#) CHROME [F31] 8602-8808 spare steel 4x15 4-slot VG20 40300-03E00 8602-8808 <> 40300-28E15 <7> 40300-16E15 VG30.ULTIMA 40300-59S15 8602-8808 ALL 40300-59S15 8808- 8602-8603- alloy 8-slant/spoke 6.5x15 40300-F6226 RH 8808- <> 40300-F6228 GOLD VG20DT+VG30# *VG20E 40300-F6626 RH 8808- <> 40300-F6628 SILVER VG20DT+VG30# *VG20E 40300-F6627 LH <> 40300-F6225 40300-F6526 8602-8808 <> 40300-F6528 VG20T.XS2+VG30D.ULTIMA *(*VG20E.XJ#+*VG20T.XS) 40300-F6527 LH
Spare Tire
15x4T+40 40300-28E15 キイロ 4ケシ 60ネン キネンシヤ <> 40300-03E00 <7> 40300-16E15 * C23 Vanette * M10/M11 Prairie * S12/S13/RS13 Silvia * W10 Avenir * T12/T12Y Violet/Stanza/Bluebird * A31 Cefiro * F31 Leopard * R31/R32 Skyline * C32/C33 Laurel * P10/P10E Primera * U11/U12/U13 Bluebird
40300-16E15 15x4T BLACK steel クロ <7> 40300-28E15 * B15 * C23 * K30S * P11/P11E * R33 * RS13/S14 * U14 * W10/WP11 * C34 * U13
S110
S110 1980-1983 Nissan Silvia Datsun 200SX/180SX/240RS 40300-N8810 4TX16 SPARE 40300-N8900 5JX14 0179-0783 40300-N8910 5JX14 0781-1081 40300-N8427 5.5JJX14 AL [16-spoke] 40300-N8825 5.5JJX14 AL <4> 40300-11S25 [16-spoke 5.5x14 +25] 40300-S6027 5.5JJX14 AL <4> 40300-N8427 [32-spoke 5.5JJ14 25]
40300-S6027 32-spoke hurricane
S13
?40300-15U28 15X6JJ silver Hitachi [K504]
* RS13 Type-X 9505- option
* R33 some
* S14 option K.2WS.QS
15" x 6" +40, 4 Lug, 4.5" Bolt Pattern, 10-hole USA * Base: 195/60R15 * SE: 205/60R15
10-hole Spare 15" x 4", 4 Lug, 4.5" Bolt Pattern http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_nissan-240sx-wheels-62253.jpg
40300-50F26 silver top 15x6JJ+40 7-star * RS13 (S13 Hatchback/180SX) * A31 aero type silver * C33 * R32 including V Selection 2 and 60th Anniversary
Z-car Rims
Datsun S30 "Fairlady Z" or 240Z/260Z/280Z Datsun S130 "Fairlady Z" or 280ZX