| Revision as of 10:07, 22 February 2016 ddgonzal (Talk | contribs) (->Overview) <- Previous diff  | 
				Current revision ddgonzal (Talk | contribs) (->Plate Numbers)  | 
			||
| Line 1: | Line 1: | ||
| + | {{BackTo|Weber 32/36 Carburetor}} | ||
| + | |||
| The '''Weber 32/36''' (DGV) carburetor has a larger bolt pattern than the stock Hitachi on a Datsun A-series engine. You can modify the stock manifold, or use an adapter plate. | The '''Weber 32/36''' (DGV) carburetor has a larger bolt pattern than the stock Hitachi on a Datsun A-series engine. You can modify the stock manifold, or use an adapter plate. | ||
| = Overview = | = Overview = | ||
| - | [http://datsun1200.com/modules/myalbum/photo.php?lid=10870 Comparo] | + | {{UploadPost|174_59868ad1eaea0.jpg|485784}} | 
| - | <br><img size=400>http://datsun1200.com/modules/myalbum/photos/10870.jpg</img> | + | |
| + | Comparo: DGV vs Hitachi 306 | ||
| + | <br>{{Album|10870}} | ||
| You can make a DGV-compatible intake: | You can make a DGV-compatible intake: | ||
| - | * [http://datsun1200.com/modules/myalbum/photo.php?lid=11269 http://datsun1200.com/uploads/thumbs/11269.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=5178 http://datsun1200.com/uploads/thumbs/5178.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=7236 http://datsun1200.com/uploads/thumbs/7236.jpg] | + | <br>{{AlbumH|11269}} {{AlbumH|5178}} {{AlbumH|7236}} {{AlbumH|3038}} | 
| But most of us use an adapter plate: | But most of us use an adapter plate: | ||
| - | * [http://datsun1200.com/modules/myalbum/photo.php?lid=589 http://datsun1200.com/uploads/thumbs/589.JPG] [http://datsun1200.com/modules/myalbum/photo.php?lid=7235 http://datsun1200.com/uploads/thumbs/7235.jpg] | + | <br>{{AlbumH|589|JPG}} {{AlbumH|7235}} | 
| - | Adapters for many models are available for sale, but I made my own adapter for the Nissan A12 engine out of a block of aluminum: | + | Adapters for many models are available for sale, or just [[#Make Your Own Plate]] for the Nissan A12 engine out of a block of aluminum: | 
| - | * [http://datsun1200.com/modules/myalbum/photo.php?lid=820 http://datsun1200.com/uploads/thumbs/820.jpg] | + | <br>{{Album|820}} | 
| - | *: Custom machined adapter (left) and kit-provided cast adapter | + | <br>Custom machined adapter (left for A-series) and kit-provided cast adapter (for L-series) | 
| Be sure to use the Weber-type (thick) gasket under the carburetor. If you use a thin gasket it may tear during operation. | Be sure to use the Weber-type (thick) gasket under the carburetor. If you use a thin gasket it may tear during operation. | ||
| - | <br><img size=400>http://datsun1200.com/uploads/photos/11219.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=11219 album] | + | <br>{{Album|11219}} {{Album|11220}} | 
| - | = Plate Numbers = | + | {{Album|2976}} {{AlbumH|500}} {{AlbumH|3067}} {{AlbumH|5315}} {{AlbumH|11270}} | 
| - | * Redline/JPS part number 10-112 | + | |
| - | * Holley 1-238, 1-239 | + | = Plate Numbers = | 
| - | * Weber 99004.100 | + | A-series adapters | 
| + | * {{search|weber+10-212|Redline 10-212}} | ||
| + | * {{search|Weber+99004.100|Weber 99004.100}} | ||
| + | |||
| + | == L-series == | ||
| + | * Redline/JPS part number {{search|weber+10-112|weber 10-112}} | ||
| + | * {{search|Weber+99004.300|Weber 99004.300}} | ||
| + | |||
| + | left, for A-series modded for larger Datsun L-series carburetor (right) | ||
| + | <br>{{Album|26875}} | ||
| Fits all with 80mm x 43mm carb base | Fits all with 80mm x 43mm carb base | ||
| Line 38: | Line 51: | ||
| 3K,4K 5K, 1983-1987 corolla/sprinter/seca | 3K,4K 5K, 1983-1987 corolla/sprinter/seca | ||
| Corona, Celica, Crown, Celica 1600 TA22 1971-75 | Corona, Celica, Crown, Celica 1600 TA22 1971-75 | ||
| + | |||
| + | {{search|KC112%20adapter%20weber|KC112 (Australia)}} for Nikki/Hitachi 80x43mm pattern | ||
| + | <br>{{Album|2646}} | ||
| + | |||
| + | Weber 99004.300 uses special dual-diameter studs to go from the 43mm Hitachi spacing to 46mm Weber | ||
| + | <br>{{ExtPhotoLink|https://ratsun.net/topic/70806-a-521-in-massachusetts/page/209/#comment-1841201|https://ratsunstorage.s3.us-west-1.amazonaws.com/monthly_2025_04|99004_300.thumb.jpg.a49eeef94732075745ab226f8bc5ecfc.jpg}} {{ExtPhoto|https://ratsunstorage.s3.us-west-1.amazonaws.com/monthly_2025_04|99004.300_dimensions.thumb.jpg.74239ab8e7ab21aa02aadc33049c8e23.jpg}} | ||
| == Suppliers == | == Suppliers == | ||
| Line 49: | Line 68: | ||
| = Make Your Own Plate = | = Make Your Own Plate = | ||
| - | [http://datsun1200.com/modules/myalbum/photo.php?lid=5450 http://datsun1200.com/modules/myalbum/photos/5450.jpg] | + | Weber bolt-pattern: 93x46mm | 
| + | <br>{{Album|5450}} | ||
| + | |||
| + | A-series manifold bolt-pattern: 61x37mm | ||
| + | <br>{{UploadPost|174_59868adec9885.jpg|485784}} | ||
| # Dimensions: 1 x 2.75 x 5 inches (minimum would be approximately 10 x 6.7 x 11.4 mm) | # Dimensions: 1 x 2.75 x 5 inches (minimum would be approximately 10 x 6.7 x 11.4 mm) | ||
| Line 58: | Line 81: | ||
| # Use a round rasp file to smooth out the transition from the small Nissan bore holes to the larger Weber holes you drew from the template | # Use a round rasp file to smooth out the transition from the small Nissan bore holes to the larger Weber holes you drew from the template | ||
| - | = Photo Index = | + | Custom machined adapter (left, for A-series) and kit-provided cast adapter (L-series) | 
| - | + | <br>{{Album|820}} | |
| - | [http://datsun1200.com/modules/myalbum/photo.php?lid=500 http://datsun1200.com/uploads/thumbs/500.jpg]Weber Adapters [http://datsun1200.com/modules/myalbum/photo.php?lid=2646 http://datsun1200.com/uploads/thumbs/2646.jpg] | + | |
| - | + | ||
| - | [http://datsun1200.com/modules/myalbum/photo.php?lid=2976 http://datsun1200.com/uploads/thumbs/2976.jpg] Kit | + | |
| - | + | ||
| - | [http://datsun1200.com/modules/myalbum/photo.php?lid=3038 http://datsun1200.com/uploads/thumbs/3038.jpg] Experiments | + | |
| - | [http://datsun1200.com/modules/myalbum/photo.php?lid=11589 http://datsun1200.com/uploads/thumbs/11589.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=11590 http://datsun1200.com/uploads/thumbs/11590.jpg] | + | = Angle = | 
| - | [http://datsun1200.com/modules/myalbum/photo.php?lid=11591 http://datsun1200.com/uploads/thumbs/11591.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=11596 http://datsun1200.com/uploads/thumbs/11596.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=3067 http://datsun1200.com/uploads/thumbs/3067.jpg] | + | Angle adapters for bolting DGB to SU-type manifolds | 
| - | [http://datsun1200.com/modules/myalbum/photo.php?lid=5178 http://datsun1200.com/uploads/thumbs/5178.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=5315 http://datsun1200.com/uploads/thumbs/5315.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=7235 http://datsun1200.com/uploads/thumbs/7235.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=7236 http://datsun1200.com/uploads/thumbs/7236.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=11270 http://datsun1200.com/uploads/thumbs/11270.jpg] | + | <br>{{AlbumH|11589}} {{AlbumH|11590}} {{AlbumH|11591}} {{AlbumH|11596}} | 
| - | [[Category:Fuel System]] | + | [[Category:Fuel System]]{{End}} | 
Current revision
<-- back to Weber 32/36 Carburetor
The Weber 32/36 (DGV) carburetor has a larger bolt pattern than the stock Hitachi on a Datsun A-series engine. You can modify the stock manifold, or use an adapter plate.
Contents | 
Overview
You can make a DGV-compatible intake:
 
 
 
But most of us use an adapter plate:
 
 
Adapters for many models are available for sale, or just #Make Your Own Plate for the Nissan A12 engine out of a block of aluminum:
Custom machined adapter (left for A-series) and kit-provided cast adapter (for L-series)
Be sure to use the Weber-type (thick) gasket under the carburetor. If you use a thin gasket it may tear during operation.
 
Plate Numbers
A-series adapters
L-series
- Redline/JPS part number weber 10-112ᴳ
 - Weber 99004.300ᴳ
 
left, for A-series modded for larger Datsun L-series carburetor (right)
Fits all with 80mm x 43mm carb base Chrysler/Mitsubishi Colt, Galant,Lancer, Sigma - Citroen CX2200, CX2400 - Daihatsu with 80mm x 43mm carb base - Datsun 1600, 180B, 200B, 240K, 260C, Bluebird, 510, 610 - Fiat 125 coupe, X-19, 131 - Ford Courier with mazda engine - Holden Gemini 1600 OHC (Isuzu) - Isuzu, Bellet, Gemini, Luv - Mazda 1200, 1300, 808, 323 rear wheel drive model, 1500, 1800,929, Capella 121, mazda 1400 - Mitsubishi Express L300, Mitsubishi Colt, Galant,Lancer, Sigma - Toyota corolla 1100,1200 1300 1966-1984 3K,4K 5K, 1983-1987 corolla/sprinter/seca Corona, Celica, Crown, Celica 1600 TA22 1971-75
KC112 (Australia)ᴳ for Nikki/Hitachi 80x43mm pattern
Weber 99004.300 uses special dual-diameter studs to go from the 43mm Hitachi spacing to 46mm Weber
 
Suppliers
Most local auto parts store can custom-order this part for you.
Or buy mail order
http://redlineweber.com Pierce Manifolds $45 USD
Make Your Own Plate
A-series manifold bolt-pattern: 61x37mm
- Dimensions: 1 x 2.75 x 5 inches (minimum would be approximately 10 x 6.7 x 11.4 mm)
 - Using a Nissan gasket as a template on one side, and the Weber gasket on the other, mark the holes.
 - Drill two bores ~30mm and 27mm to match the intake manifold. You might have a machine shop do this; I had access to a lathe with a large bit chuck into it.
 - Drill and Countersink holes for stock Nissan pattern using a drill press to get them straight.
 - Thread holes for Weber pattern
 - Use a round rasp file to smooth out the transition from the small Nissan bore holes to the larger Weber holes you drew from the template
 
Custom machined adapter (left, for A-series) and kit-provided cast adapter (L-series)
Angle
Angle adapters for bolting DGB to SU-type manifolds
 
 
 
 

![[Datsun 1200 encyclopedia]](/wiki/upload/wiki.png)







