Revision as of 06:56, 21 June 2010 ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 07:25, 21 June 2010 ddgonzal (Talk | contribs) (->Datsun 1200) Next diff -> |
||
Line 8: | Line 8: | ||
* 3-bolt stove gasket | * 3-bolt stove gasket | ||
* Datsun 1000 manifold is similar, but with a smaller 30mm outlet. A12 engine has 34mm outlet. Also the exhaust pipe joint is reshaped for performance increase. | * Datsun 1000 manifold is similar, but with a smaller 30mm outlet. A12 engine has 34mm outlet. Also the exhaust pipe joint is reshaped for performance increase. | ||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=22135 http://datsun1200.com/modules/myalbum/photos/thumbs/22135.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=22136 http://datsun1200.com/modules/myalbum/photos/thumbs/22136.jpg] | ||
+ | |||
14004-H1030 MANIFOLD-EXHAUST 1 A12 CRANK -273 USA,JDM NLA | 14004-H1030 MANIFOLD-EXHAUST 1 A12 CRANK -273 USA,JDM NLA | ||
[http://datsun1200.com/modules/myalbum/photo.php?lid=14002 http://datsun1200.com/modules/myalbum/photos/thumbs/14002.jpg] | [http://datsun1200.com/modules/myalbum/photo.php?lid=14002 http://datsun1200.com/modules/myalbum/photos/thumbs/14002.jpg] | ||
- | 14004-H1030 MANIFOLD-exhaust, with heat control (from '73-3) JDM | + | 14004-H1930 MANIFOLD-EXHAUST 1 A12 EXHAUST USA - superceded |
- | 14004-H1930 MANIFOLD-EXHAUST 1 A12 EXHAUST - superceded | + | 14004-H3950 MANIFOLD-EXHAUST 1 A12 0671 USA - superceded |
- | 14004-H3950 MANIFOLD-EXHAUST 1 A12 0671- superceded | + | 14004-H3930 MANIFOLD-EXHAUST 1 A12 -273 USA 14004-H3950 superceded |
- | 14004-H3930 MANIFOLD-EXHAUST 1 A12 -273 14004-H3950 superceded | + | 14004-H3931 MANIFOLD-EXHAUST 1 A12 0373- USA 14004-H3930 $203.14 |
- | 14004-H3931 MANIFOLD-EXHAUST 1 A12 0373- 4 14004-H3930 $203.14 | + | |
[http://datsun1200.com/modules/myalbum/photo.php?lid=22134 http://datsun1200.com/modules/myalbum/photos/thumbs/22134.jpg] | [http://datsun1200.com/modules/myalbum/photo.php?lid=22134 http://datsun1200.com/modules/myalbum/photos/thumbs/22134.jpg] | ||
+ | 14004-H1031 MANIFOLD-exhaust, with heat control (from '73-3) JDM | ||
08213-82810 STUD (fixing manifold to exhaust tube and cylinder head) (11) | 08213-82810 STUD (fixing manifold to exhaust tube and cylinder head) (11) | ||
+ | 14005-18000 GASKET (fixing intake manifold to to exhaust manifold) | ||
+ | |||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=7892 http://datsun1200.com/modules/myalbum/photos/thumbs/7892.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=21212 http://datsun1200.com/modules/myalbum/photos/thumbs/21212.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=21214 http://datsun1200.com/modules/myalbum/photos/thumbs/21214.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=21217 http://datsun1200.com/modules/myalbum/photos/thumbs/21217.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=22133 http://datsun1200.com/modules/myalbum/photos/thumbs/22133.jpg] | ||
+ | |||
+ | == Datsun 1000 == | ||
+ | B10 manifold look like the larger 1200 manifold, but the heat riser area is smooth, without the two vertical standups of the 1200 exmani. | ||
+ | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=22136 http://datsun1200.com/modules/myalbum/photos/22136.jpg] | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=7892 http://datsun1200.com/modules/myalbum/photos/thumbs/7892.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=21212 http://datsun1200.com/modules/myalbum/photos/thumbs/21212.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=21214 http://datsun1200.com/modules/myalbum/photos/thumbs/21214.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=21217 http://datsun1200.com/modules/myalbum/photos/thumbs/21217.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=22133 http://datsun1200.com/modules/myalbum/photos/thumbs/22133.jpg] | + | 14000-18000 ASS'Y-MANIFOLD, intake & exhaust (up to E/# A10-200838) |
+ | 14005-18000 GASKET (fixing intake manifold to to exhaust manifold) | ||
+ | 82-16828 STUD (fixing manifold to exhaust tube) (2) | ||
+ | 82-13828 STUD (fixing manifold to exhaust tube) (2) (from E/# A10-59060) | ||
== 1974 A13 == | == 1974 A13 == |
Revision as of 07:25, 21 June 2010
Datsun 1200 uses a single-outlet cast-iron exhaust manifold. It has a two-bolt flange to the exhaust piping. They can be replaced with tubular headers.
Contents |
Single Outlet
Early A12s used a two-bolt exhaust pipe flange. A14/A15 and late A12 have three-bolt exhaust pipe flange.
Datsun 1200
Datsun 1200 manifold with heat riser for bottom of intake manifold.
- 3-bolt stove gasket
- Datsun 1000 manifold is similar, but with a smaller 30mm outlet. A12 engine has 34mm outlet. Also the exhaust pipe joint is reshaped for performance increase.
14004-H1030 MANIFOLD-EXHAUST 1 A12 CRANK -273 USA,JDM NLA14004-H1930 MANIFOLD-EXHAUST 1 A12 EXHAUST USA - superceded 14004-H3950 MANIFOLD-EXHAUST 1 A12 0671 USA - superceded 14004-H3930 MANIFOLD-EXHAUST 1 A12 -273 USA 14004-H3950 superceded 14004-H3931 MANIFOLD-EXHAUST 1 A12 0373- USA 14004-H3930 $203.14
14004-H1031 MANIFOLD-exhaust, with heat control (from '73-3) JDM 08213-82810 STUD (fixing manifold to exhaust tube and cylinder head) (11) 14005-18000 GASKET (fixing intake manifold to to exhaust manifold)
Datsun 1000
B10 manifold look like the larger 1200 manifold, but the heat riser area is smooth, without the two vertical standups of the 1200 exmani.
14000-18000 ASS'Y-MANIFOLD, intake & exhaust (up to E/# A10-200838) 14005-18000 GASKET (fixing intake manifold to to exhaust manifold) 82-16828 STUD (fixing manifold to exhaust tube) (2) 82-13828 STUD (fixing manifold to exhaust tube) (2) (from E/# A10-59060)
1974 A13
Larger passages EGR port 4-bolt square heat riser (stove) gasket
3-bolt Single Outlet
A12 late style (8910-) 3-bolt with O2 sensor
1975 A14
New heat riser (stove) design borrowed from 610/620/710 larger exhaust ports (?) heat shield added 3 stud outlet
H84 A14/A15 early without heat riser
H89 A14/A15 manifold without heat riser
A14T twin-carb manifold without heat riser
14004-H8400 MANIFOLD-EXHAUST
A15 Late without heat riser, with EGR port, with undrilled O2 boss, and additional undrilled boss to rear of Port 4
14004-H9200 MANIFOLD-EXHAUST A14E
Dual Outlet
Datsun 1000 Coupe
KB10 used a dual-outlet manifold with a standard heat riser to keep the bottom of the intake manifold warm.
A12 GX
A12GX Engine used a dual-outlet manifold that is not connected to the intake manifold (has no heat riser).
14004-H2300 MANIFOLD-exhaust 08213-82800 STUD-fixing exhaust tube 3
A15E Manifold
14004-H9260 MANIFOLD-EXHAUST A15E 20711-H9200 GASKET-EXHAUST