Revision as of 08:17, 25 May 2012 ddgonzal (Talk | contribs) (->Bikes) <- Previous diff |
Revision as of 08:23, 25 May 2012 ddgonzal (Talk | contribs) (->Capacity) Next diff -> |
||
Line 15: | Line 15: | ||
http://datsun1200.com/uploads/thumbs/4724.jpg http://datsun1200.com/uploads/thumbs/5676.jpg http://datsun1200.com/uploads/thumbs/9004.jpg http://datsun1200.com/uploads/thumbs/10158.jpg http://datsun1200.com/uploads/thumbs/10438.jpg http://datsun1200.com/uploads/thumbs/10439.jpg http://datsun1200.com/uploads/thumbs/16959.jpg | http://datsun1200.com/uploads/thumbs/4724.jpg http://datsun1200.com/uploads/thumbs/5676.jpg http://datsun1200.com/uploads/thumbs/9004.jpg http://datsun1200.com/uploads/thumbs/10158.jpg http://datsun1200.com/uploads/thumbs/10438.jpg http://datsun1200.com/uploads/thumbs/10439.jpg http://datsun1200.com/uploads/thumbs/16959.jpg | ||
+ | |||
+ | = Hauling = | ||
+ | 500kg payload | ||
+ | |||
+ | See [[Hauling]] | ||
+ | |||
+ | http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://datsun1200.com/uploads/photos/9080.jpg | ||
= Capacity = | = Capacity = | ||
[http://datsun1200.com/modules/myalbum/photo.php?lid=14128 http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://datsun1200.com/uploads/photos/14128.jpg] | [http://datsun1200.com/modules/myalbum/photo.php?lid=14128 http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://datsun1200.com/uploads/photos/14128.jpg] | ||
- | |||
Loading Capacity Label '最大積載量500kg' (Maximum payload 500kg), see [[Badges]] | Loading Capacity Label '最大積載量500kg' (Maximum payload 500kg), see [[Badges]] | ||
<br>[http://datsun1200.com/modules/myalbum/photo.php?lid=16772 http://datsun1200.com/uploads/thumbs/16772.jpg] | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=16772 http://datsun1200.com/uploads/thumbs/16772.jpg] | ||
- | |||
[[B140]] Net Load Capacity 591 kg. | [[B140]] Net Load Capacity 591 kg. | ||
Line 28: | Line 33: | ||
GVM 1349 kg (Standard LDV) | GVM 1349 kg (Standard LDV) | ||
GVM 1360 kg (Champ) | GVM 1360 kg (Champ) | ||
- | |||
In New Zealand it was marketed as a 1/2 Tonne: | In New Zealand it was marketed as a 1/2 Tonne: | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=21501 http://datsun1200.com/uploads/thumbs/21501.jpg] | + | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=21501 http://datsun1200.com/uploads/thumbs/21501.jpg] |
- | + | ||
- | + | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=9080 http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://datsun1200.com/uploads/photos/9080.jpg] | + | |
- | + | ||
= Measurements = | = Measurements = |
Revision as of 08:23, 25 May 2012
Datsun 1200 B120 pickup came with integral cargo well (pickup bed). This bed/tray is once piece with the body. Most dirt bikes fit with about half the tire hanging over the tailgate.
Contents |
See Also
- Tray Liners
- Trayback Utes (flatbed)
- Tonneau Cover for hard lids and soft lids
Bikes
From little bikes to big bikes, the 1200 ute has got guts.
Hauling
500kg payload
See Hauling
Capacity
Loading Capacity Label '最大積載量500kg' (Maximum payload 500kg), see Badges
B140 Net Load Capacity 591 kg.
GCM 1750 kg GVM 1349 kg (Standard LDV) GVM 1360 kg (Champ)
In New Zealand it was marketed as a 1/2 Tonne:
Measurements
The Long Body 1200 tray is 295 mm longer than the regular Short Body.
LoadBox 1518 x 1285 x 415
Length Short Bed
- at bottom of tray: 1670 mm; 2060 mm tailgate down
- level with tray top: 1565 mm length
Length Long Bed
- at bottom of tray: 1960 mm
- level with tray top: 1860 mm
Depth:
- 415 mm regular bed
- 420 mm Long bed
Inside Width
- 1285 mm
- Between wheelwells: 980 cm
Bed height from ground
- 795 mm regular bed
- 575 mm long bed
Rope Hooks
The tray hooks are welded on 4 each side. Long body has 5 each side.
The tray "lip" is part of the body inner side panel, not part of the quarter panel (outer side panel).
Removing
Your typical de-hookian operation involves:
Or you can grind the hooks off, but leave the lip:
You can also put new hooks out of site:
Sometimes the Rain Gutter is shaved at the same time:
Sometimes the Tailgate handles are shaved and gate welded into the body: