Revision as of 22:38, 31 August 2018 ddgonzal (Talk | contribs) (->Press Kit) <- Previous diff |
Revision as of 00:19, 14 December 2023 ddgonzal (Talk | contribs) Next diff -> |
||
Line 10: | Line 10: | ||
Often the negatives were used in [[Brochures]] and other sales information literature. Printed photo sizes available included 8x10" and poster size 16x20". | Often the negatives were used in [[Brochures]] and other sales information literature. Printed photo sizes available included 8x10" and poster size 16x20". | ||
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Brochures/1971_1200.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Brochures/th_1971_1200.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Brochures/c4384.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Brochures/th_c4384.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Brochures/71_8x10_rs.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Brochures/th_71_8x10_rs.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Brochures/71_8x10_bs.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Brochures/th_71_8x10_bs.jpg] | + | {{Photo|1971_1200.jpg|Datsun%201200/Brochures}} {{Photo|c4384.jpg|Datsun%201200/Brochures}} {{Photo|71_8x10_rs.jpg|Datsun%201200/Brochures}} {{Photo|71_8x10_bs.jpg|Datsun%201200/Brochures}} {{Album|5271}} |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=5271 http://datsun1200.com/uploads/thumbs/5271.jpg] | + | |
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Brochures/1972_1200.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Brochures/th_1972_1200.jpg] used in http://datsun1200.com/uploads/thumbs/37.jpg [[Brochures#Datsun_1200_Series|Datsun 1200 Series]] brochure and http://datsun1200.com/uploads/thumbs/8898.jpg "[http://datsun1200.com/modules/myalbum/photo.php?lid=8898 Japanese Import Cars]" magazine | + | {{Photo|1972_1200.jpg|Datsun%201200/Brochures}} |
+ | <br>used in [[Brochures#Datsun_1200_Series|Datsun 1200 Series]] brochure | ||
+ | <br>{{AlbumLinkH|Datsun_1200_Series|37|brochure}} | ||
+ | <br>and "[http://datsun1200.com/modules/myalbum/photo.php?lid=8898 Japanese Import Cars]" magazine | ||
+ | <br>{{AlbumH|8898}} | ||
- | 8x10 1972 coupe taken at Griffith Observatory like the [[Brochures#Datsun 1200 Series|Datsun 1200 Series brochure]] | + | 8x10 1972 coupe taken at Griffith Observatory as with the photos for the [[Brochures#Datsun 1200 Series|Datsun 1200 Series brochure]] |
- | <br><img size=400>http://datsun1200.com/uploads/photos/26004.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=26004 album] | + | <br>{{Album|26004}} |
- | Nissan Photos | + | = Japan Photos = |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=26037 http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/th_B120a.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=26038 http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/th_B120b.jpg] 1976 B120 | + | 1976 B120 |
+ | <br>{{Album|26037|was=Photo\B120a.jpg\Datsun%201200/Sunny%20Truck}} {{Album|26038|was=Photo\B120b.jpg\Datsun%201200/Sunny%20Truck}} | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=26040 http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/th_GB120a.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=26041 http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/th_GB120b.jpg] 1978 GB120 | + | 1978 GB120 |
+ | <br>{{Album|26040|was=Photo\GB120a.jpg\Datsun%201200/Sunny%20Truck}} {{Album|26041|was=Photo\GB120b.jpg\Datsun%201200/Sunny%20Truck}} | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=26039 http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/th_311.jpg] 1989 L-B122 | + | 1989 L-B122 |
+ | <br>{{Album|26039|was=Photo\311.jpg\Datsun%201200/Sunny%20Truck}} | ||
- | = Misc = | + | = UK Press Release = |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=736 http://datsun1200.com/modules/myalbum/photos/thumbs/736.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=737 http://datsun1200.com/modules/myalbum/photos/thumbs/737.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=738 http://datsun1200.com/modules/myalbum/photos/thumbs/738.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=750 http://datsun1200.com/modules/myalbum/photos/thumbs/750.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=751 http://datsun1200.com/modules/myalbum/photos/thumbs/751.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=752 http://datsun1200.com/modules/myalbum/photos/thumbs/752.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=753 http://datsun1200.com/modules/myalbum/photos/thumbs/753.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=754 http://datsun1200.com/modules/myalbum/photos/thumbs/754.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=755 http://datsun1200.com/modules/myalbum/photos/thumbs/755.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=756 http://datsun1200.com/modules/myalbum/photos/thumbs/756.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=757 http://datsun1200.com/modules/myalbum/photos/thumbs/757.jpg] | + | Dated 1972 February |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=748 http://datsun1200.com/modules/myalbum/photos/thumbs/748.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=749 http://datsun1200.com/modules/myalbum/photos/thumbs/749.jpg] | + | |
- | [[Category:Documentation]] | + | 4-door Saloon 'MPX 449J' |
+ | <br>{{Album|29153}} | ||
+ | |||
+ | {{Album|29154}} | ||
+ | |||
+ | DATSUN 1200 "SUNNY" | ||
+ | |||
+ | 4 door saloon | ||
+ | |||
+ | 1171 cc. OHV 4-cylinder 69 bhp (SAE) 5-bearing crankshaft engine. 4-speed all-synchromesh gearbox. | ||
+ | <br>Front suspension independent strut type with tension rods and stabilizer. | ||
+ | <br>Rear suspension by semi-elliptic leaf springs. | ||
+ | <br>Brakes are disc front, drum rear. | ||
+ | |||
+ | Equipment fitted as standard at no extra cost: | ||
+ | * Padded instrument panel | ||
+ | * Two-speed wipers | ||
+ | * Electric screenwash | ||
+ | * Carpeting throughout | ||
+ | * Heater and demister | ||
+ | * Reversing lights | ||
+ | * Headlamp flasher | ||
+ | * Cigar lighter | ||
+ | * Parcel shelf | ||
+ | * Glove Locker | ||
+ | * Coin tray | ||
+ | * Ashtrays | ||
+ | * Steering lock | ||
+ | * Padded sun visors | ||
+ | * External rear view mirror | ||
+ | |||
+ | Performance: Max. speed 89 m.p.h. 0-60 mph 15.3 seconds. Typical m.p.g. 35 (Autocar figures) | ||
+ | |||
+ | Specifications subject to change without notice. | ||
+ | |||
+ | February, 1972 | ||
+ | |||
+ | For further information contact: | ||
+ | The Publicity Department, | ||
+ | Datsun U.K. Limited, | ||
+ | Datsun House, | ||
+ | Brighton Road, | ||
+ | Worthing, | ||
+ | Sussex. | ||
+ | |||
+ | Tel: Worthing 204441 | ||
+ | |||
+ | |||
+ | {{Album|29155}} | ||
+ | |||
+ | |||
+ | DATSUN 1200 "SUNNY" | ||
+ | |||
+ | 5 door estate car | ||
+ | |||
+ | 1171 cc. OHV 4-cylinder 69 bhp (SAE) 5-bearing crankshaft engine. 4-speed all-synchromesh gearbox. <br>Front suspension independent strut type with tension rods and stabilizer. | ||
+ | <br>Rear suspension by semi-elliptic leaf springs. | ||
+ | <br>Brakes are drum front and rear. | ||
+ | |||
+ | Equipment fitted as standard at no extra cost: | ||
+ | * Padded instrument panel | ||
+ | * Two speed wipers | ||
+ | * Electric screenwash | ||
+ | * Heater and demister | ||
+ | * Headlamp flasher | ||
+ | * Parcel shelf | ||
+ | * Glove locker | ||
+ | * Steering lock | ||
+ | * Cigar lighter | ||
+ | * Rear seat folds flat to give approximately 50 cubic feet of load carrying space with flat floor. | ||
+ | |||
+ | Performance: Max. speed 89 m.p.h. 0-60 m.p.h. 16.4 seconds Typical m.p.g. 31 | ||
+ | |||
+ | Specifications subject to change without notice. | ||
+ | |||
+ | February, 1972 | ||
+ | |||
+ | For further information contact: | ||
+ | The Publicity Department, | ||
+ | Datsun U.K. Limited, | ||
+ | Datsun House, | ||
+ | Brighton Road, | ||
+ | Worthing, | ||
+ | Sussex. | ||
+ | |||
+ | Tel: Worthing 204441 | ||
+ | |||
+ | = Photo Index = | ||
+ | {{AlbumH|748}} {{AlbumH|749}} {{AlbumH|736}} {{AlbumH|737}} {{AlbumH|738}} {{AlbumH|750}} {{AlbumH|751}} {{AlbumH|752}} {{AlbumH|753}} {{AlbumH|754}} {{AlbumH|755}} {{AlbumH|756}} {{AlbumH|757}} | ||
+ | |||
+ | [[Category:Documentation]]{{End}} |
Revision as of 00:19, 14 December 2023
| ![]() |
Contents |
Press Kit
Press Kit 1971 USA (10 photos, two of Datsun 1200)
Press Photos
Often the negatives were used in Brochures and other sales information literature. Printed photo sizes available included 8x10" and poster size 16x20".
used in Datsun 1200 Series brochure
and "Japanese Import Cars" magazine
8x10 1972 coupe taken at Griffith Observatory as with the photos for the Datsun 1200 Series brochure
Japan Photos
UK Press Release
Dated 1972 February
DATSUN 1200 "SUNNY"
4 door saloon
1171 cc. OHV 4-cylinder 69 bhp (SAE) 5-bearing crankshaft engine. 4-speed all-synchromesh gearbox.
Front suspension independent strut type with tension rods and stabilizer.
Rear suspension by semi-elliptic leaf springs.
Brakes are disc front, drum rear.
Equipment fitted as standard at no extra cost:
- Padded instrument panel
- Two-speed wipers
- Electric screenwash
- Carpeting throughout
- Heater and demister
- Reversing lights
- Headlamp flasher
- Cigar lighter
- Parcel shelf
- Glove Locker
- Coin tray
- Ashtrays
- Steering lock
- Padded sun visors
- External rear view mirror
Performance: Max. speed 89 m.p.h. 0-60 mph 15.3 seconds. Typical m.p.g. 35 (Autocar figures)
Specifications subject to change without notice.
February, 1972
For further information contact:
The Publicity Department, Datsun U.K. Limited, Datsun House, Brighton Road, Worthing, Sussex.
Tel: Worthing 204441
DATSUN 1200 "SUNNY"
5 door estate car
1171 cc. OHV 4-cylinder 69 bhp (SAE) 5-bearing crankshaft engine. 4-speed all-synchromesh gearbox.
Front suspension independent strut type with tension rods and stabilizer.
Rear suspension by semi-elliptic leaf springs.
Brakes are drum front and rear.
Equipment fitted as standard at no extra cost:
- Padded instrument panel
- Two speed wipers
- Electric screenwash
- Heater and demister
- Headlamp flasher
- Parcel shelf
- Glove locker
- Steering lock
- Cigar lighter
- Rear seat folds flat to give approximately 50 cubic feet of load carrying space with flat floor.
Performance: Max. speed 89 m.p.h. 0-60 m.p.h. 16.4 seconds Typical m.p.g. 31
Specifications subject to change without notice.
February, 1972
For further information contact:
The Publicity Department, Datsun U.K. Limited, Datsun House, Brighton Road, Worthing, Sussex.
Tel: Worthing 204441