Revision as of 04:59, 24 September 2007 Ddgonzal (Talk | contribs) (->Friction Materials) <- Previous diff |
Revision as of 06:09, 24 February 2008 Ddgonzal (Talk | contribs) (->Part Numbers) Next diff -> |
||
Line 35: | Line 35: | ||
= Part Numbers = | = Part Numbers = | ||
[http://www.rockauto.com/catalog/catalog.php?carcode=1208483&pgname=Brake%2FWheel+Hub http://www.rockauto.com] | [http://www.rockauto.com/catalog/catalog.php?carcode=1208483&pgname=Brake%2FWheel+Hub http://www.rockauto.com] | ||
+ | |||
+ | |||
+ | Front Brake Hoses | ||
+ | * Length=11" End A Size=M10X1 End B Size=M10X1 | ||
+ | * RAYBESTOS BH36892; DORMAN H96862; ACDELCO 18J2188, 18J126, 19173109 | ||
+ | |||
+ | |||
+ | Rear Brake Hose | ||
+ | * Length=13.188" End A Size=M10X1 End B Size=M10X1 | ||
+ | * RAYBESTOS BH36866; DORMAN H36866 | ||
Line 72: | Line 82: | ||
* ACDELCO 17371B $19.02 | * ACDELCO 17371B $19.02 | ||
* WAGNER BD60368 $39.89 | * WAGNER BD60368 $39.89 | ||
- | |||
- | |||
- | Disc brake Hose | ||
- | * RAYBESTOS BH36892 Front Left $8.51 | ||
- | * RAYBESTOS BH36892 Front Right $8.51 | ||
- | * WAGNER F96544 $9.50 | ||
- | * WAGNER F96862 $9.73, | ||
- | |||
- | |||
- | Rear hose | ||
- | * WAGNER F96544 $9.50 | ||
- | * RAYBESTOS BH36866 $9.51 | ||
- | * BECK/ARNLEY 0730879 $11.34 | ||
Line 92: | Line 89: | ||
** BCA 30205 $14.73 | ** BCA 30205 $14.73 | ||
- | * Front disc outer wheel bearing {Taper Bearing Assembly / Cone Length=0.5118 Bore=0.5906 Outer Diameter=1.6535 Width=0.561 Cup Length=0.4331 Cone Radius=0.06 Cup Radius=0.06} | + | |
- | ** BCA 30302 <li>Wheel bearings (PN 43215-18000) | + | [http://www.rockauto.com/catalog/catalog.php?carcode=1208483&pgname=Brake%2FWheel+Hub http://www.rockauto.com] |
+ | |||
+ | Wheel Bearing, FRONT INNER, disc brake | ||
+ | * Taper Bearing Assembly / Cone Length=0.5906" Bore=0.9843" Outer Diameter=2.0472" Width=0.6398" Cup Length=0.5118" Cone Radius=0.06" Cup Radius=0.06" | ||
+ | ** BCA/NATIONAL 30302 | ||
+ | ** Nissan 43215-18000 | ||
+ | ** BECK/ARNLEY 0513809 | ||
+ | ** TIMKEN 30205M | ||
+ | |||
+ | |||
+ | Wheel Bearing, FRONT OUTER | ||
+ | * Taper Bearing Assembly / Cone Length=0.5118 Bore=0.5906 Outer Diameter=1.6535 Width=0.561 Cup Length=0.4331 Cone Radius=0.06 Cup Radius=0.06 | ||
+ | ** BCA/NATIONAL 30205 | ||
+ | ** TIMKEN 30302 | ||
+ | |||
+ | Caliper | ||
+ | * Bore Size=1.89" Inlet Thread=M10X1 Bleeder Thread=M10X1 | ||
+ | * Right: RAYBESTOS FRC3021 $30.79, RC3021, A-1 CARDONE 19124, 17124 | ||
+ | * Left: RAYBESTOS FRC3022 $30.79, RC3022, A-1 CARDONE 19125, 17125 | ||
+ | |||
+ | |||
+ | Parking Brake Cable | ||
+ | * 48-1/4" Overall Length, 2 Per Car | ||
+ | * RAYBESTOS BC92888 $39.79 | ||
+ | * ACDELCO 18P154, 18033072 $48.79 | ||
+ | |||
+ | |||
+ | Master Cylinder | ||
+ | * Bore Size=11/16" Number of Ports=2 Primary Outlet Size=M10x1 Secondary Outlet Size=M10x1 | ||
+ | * A-1 CARDONE 111655 Remanufactured $26.79 | ||
+ | * RAYBESTOS MC39087 | ||
+ | * ACDELCO 18M1072, 19106858 | ||
= Friction Materials = | = Friction Materials = |
Revision as of 06:09, 24 February 2008
Datsun 1200s came with two brake systems:
- Drum front/drum rear - Standard trim, Deluxe trim
- Disc front/drum rear - GL, GX and optional on Deluxe
The 1200 front-disc/rear-drum system was good for 1971. In fact, stopping power was better than most 'muscle cars' of the era. However, if you have a drum/drum system, you'll want to upgrade to disc/drum. The drum system stops well enough, but the disc system has less fading going down mountain roads.
Also see:
Caliper bolt spacing:
- ~84 mm: B110, and all 12" wheel B210 and B310
- 88.9 mm: B310 large struts for 13" wheels
Contents |
Rotor Sizes
Dia. (mm) | Part Number | Source |
212.5 | 40206-H1006 | B110, B210 with A12 1974, 1975 |
220 (AN18) | 40206-H7500 | B210 A12 1976-1978,B310 with 12" wheels |
232 | 40206-A1155 | B210 A13, PB110?, PB210 early? |
245 (AN20) | 40206-U6700 | A10, B210 A14, B310 A14/A15, PB210 late? |
? | ? | B210 Australia-assembled |
? (Girlock) | ? | A10, Australia-assembled |
Apparently the calipers are unique for each rotor, also the strut/spindle assembly *may* be different.
Specifications
brake cylinders | B110 (disc) | 1977 US B210 | 1980 US B310 (Disc-AN20) | 1980 Canada A12A (Disc-AN18) |
Proportioning valve | not used | yes | 1,961 kPa x 0.4 psi | 1,961 kPa x 0.4 psi |
Booster (Master-Vac) | not used | ? | M60 6-in diameter 135mm rod length (flange-to-pedal) | M60 6-in diameter |
Master diameter | 11/16 inch | 3/4 inch | 13/16 | 13/16 |
Front cylinder diameter | 1.894 inch (drum brakes: 11/16) | 2.012 inch | 2.012 inch | 1.894 inch |
Rotor diameter | 212.5 mm | 245mm | 245mm | 220mm |
Pad (width x length) | 42.5 x 53.1 mm | 41.2 x 63.4 mm | 41.2 x 61.4 mm | 42.0 x 56.8 mm |
Pad thickness | 10.3 | 10.0 | 10.0 | 10.3 |
Total front braking area (discs) | 14.0 sq in | 16.2 sq in | ~14.6 | ~13.8 |
Total front braking area (drums) | 42.3 sq in | n/a | n/a | n/a |
Rear cylinder diameter | disc brake models: 11/16 inch (all-drum models: 13/16) | 13/16 inch | 13/16 | 13/16 |
Drum diameter | 8.0 inch | 8.0 inch | 8.0 | 8.0 |
Drum width | 1.378 inch | 1.378 inch | 1.378 | 1.378 |
Total rear braking area | 42.3 sq in | 42.3 sq in | 42.3 | 42.3 |
Part Numbers
Front Brake Hoses
- Length=11" End A Size=M10X1 End B Size=M10X1
- RAYBESTOS BH36892; DORMAN H96862; ACDELCO 18J2188, 18J126, 19173109
Rear Brake Hose
- Length=13.188" End A Size=M10X1 End B Size=M10X1
- RAYBESTOS BH36866; DORMAN H36866
Small Pad (58 mm for 212mm rotor) Fits:
Raybestos PGD104, Wearever D41, Bendix D104, Beck/Arnley 0880100D?, ACDELCO 17D104 (18028686), ACDELCO ACD39, ACDELCO ACD122 |
Medium Pad (for 220mm rotor) fits:
- B310 A12A Canada (220mm AN18 rotor)
Beck/Arnley 0820100 Premium Organic $9.18
Large Pad (63.5 mm for 245 mm rotor) RockAuto for AN20 rotor
PartsAmerica fits:
- 1974-1978 Datsun B-210
- 1975-1979 Civic USA
- 1977-1979 Datsun 200SX (S10)
- 1979-1982 Datsun 210 (B310) USA
- 1975-1976 Datsun 610
- 1975-1977 Datsun 710
Raybestos SGD117, PGD117 or RPD117, Beck/Arnley 0870944, 0820944 or 0880944D, Wearever D103, Bendix D103, ACDELCO 17D117 (18028692)
D103 also D113. KD-29, MK D1008, AK A-33K
Rear Brake Shoe set (8 x 1-3/8, fits B110, B210 and B310)
- RAYBESTOS 371PG $15.36
- WAGNER PAB371 $16.52
- ACDELCO 17371B $19.02
- WAGNER BD60368 $39.89
Rotor
- Front disc inner wheel bearing {Taper Bearing Assembly / Cone Length=0.5906 Bore=0.9843 Outer Diameter=2.0472 Width=0.6398 Cup Length=0.5118 Cone Radius=0.06 Cup Radius=0.06}
- BECK/ARNLEY 0513809 $13.61
- BCA 30205 $14.73
Wheel Bearing, FRONT INNER, disc brake
- Taper Bearing Assembly / Cone Length=0.5906" Bore=0.9843" Outer Diameter=2.0472" Width=0.6398" Cup Length=0.5118" Cone Radius=0.06" Cup Radius=0.06"
- BCA/NATIONAL 30302
- Nissan 43215-18000
- BECK/ARNLEY 0513809
- TIMKEN 30205M
Wheel Bearing, FRONT OUTER
- Taper Bearing Assembly / Cone Length=0.5118 Bore=0.5906 Outer Diameter=1.6535 Width=0.561 Cup Length=0.4331 Cone Radius=0.06 Cup Radius=0.06
- BCA/NATIONAL 30205
- TIMKEN 30302
Caliper
- Bore Size=1.89" Inlet Thread=M10X1 Bleeder Thread=M10X1
- Right: RAYBESTOS FRC3021 $30.79, RC3021, A-1 CARDONE 19124, 17124
- Left: RAYBESTOS FRC3022 $30.79, RC3022, A-1 CARDONE 19125, 17125
Parking Brake Cable
- 48-1/4" Overall Length, 2 Per Car
- RAYBESTOS BC92888 $39.79
- ACDELCO 18P154, 18033072 $48.79
Master Cylinder
- Bore Size=11/16" Number of Ports=2 Primary Outlet Size=M10x1 Secondary Outlet Size=M10x1
- A-1 CARDONE 111655 Remanufactured $26.79
- RAYBESTOS MC39087
- ACDELCO 18M1072, 19106858
Friction Materials
- FMSI 782-D41
- FMSI 7059 (D41) Nissan, Honda
- FMSI 7039 (D103) Nissan, Honda
- 1976-1982 Cherry
- 1980-1982 Pulsar
- 1970-1974 1200
- 1974-1976 B210
- 1979-1981 Sunny
- 1972-1979 Civic
- 1969-1970 S800
- FMSI 7040 (D104)
- FMSI 7064-D113