Revision as of 06:00, 19 March 2009 Ddgonzal (Talk | contribs) <- Previous diff |
Current revision ddgonzal (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | Datsun 1200 uses a throttle cable with twisted-braid steel core. A cable is better than linkage for smooth throttle action. | + | Datsun 1200 uses a throttle cable with twisted-braid steel core. A cable is superior to linkage for smooth throttle action. RHD and LHD differ by length. |
+ | Also See: [[Accelerator Pedal]] | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=19261 http://datsun1200.com/modules/myalbum/photos/19261.jpg] | + | = Overview = |
+ | {{Album|19261}} | ||
+ | = Ends = | ||
+ | Both RHD and LHD use the same clip on the interior to fix the cable to the [[Accelerator Pedal]]. | ||
- | = LHD = | + | [[Throttle Cable]] ball-end fits into slot on end of [[Accelerator Pedal]]. Usually a clip goes over the cable ball-end. But as long as the cable is properly adjusted you can drive it for years without the clip in place. |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=15318 http://datsun1200.com/modules/myalbum/photos/15318.jpg] | + | <br>{{Album|25874}} |
+ | |||
+ | 18036-18000 SPRING-CLAMP ACCELERATOR WIRE | ||
+ | * push-on clip fixes cable to accelerator pedal | ||
+ | {{Album|25878}} | ||
+ | |||
+ | Ferrule end (that clamps to the carburetor) | ||
+ | * 8mm diameter x 21mm long ALL | ||
+ | |||
+ | = Cable = | ||
+ | Since the carburetor is always on the same side, the accelerator cable length is different for RHD and LHD models. | ||
+ | |||
+ | When replacing, adjust cable for 1mm play at the carburetor cable clamp. | ||
+ | |||
+ | = Left-Hand Drive = | ||
+ | B110 | ||
+ | A8200-G1300 ASSY-WIRE ACCELERATOR [40 mm length] $7.30 USD | ||
+ | * Superceded old part number 18200-H1600 | ||
+ | {{Photo|18200-H1600.jpg|Datsun%201200/Parts}} | ||
+ | |||
+ | B210: 18200-H7200 ASSY-WIRE ACCELERATOR A14 FED(GFU) From 12/76 $20.81 USD | ||
+ | B210: 18200-H6102 ASSY-WIRE ACCELERATOR $19.08 USD | ||
+ | * Superceded 18200-H6100 | ||
+ | |||
+ | {{Album|15318}} | ||
Length measured firewall to end of cable ferrule | Length measured firewall to end of cable ferrule | ||
- | * B110: 40 mm long ball-end | + | * B110: 40 mm long ball-end |
- | * B210: 43.5 mm long ball-end | + | * B210: 43.5 mm long ball-end |
- | * B310: 40 mm long eyelet-end | + | * B310: 40 mm long eyelet-end |
- | Ferrule end (that clamps to the carburetor) | + | = Right-Hand Drive= |
- | * 8mm diameter x 21mm long ALL | + | 18200-H1000 WIRE ASS'Y-accelerator B110 [85 cm length, tube 72cm] |
+ | * 18211-18001 RING-wire clamp | ||
+ | 18200-G1601 ASSY-WIRE ACCELERATOR B120 -8910 | ||
+ | 18201-95W00 ASSY-WIRE ACCELERATOR B120 8910- | ||
+ | * 24222-89901 CLIP-WIRE, ACCELERATOR 9810- | ||
- | == Part Numbers == | + | = Other Part Numbers = |
- | [[Nissan Part Numbers]]: | + | RHD |
- | * B110: 18200-H1600 ASSY-WIRE ACCELERATOR | + | 18200-18000 WIRE ASS'Y-accelerator B10 superceded |
+ | 18200-18001 WIRE ASS'Y-accelerator B10 replaces 18200-18000 | ||
+ | 18200-27700 WIRE ASS'Y-accelerator B10 replaces 18200-18001 | ||
+ | 18200-H5000 WIRE ASS'Y-ACCELERATOR B210 early | ||
+ | * SBK SA-0227 | ||
+ | 18200-H5005 WIRE ASS'Y-ACCELERATOR B210 early GL op. and late B210 | ||
+ | * SBK SA-A225 | ||
+ | 18200-H5205 WIRE ASS'Y-ACCELERATOR B210 GX [[A12T]] | ||
+ | 18200-H7510 WIRE ASS'Y-ACCELERATOR B210 [[A14T]] | ||
+ | 18200-H7900 WIRE ASS'Y-ACCELERATOR B210 L16 | ||
+ | 18201-H8501 WIRE ASS'Y-ACCELERATOR B310 | ||
+ | * SBK SA-0229 | ||
+ | 18201-H8502 WIRE ASS'Y-ACCELERATOR B310 NLA | ||
+ | * SBK SA-A220 | ||
+ | 18201-H9205 WIRE ASS'Y-ACCELERATOR B310 A14E, A15E | ||
- | == RHD == | + | LHD |
- | [[Nissan Part Numbers]]: | + | B210 18200-H7200 GFU |
- | * 18200-18000 WIRE ASS'Y-accelerator B10 superceded | + | * SBK EA-0224 |
- | * 18200-18001 WIRE ASS'Y-accelerator B10 replaces 18200-18000 | + | B210 18200-H6100 <> 18200-H6102 |
- | * 18200-27700 WIRE ASS'Y-accelerator B10 replaces 18200-18001 | + | * SBK EA-0227, SBK EA-0228 |
- | * 18200-H1000 WIRE ASS'Y-accelerator B110 | + | * PIONEER CA8610 |
- | * 18200-H5000 WIRE ASS'Y-ACCELERATOR B210 early | + | Overall length: 22" |
- | * 18200-H5005 WIRE ASS'Y-ACCELERATOR B210 early GL op. and late B210 | + | Mounting Length: 16" |
- | * 18200-H5205 WIRE ASS'Y-ACCELERATOR B210 GX [[A12T]] | + | * BECK/ARNLEY 0950400 |
- | * 18200-H7510 WIRE ASS'Y-ACCELERATOR B210 [[A14T]] | + | 18201-H8802 USA/CAN WIRE ASSY-ACCEL [http://www.rockauto.com/catalog/x,carcode,1208821,parttype,5892 Rockauto $11] |
- | * 18200-H7900 WIRE ASS'Y-ACCELERATOR B210 L16 | + | * PIONEER CA8825 |
- | * 18200-H8501 WIRE ASS'Y-ACCELERATOR B310 | + | Overall Length 20.9" ? |
- | * 18200-H8502 WIRE ASS'Y-ACCELERATOR B310 | + | Mounting Length 16.1" ? |
- | * 18200-H9205 WIRE ASS'Y-ACCELERATOR B310 A14E, A15E | + | * BECK/ARNLEY 0950403 |
+ | * TSK/Nippon Cable System 4PA1004 | ||
+ | * SBK EA-0229 | ||
+ | 18201-H9106 KFU | ||
+ | 18201-H9160 CAL.MAN 0879- | ||
+ | * PIONEER CA8826 | ||
+ | Sunny Wire Co. for [[Datsun 310]] - NOT for Sunny B310 | ||
+ | {{Photo|c162927007600x450-2006082300193.jpg|Datsun%201200/Parts2}} | ||
+ | 車名   car name DATSUN | ||
+ | 部品番号 part number 310 | ||
+ | 品名    part name ACCEL | ||
+ | {{Photo|c162927007600x450-2006082300194.jpg|Datsun%201200/Parts2}} | ||
- | = GX Cable = | + | = GX Cable Routing= |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=8355 http://datsun1200.com/modules/myalbum/photos/thumbs/8355.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=14540 http://datsun1200.com/modules/myalbum/photos/thumbs/14540.jpg] | + | GX uses same cable as others RHD Datsun 1200s. |
+ | {{Album|8355}} | ||
- | = Weber DGV Cable = | + | {{Album|14540}} |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=6621 http://datsun1200.com/modules/myalbum/photos/thumbs/6621.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=10732 http://datsun1200.com/modules/myalbum/photos/thumbs/10732.jpg] | + | |
+ | Also See: [[A12GX_Carburetor_Part_Numbers#Carburetor_Linkage|GX Linkage Part Numbers]] | ||
+ | |||
+ | = Weber DGV Cable = | ||
+ | See Main Article: [[DGV#Throttle_linkage|Weber 32/36 Throttle Linkage]] | ||
+ | |||
+ | {{Upload|174_500335e2a5b3e.jpg}} | ||
= Sidedraft Cable = | = Sidedraft Cable = | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=556 http://datsun1200.com/modules/myalbum/photos/thumbs/556.gif] [http://datsun1200.com/modules/myalbum/photo.php?lid=1113 http://datsun1200.com/modules/myalbum/photos/thumbs/1113.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=1114 http://datsun1200.com/modules/myalbum/photos/thumbs/1114.jpg] | + | Also see: |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=1115 http://datsun1200.com/modules/myalbum/photos/thumbs/1115.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=3422 http://datsun1200.com/modules/myalbum/photos/thumbs/3422.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=3461 http://datsun1200.com/modules/myalbum/photos/thumbs/3461.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=3503 http://datsun1200.com/modules/myalbum/photos/thumbs/3503.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=5212 http://datsun1200.com/modules/myalbum/photos/thumbs/5212.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=6581 http://datsun1200.com/modules/myalbum/photos/thumbs/6581.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=8988 http://datsun1200.com/modules/myalbum/photos/thumbs/8988.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=9463 http://datsun1200.com/modules/myalbum/photos/thumbs/9463.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=11368 http://datsun1200.com/modules/myalbum/photos/thumbs/11368.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=11497 http://datsun1200.com/modules/myalbum/photos/thumbs/11497.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=11506 http://datsun1200.com/modules/myalbum/photos/thumbs/11506.jpg] | + | * [[Weber_DCOE_carburetor#Linkage]] |
+ | * [[Mikuni_PHH#Linkage]] | ||
+ | * [[Dellorto|Dellorto DHLA]] | ||
+ | |||
+ | {{Thumb|556|gif}} {{Thumb|1113}} {{Thumb|1114}} {{Thumb|1115}} {{Thumb|3422}} {{Thumb|3461}} {{Thumb|3503}} {{Thumb|5212}} {{Thumb|6581}} {{Thumb|8988}} {{Thumb|9463}} {{Thumb|11368}} {{Thumb|11497}} {{Thumb|11506}} | ||
[[Category:Fuel System]] | [[Category:Fuel System]] | ||
+ | [[Category:Hitachi 306 Carburetor]] | ||
+ | [[Category:Hitachi Twin Carb]]{{End}} |
Current revision
Datsun 1200 uses a throttle cable with twisted-braid steel core. A cable is superior to linkage for smooth throttle action. RHD and LHD differ by length.
Also See: Accelerator Pedal
Contents |
Overview
Ends
Both RHD and LHD use the same clip on the interior to fix the cable to the Accelerator Pedal.
Throttle Cable ball-end fits into slot on end of Accelerator Pedal. Usually a clip goes over the cable ball-end. But as long as the cable is properly adjusted you can drive it for years without the clip in place.
18036-18000 SPRING-CLAMP ACCELERATOR WIRE
* push-on clip fixes cable to accelerator pedal
Ferrule end (that clamps to the carburetor) * 8mm diameter x 21mm long ALL
Cable
Since the carburetor is always on the same side, the accelerator cable length is different for RHD and LHD models.
When replacing, adjust cable for 1mm play at the carburetor cable clamp.
Left-Hand Drive
B110 A8200-G1300 ASSY-WIRE ACCELERATOR [40 mm length] $7.30 USD * Superceded old part number 18200-H1600
B210: 18200-H7200 ASSY-WIRE ACCELERATOR A14 FED(GFU) From 12/76 $20.81 USD B210: 18200-H6102 ASSY-WIRE ACCELERATOR $19.08 USD * Superceded 18200-H6100
Length measured firewall to end of cable ferrule
* B110: 40 mm long ball-end * B210: 43.5 mm long ball-end * B310: 40 mm long eyelet-end
Right-Hand Drive
18200-H1000 WIRE ASS'Y-accelerator B110 [85 cm length, tube 72cm] * 18211-18001 RING-wire clamp 18200-G1601 ASSY-WIRE ACCELERATOR B120 -8910 18201-95W00 ASSY-WIRE ACCELERATOR B120 8910- * 24222-89901 CLIP-WIRE, ACCELERATOR 9810-
Other Part Numbers
RHD 18200-18000 WIRE ASS'Y-accelerator B10 superceded 18200-18001 WIRE ASS'Y-accelerator B10 replaces 18200-18000 18200-27700 WIRE ASS'Y-accelerator B10 replaces 18200-18001 18200-H5000 WIRE ASS'Y-ACCELERATOR B210 early * SBK SA-0227 18200-H5005 WIRE ASS'Y-ACCELERATOR B210 early GL op. and late B210 * SBK SA-A225 18200-H5205 WIRE ASS'Y-ACCELERATOR B210 GX A12T 18200-H7510 WIRE ASS'Y-ACCELERATOR B210 A14T 18200-H7900 WIRE ASS'Y-ACCELERATOR B210 L16 18201-H8501 WIRE ASS'Y-ACCELERATOR B310 * SBK SA-0229 18201-H8502 WIRE ASS'Y-ACCELERATOR B310 NLA * SBK SA-A220 18201-H9205 WIRE ASS'Y-ACCELERATOR B310 A14E, A15E
LHD B210 18200-H7200 GFU * SBK EA-0224 B210 18200-H6100 <> 18200-H6102 * SBK EA-0227, SBK EA-0228 * PIONEER CA8610 Overall length: 22" Mounting Length: 16" * BECK/ARNLEY 0950400 18201-H8802 USA/CAN WIRE ASSY-ACCEL Rockauto $11 * PIONEER CA8825 Overall Length 20.9" ? Mounting Length 16.1" ? * BECK/ARNLEY 0950403 * TSK/Nippon Cable System 4PA1004 * SBK EA-0229 18201-H9106 KFU 18201-H9160 CAL.MAN 0879- * PIONEER CA8826
Sunny Wire Co. for Datsun 310 - NOT for Sunny B310 車名 car name DATSUN 部品番号 part number 310 品名 part name ACCEL
GX Cable Routing
GX uses same cable as others RHD Datsun 1200s.
Also See: GX Linkage Part Numbers
Weber DGV Cable
See Main Article: Weber 32/36 Throttle Linkage
Sidedraft Cable
Also see: * Weber_DCOE_carburetor#Linkage * Mikuni_PHH#Linkage * Dellorto DHLA