Revision as of 00:43, 13 February 2016 ddgonzal (Talk | contribs) (->Rear) <- Previous diff |
Current revision ddgonzal (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | Datsun Sunny Excellent [[PB210]] mark, emblem and badges. | + | Datsun Sunny Excellent (B210 model series) mark, emblem and badges. This 2nd-gen 1400 debuted in 1973, followed by the 1600 for 1976-1977. |
+ | |||
+ | {{Badges_Navbox}} | ||
+ | |||
+ | = Index = | ||
+ | [[#Grill Badge]] | ||
+ | <br>{{Photo!|2013ityou0491.jpg|Datsun%20Misc/B210}} | ||
+ | |||
+ | [[#Early Sedan]] | ||
+ | <br>{{Photo!|PB210_badges.jpg|Datsun%20Misc/B210}} | ||
+ | |||
+ | [[#Early Coupe]] | ||
+ | <br>{{Photo!|KPB210_badges.jpg|Datsun%20Misc/B210}} | ||
+ | |||
+ | [[#Late Sedan]] | ||
+ | <br>{{Photo!|PB211_badges.jpg|Datsun%20Misc/B210}} {{Photo!|PB211_badges-rear.jpg|Datsun%20Misc/B210}} | ||
+ | |||
+ | [[#Late Coupe]] | ||
+ | <br>{{Photo!|KPB211_badges.jpg|Datsun%20Misc/B210}} {{Photo!|KPB211_badges-rear.jpg|Datsun%20Misc/B210}} | ||
= Early = | = Early = | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=7225 http://datsun1200.com/uploads/thumbs/7225.jpg] | + | Datsun Sunny Excellent 1400 [[PB210]] |
+ | |||
+ | {{Album|7225}} | ||
== Grille Badge == | == Grille Badge == | ||
- | Grille Badge 'S' | + | {{Photo!|2013ityou0491.jpg|Datsun%20Misc/B210}} |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=2020 http://datsun1200.com/uploads/thumbs/2020.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=24099 http://datsun1200.com/uploads/thumbs/24099.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=1865 http://datsun1200.com/uploads/thumbs/1865.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=18284 http://datsun1200.com/uploads/thumbs/18284.jpg] | + | |
+ | 62312-H5825 ORNAMENT KIT-radiator grille PB210 Coupe, Sedan | ||
+ | 01221-00011 NUT-with washer | ||
+ | |||
+ | ''Similar: | ||
+ | * (gold) [[Export B210 badges#Identification|Late B210 sedan Radiator Grille badge]] | ||
+ | * (various) [[Japan B210_badges#Grille_Badge|Early B210 sedan Radiator Grille badge]] | ||
+ | * (white) PB210 Radiator Grille badge'' | ||
+ | |||
+ | {{Album|2020}} {{Album|24099}} {{Album|1865}} | ||
+ | |||
+ | {{UploadPost|174_5a5bc0f7e58b0.jpg|487244}} {{UploadPost|174_5a5bc101ae94b.jpg|487244}} {{UploadPost|174_5a5bc10da7bc6.jpg|487244}} | ||
== Early Sedan == | == Early Sedan == | ||
- | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/PB210_badges.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/PB210_badges.jpg fullsize] | + | {{Photo|PB210_badges.jpg|Datsun%20Misc/B210}} |
- | === Quarter === | + | {{Album|27106}} |
- | DX | + | |
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/76854-H5900-a.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/76854-H5900-a.jpg fullsize] | + | |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=11626 http://datsun1200.com/uploads/thumbs/11626.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/76854-H5900-b.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/th_76854-H5900-b.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/76854-H5900-c.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/th_76854-H5900-c.jpg] | + | |
- | GL | + | === {{RefNo|Quarter|}} C-pillar === |
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/PB210_GL_badge.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/th_PB210_GL_badge.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/PB210_GL_badge_.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/th_PB210_GL_badge_.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/anriki7412-img600x450-1277696012kpbvdi73202.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/th_anriki7412-img600x450-1277696012kpbvdi73202.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/anriki7412-img600x450-1277696031uv1ssg88319.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/th_anriki7412-img600x450-1277696031uv1ssg88319.jpg] | + | C-pillar badges Length GX=178mm GL=174mm DX=160mm. Material: plastic‎ |
+ | <br>{{Album|28642}} {{Album|28643}} | ||
+ | |||
+ | ==== {{RefNo|76854-H5900|}} DX pillar ==== | ||
+ | Length DX=160mm‎ | ||
+ | <br>{{Album|28644}} {{Album|28645}} {{Photo|76854-H5900-a.jpg|Datsun%20Misc/B210}} | ||
+ | <br>{{Album|11626}} {{Photo|76854-H5900-b.jpg|Datsun%20Misc/B210}} {{Photo|76854-H5900-c.jpg|Datsun%20Misc/B210}} | ||
+ | |||
+ | ==== GL pillar ==== | ||
+ | 76854-H5901 RH | ||
+ | 76855-H5900 LH | ||
+ | Length GL=174mm | ||
+ | <br>{{Album|28646}} {{Album|28647}} {{Photo|PB210_GL_badge.jpg|Datsun%20Misc/B210}} {{Photo|PB210_GL_badge_.jpg|Datsun%20Misc/B210}} {{Album|28653|was=Photo\anriki7412-img600x450-1277696012kpbvdi73202.jpg\Datsun%20Misc/B210}} | ||
+ | |||
+ | RH vs LH: while the front looks the same, on the back the locating pins are offset to one side | ||
+ | <br>{{Album|28652|was=Photo\anriki7412-img600x450-1277696031uv1ssg88319.jpg\Datsun%20Misc/B210}} {{Album|28654}} | ||
+ | |||
+ | {{Album|28655}} {{Album|28656}} | ||
- | GX | + | ==== GX pillar ==== |
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/PB210_excellent.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/th_PB210_excellent.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=17991 http://datsun1200.com/uploads/thumbs/17991.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=5486 http://datsun1200.com/uploads/thumbs/5486.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/PB210GX_1.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/th_PB210GX_1.jpg] | + | Length GX=178mm |
+ | <br>{{Album|28648}} {{Album|28649}} {{Photo|PB210_excellent.jpg|Datsun%20Misc/B210}} {{Album|17991}} | ||
+ | <br>{{Album|5486}} {{Photo|PB210GX_1.jpg|Datsun%20Misc/B210}} | ||
=== Sedan Rear === | === Sedan Rear === | ||
Deluxe 79805-H5800 EMBLEM-rear finisher S-DX | Deluxe 79805-H5800 EMBLEM-rear finisher S-DX | ||
- | <br>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/PB210_DX.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/PB210_DX_.jpg | + | <br>{{Photo|PB210_DX.jpg}} {{Photo|PB210_DX_.jpg}} |
GL | GL | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=8167 http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/album/8167.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=2019 http://datsun1200.com/uploads/thumbs/2019.jpg] | + | <br>{{PhotoAlbum|8167.jpg|8167|Datsun%201200/album}} {{Album|2019}} |
+ | |||
+ | Center rear - Excellent | ||
+ | <br>{{Photo|S-PB210.jpg|Datsun%20Misc/B210}} {{Photo!|PB210_excellent_mark.jpg|Datsun%20Misc/B210}} | ||
+ | |||
+ | Left rear - Gearbox | ||
+ | <br>5-speed 84811-H5210 EMBLEM-trunk lid (5 speed) | ||
+ | <br>Automatic 84811-H5050 EMBLEM-trunk lid (NISSAN FULL AUTO MATIC) | ||
+ | |||
+ | 84811-H5210 | ||
+ | <br>{{UploadPost|6420_5a5ffdb2c8c45.jpg|487309}} | ||
+ | |||
+ | Trunk lid right side | ||
+ | <br>[[#84811-H5800]] 'Sunny' coupe/sedan | ||
+ | <br>{{Album!|29104}} | ||
+ | |||
+ | === Deluxe === | ||
+ | {{Album|27105}} | ||
+ | 79805-H5800 EMBLEM-rear finisher (DELUXE) sedan | ||
+ | 76854-H5800 EMBLEM-body side (R.H.) EXCELLENT DELUXE sedan | ||
+ | 76855-H5800 EMBLEM-body side (L.H.) EXCELLENT DELUXE sedan | ||
+ | {{Album|27106}} {{Album|27107}} | ||
== Early Coupe == | == Early Coupe == | ||
- | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/KPB210_badges.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/KPB210_badges.jpg fullsize] | + | {{Photo|KPB210_badges.jpg|Datsun%20Misc/B210}} |
=== Side === | === Side === | ||
+ | 76854-H5905 EMBLEM-body side (R.H.) (EXCELLENT) [early and late coupe] | ||
+ | 76855-H5905 EMBLEM-body side (L.H.) (EXCELLENT) | ||
76854-H5805 EMBLEM-body side (R.H.) K-DX | 76854-H5805 EMBLEM-body side (R.H.) K-DX | ||
76855-H5805 EMBLEM-body side (L.H.) K-DX | 76855-H5805 EMBLEM-body side (L.H.) K-DX | ||
- | http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/PB210_dx_rear.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/76855-H5805.jpg [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/76855-H5805_.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_76855-H5805_.jpg] | + | 76854-H5901 EMBLEM-body side (R.H.) K-GL |
+ | 76855-H5901 EMBLEM-body side (L.H.) K-GL | ||
+ | 76854-H6005 EMBLEM-body side (R.H.) K-GX | ||
+ | 76855-H6005 EMBLEM-body side (L.H.) K-GX | ||
+ | |||
+ | "Excellent" marked 'R' and '76854 H5905' | ||
+ | <br>{{Album|27815}} {{Album|27816}} | ||
+ | |||
+ | ''Similar: | ||
+ | * [[PB110_Badges#Side|PB110 coupe side 'Excellent']] 'E' loops up high | ||
+ | no background, italics script | ||
+ | {{PhotoH|76854-H2500.jpg|Datsun%201200/PB110|96}} | ||
+ | * PB210 coupe side 'Excellent' 'E' loops midway up | ||
+ | solid background, compressed script | ||
+ | {{AlbumH|27815|jpg|96}} | ||
+ | |||
+ | DX 76855-H5805 | ||
+ | <br>{{Photo!|PB210_dx_rear.jpg|Datsun%20Misc/B210}} {{Photo!|76855-H5805.jpg}} {{Photo|76855-H5805_.jpg}} | ||
+ | |||
+ | GL 76855-H5901 | ||
+ | <br>{{UploadPost|6420_5a5ffa3fbc020.jpg|487307}} {{UploadPost|6420_5a5ffa4d13f18.jpg|487307}} {{Album|28993}} {{Album|28994}} {{Album|28995}} | ||
+ | <br>76855-H5901 'LH' and 76854-H5901 'HR' (someone scratched 'R' on it) | ||
+ | <br>{{Album|28996}} | ||
=== Rear === | === Rear === | ||
'Excellent Deluxe' | 'Excellent Deluxe' | ||
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/KPB210_DX_rear.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/KPB210_DX_rear_.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_KPB210_DX_rear_.jpg] | + | <br>{{Photo!|KPB210_DX_rear.jpg}} {{Photo|KPB210_DX_rear_.jpg}} |
+ | |||
+ | 'Excellent GL' | ||
+ | <br>{{Album|28650}} {{Album|28651}} | ||
+ | <br>If the pins are broken, sticky tape can be used to fasten the emblem to the body. | ||
'Excellent GX' | 'Excellent GX' | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=7546 http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/7546.jpg] | + | <br>{{PhotoAlbum|7546.jpg|7546}} |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=3515 http://datsun1200.com/uploads/photos/3515.jpg] | + | 90842-H5700 BADGE (5 speed) KP-GF K [GX 5-speed] |
+ | <br>{{Album|3515}} | ||
= Late = | = Late = | ||
- | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/PB210_grille-1.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/PB210_grille-1.jpg fullsize] | + | Datsun Sunny Excellent 1600 ([[GB211]]) |
- | == Sedan == | + | {{Photo|PB210_grille-1.jpg|Datsun%20Misc/B210}} |
- | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/PB211_badges.jpg</img>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/PB211_badges.jpg fullsize] | + | |
+ | == Late Sedan == | ||
+ | {{UploadPost|174_5d5c639feea65.png|492322|was=PB211_badges.jpg-Datsun%20Misc/B210}} | ||
+ | [[#Grille]] | ||
+ | [[#C-pillar]] | ||
+ | [[#Side_2|#Side]] | ||
+ | [[#Rear_2|#Rear]] | ||
+ | |||
+ | [[#Side,rear]] | ||
+ | |||
+ | === Grille === | ||
+ | {{UploadLinkH|GB211_Blue|174_5d5c7266878d3.jpg|Brochure}} | ||
+ | |||
+ | [[B210_Grille#Excellent_1600|62311-H7925]] ORNAMENT-FRONT Coupe & Sedan | ||
+ | |||
+ | {{UploadPost|174_5d5c692332a46.png|492322}} | ||
+ | |||
+ | === C-pillar === | ||
+ | {{UploadPost|174_5d5c83f2f285c.png|492323}} | ||
+ | B 1976 78801/78802 EMBLEM-SIDE REAR -7701 | ||
+ | 76854-H5900 'EXCELLENT GL' RH | ||
+ | 76855-H5900 'EXCELLENT GL' LH | ||
+ | 76854-H6000 'EXCELLENT GX' RH | ||
+ | 76855-H6000 'EXCELLENT GX' LH | ||
+ | B 1977 78801/78802 EMBLEM-SIDE REAR 7702- | ||
+ | 76854-H7900 'EXCELLENT GL' RH | ||
+ | 76855-H7900 'EXCELLENT GL' LH | ||
+ | 76854-H7901 'EXCELLENT GX' RH | ||
+ | 76855-H7905 'EXCELLENT GX' LH | ||
+ | |||
+ | 1976 H60 'EXCELLENT GX' | ||
+ | <br> {{Album|17991}} | ||
+ | |||
+ | 1976 H59 76854-H5900 'EXCELLENT GL' RH | ||
+ | <br>{{UploadPost|174_5d5c83c1e11ce.jpg|492323}} {{UploadPost|174_5d5c83d43136e.jpg|492323}} | ||
+ | <br>{{UploadPost|174_5d5c83e56a2d9.jpg|492323}} | ||
+ | |||
+ | === Side === | ||
+ | C [[#78824-U0100]] L-Pack | ||
+ | {{Album!|27461}} | ||
=== Rear === | === Rear === | ||
- | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/PB211_badges-rear.jpg</img>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/PB211_badges-rear.jpg fullsize] | + | {{UploadPost|174_5d5b80b647a3c.jpg|492314|was=PB211_badges-rear.jpg-Datsun%20Misc/B210}} |
+ | D 84814-H7401 MARK-REAR 'NISSAN' | ||
+ | E 84890-F2000 MARK-REAR 'NAPS' | ||
+ | F 79807-H5800 EMBLEM-REAR 'EXCELLENT' S.(L16+L14) | ||
+ | G 84812-H7900 EMBLEM-REAR 'Sunny1600' | ||
+ | H 79805-H5900 MARK-REAR 'GL' (L16+L14).GL | ||
+ | 79805-H6000 MARK-REAR 'GX' (L16+L14).GX | ||
- | == Coupe == | + | [[Japan_B210_badges#.27NISSAN.27_rectangle_badge|84814-H7401 'NISSAN']] |
- | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/KPB211_badges.jpg</img>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/KPB211_badges.jpg fullsize] | + | <br>[[Japan_B210_badges#84890-F2000|84890-F2000 'NAPS']] |
+ | <br>{{Album|22864}} | ||
+ | [[#79807-H5800]] 'EXCELLENT' | ||
+ | <br>{{UploadPost|174_5d5b8d73287ed.jpg|492314}} | ||
+ | |||
+ | [[#84812-H7900]] 'Sunny 1600' | ||
+ | <br>{{UploadPost|174_5d5b8d8516582.jpg|492314}} | ||
+ | |||
+ | GL | ||
+ | <br>{{UploadPost|6420_5a5ffa3fbc020.jpg|487307}} {{UploadPost|6420_5a5ffa4d13f18.jpg|487307}} | ||
+ | |||
+ | === {{RefNo|78824-U0100|}} 78824-U0100 L-PACK === | ||
+ | 78824-U0100 MARK 7702- L-PACK | ||
+ | * MARK-SIDE REAR RH S.L16.GL 7702- L-PACK | ||
+ | * MARK-REAR K.L16.GL 7702- L-PACK | ||
+ | [[Applied_Model_Codes_2#U01|U01]] originally designed for Datsun [[610]] | ||
+ | |||
+ | {{Album|27461}} | ||
+ | |||
+ | L-Pack badge location | ||
+ | * Coupe GL 7702- rear right hatch | ||
+ | * Sedan GL 7702- rear side | ||
+ | {{UploadPost|174_5d5c651844e13.png|492321}} | ||
+ | |||
+ | {{Album|27462}} {{UploadPost|174_5d5c65295aa99.png|492321|was=78824-U0100.jpg-Datsun%20Misc/B210}} | ||
+ | |||
+ | === 84812-H7900 === | ||
+ | 84812-H7900 EMBLEM-REAR 'Sunny 1600' | ||
+ | * B211 [[#Rear_2|#sedan rear]] | ||
+ | * KB211 [[#Rear_3|#coupe rear]] | ||
+ | |||
+ | {{UploadPost|6420_5a71363605722.jpg|487454}} {{UploadPost|174_5d5b8d8516582.jpg|492314}} | ||
+ | |||
+ | Trunk lid right side | ||
+ | <br>[[#84811-H5800]] 'Sunny' coupe/sedan | ||
+ | <br>{{Album!|29104}} | ||
+ | |||
+ | == Late Coupe == | ||
+ | {{Photo|KPB211_badges.jpg|Datsun%20Misc/B210}} | ||
=== Rear === | === Rear === | ||
- | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/KPB211_badges-rear.jpg</img>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/KPB211_badges-rear.jpg fullsize] | + | {{Photo|KPB211_badges-rear.jpg|Datsun%20Misc/B210}} |
84812-H7900 'SUNNY 1600' [approx. 14 cm long] | 84812-H7900 'SUNNY 1600' [approx. 14 cm long] | ||
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/sunny1600.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B210/th_sunny1600.jpg] | + | <br>{{Photo|sunny1600.jpg|Datsun%20Misc/B210}} |
= South Africa = | = South Africa = | ||
Line 71: | Line 251: | ||
160Z coupe (KGB211) | 160Z coupe (KGB211) | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=11431 http://datsun1200.com/uploads/thumbs/11431.jpg] | + | {{Album|11431}} |
+ | |||
+ | = 84811-H5800 = | ||
+ | Trunk lid right side early [[#Rear|#Coupe Rear]] [[#Sedan Rear]] | ||
+ | <br>{{search|84811-H5800|84811-H5800}} 'Sunny' thin script on black background blocked | ||
+ | <br>{{Album|29104}} {{Album|29105}} {{Album|29106}} | ||
- | [[Category:Datsun B210]] [[Category:Body]] | + | [[Category:Datsun B210]] [[Category:Body]]{{End}} |
Current revision
Datsun Sunny Excellent (B210 model series) mark, emblem and badges. This 2nd-gen 1400 debuted in 1973, followed by the 1600 for 1976-1977.
|
Contents |
Index
Early
Datsun Sunny Excellent 1400 PB210
Grille Badge
62312-H5825 ORNAMENT KIT-radiator grille PB210 Coupe, Sedan 01221-00011 NUT-with washer
Similar: * (gold) Late B210 sedan Radiator Grille badge * (various) Early B210 sedan Radiator Grille badge * (white) PB210 Radiator Grille badge
Early Sedan
C-pillar
C-pillar badges Length GX=178mm GL=174mm DX=160mm. Material: plastic
DX pillar
GL pillar
76854-H5901 RH 76855-H5900 LH
RH vs LH: while the front looks the same, on the back the locating pins are offset to one side
GX pillar
Sedan Rear
Deluxe 79805-H5800 EMBLEM-rear finisher S-DX
Center rear - Excellent
Left rear - Gearbox
5-speed 84811-H5210 EMBLEM-trunk lid (5 speed)
Automatic 84811-H5050 EMBLEM-trunk lid (NISSAN FULL AUTO MATIC)
Trunk lid right side
#84811-H5800 'Sunny' coupe/sedan
Deluxe
79805-H5800 EMBLEM-rear finisher (DELUXE) sedan 76854-H5800 EMBLEM-body side (R.H.) EXCELLENT DELUXE sedan 76855-H5800 EMBLEM-body side (L.H.) EXCELLENT DELUXE sedan
Early Coupe
Side
76854-H5905 EMBLEM-body side (R.H.) (EXCELLENT) [early and late coupe] 76855-H5905 EMBLEM-body side (L.H.) (EXCELLENT) 76854-H5805 EMBLEM-body side (R.H.) K-DX 76855-H5805 EMBLEM-body side (L.H.) K-DX 76854-H5901 EMBLEM-body side (R.H.) K-GL 76855-H5901 EMBLEM-body side (L.H.) K-GL 76854-H6005 EMBLEM-body side (R.H.) K-GX 76855-H6005 EMBLEM-body side (L.H.) K-GX
"Excellent" marked 'R' and '76854 H5905'
Similar: * PB110 coupe side 'Excellent' 'E' loops up high no background, italics script * PB210 coupe side 'Excellent' 'E' loops midway up solid background, compressed script
DX 76855-H5805
GL 76855-H5901
76855-H5901 'LH' and 76854-H5901 'HR' (someone scratched 'R' on it)
Rear
'Excellent Deluxe'
'Excellent GL'
If the pins are broken, sticky tape can be used to fasten the emblem to the body.
90842-H5700 BADGE (5 speed) KP-GF K [GX 5-speed]
Late
Datsun Sunny Excellent 1600 (GB211)
Late Sedan
#Grille #C-pillar #Side #Rear
#Side,rear
Grille
62311-H7925 ORNAMENT-FRONT Coupe & Sedan
C-pillar
B 1976 78801/78802 EMBLEM-SIDE REAR -7701 76854-H5900 'EXCELLENT GL' RH 76855-H5900 'EXCELLENT GL' LH 76854-H6000 'EXCELLENT GX' RH 76855-H6000 'EXCELLENT GX' LH B 1977 78801/78802 EMBLEM-SIDE REAR 7702- 76854-H7900 'EXCELLENT GL' RH 76855-H7900 'EXCELLENT GL' LH 76854-H7901 'EXCELLENT GX' RH 76855-H7905 'EXCELLENT GX' LH
1976 H59 76854-H5900 'EXCELLENT GL' RH
Side
C #78824-U0100 L-Pack
Rear
D 84814-H7401 MARK-REAR 'NISSAN' E 84890-F2000 MARK-REAR 'NAPS' F 79807-H5800 EMBLEM-REAR 'EXCELLENT' S.(L16+L14) G 84812-H7900 EMBLEM-REAR 'Sunny1600' H 79805-H5900 MARK-REAR 'GL' (L16+L14).GL 79805-H6000 MARK-REAR 'GX' (L16+L14).GX
84814-H7401 'NISSAN'
84890-F2000 'NAPS'
#79807-H5800 'EXCELLENT'
#84812-H7900 'Sunny 1600'
78824-U0100 L-PACK
78824-U0100 MARK 7702- L-PACK * MARK-SIDE REAR RH S.L16.GL 7702- L-PACK * MARK-REAR K.L16.GL 7702- L-PACK U01 originally designed for Datsun 610
L-Pack badge location * Coupe GL 7702- rear right hatch * Sedan GL 7702- rear side
84812-H7900
84812-H7900 EMBLEM-REAR 'Sunny 1600'
- B211 #sedan rear
- KB211 #coupe rear
Trunk lid right side
#84811-H5800 'Sunny' coupe/sedan
Late Coupe
Rear
84812-H7900 'SUNNY 1600' [approx. 14 cm long]
South Africa
140Y sedan (PB210) 160Y sedan (GB211) 140Z coupe (KPB210) 160Z coupe (KGB211)
84811-H5800
Trunk lid right side early #Coupe Rear #Sedan Rear
84811-H5800ᴳ 'Sunny' thin script on black background blocked