Revision as of 23:05, 18 September 2015 ddgonzal (Talk | contribs) (->Standard Equipment) <- Previous diff |
Current revision ddgonzal (Talk | contribs) (->Trunk Opener) |
||
Line 1: | Line 1: | ||
- | Datsun 1200 [[Sedan|sedans]] have a regular trunk (boot) at the rear of the car. [[Coupe|Coupes]], being fastbacks but not hatchbacks, have a teensy weensy trunk lid at the back. The sedan trunk is very roomy for a car this size, and can hold about eight grocery bags, or luggage for five people. The lids are secured with a [[Keys|key lock]]. | + | Datsun 1200 [[Sedan|sedans]] have a regular trunk (boot) at the rear of the car. [[Coupe|Coupes]], being fastbacks but not hatchbacks, have a teensy-weensy trunk lid at the back. The sedan trunk is very roomy for a car this size, and can hold about eight grocery bags, or luggage for five people. The lids are secured with a [[Keys|key lock]]. |
= Overview = | = Overview = | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=3236 http://datsun1200.com/uploads/photos/3049.jpg] | + | {{Album|3049}} {{Album|20398}} |
In sedans, the [[Fuel tank]] is inside the trunk, next to the rear [[Seat]], hidden behind a finisher panel. | In sedans, the [[Fuel tank]] is inside the trunk, next to the rear [[Seat]], hidden behind a finisher panel. | ||
Line 13: | Line 13: | ||
* [[Tires#Spare Tyre|Spare Tyre]] | * [[Tires#Spare Tyre|Spare Tyre]] | ||
- | For more details, see: [[Jack]] | + | For more details, see: [[Jack]] |
- | + | {{AlbumH!|13868}} {{AlbumH!|6277}} | |
- | http://datsun1200.com/uploads/thumbs/13868.jpg http://datsun1200.com/uploads/thumbs/6277.jpg http://datsun1200.com/uploads/thumbs/14995.jpg | + | |
= Locks = | = Locks = | ||
- | See main article: [[Locks]] | + | {{Main|Locks}} |
- | + | ||
- | = Coupe = | + | |
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/84300-H1800-1.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_84300-H1800-1.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/84300-H1800-2.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_84300-H1800-2.jpg] | + | |
= Sedan = | = Sedan = | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=13610 Boot Lid] | + | Boot Lid |
- | <br><img size=400>http://datsun1200.com/uploads/photos/13610.jpg</img> | + | <br>{{Album|13610}} |
+ | {{Pn|Trunk_%26_Bumper_Part_Numbers|84300-H1000}} ASSY-TRUNK LID SEDAN B110/PB110 | ||
84830-H1000 BUMPER-trunk lid (2) | 84830-H1000 BUMPER-trunk lid (2) | ||
+ | |||
+ | All parts are same B110 & PB110 — lock, lid, hinges, [[jack]] equipment, mat, etc. — except for the finisher board. | ||
+ | |||
+ | == Bumper == | ||
+ | {{Pn|Trunk_%26_Bumper_Part_Numbers|80833-78500}} RUBBER-BUMPER (2) SEDAN | ||
+ | <br>{{Album|28126}} | ||
+ | |||
+ | diameter 14mm (at widest part) | ||
+ | height 16mm (cylindrical portion, not counting the tab) | ||
+ | |||
+ | {{Album|28125}} | ||
== Moulding == | == Moulding == | ||
- | Option: trunk lid trim. Also used on [[PB110]]. | + | Option: trunk lid trim "handle" (cosmetic finisher) is 44cm long |
+ | <br>{{AlbumPhoto|8610}} | ||
- | [http://datsun1200.com/uploads/thumbs/25551.jpg http://datsun1200.com/uploads/thumbs/25551.jpg] [http://datsun1200.com/uploads/thumbs/25552.jpg http://datsun1200.com/uploads/thumbs/25552.jpg] | + | {{Photo|P5140816_1.jpg|wiki}} |
- | 84820-H1000 HANDLE-TRUNK SEDAN | + | Also used on [[PB110#197106-2x.jpg|PB110]] |
+ | <br>{{Photo|197106-2x.jpg|Datsun%201200/PB110}} {{Album|27062}} {{Album|25551}} | ||
+ | |||
+ | Per the catalog, is not specific to any specific trim | ||
+ | <br>{{Album|25551}} {{Album|25552}} | ||
+ | |||
+ | {{Pn|Trunk_%26_Bumper_Part_Numbers|84820-H1000}} HANDLE-TRUNK SEDAN | ||
84821-H1000 WASHER-TRUNK LID HANDLE SEDAN | 84821-H1000 WASHER-TRUNK LID HANDLE SEDAN | ||
- | 84832-H1000 SPACER-TRUNK LID SEDAN (3) | + | 84832-H1000 SPACER-TRUNK LID SEDAN (*) |
08310-50812 SCREW (3) | 08310-50812 SCREW (3) | ||
08915-13510 WASHER (3) | 08915-13510 WASHER (3) | ||
+ | |||
+ | <nowiki>*</nowiki> 1971 catalog shows small piece and specifies 3 spacers | ||
+ | <br>{{Photo2|211-01a.jpg}} | ||
+ | |||
+ | 1973 catalog (for same part number) shows one large spacer | ||
+ | <br>{{Photo2|105-01a.jpg}} | ||
+ | |||
+ | {{Album|27063}} {{Album|8610}} | ||
トランク モール | トランク モール | ||
Line 44: | Line 67: | ||
== Finishing Panels == | == Finishing Panels == | ||
The trunk finishing panels are made out of pressboard: | The trunk finishing panels are made out of pressboard: | ||
+ | <br>{{Album|3236}} {{Album|3237}} | ||
+ | |||
+ | {{Album|5295}} | ||
+ | |||
+ | Panel hides the [[fuel tank]] and fuel lines | ||
+ | <br>{{Album|4930}} | ||
+ | |||
+ | {{Pn|Trunk_%26_Bumper_Part_Numbers|84910-H1000}} FINISHER-trunk room (head board) <> 84910-H2800 | ||
+ | {{Pn|Trunk_%26_Bumper_Part_Numbers|84910-H1900}} FINISH-TRUNK ROOM T=2.5 SEDAN USA | ||
+ | 84910-H2800 FINISHER-trunk room B110 (from C/#B110-174795), 1972, PB110 S-DX | ||
+ | 84910-H2900 FINISHER-trunk room PB110 S-GL,S-GX | ||
+ | |||
+ | H19 VS H10 differs slightly in the region of the [[Fuel tank#Sedan|fuel filler hose]] cutout. | ||
+ | |||
+ | == Hinges == | ||
+ | {{Album|17796}} | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=3236 http://datsun1200.com/uploads/thumbs/3236.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=3237 http://datsun1200.com/uploads/thumbs/3237.jpg] | + | {{Pn|Trunk_%26_Bumper_Part_Numbers|84520-H1001}} HINGE-TRUNK LID RH SEDAN |
+ | {{Pn|Trunk_%26_Bumper_Part_Numbers|84521-H1001}} HINGE-TRUNK LID LH SEDAN | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=4930 http://datsun1200.com/uploads/thumbs/4930.jpg] | + | {{Album|29906}} {{Album|29907}} |
= Coupe = | = Coupe = | ||
Coupe has a small trunk lid. | Coupe has a small trunk lid. | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=14161 http://datsun1200.com/uploads/thumbs/14161.jpg] | + | {{Album|14161}} {{Album|7034}} |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=558 http://datsun1200.com/uploads/thumbs/558.gif] [http://datsun1200.com/modules/myalbum/photo.php?lid=7034 http://datsun1200.com/uploads/thumbs/7034.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=2879 http://datsun1200.com/uploads/thumbs/2879.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=2884 http://datsun1200.com/uploads/thumbs/2884.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=7388 http://datsun1200.com/uploads/thumbs/7388.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=17794 http://datsun1200.com/uploads/thumbs/17794.jpg] | + | {{Pn|Trunk_%26_Bumper_Part_Numbers|84300-H1800}} ASSY-TRUNK LID COUPE B110/PB110 |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=23469 http://datsun1200.com/uploads/thumbs/23469.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=23470 http://datsun1200.com/uploads/thumbs/23470.jpg] | + | {{Album|29904|was=84300-H1800-1.jpg\Datsun%201200/Parts}} {{Album|29905|was=84300-H1800-2.jpg\Datsun%201200/Parts}} {{Album|23470}} |
+ | |||
+ | {{Album|558|gif}} | ||
+ | |||
+ | Coupe boot lid has a stylish ridge down the centre | ||
+ | <br>{{Album|21414}} | ||
+ | |||
+ | Of course, you can always fill the boot with [[speakers]] | ||
+ | <br>{{Album|7388}} | ||
== Fitting == | == Fitting == | ||
- | The 1200 coupe has interior plastic covers inside -- lots 'o plastic. There is plastic on the bottom side of the trunk lid too. | + | The 1200 coupe has interior plastic covers inside -- lots 'o plastic. There is plastic on the bottom side of the trunk lid too. |
+ | <br>{{UploadPost|174_57932af0f2961.jpg|480061}} {{AlbumH|23469}} | ||
+ | |||
+ | Without the finisher panels | ||
+ | <br>{{Photo|KB110_boot.jpg}} | ||
Floor trim panel fasteners are fastened by the typical B110 sheet screws (B210 changed to bolts/machine screws). | Floor trim panel fasteners are fastened by the typical B110 sheet screws (B210 changed to bolts/machine screws). | ||
- | Trunk Lid Finish panel | + | Trunk Lid Finish panel |
- | * 84911-H1800 FINISH-TRUNK LID T=1.5 | + | {{Pn|Trunk_Fitting_Part_Numbers|84911-H1800}} FINISH-TRUNK LID T=1.5 |
- | * 84905-H1800 STOPPER-TRIM TRUNK FLOOR | + | 84905-H1800 STOPPER-TRIM TRUNK FLOOR |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=23358 http://datsun1200.com/uploads/thumbs/23358.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=23359 http://datsun1200.com/uploads/thumbs/23359.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=23357 http://datsun1200.com/uploads/thumbs/23357.jpg] | + | {{Album|23358}} {{Album|23359}} {{Album|23357}} |
Rear Floor | Rear Floor | ||
Line 72: | Line 124: | ||
* 08963-20540 NUT-SPRING TYPE A M5 FIX TRIM (16) | * 08963-20540 NUT-SPRING TYPE A M5 FIX TRIM (16) | ||
* 08915-43510 WASHER-PLAIN M5 FIX TRIM (16) | * 08915-43510 WASHER-PLAIN M5 FIX TRIM (16) | ||
- | * 84902-H2500 TRIM-TRUNK FLOOR CENTER | + | * [[Trunk_Fitting_Part_Numbers|84902-H2500]] TRIM-TRUNK FLOOR CENTER |
* 84902-H7100 TRIM-TRUNK FLOOR CENTER (BLUE,LB-211 | * 84902-H7100 TRIM-TRUNK FLOOR CENTER (BLUE,LB-211 | ||
* 84902-H7101 TRIM-TRUNK FLOOR CENTER (BEIGE,LH-20 | * 84902-H7101 TRIM-TRUNK FLOOR CENTER (BEIGE,LH-20 | ||
Line 87: | Line 139: | ||
* 84922-H1800 FINISH-TRUNK SIDE LH T=1.5 | * 84922-H1800 FINISH-TRUNK SIDE LH T=1.5 | ||
* 84922-H2500 FINISH-TRUNK SIDE LH T=1.5 | * 84922-H2500 FINISH-TRUNK SIDE LH T=1.5 | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=23364 http://datsun1200.com/uploads/thumbs/23364.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=23365 http://datsun1200.com/uploads/thumbs/23365.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=23363 http://datsun1200.com/uploads/thumbs/23363.jpg] | + | {{Album|23364}} {{Album|23365}} {{Album|23363}} |
Rear | Rear | ||
Line 94: | Line 146: | ||
* 84931-H1801 FINISH-TRUNK REAR T=2 | * 84931-H1801 FINISH-TRUNK REAR T=2 | ||
* 84931-H2501 FINISH-TRUNK REAR T=2 | * 84931-H2501 FINISH-TRUNK REAR T=2 | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=23360 http://datsun1200.com/uploads/thumbs/23360.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=23361 http://datsun1200.com/uploads/thumbs/23361.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=23362 http://datsun1200.com/uploads/thumbs/23362.jpg] | + | {{Album|23360}} {{Album|23361}} {{Album|23362}} |
Plastic Panel Fasteners | Plastic Panel Fasteners | ||
* 01553-00291 CLAMP/CLIP | * 01553-00291 CLAMP/CLIP | ||
** superseded 66919-H1001 CLIP-TRIM | ** superseded 66919-H1001 CLIP-TRIM | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=23356 http://datsun1200.com/uploads/thumbs/23356.jpg] | + | {{Album|23356}} |
76983-68400 LOCK-MALE | 76983-68400 LOCK-MALE | ||
Line 111: | Line 163: | ||
84941-H1800 COVER-TRUNK LID HINGE | 84941-H1800 COVER-TRUNK LID HINGE | ||
84939-H1800 WELT-TRUNK FINISH | 84939-H1800 WELT-TRUNK FINISH | ||
+ | |||
+ | == Carpet == | ||
+ | {{Album|17794}} {{Album|17795}} {{Album|17796}} {{Album|2879}} {{Album|2884}} | ||
== Floor Fitting == | == Floor Fitting == | ||
Line 117: | Line 172: | ||
* 74891-H2500 ASSY-COVER INSPECTION HOLE | * 74891-H2500 ASSY-COVER INSPECTION HOLE | ||
* 08510-61212 SCREW (6) | * 08510-61212 SCREW (6) | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=23366 http://datsun1200.com/uploads/thumbs/23366.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=23367 http://datsun1200.com/uploads/thumbs/23367.jpg] | + | {{Album|23366}} {{Album|23367}} |
= Truck = | = Truck = | ||
- | See: | + | {{See|Spare Tire Carrier}} |
- | * [[Spare Tire Carrier]] | + | {{See|Jack}} |
- | * [[Jack]] | + | |
= Weatherstrip = | = Weatherstrip = | ||
Line 129: | Line 183: | ||
378 mm long - Sedan | 378 mm long - Sedan | ||
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/84810_H1001.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/th_84810_H1001.jpg] | + | <br>{{Photo|84810_H1001.jpg|Datsun%201200/Parts}} |
- | http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/84810-H1001-detail.jpg | + | {{Photo!|84810-H1001-detail.jpg|Datsun%201200/Parts}} |
Boot (trunk) seal is same material as 510. Possibly 510 part will fit with trimming for length. | Boot (trunk) seal is same material as 510. Possibly 510 part will fit with trimming for length. | ||
Line 138: | Line 192: | ||
510 Trunk Weather Strip 84810-21001 | 510 Trunk Weather Strip 84810-21001 | ||
- | <br>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts/84810-21001.jpg | + | <br>{{Photo!|84810-21001.jpg|Datsun%201200/Parts}} |
+ | |||
+ | = Trunk Opener = | ||
+ | B210 had an option of electric trunk opener. Possibly could be retrofitted to 1200? | ||
+ | |||
+ | {{Main|Trunk Opener}} | ||
= FRP = | = FRP = | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=13888 http://datsun1200.com/uploads/thumbs/13888.jpg] | + | 1200 boot lid, 4.5kg, $220 AUD |
+ | <br>{{Album|13888}} {{Album|13688}} {{Album|13687}} {{Album|13889}} {{Album|13890}} | ||
- | [[Category:Body]] | + | [[Category:Body]]{{End}} |
Current revision
Datsun 1200 sedans have a regular trunk (boot) at the rear of the car. Coupes, being fastbacks but not hatchbacks, have a teensy-weensy trunk lid at the back. The sedan trunk is very roomy for a car this size, and can hold about eight grocery bags, or luggage for five people. The lids are secured with a key lock.
Contents |
Overview
In sedans, the Fuel tank is inside the trunk, next to the rear Seat, hidden behind a finisher panel.
Standard Equipment
The trunk came factory equipped with:
- Scissor Jack
- S-shaped Jack Handle
- Wheel Wrench in black Bag
- Spare Tyre
For more details, see: Jack
Locks
Sedan
84300-H1000 ASSY-TRUNK LID SEDAN B110/PB110 84830-H1000 BUMPER-trunk lid (2)
All parts are same B110 & PB110 — lock, lid, hinges, jack equipment, mat, etc. — except for the finisher board.
Bumper
80833-78500 RUBBER-BUMPER (2) SEDAN
diameter 14mm (at widest part) height 16mm (cylindrical portion, not counting the tab)
Moulding
Option: trunk lid trim "handle" (cosmetic finisher) is 44cm long
Also used on PB110
Per the catalog, is not specific to any specific trim
84820-H1000 HANDLE-TRUNK SEDAN 84821-H1000 WASHER-TRUNK LID HANDLE SEDAN 84832-H1000 SPACER-TRUNK LID SEDAN (*) 08310-50812 SCREW (3) 08915-13510 WASHER (3)
* 1971 catalog shows small piece and specifies 3 spacers
1973 catalog (for same part number) shows one large spacer
トランク モール
Finishing Panels
The trunk finishing panels are made out of pressboard:
Panel hides the fuel tank and fuel lines
84910-H1000 FINISHER-trunk room (head board) <> 84910-H2800 84910-H1900 FINISH-TRUNK ROOM T=2.5 SEDAN USA 84910-H2800 FINISHER-trunk room B110 (from C/#B110-174795), 1972, PB110 S-DX 84910-H2900 FINISHER-trunk room PB110 S-GL,S-GX
H19 VS H10 differs slightly in the region of the fuel filler hose cutout.
Hinges
84520-H1001 HINGE-TRUNK LID RH SEDAN 84521-H1001 HINGE-TRUNK LID LH SEDAN
Coupe
Coupe has a small trunk lid.
84300-H1800 ASSY-TRUNK LID COUPE B110/PB110
Coupe boot lid has a stylish ridge down the centre
Of course, you can always fill the boot with speakers
Fitting
The 1200 coupe has interior plastic covers inside -- lots 'o plastic. There is plastic on the bottom side of the trunk lid too.
Without the finisher panels
Floor trim panel fasteners are fastened by the typical B110 sheet screws (B210 changed to bolts/machine screws).
Trunk Lid Finish panel 84911-H1800 FINISH-TRUNK LID T=1.5 84905-H1800 STOPPER-TRIM TRUNK FLOOR
Rear Floor
- 08510-51612 SCREW-TAPPING M5 FIX TRIM (16)
- 08963-20540 NUT-SPRING TYPE A M5 FIX TRIM (16)
- 08915-43510 WASHER-PLAIN M5 FIX TRIM (16)
- 84902-H2500 TRIM-TRUNK FLOOR CENTER
- 84902-H7100 TRIM-TRUNK FLOOR CENTER (BLUE,LB-211
- 84902-H7101 TRIM-TRUNK FLOOR CENTER (BEIGE,LH-20
- 84902-H7102 TRIM-TRUNK FLOOR CENTER (BLACK,LG-13
- 84902-H1800 TRIM-TRUNK FLOOR CENTER
Rear Side
- 01553-00291 CLIP-TRIM (14)
- 66919-H1099 CLIP-TRIM (15)
- 84921-H1800 FINISH-TRUNK SIDE RH T=1.5
- 84921-H1900 FINISH-TRUNK SIDE RH T=2
- 84921-H2500 FINISH-TRUNK SIDE RH T=1,5
- 84922-H1800 FINISH-TRUNK SIDE LH T=1.5
- 84922-H2500 FINISH-TRUNK SIDE LH T=1.5
Rear
- 01553-00291 CLAMP (24)
- 84931-H1800 FINISH-TRUNK REAR T=2
- 84931-H1801 FINISH-TRUNK REAR T=2
- 84931-H2501 FINISH-TRUNK REAR T=2
Plastic Panel Fasteners
- 01553-00291 CLAMP/CLIP
- superseded 66919-H1001 CLIP-TRIM
76983-68400 LOCK-MALE 76982-68400 ASSY-LOCK FEMALE 08410-41210 SCREW-TAPPING 08915-43410 WASHER-PLAIN 08915-13410 WASHER-LOCK
84932-H1800 MASK-REAR LAMP T=2 84932-H2500 MASK-REAR LAMP T=2 84941-H1800 COVER-TRUNK LID HINGE 84939-H1800 WELT-TRUNK FINISH
Carpet
Floor Fitting
- 32021-35000 PLUG-INSPECTION HOLE 55D USA
- 74891-H2500 ASSY-COVER INSPECTION HOLE
- 08510-61212 SCREW (6)
Truck
Weatherstrip
84810-H1001 WEATHERSTRIP-TRUNK LID Sedan $53.73 USD * superseded 84810-H1800 WEAHERSTRIP-TRUNK LID Coupe
378 mm long - Sedan
Boot (trunk) seal is same material as 510. Possibly 510 part will fit with trimming for length.
84806-A4600 Weatherstrip 510 $60.75 USD
510 Trunk Weather Strip 84810-21001
Trunk Opener
B210 had an option of electric trunk opener. Possibly could be retrofitted to 1200?
FRP
1200 boot lid, 4.5kg, $220 AUD