Revision as of 05:01, 18 May 2015 ddgonzal (Talk | contribs) (->Steering Column Cover) <- Previous diff |
Revision as of 19:30, 6 October 2015 ddgonzal (Talk | contribs) Next diff -> |
||
Line 1: | Line 1: | ||
- | Datsun 1200s used a steering column that is integral with the [[Steering Gearbox]]. Most have a simple tubular column, but GL and USA models were fitted with a safer [[Collapsible Steering Column]] is used in all modern cars. | + | Datsun 1200s used a steering column that is integral with the [[Steering Gearbox]]. Most have a simple tubular column, but GL and USA models were fitted with a safer [[Collapsible Steering Column]] is used as in all modern cars. |
= Overview = | = Overview = | ||
If your column, as seen under the dash, is a simple tube, it is the standard kind. But if it is dimpled, it is a collapsible column. | If your column, as seen under the dash, is a simple tube, it is the standard kind. But if it is dimpled, it is a collapsible column. | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=17660 http://datsun1200.com/uploads/thumbs/17660.jpg] [[Collapsible Steering Column]] | + | See main article: [[Collapsible Steering Column]] |
- | All USA, new Australia utes, and GL models in Japan were fitted with the collapsible column. | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=17660 http://datsun1200.com/uploads/thumbs/17660.jpg] |
+ | |||
+ | All North America 1200s, GL models in Japan, and newer Australia utes, were fitted with the collapsible column. | ||
= Bushing Repair = | = Bushing Repair = | ||
Here's a fix for the loose steering column which every 1200 now seems to have after 30 years... a polyethylene bushing. | Here's a fix for the loose steering column which every 1200 now seems to have after 30 years... a polyethylene bushing. | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=13887 http://datsun1200.com/uploads/thumbs/13887.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=19812 http://datsun1200.com/uploads/photos/19812.jpg] | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=19812 http://datsun1200.com/uploads/photos/19812.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=13887 http://datsun1200.com/uploads/thumbs/13887.jpg] |
- | It is located in the top of the steering column(i.e. steering wheel end) and unscrews. It is behind the turn signal indicator assembly. | + | The bushing is located at the tip of the steering column(i.e. steering wheel end) and unscrews. It is behind the turn signal switch assembly. |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=13192 http://datsun1200.com/uploads/thumbs/13192.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=4580 http://datsun1200.com/uploads/thumbs/4580.jpg] | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=13192 http://datsun1200.com/uploads/photos/13192.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=4580 http://datsun1200.com/uploads/thumbs/4580.jpg] |
This is like a $10 fix, although you have to drill, cut and/or whittle the polyethylene yourself. It is low-friction and self-lubricating. Machine one up yourself out of Nylon - $10. With some time and patience you can whittle it with a knife. | This is like a $10 fix, although you have to drill, cut and/or whittle the polyethylene yourself. It is low-friction and self-lubricating. Machine one up yourself out of Nylon - $10. With some time and patience you can whittle it with a knife. | ||
Line 34: | Line 36: | ||
* you can still get them genuine from Nissan | * you can still get them genuine from Nissan | ||
- | ** looks like some sort of engineering plastic (eg delrin) and encased in the threaded and castellated metal outer | + | * looks like some sort of engineering plastic (eg delrin) and encased in the threaded and castellated metal outer |
Line 47: | Line 49: | ||
= Part Numbers = | = Part Numbers = | ||
- | + | 48064-H1002 BUSHING-column non-collapsible column | |
- | * [[Steering Column]] Lock Actuator: ACDELCO E1499A $19.87 USD from [http://www.rockauto.com/catalog/catalog.php?carcode=1208483&pgname=Body-Interior http://www.rockauto.com] | + | 48910-H1021 BUSH-column Collapsible type column |
- | * 48064-H0002 BUSHING-column (1971-1973) non-collapsible column | + | |
- | * 48910-H1021 BUSH, steering column Column Bush (1971-1973), supercedes 48910-H1020 for Collapsible type column (GL, GX models, and USA models) | + | |
- | * Also see [[Turn Signals#Part Numbers|T/S Switch Part Numbers]] | + | |
- | + | ||
- | + | ||
- | USA Gear Set | + | |
- | * 48103-H1002 Shaft-sector $177.83 | + | |
- | * 48820-H1900 ASSY-SHAFT,COLUMN NLA | + | |
= Steering Column Grommet = | = Steering Column Grommet = | ||
[http://datsun1200.com/uploads/photos/24295.jpg http://datsun1200.com/uploads/thumbs/24295.jpg] 67812-G1500 | [http://datsun1200.com/uploads/photos/24295.jpg http://datsun1200.com/uploads/thumbs/24295.jpg] 67812-G1500 | ||
- | RHD (Japan) | + | RHD (Japan) |
67812-H1004 GROMMET-steering post VS,VP,VD.3-speed | 67812-H1004 GROMMET-steering post VS,VP,VD.3-speed | ||
67812-H1005 GROMMET-steering post GL,GX | 67812-H1005 GROMMET-steering post GL,GX | ||
Line 72: | Line 66: | ||
08510-51612 SCREW (fixing grommet) 6 <> 08510-52012 | 08510-51612 SCREW (fixing grommet) 6 <> 08510-52012 | ||
- | [http://datsun1200.com/uploads/photos/24294.jpg http://datsun1200.com/uploads/thumbs/24294.jpg] 67812-H1601 | + | LHD (USA) |
- | + | ||
- | LHD (USA) | + | |
67812-H1601 GROMMET-STEERING POST | 67812-H1601 GROMMET-STEERING POST | ||
67813-H1600 PLATE-STEERING GROMMET LOWER | 67813-H1600 PLATE-STEERING GROMMET LOWER | ||
67814-H1600 PLATE-STEERING GROMMET UPPER | 67814-H1600 PLATE-STEERING GROMMET UPPER | ||
08510-51212 SCREW-TAPPING M5 GROMMET FIX (6) | 08510-51212 SCREW-TAPPING M5 GROMMET FIX (6) | ||
+ | |||
+ | View from inside car: | ||
+ | <br><img size=400>http://datsun1200.com/uploads/photos/24294.jpg</img>[http://datsun1200.com/uploads/photos/24294.jpg album] 67812-H1601 | ||
= Steering Column Cover = | = Steering Column Cover = | ||
+ | NOTE: | ||
+ | * 32 mm diameter steering column | ||
+ | * 26.5 mm diameter steering column | ||
+ | |||
The covers encloses the [[Hazards]] switch and the [[Turn Signals]] switch. | The covers encloses the [[Hazards]] switch and the [[Turn Signals]] switch. | ||
<br>[http://datsun1200.com/modules/myalbum/photo.php?lid=25813 http://datsun1200.com/uploads/photos/25813.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=25814 http://datsun1200.com/uploads/thumbs/25814.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=25815 http://datsun1200.com/uploads/thumbs/25815.jpg] | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=25813 http://datsun1200.com/uploads/photos/25813.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=25814 http://datsun1200.com/uploads/thumbs/25814.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=25815 http://datsun1200.com/uploads/thumbs/25815.jpg] | ||
- | 48470-H1010 COVER SET-STEERING COLUMN [cut for 25.6 mm diameter shaft] | + | 48470-H1010 COVER SET-STEERING COLUMN [cut for 25.6 mm diameter shaft] |
- | + | ||
- | Also see [[Turn_Signals#Part Numbers|Hazard switch part numbers]]. | + | |
[http://datsun1200.com/modules/myalbum/photo.php?lid=25707 http://datsun1200.com/uploads/photos/25707.jpg] | [http://datsun1200.com/modules/myalbum/photo.php?lid=25707 http://datsun1200.com/uploads/photos/25707.jpg] | ||
== JDM == | == JDM == | ||
- | * 48471-H1150 SET-SHELL,steering 3-speed | + | * 48471-H1150 SET-SHELL,steering 3-speed |
- | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=15130 http://datsun1200.com/uploads/thumbs/15130.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=2760 http://datsun1200.com/uploads/thumbs/2760.jpg] column shift | + | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=15130 http://datsun1200.com/uploads/thumbs/15130.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=2760 http://datsun1200.com/uploads/thumbs/2760.jpg] column shift |
- | * 48471-H1170 SET-SHELL,steering 4-speed | + | * 48471-H1170 SET-SHELL,steering 4-speed |
- | * 85-10412-12 SCREW (4) | + | * 85-10412-12 SCREW (4) |
== USA == | == USA == | ||
[http://datsun1200.com/modules/myalbum/photo.php?lid=2136 http://datsun1200.com/uploads/thumbs/2136.jpg] USA: Hazard switch only | [http://datsun1200.com/modules/myalbum/photo.php?lid=2136 http://datsun1200.com/uploads/thumbs/2136.jpg] USA: Hazard switch only | ||
- | * 48471-H1950 SET-SHELL STEERING WITHOUT PARK LIGHT S 1 4 SPEED - 48471-H1650 superceded | + | * 48471-H1950 SET-SHELL STEERING WITHOUT PARK LIGHT S 1 4 SPEED - 48471-H1650 superceded |
- | ** 48471-H1650 SET-SHELL STEERING 1 4 SPEED AUTO. - superceded | + | ** 48471-H1650 SET-SHELL STEERING 1 4 SPEED AUTO. - superceded |
- | ** 48470-H4650 SET-SHELL STEERING WITHOUT PARK LIGHT S 1 EXC OKINAWA 0172- 2 48471-H1950 $23.68 | + | ** 48470-H4650 SET-SHELL STEERING WITHOUT PARK LIGHT S 1 EXC OKINAWA 0172- 48471-H1950 $23.68 |
- | * 08530-42012 SCREW-TAPPING M4 3 [Tapping screw, Oval head] | + | * 08530-42012 SCREW-TAPPING M4 3 [Tapping screw, Oval head] |
- | * 08330-41410 SCREW-MACHINE M4 1 [Machine screw, Oval head] | + | * 08330-41410 SCREW-MACHINE M4 1 [Machine screw, Oval head] |
== B120 == | == B120 == | ||
- | 32mm diameter steering column | + | Early (Black) |
- | + | * 48470-G1150 COVER SET-STEERING COLUMN [Black] 7510-7803 | |
- | Early (Black) | + | * 48477-C0400 PLATE-CAUTION |
- | * 48470-G1150 COVER SET-STEERING COLUMN [Black] 7510-7803 | + | |
- | * 48477-C0400 PLATE-CAUTION | + | |
- | + | ||
- | + | ||
- | Facelift (Dark Brown) | + | |
- | * 48472-G1160 COVER STEERING COLUMN DARK BROWN LOWER 7804-8910 | + | |
- | * 48471-G1160 COVER STEERING COLUMN DARK BROWN UPPER W/LABEL 7804-8608 | + | |
- | * 48471-G1900 COVER STEERING COLUMN DARK BROWN UPPER 8608-8910 | + | |
- | * 48474-G1270 PLUG-SHIFT LEVER 8608-8910 | + | |
- | * 96920-89900 PLATE-CAUTION 8110-8306 | + | |
- | * 96920-89910 PLATE-CAUTION 8307-8910 | + | |
+ | Facelift (Dark Brown) | ||
+ | * 48472-G1160 COVER STEERING COLUMN DARK BROWN LOWER 7804-8910 | ||
+ | * 48471-G1160 COVER STEERING COLUMN DARK BROWN UPPER W/LABEL 7804-8608 | ||
+ | * 48471-G1900 COVER STEERING COLUMN DARK BROWN UPPER 8608-8910 | ||
+ | * 48474-G1270 PLUG-SHIFT LEVER 8608-8910 | ||
+ | * 96920-89900 PLATE-CAUTION 8110-8306 | ||
+ | * 96920-89910 PLATE-CAUTION 8307-8910 | ||
- | Late Model (Gray) | + | Late Model (Gray) |
- | * 48471-95W00 COVER-STEERING COLUMN GRAY UPPER 8910- | + | * 48471-95W00 COVER-STEERING COLUMN GRAY UPPER 8910- |
- | * 48472-95W00 COVER-STEERING COLUMN GRAY LOWER 8910- | + | * 48472-95W00 COVER-STEERING COLUMN GRAY LOWER 8910- |
- | ** replaces 48470-H1015 COVER SET-STEERING COLUMN | + | * 48470-H1015 COVER SET-STEERING COLUMN |
- | * 48474-95W00 PLUG-SHIFT LEVER 8910- | + | * 48474-95W00 PLUG-SHIFT LEVER 8910- |
- | * 48477-C0400 [99072] PLATE-CAUTION 8910- | + | * 48477-C0400 [99072] PLATE-CAUTION 8910- |
- | Hardware | + | Hardware |
- | * 08540-41212 [54=Tapping Screw, truss head, 04 mm diameter,12mm length] 10mm diameter head | + | * 08540-41212 [54=Tapping Screw, truss head, 04 mm diameter,12mm length] 10mm diameter head |
- | * 08530-42012 [53=Tapping Screw, oval head, 04 mm diameter,20mm length] 8mm diameter head | + | * 08530-42012 [53=Tapping Screw, oval head, 04 mm diameter,20mm length] 8mm diameter head |
- | *: It seems the Nissan Catalog has the last two reversed. You need three of the 20mm oval head and one of the 12mm truss head. The 12mm fixes the Cover to the Column. The other three hold the two halves together. | + | |
+ | NOTE: It seems the Nissan Catalog has the last two reversed. You need three of the 20mm oval head and one of the 12mm truss head. The 12mm fixes the Cover to the Column. The other three hold the two halves together. | ||
[[Category:Steering System]] | [[Category:Steering System]] |
Revision as of 19:30, 6 October 2015
Datsun 1200s used a steering column that is integral with the Steering Gearbox. Most have a simple tubular column, but GL and USA models were fitted with a safer Collapsible Steering Column is used as in all modern cars.
Contents |
Overview
If your column, as seen under the dash, is a simple tube, it is the standard kind. But if it is dimpled, it is a collapsible column.
See main article: Collapsible Steering Column
All North America 1200s, GL models in Japan, and newer Australia utes, were fitted with the collapsible column.
Bushing Repair
Here's a fix for the loose steering column which every 1200 now seems to have after 30 years... a polyethylene bushing.
The bushing is located at the tip of the steering column(i.e. steering wheel end) and unscrews. It is behind the turn signal switch assembly.
This is like a $10 fix, although you have to drill, cut and/or whittle the polyethylene yourself. It is low-friction and self-lubricating. Machine one up yourself out of Nylon - $10. With some time and patience you can whittle it with a knife.
Or buy one already made from Nissan. The Nissan part number is:
- 48910-H1020 or 48910-H1021 Column Bush (1971-1973) [for Collapsible Steering Column] USA ALL, JAPAN GL, GX
- 48054-H1002 BUSH-STEERING WORM Sedan/Coupe/Wagon/Pickup (all years)
- Reportedly, newer Aussie utes use a totally different setup (perhaps the collapsible type column)
- The screw in type AU$56. Press the new bush into the screw part, per the Factory Service Manual
- The press fit type AU$26, essentially a rubber bush with a copper sleeve
A friendly Nissan dealer is the place to ask for the part.
- you can still get them genuine from Nissan
- looks like some sort of engineering plastic (eg delrin) and encased in the threaded and castellated metal outer
Alternatives
- as a quick fix , cut 4 small pieces of cork, lube them up and push them in place.
- cut a spare LCA bushing with a 32mm hole saw. See Quick fix for sloppy steering column bush
コラキシブル collapsible GL, GX ステアリング シャフト コラム ブッシュ steering shaft column bush
Part Numbers
48064-H1002 BUSHING-column non-collapsible column 48910-H1021 BUSH-column Collapsible type column
Steering Column Grommet
RHD (Japan) 67812-H1004 GROMMET-steering post VS,VP,VD.3-speed 67812-H1005 GROMMET-steering post GL,GX 67812-H1006 GROMMET-steering post 3-speed 67812-H1007 GROMMET-steering post 4-speed, Automatic -8910 67812-G1500 GROMMET-steering post 8910- 67813-H1000 PLATE-steering post grommet, upper -8910 67813-G1500 PLATE-steering post grommet, upper 8910- 67814-H1000 PLATE-steering post grommet, lower 08510-51612 SCREW (fixing grommet) 6 <> 08510-52012
LHD (USA) 67812-H1601 GROMMET-STEERING POST 67813-H1600 PLATE-STEERING GROMMET LOWER 67814-H1600 PLATE-STEERING GROMMET UPPER 08510-51212 SCREW-TAPPING M5 GROMMET FIX (6)
View from inside car:
album 67812-H1601
Steering Column Cover
NOTE:
- 32 mm diameter steering column
- 26.5 mm diameter steering column
The covers encloses the Hazards switch and the Turn Signals switch.
48470-H1010 COVER SET-STEERING COLUMN [cut for 25.6 mm diameter shaft]
JDM
* 48471-H1150 SET-SHELL,steering 3-speed *: column shift * 48471-H1170 SET-SHELL,steering 4-speed * 85-10412-12 SCREW (4)
USA
* 48471-H1950 SET-SHELL STEERING WITHOUT PARK LIGHT S 1 4 SPEED - 48471-H1650 superceded ** 48471-H1650 SET-SHELL STEERING 1 4 SPEED AUTO. - superceded ** 48470-H4650 SET-SHELL STEERING WITHOUT PARK LIGHT S 1 EXC OKINAWA 0172- 48471-H1950 $23.68 * 08530-42012 SCREW-TAPPING M4 3 [Tapping screw, Oval head] * 08330-41410 SCREW-MACHINE M4 1 [Machine screw, Oval head]
B120
Early (Black) * 48470-G1150 COVER SET-STEERING COLUMN [Black] 7510-7803 * 48477-C0400 PLATE-CAUTION
Facelift (Dark Brown) * 48472-G1160 COVER STEERING COLUMN DARK BROWN LOWER 7804-8910 * 48471-G1160 COVER STEERING COLUMN DARK BROWN UPPER W/LABEL 7804-8608 * 48471-G1900 COVER STEERING COLUMN DARK BROWN UPPER 8608-8910 * 48474-G1270 PLUG-SHIFT LEVER 8608-8910 * 96920-89900 PLATE-CAUTION 8110-8306 * 96920-89910 PLATE-CAUTION 8307-8910
Late Model (Gray) * 48471-95W00 COVER-STEERING COLUMN GRAY UPPER 8910- * 48472-95W00 COVER-STEERING COLUMN GRAY LOWER 8910- * 48470-H1015 COVER SET-STEERING COLUMN * 48474-95W00 PLUG-SHIFT LEVER 8910- * 48477-C0400 [99072] PLATE-CAUTION 8910-
Hardware * 08540-41212 [54=Tapping Screw, truss head, 04 mm diameter,12mm length] 10mm diameter head * 08530-42012 [53=Tapping Screw, oval head, 04 mm diameter,20mm length] 8mm diameter head
NOTE: It seems the Nissan Catalog has the last two reversed. You need three of the 20mm oval head and one of the 12mm truss head. The 12mm fixes the Cover to the Column. The other three hold the two halves together.