Revision as of 09:45, 21 September 2016 ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 10:57, 21 September 2016 ddgonzal (Talk | contribs) Next diff -> |
||
Line 61: | Line 61: | ||
'VIC' | 'VIC' | ||
<br>{{Album|12372}} | <br>{{Album|12372}} | ||
+ | |||
+ | 'VICTORIA - THE PLACE TO BE' | ||
+ | <br>{{Album|225}} | ||
== Western Australia == | == Western Australia == | ||
Line 77: | Line 80: | ||
2332 is spoken 'NI-SAN SAN-NI' | 2332 is spoken 'NI-SAN SAN-NI' | ||
- | <br>{{Photo2|m12-18.jpg}} {{Album|1970}} | + | <br>{{Album|1970}} {{Photo2|m12-18.jpg}} |
- | Shinagawa 品川 | + | [[wikipedia:Shinagawa|Shingagawa]] 品川 |
<br>{{Photo|20832.jpg}} | <br>{{Photo|20832.jpg}} | ||
- | {{Album|10906}} | + | [[wikipedia:Niigata_Prefecture|Niigata]] 新潟 |
+ | <br>{{Album|9989}} | ||
+ | |||
+ | [[wikipedia:Narashino|Narashino]] 習志野 | ||
+ | <br>{{Album|10906}} | ||
= Portugal = | = Portugal = | ||
Line 93: | Line 100: | ||
= United States = | = United States = | ||
== Arizona == | == Arizona == | ||
- | [http://datsun1200.com/uploads/newbb/174_4bca5a7d33562.jpg photo] | + | {{Upload|174_4bca5a7d33562.jpg}} |
- | <br><img size=140>http://datsun1200.com/uploads/newbb/174_4bca5a7d33562.jpg</img> | + | |
== Alaska == | == Alaska == | ||
Line 103: | Line 109: | ||
<br>{{UploadPost|174_5778af7ba760e.jpg|479638}} {{Album|18901}} | <br>{{UploadPost|174_5778af7ba760e.jpg|479638}} {{Album|18901}} | ||
- | 1990s reverted to government-style plates (dark blue on white with script 'California') | + | 1980s sun plate |
+ | |||
+ | 1990s reverted to simple plates (dark blue on white with script 'California') | ||
{{Album|16241}} | {{Album|16241}} | ||
== Colorado == | == Colorado == | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=337 http://datsun1200.com/uploads/thumbs/337.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=19613 http://datsun1200.com/uploads/thumbs/19613.jpg] | + | [[wikipedia:Rocky Mountains]] plates |
+ | <br>{{Album|337}} {{Album|19613}} | ||
== Connecticut == | == Connecticut == | ||
== Delaware == | == Delaware == | ||
== Florida == | == Florida == | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=18313 http://datsun1200.com/uploads/thumbs/18313.jpg] | + | {{Album|18313}} {{Upload|174_4bce894313ba8.jpg}} |
- | + | ||
- | [http://datsun1200.com/uploads/newbb/174_4bce894313ba8.jpg photo] | + | |
- | <br><img size=140>http://datsun1200.com/uploads/newbb/174_4bce894313ba8.jpg</img> | + | |
Antique | Antique | ||
- | <br>[http://datsun1200.com/uploads/newbb/174_4c6384566fba0.jpg photo] | + | <br>{{Upload|174_4c6384566fba0.jpg}} |
- | <br><img size=140>http://datsun1200.com/uploads/newbb/174_4c6384566fba0.jpg</img> | + | |
== Georgia == | == Georgia == | ||
Line 142: | Line 147: | ||
== New Hampshire == | == New Hampshire == | ||
== New Jersey == | == New Jersey == | ||
- | [http://lh6.ggpht.com/_tgK6A82y9PA/Si2nJvAqrQI/AAAAAAAAANs/Mct3pqx4BVY/DSC07587.JPG http://lh6.ggpht.com/_tgK6A82y9PA/Si2nJvAqrQI/AAAAAAAAANs/Mct3pqx4BVY/s128/DSC07587.JPG] | + | {{PhotoPost|DSC07587.jpg|260055|wiki}} |
== New Mexico == | == New Mexico == | ||
Line 148: | Line 153: | ||
== North Carolina == | == North Carolina == | ||
== North Dakota == | == North Dakota == | ||
- | [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=192776 http://i43.photobucket.com/albums/e391/Suby05/th_DSCN0120.jpg] | + | {{PhotoPost|DSCN0120.jpg|192776|wiki}} |
== Ohio == | == Ohio == | ||
== Oklahoma == | == Oklahoma == | ||
== Oregon == | == Oregon == | ||
- | Personalized | ||
- | <br>[http://i496.photobucket.com/albums/rr323/fatcowmonster/Canby%202011/DSC05995.jpg http://i496.photobucket.com/albums/rr323/fatcowmonster/Canby%202011/DSC05995.jpg] | ||
- | |||
fir tree plate | fir tree plate | ||
- | <br>{{Album|21439}} | + | <br>{{Album|21439}} {{Photo2|DSC05995.jpg}} |
== Pennsylvania == | == Pennsylvania == | ||
Line 165: | Line 167: | ||
== Tennessee == | == Tennessee == | ||
== Texas == | == Texas == | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=16557 http://datsun1200.com/uploads/thumbs/16557.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=322 http://datsun1200.com/uploads/thumbs/322.JPG] | + | {{Album|16557}} {{Album|322|JPG}} |
== Utah == | == Utah == | ||
Line 171: | Line 173: | ||
== Virginia == | == Virginia == | ||
Antique Vehicle | Antique Vehicle | ||
- | <br>[http://datsun1200.com/modules/newbb/viewtopic.php?topic_id=41280 http://datsun1200.com/uploads/thumbs/20421.jpg] | + | <br>{{Album|20421}} |
== Washington == | == Washington == | ||
- | 1991-up | + | 1991-up [[wikipedia:Mount_Rainier|Mt. Rainier]] plate |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=6553 http://datsun1200.com/uploads/thumbs/6553.jpg] | + | <br>{{Album|6553}} |
Commercial vehicle | Commercial vehicle | ||
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Shows/Canby/Canby2011/20110612053118DSC02722x.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Shows/Canby/Canby2011/th_20110612053118DSC02722x.jpg] | + | <br>{{Photo|20110612053118DSC02722x.jpg|Shows/Canby/Canby2011}} {{Photo|IMG_0471.jpg}} |
== West Virginia == | == West Virginia == | ||
Line 190: | Line 192: | ||
== U.S. Virgin Islands == | == U.S. Virgin Islands == | ||
- | [[Category:General Information]] | + | [[Category:General Information]]{{End}} |
Revision as of 10:57, 21 September 2016
Angled
Australia
Called "number plates"
L Plates
P Plates
New South Wales
'NEW SOUTH WALES' Black on Yellow
'NSW' Black on Yellow
Queensland
1976-2000 "QUEENSLAND - SUNSHINE STATE". http://www.ppq.com.au/about-plates/history-of-plates
2001-2013 alternative numberplates "QUEENSLAND - THE SMART STATE" were also available
Issued 2006, available in two sizes slimline
South Australia
'SOUTH AUSTRALIA' Black on White
Tasmania
Victoria
Western Australia
Ecuador
Finland
Japan
In Japan the most common plate numbers are '2332', '110' and '122'.
2332 is spoken 'NI-SAN SAN-NI'
Shingagawa 品川
Niigata 新潟
Narashino 習志野
Portugal
PT has wide plates front, and tall plate aft
South Africa
United States
Arizona
Alaska
Alabama
Arkansas
California
1970s California Yellow on Blue
1980s sun plate
1990s reverted to simple plates (dark blue on white with script 'California')
Colorado
wikipedia:Rocky Mountains plates
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachussetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
1991-up Mt. Rainier plate