Revision as of 06:38, 11 February 2017 ddgonzal (Talk | contribs) (->Grille) <- Previous diff |
Revision as of 07:10, 11 February 2017 ddgonzal (Talk | contribs) (->Details) Next diff -> |
||
Line 48: | Line 48: | ||
= Details = | = Details = | ||
Also see [[B140 Spotter's Guide]] | Also see [[B140 Spotter's Guide]] | ||
- | |||
- | {{Album|14513}} {{Album|7403}} | ||
- | |||
- | 1990-2001 with "NISSAN" grille letters | ||
- | <br>{{Album|5225}} {{Album|16756}} | ||
- | |||
- | * 2002 model? | ||
- | ** Front: "NISSAN", "1400" and "Deluxe" | ||
- | **: [http://datsun1200.com/modules/myalbum/photo.php?lid=16022 http://datsun1200.com/uploads/thumbs/16022.jpg] | ||
- | ** Side: "Deluxe" and "NISSAN 1400" | ||
- | **: [http://datsun1200.com/modules/myalbum/photo.php?lid=16023 http://datsun1200.com/uploads/thumbs/16023.jpg] | ||
- | |||
- | NISSAN rear decal | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=14514 http://datsun1200.com/uploads/thumbs/14514.jpg] | ||
== Roof == | == Roof == | ||
Line 131: | Line 117: | ||
1984-1989 - with "D" badge but without Datsun badge? | 1984-1989 - with "D" badge but without Datsun badge? | ||
+ | |||
+ | 1980~1983 'Datsun' and 'D' badges | ||
+ | <br>{{Photo|469205138_1.jpg|Datsun%201200/Sunny%20Truck/bakkie}} {{Photo|469206898_3.jpg|Datsun%201200/Sunny%20Truck/bakkie}} {{Photo|484381754_2.jpg|Datsun%201200/Sunny%20Truck/bakkie}} {{Photo|484381754_1.jpg|Datsun%201200/Sunny%20Truck/bakkie}} | ||
=== 1990 === | === 1990 === | ||
- | Start of the square headlight grille used from 1989-2008. | + | 1989 Square Headlight Grille introduction |
- | 1990-1999? Right 'NISSAN' badge - same as Sunny Truck | + | 1990-1999? Right 'NISSAN' badge - same as late [[Truck_Badges#Late|Sunny Truck]] |
<br>{{UploadPost|174_589e9ebdb5e9d.jpg|483843}} {{PhotoH|902a_20.jpg|Datsun%201200/Sunny%20Truck/bakkie|267}} {{Photo|403609187_2.jpg|Datsun%201200/Sunny%20Truck/bakkie}} | <br>{{UploadPost|174_589e9ebdb5e9d.jpg|483843}} {{PhotoH|902a_20.jpg|Datsun%201200/Sunny%20Truck/bakkie|267}} {{Photo|403609187_2.jpg|Datsun%201200/Sunny%20Truck/bakkie}} | ||
=== 2000 === | === 2000 === | ||
- | ?2000-2001 uses centered large "NISSAN" grille letters | + | ?1997-2001 uses centered large "NISSAN" grille letters |
- | <br>{{Album|26708}} {{Album|5225}} {{Album|16756}} | + | <br>{{Album|26708}} {{Album|5225}} {{AlbumH|1119|JPG|300}} {{Photo|9606c16_20.jpg|Datsun%201200/Sunny%20Truck/bakkie}} {{Photo|nissan_1400_bakkie_te_koop_19134327.jpg|Datsun%201200/Sunny%20Truck/bakkie}} {{Album|16756}} |
=== 2002 === | === 2002 === | ||
2002-2008 Bakkie front with "Nissan Oval" grille emblem | 2002-2008 Bakkie front with "Nissan Oval" grille emblem | ||
- | <br>{{Album|7403}} {{AlbumH|14513|jpg|266}} | + | <br>{{Photo|85b2_20.jpg|Datsun%201200/Sunny%20Truck/bakkie}} {{Album|14513|jpg}} {{Album|7403}} {{Photo|B140_0_miles.jpg|Datsun%201200/Sunny%20Truck/bakkie}} {{Photo|CloverLeafMotorsv_champ_1.jpg|Datsun%201200/Sunny%20Truck/bakkie/docs}} |
== Tailgate == | == Tailgate == | ||
Line 210: | Line 199: | ||
Customized - moved to centre | Customized - moved to centre | ||
<br>{{Photo|437956n_20.jpg|Datsun%201200/Sunny%20Truck/bakkie}} | <br>{{Photo|437956n_20.jpg|Datsun%201200/Sunny%20Truck/bakkie}} | ||
- | |||
- | == Grille == | ||
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/569129l_20.jpg 1980~1983 'Datsun' and 'D' badges] | ||
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/569129l_20.jpg</img> | ||
- | |||
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/469205138_1.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/th_469205138_1.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/469206898_3.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/th_469206898_3.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/484381754_2.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/th_484381754_2.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/484381754_1.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/th_484381754_1.jpg] | ||
- | |||
- | 1989 Square Headlight Grille introduction | ||
- | |||
- | Right 'NISSAN' (1990-1997?) | ||
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/902a_20.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/th_902a_20.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/403609187_2.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/th_403609187_2.jpg] | ||
- | |||
- | Center 'NISSAN' Grille (?1997-2001) | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=1119 http://datsun1200.com/uploads/thumbs/1119.JPG] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/9606c16_20.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/th_9606c16_20.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/nissan_1400_bakkie_te_koop_19134327.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/th_nissan_1400_bakkie_te_koop_19134327.jpg] | ||
- | |||
- | 2005 Nissan Oval | ||
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/docs/CloverLeafMotorsv_champ_1.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/docs/th_CloverLeafMotorsv_champ_1.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/B140_0_miles.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/th_B140_0_miles.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/85b2_20.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/th_85b2_20.jpg] | ||
== Indicator == | == Indicator == | ||
- | 2005-2008 Small (see [[Side_Lamps#B140|Side Lamps]]] | + | 2005-2008 Small (see main article: [[Side_Lamps#B140|Side Lamps]]) |
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/aba6_20.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/th_aba6_20.jpg] | + | <br>{{Album!|26054}} |
though 2004 (old-style) | though 2004 (old-style) | ||
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/2c37_20.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/th_2c37_20.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/0876f63_20.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/th_0876f63_20.jpg] | + | <br>{{Photo|2c37_20.jpg|Datsun%201200/Sunny%20Truck/bakkie}} {{Photo|0876f63_20.jpg|Datsun%201200/Sunny%20Truck/bakkie}} |
== Bench Seat == | == Bench Seat == | ||
B140 carried over the 3-passenger bench seat from the previous 120Y bakkie. | B140 carried over the 3-passenger bench seat from the previous 120Y bakkie. | ||
- | [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=447469#forumpost447469 120Y bakkie] | + | 120Y bakkie |
- | <br>{{Photo2|_mg_7240.jpg}} | + | <br>{{PhotoPost|_mg_7240.jpg|447469|wiki}} |
- | + | ||
- | {{Album|22420}} | + | |
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/480695915_7.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/480695915_7.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/069c_20.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/069c_20.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/0596n3g_20.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/0596n3g_20.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/7423chd_20.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/7423chd_20.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/470325156_4.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/470325156_4.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/477434621_3.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Sunny%20Truck/bakkie/477434621_3.jpg] | + | {{Album|22420}} {{Photo|480695915_7.jpg|Datsun%201200/Sunny%20Truck/bakkie}} {{Photo|069c_20.jpg|Datsun%201200/Sunny%20Truck/bakkie}} {{Photo|0596n3g_20.jpg|Datsun%201200/Sunny%20Truck/bakkie}} {{Photo|7423chd_20.jpg|Datsun%201200/Sunny%20Truck/bakkie}} {{Photo|470325156_4.jpg|Datsun%201200/Sunny%20Truck/bakkie}} {{Photo|477434621_3.jpg|Datsun%201200/Sunny%20Truck/bakkie}} |
== Air Cleaner == | == Air Cleaner == |
Revision as of 07:10, 11 February 2017
|
Contents |
Timeline
- 1980 Model B120 is fitted with A14 engine
- 1982 Nissan B140 replaced Datsun B120
- 1985 introduction of raised roof about 75 cm
- 1985 November introduction of front disc brakes
- 1990 facelift, rectangular headlights & grey interior
- 2002 February facelift
- 2005 January facelift with Nissan Oval grille emblem
- 2007 November production ends
- 2009 September sales end
Disc Brakes were introduced into South Africa years before the Japan Sunny Truck got them
Champ vs Standard
Standard 1400 Bakkie has the no frills, hard working muscle you need, it gets the job done.
Standard 1400
Champ 1400
Champ gives you that little extra without compromising its under-the-skin durability. Rugged, sporty styling is emphasised by spotlamps, decals, blackouts and tinted windscreen. Inside you'll feel the comfort of individual bucket seats, cloth upholstery, a rev counter and a soft grip steering wheel.
Wheel - Champ (silver rim) with mud flaps
Champ graphics/decals (rear side and tailgate)
1990-2006
2007 Champ
Details
Also see B140 Spotter's Guide
Roof
Not all B140s have a raised roof. The first few years of the 1400 had a normal roof.
Low-roof 1400 next to High-roof 1400
1982-1985: Low roof B140 1986-2007: High roof B140
B140 Sport featured a paint black-out around the rear window
Badges
Side
'Datsun 1400' 1980~1982 fender decal
{
'Nissan 1400' 1982-1990 fender decal
2005-2007 - no side badges
Aftermarket version
Tailgate - see B140_Model_Changes#Tailgate
Side, Rear
1990 Champ
Grille
B140 Grilles are same as Sunny Truck.
* 1980-1989 plastic round headlight * 1989-2007 square headlight
#1978-1989 (same as Sunny Truck)
#1990-1999? Right 'NISSAN' badge - same as Sunny Truck
#2000-2001 uses centered large "NISSAN" grille letters
#2002-2008 Bakkie front with "Nissan Oval" grille emblem
1971
B120 1971-1978 "D" center badge same as Sedan badge (1200/120Y bakkie) with typical SA Reflectors
1978
1978-1983 'Datsun' left badge (unique) and 'D' center badge (same as Sunny Truck)
1984-1989 - with "D" badge but without Datsun badge?
1980~1983 'Datsun' and 'D' badges
1990
1989 Square Headlight Grille introduction
1990-1999? Right 'NISSAN' badge - same as late Sunny Truck
2000
?1997-2001 uses centered large "NISSAN" grille letters
2002
2002-2008 Bakkie front with "Nissan Oval" grille emblem
Tailgate
aftermarket decal
#1976-1980 120Y bakkie
#1980-1985 'DATSUN'
#1986-1989 Small 'NISSAN' flat S
#1989-1999 Left round S
#2002-2004 Center 'NISSAN' large flat S
#2005-2008 Left 'NISSAN' flat S
1976-1980
'120Y' pre-B140 1976-1980 (B120)
1980-1985
?1980-1985 'DATSUN'
1986-1989
1986-1989 Small 'NISSAN' flat S and 1400 decal
Customized: small "NISSAN", "1400" and "Deluxe"
1989-1999
?1989-1999? Left round S
2002-2004
?2002-2004? Center 'NISSAN' large flat S
With right-side '1400' decal
With right-side 'Champ' decal
Extra-large (custom)
2005-2008
Customized - moved to centre
Indicator
2005-2008 Small (see main article: Side Lamps)
though 2004 (old-style)
Bench Seat
B140 carried over the 3-passenger bench seat from the previous 120Y bakkie.
Air Cleaner
Wheels
Standard wheels
Comparison
Large vs small indicators Different Champ decals
2002 Model
2004
From Nissan web sites, 2004
NISSAN 1400 STANDARD Price R 70,490 CHAMP Price R 75,490 Release Date 200202 Discontinued Date 200412 Dimensions and Weight STANDARD Load 591 CHAMP Load 588 Length 3845 Ground Clearance 160 Height 1425 STANDARD Licencing Mass 758 CHAMP Licencing Mass 772 Width 1495
Engine and Gearbox Engine Layout longitudinal inline 4 Cylinders 4 Aspiration natural Valves ohv 2 valves per cylinder Bore / Stroke 76.0x77.0 Capacity 1397 Compression Ratio 9.4:1 Ignition Type electronic Gearbox Details 5 speed manual Number of Gears 5 Automatic no
Maintenance and Warranty Oil Change Intervals 15000 km Service Intervals 30000 km Warranty Period (Months) 12 * Warranty 1 year unlimited km * optional maintenance plans from 3 year/50000km to 3 year/150000km
Performance Fuel Capacity 50 Fuel Consumpsion - Highway 7.13 Fuel Consumpsion - Urban 12.26 Consumption Annual Average 9.9 Fuel Type leaded/unleaded Fuel Supply carb. dual-barrel downdraught hitachi Acceleration 0-100 Final 13.7 Top Speed Final 152 Power Output 47kw@6000 Torque 97nm@2500 Limited Slip Diff no Towing Capacity (KG) 758 STANDARD Towing Capacity (KG) 772 CHAMP Turning Circle (Meters) 8.2 Peripherals and Accesories Fog Lamps - Front yes, CHAMP Air conditioner no Radio no Metallic Paint option Options Group nis140001 Rim Size - Front 4j Rim Size - Rear 4j Drive Wheels rear Wheel Base 2300 Number of Wheels Driven 2 Tyre Size - Front 155 sr12 Tyre Size - Rear 155 sr12 Front Suspension independent struts, coils, stabiliser bar, dual acting telescopic shocks Rear Suspension live axle, semi-elliptical leaf springs, telescopic dual acting shocks Steering Type recirculating ball
2005 Model
NISSAN 1400 STANDARD Price R 70,490 CHAMP Price R 75,490 Release Date 200501 Discontinued Date 200909 small indicators
Exterior Colours
brochure
2006 Champ
2007
CHAMP Base Price R 75,490.00 (incl VAT) Maximum Power 47 @ 6000 kW at r/min Maximum Torque 97 @ 2500 Nm at r/min Power To Mass Ratio 60.88 W/kg Acceleration 16.22 sec (0-100 km/h) Max Speed 146 (km/h) Tank Capacity 45 litre Fuel Range 476 km GCM 1750 kg GVM 1360 kg Ground Clearance 160 mm LoadBox 1518x1285x415 Metallic Paint Option Optional Metallic Paint Option Price R 1050 (incl VAT) Net Load Capacity 591 kg
2008 Heritage Edition
The Last One
* Champ model * Tinted windows * 'Heritage' side decal replacing normal Champ decal * Bullbar