Revision as of 07:58, 22 September 2015 ddgonzal (Talk | contribs) (->Japan) <- Previous diff |
Revision as of 08:35, 22 September 2015 ddgonzal (Talk | contribs) (->Front Lights) Next diff -> |
||
Line 39: | Line 39: | ||
= Front Lights = | = Front Lights = | ||
- | Datsun 1000 was fitted with clear lens front combination lamp. | + | Datsun 1000 was fitted with clear lens front combination lamp, using an orange bulb. |
- | + | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=20701 http://datsun1200.com/modules/myalbum/photos/thumbs/20701.jpg] | + | |
=== Australia === | === Australia === | ||
Line 51: | Line 49: | ||
* Coupe: Large Amber lens | * Coupe: Large Amber lens | ||
*: [http://datsun1200.com/modules/myalbum/photo.php?lid=12215 http://datsun1200.com/uploads/thumbs/12215.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=15066 http://datsun1200.com/uploads/thumbs/15066.jpg] | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=12215 http://datsun1200.com/uploads/thumbs/12215.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=15066 http://datsun1200.com/uploads/thumbs/15066.jpg] | ||
- | * [http://datsun1200.com/modules/myalbum/photo.php?lid=6674 http://datsun1200.com/uploads/thumbs/6674.jpg] | ||
* 2-section (amber + clear) | * 2-section (amber + clear) | ||
*: [http://datsun1200.com/modules/myalbum/photo.php?lid=4321 http://datsun1200.com/uploads/thumbs/4321.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=15960 http://datsun1200.com/uploads/thumbs/15960.jpg] | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=4321 http://datsun1200.com/uploads/thumbs/4321.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=15960 http://datsun1200.com/uploads/thumbs/15960.jpg] | ||
Line 62: | Line 59: | ||
=== Japan === | === Japan === | ||
Japan-market. Clear lens with centered orange bulb. | Japan-market. Clear lens with centered orange bulb. | ||
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/b10winka.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/b10winka.jpg full] | + | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/b10winka.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/b10winka.jpg full] |
- | 26121-18000 LENS-parking & turn signal (R.H.) ALL except Coupe [Clear lens, Single bulb] | + | EXCEPT COUPE |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=11775 http://datsun1200.com/uploads/thumbs/11775.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/b10winkb.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/th_b10winkb.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/26121-18000.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/th_26121-18000.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/26121-18000a.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/th_26121-18000a.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/15217b.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/th_15217b.jpg] | + | 26120-18000 ASS'Y-LAMP, & turn signal ALL except Coupe |
+ | 26120-27701 RH | ||
+ | 26125-27701 RH | ||
+ | 26120-H0110 LH | ||
+ | 26125-H0110 LH | ||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=11775 http://datsun1200.com/uploads/thumbs/11775.jpg] | ||
- | 26121-27700 LENS-parking & turn signal (R.H.) ALL except Coupe [Clear lens, Single bulb] | + | 26121-18000 LENS-parking & turn signal (2) |
- | 26121-25702 LENS-parking & turn signal (R.H.) Coupe [Clear lens, Single bulb] | + | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/b10winkb.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/th_b10winkb.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/26121-18000.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/th_26121-18000.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/26121-18000a.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/th_26121-18000a.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/15217b.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/th_15217b.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=20701 http://datsun1200.com/modules/myalbum/photos/thumbs/20701.jpg] |
- | === Position === | + | COUPE |
- | * Sedan, Van, Ute: Fitted below the headlight, above the bumper | + | 26120-18010 LENS-parking & turn signal (2) [1967?] |
- | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=8363 http://datsun1200.com/uploads/thumbs/8363.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=1263 http://datsun1200.com/uploads/thumbs/1263.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=15934 http://datsun1200.com/uploads/thumbs/15934.jpg] | + | 26120-25703 RH |
+ | 26125-25703 LH | ||
+ | 26120-H0310 RH | ||
+ | 26125-H0310 LH | ||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=6674 http://datsun1200.com/uploads/thumbs/6674.jpg] | ||
- | * Coupe: Fitted below the bumper | + | === Position === |
- | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=7822 http://datsun1200.com/uploads/thumbs/7822.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=4585 http://datsun1200.com/uploads/thumbs/4585.jpg] | + | Sedan, Van, Ute: Fitted above the bumper |
+ | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=8363 http://datsun1200.com/uploads/thumbs/8363.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=1263 http://datsun1200.com/uploads/thumbs/1263.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=15934 http://datsun1200.com/uploads/thumbs/15934.jpg] | ||
+ | Coupe: Fitted below the bumper | ||
+ | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=7822 http://datsun1200.com/uploads/thumbs/7822.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=4585 http://datsun1200.com/uploads/thumbs/4585.jpg] | ||
= Tail Lights = | = Tail Lights = |
Revision as of 08:35, 22 September 2015
Datsun 1000 tail lights vary by model and country.
Contents |
Side Lights
Datsun 1000 front guard was fitted with different indicator lamp lenses depending on the year and trim.
- 1967 Model: Small Round dome type
- 26161-18000 LENS-lamp
- pic
- Looks similar to 510 rear USA (EVER WING A3036 SAE P167), but this is much flatter.
- The B10 lens sticks out quite a bit.
- 1968, 1969: Short spear
- 1970: Long spear (13cm+). Same as Datsun 510 "1600"
Datsun 521 pickup in USA uses a spear that looks similar.
Datsun 521 part number 26160-B0101 is identical to the 1000 1968/1969 short spear lamp.
Coupes uses same lense as others, but the assembly (lamp housing) is different for Coupe.
Position
Front Lights
Datsun 1000 was fitted with clear lens front combination lamp, using an orange bulb.
Australia
Aussie models had a orange bulb offset to the inside of the lens???
- clear rectangular lense A
- clear rectangular lense B
- Coupe: Large Amber lens
- 2-section (amber + clear)
26122-20900, Right Amber Lens.
Japan
Japan-market. Clear lens with centered orange bulb.
full
EXCEPT COUPE 26120-18000 ASS'Y-LAMP, & turn signal ALL except Coupe 26120-27701 RH 26125-27701 RH 26120-H0110 LH 26125-H0110 LH
26121-18000 LENS-parking & turn signal (2)
COUPE 26120-18010 LENS-parking & turn signal (2) [1967?] 26120-25703 RH 26125-25703 LH 26120-H0310 RH 26125-H0310 LH
Position
Sedan, Van, Ute: Fitted above the bumper
Coupe: Fitted below the bumper
Tail Lights
Datsun 1000 rear lamps were combination type.
Sedan
B10 Sedan rear lamps came in two styles.
180 type: 1967-1969 full
H01 type: 1970 (from October 1969) full
Coupe
Wagon
VB10 lamp