Revision as of 02:27, 4 April 2013 ddgonzal (Talk | contribs) (->Overview) <- Previous diff |
Current revision ddgonzal (Talk | contribs) (->Overview) |
||
Line 1: | Line 1: | ||
- | Toyoda Hilux or Landcruiser 4-spot calipers, but they are heavy cast iron pieces. | + | Toyoda Hilux/Landcruiser have compact 4-spot calipers, but they are heavy cast iron pieces. |
= Overview = | = Overview = | ||
- | 4WD Hilux 1979-1990 | + | NOTE: For light alloy 4-pot calipers, see [[Brake_Swaps#4-piston_Calipers]] |
- | Landcruiser 60-series | + | |
- | 2 small + 2 large pistons | + | |
- | S12+8 | + | |
- | Landcruiser HZJ75 series have 4 equal size pistons | + | Hilux calipers are 4-pot Sumitomo S12 calipers, though heavy they are inexpensive and readily available high performance brake calipers. |
- | EC526 LN106 and LN130 1989-1991 | + | |
- | * Look very much like an improved [[MK63 Brakes]] caliper in iron | + | |
- | S12W | + | {{Album|11491}} |
4-pot calipers advantage | 4-pot calipers advantage | ||
Line 18: | Line 13: | ||
* look cool | * look cool | ||
- | Disadvantage | + | {{Album|8493}} |
+ | |||
+ | Disadvantages | ||
* heavy (unless made of alloy) | * heavy (unless made of alloy) | ||
* expensive to repair | * expensive to repair | ||
* not any better than sliding calipers | * not any better than sliding calipers | ||
- | [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=303308#forumpost303308 S12-8] | + | {{Album|21911}} |
- | <br><img size=320>http://datsun1200.com/uploads/newbb/12659_4b6a91fde09e6.jpg</img> | + | |
- | [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=328383 s12+8 calipers - stanza strut] | + | Calipers use same bolt spacing as B310.A14 and other Datsun struts. |
- | <br><img size=320>http://datsun1200.com/uploads/newbb/2484_4c445d481c755.jpg</img> | + | |
+ | Caliper Bolt Spacing (dimension 'B') | ||
+ | * 3.5 inch (88.9 mm) | ||
+ | {{Photo!|caliper_be.jpg}} | ||
+ | |||
+ | = Parts = | ||
+ | [http://www.rockauto.com/catalog/x,carcode,1277401,parttype,1704 RockAuto.com] | ||
+ | |||
+ | * Sumitomo S12-type for 20 mm Rotor Thickness | ||
+ | * Sumitomo S13-type for 22 mm Rotor Thickness | ||
+ | |||
+ | S12+8 for 289 mm x 20 mm rotors [http://www.rockauto.com/en/catalog/toyota,1988,pickup,2.4l+l4,1277591,brake+&+wheel+hub,caliper,1704 $61 at Rockauto.com] | ||
+ | * 4WD Hilux 1979-1990 | ||
+ | * 4WD Pickup 1986-1988 (USA) | ||
+ | * Landcruiser 60-series 1976-1990 | ||
+ | 2 small + 2 large pistons (43 + 34 mm) | ||
+ | * Centric 142.44014 (Left) & 142.44013 (Right) Loaded | ||
+ | * Centric 141.44014 & 141.44013 (Semi-loaded) | ||
+ | |||
+ | S12W for 20 thick mm rotors | ||
+ | * 4WD Pickup 1992 (USA) 289 mm rotors | ||
+ | * 43 mm bore x 4 | ||
+ | * Sumitomo S12W for 302 mm x 20 mm rotors | ||
+ | |||
+ | S13WB for 22 mm thick rotors (low mount) | ||
+ | * Sumitomo: 45 mm bores (1.785") | ||
+ | Toyota 47750-35090 | ||
+ | 1992 4Runner | ||
+ | |||
+ | S13WA for 22 thick rotors (high mount) | ||
+ | 1991-1992 Landcruiser 4.0 (USA) | ||
+ | * Sumitomo: 45 mm bores | ||
+ | |||
+ | {{Photo!|caliper_be.jpg}} | ||
+ | CALIPER DISC HEIGHT (Dimension 'E') | ||
+ | S12W 63 mm | ||
+ | S13WB 63 mm | ||
+ | S13W 72.5 mm | ||
+ | RX-7 S4 80 mm | ||
+ | R33 80 mm | ||
+ | |||
+ | = Builds = | ||
+ | Also see: [[S13_Brakes#S13_Brakes_on_A10_Struts|S12+8 calipers on Stanza struts]] | ||
+ | |||
+ | S12-8 | ||
+ | <br>{{UploadPost|12659_4b6a91fde09e6.jpg|303308|320}} | ||
+ | |||
+ | s12+8 calipers - stanza strut | ||
+ | <br>{{UploadPost|2484_4c445d481c755.jpg|328383|320}} | ||
Landcruiser 4-spot conversion on a Nissan C210 Skyline strut and running FWD 14 inch wheels for the offset. | Landcruiser 4-spot conversion on a Nissan C210 Skyline strut and running FWD 14 inch wheels for the offset. | ||
+ | |||
+ | On A10 Stanza strut, vented 200B rotors (were they available vented?) with hilux/landcruiser 4-spots machined slightly to centre them over the rotor. | ||
= Discussions = | = Discussions = | ||
Line 36: | Line 82: | ||
Best rotor may be the 257mm number [[S13_Brakes#257_mm|40206-71E07]] S13/S14/M11/C22/C33/C34/P10/WP11/R32/A31/U12/U13/U14 unit. | Best rotor may be the 257mm number [[S13_Brakes#257_mm|40206-71E07]] S13/S14/M11/C22/C33/C34/P10/WP11/R32/A31/U12/U13/U14 unit. | ||
- | [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=303330#forumpost303330 S12+8] <img size=140>http://datsun1200.com/uploads/newbb/10243_4b6aa4e2347b3.jpg</img> | + | S12+8 |
- | [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=303330#forumpost303330 photo] <img size=140>http://datsun1200.com/uploads/newbb/10243_4b6aa53042d2c.jpg</img> | + | <br>{{UploadPostH|10243_4b6aa4e2347b3.jpg|303330|256}} {{UploadPostH|10243_4b6aa53042d2c.jpg|303330|256}} {{UploadPostH|10243_4b6ab21d11b79.jpg|303330|256}} |
- | [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=303345#forumpost303345 photo] <img size=140>http://datsun1200.com/uploads/newbb/10243_4b6ab21d11b79.jpg</img> | + | |
Hi-lux 4-spot calipers with Nissan P10 Pintara vented discs on A10 Stanza strut | Hi-lux 4-spot calipers with Nissan P10 Pintara vented discs on A10 Stanza strut | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=1324 http://datsun1200.com/uploads/thumbs/1324.jpg] click for comments [http://datsun1200.com/modules/myalbum/photo.php?lid=2319 http://datsun1200.com/uploads/thumbs/2319.jpg] | + | <br>{{Album|1324}} {{Album|2319}} |
+ | |||
+ | 200B strut with 200B discs and Landcruiser 4 spot calipers on left strut | ||
+ | Corona twin-piston calipers on the right | ||
+ | <br>{{Album|9527}} | ||
+ | |||
+ | Sumitomo twin-piston caliper on 200B strut | ||
+ | <br>{{Album|9436}} | ||
+ | |||
+ | Sumitomo twin-piston caliper on Stanza strut and 253 mm discs | ||
+ | <br>{{Album|9585}} | ||
[[Category:Brake Modifications]] | [[Category:Brake Modifications]] |
Current revision
Toyoda Hilux/Landcruiser have compact 4-spot calipers, but they are heavy cast iron pieces.
Contents |
Overview
NOTE: For light alloy 4-pot calipers, see Brake_Swaps#4-piston_Calipers
Hilux calipers are 4-pot Sumitomo S12 calipers, though heavy they are inexpensive and readily available high performance brake calipers.
4-pot calipers advantage * allow for not very tall, but wide brake pads * allow for small diameter wheel * look cool
Disadvantages * heavy (unless made of alloy) * expensive to repair * not any better than sliding calipers
Calipers use same bolt spacing as B310.A14 and other Datsun struts.
Caliper Bolt Spacing (dimension 'B') * 3.5 inch (88.9 mm)
Parts
- Sumitomo S12-type for 20 mm Rotor Thickness
- Sumitomo S13-type for 22 mm Rotor Thickness
S12+8 for 289 mm x 20 mm rotors $61 at Rockauto.com * 4WD Hilux 1979-1990 * 4WD Pickup 1986-1988 (USA) * Landcruiser 60-series 1976-1990 2 small + 2 large pistons (43 + 34 mm) * Centric 142.44014 (Left) & 142.44013 (Right) Loaded * Centric 141.44014 & 141.44013 (Semi-loaded) S12W for 20 thick mm rotors * 4WD Pickup 1992 (USA) 289 mm rotors * 43 mm bore x 4 * Sumitomo S12W for 302 mm x 20 mm rotors
S13WB for 22 mm thick rotors (low mount) * Sumitomo: 45 mm bores (1.785") Toyota 47750-35090 1992 4Runner
S13WA for 22 thick rotors (high mount) 1991-1992 Landcruiser 4.0 (USA) * Sumitomo: 45 mm bores
CALIPER DISC HEIGHT (Dimension 'E') S12W 63 mm S13WB 63 mm S13W 72.5 mm RX-7 S4 80 mm R33 80 mm
Builds
Also see: S12+8 calipers on Stanza struts
Landcruiser 4-spot conversion on a Nissan C210 Skyline strut and running FWD 14 inch wheels for the offset.
On A10 Stanza strut, vented 200B rotors (were they available vented?) with hilux/landcruiser 4-spots machined slightly to centre them over the rotor.
Discussions
Discussion: Rotor to suit Hilux caliper and stanza strut
Best rotor may be the 257mm number 40206-71E07 S13/S14/M11/C22/C33/C34/P10/WP11/R32/A31/U12/U13/U14 unit.
Hi-lux 4-spot calipers with Nissan P10 Pintara vented discs on A10 Stanza strut
200B strut with 200B discs and Landcruiser 4 spot calipers on left strut
Corona twin-piston calipers on the right
Sumitomo twin-piston caliper on 200B strut
Sumitomo twin-piston caliper on Stanza strut and 253 mm discs