Revision as of 02:32, 4 February 2013 ddgonzal (Talk | contribs) (->120Y Springs) <- Previous diff |
Current revision ddgonzal (Talk | contribs) (->Leaf Mounting) |
||
Line 1: | Line 1: | ||
- | Datsun 1200 used the tried and true leaf spring (blade) rear suspension, which was common among most cars - including american cars - in the early 1970s. | + | Datsun 1200 used the tried and true leaf spring rear suspension, which was common among most cars — including American cars — in the early 1970s. Also known as blade springs or cart springs. |
= Overview = | = Overview = | ||
Line 17: | Line 17: | ||
Ute 4-leaf pack Type 1 | Ute 4-leaf pack Type 1 | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=21316 http://datsun1200.com/uploads/thumbs/21316.jpg] | + | <br>{{Photo|leaf-overrider.jpg|sightings/forum}} {{Album|21316}} |
Ute 4-leaf pack Type 2 (2nd leaf overlaps 1st leaf) | Ute 4-leaf pack Type 2 (2nd leaf overlaps 1st leaf) | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=24758 http://datsun1200.com/uploads/thumbs/24758.jpg] | + | <br>{{Album|24758}} |
+ | |||
+ | Front Shackle, Rear 3-bolt Bracket | ||
+ | <br>{{UploadPost|174_619c212581f9e.jpg|496241}} | ||
Rear Shackle is same for all 1200s | Rear Shackle is same for all 1200s | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=24931 http://datsun1200.com/uploads/thumbs/24931.jpg] | + | <br>{{Album|24931}} |
- | 3-point Mount Plate (Sedan, Coupe) | + | Front 3-point Mount Plate (Sedan, Coupe) |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=18675 http://datsun1200.com/uploads/thumbs/18675.jpg] | + | <br>{{Album|18675}} |
+ | |||
+ | Sedan rear shackle pin bracket | ||
+ | <br>{{Album|18674}} | ||
Details (truck, Pin front mount) | Details (truck, Pin front mount) | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=24929 http://datsun1200.com/uploads/thumbs/24929.jpg] | + | <br>{{Album|24929}} {{Photo|leaf-pins.jpg|sightings/forum}} |
+ | |||
+ | Truck rear shackle pin bracket | ||
+ | <br>{{Album|12728}} | ||
+ | <br>Truck front leaf pin | ||
+ | <br>{{Album|12729}} | ||
+ | |||
+ | Custom adjustable shackles | ||
+ | <br>{{Photo|shackles.jpg}} | ||
= Spring Specifications = | = Spring Specifications = | ||
All 1200 springs are: 1110 mm long, 50mm wide | All 1200 springs are: 1110 mm long, 50mm wide | ||
+ | |||
+ | Spring Rate | ||
+ | See [[Spring_Rates#Rear_Spring_Rate]] | ||
Spring Eye Diameter | Spring Eye Diameter | ||
Line 56: | Line 73: | ||
* Sedan, Coupe: 11mm @ 192kg | * Sedan, Coupe: 11mm @ 192kg | ||
* Van: 11mm @ 295kg | * Van: 11mm @ 295kg | ||
- | * Truck std 4-leaf: 18.5 mm/kg (589 in/pound) | + | * Truck std 4-leaf: 18.5mm @ 267kg |
- | * Truck HD 5-leaf: 15.1 mm/kg (829 in/pound) | + | * Truck HD 5-leaf: 15.1mm @ 376kg |
+ | |||
+ | Free Camber 'S' | ||
+ | * Truck: 118.5 mm | ||
+ | {{UploadPost|6317_51354966421f7.jpg|431466}} | ||
= Leaf Mounting = | = Leaf Mounting = | ||
+ | {{See|Shocks#Mounting}} | ||
+ | |||
B110 mounts leaf directly to metal (unlike B10 and B210 which use rubber-based isoclamp). | B110 mounts leaf directly to metal (unlike B10 and B210 which use rubber-based isoclamp). | ||
Rear axle mounting | Rear axle mounting | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=24932 http://datsun1200.com/modules/myalbum/photos/24932.jpg] | + | <br>{{Album|24932}} {{Album|3772}} {{Album|14584}} |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=3772 http://datsun1200.com/modules/myalbum/photos/thumbs/3772.jpg] | + | Sedan mounting with Vertical Shock bolted to axle tube bracket (coupe, wagon and truck have diagonally-oriented shock bolted to lower spring seat) |
+ | <br>{{Album|9744}} {{Album|28724}} {{Album|14584}} | ||
+ | |||
+ | B210 mounting uses an Isoclamp, with a rubber pad between the spring seat and leaf | ||
+ | <br>{{Album|28722|png}} | ||
== Spring Seat == | == Spring Seat == | ||
+ | H10 Sedan (plain seat without shock stud) | ||
+ | <br>{{Photo!|55262-H1001.jpg}} | ||
+ | |||
Spring Seat Assembly | Spring Seat Assembly | ||
Sedan: 55262-H1001 | Sedan: 55262-H1001 | ||
Line 76: | Line 106: | ||
55262-H1802 (RH) (from '73-5) | 55262-H1802 (RH) (from '73-5) | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=18451 http://datsun1200.com/modules/myalbum/photos/18451.jpg] | + | {{Album|18451}} |
- | Also see [[Shock aborbers]] | + | {{See|Shock absorbers}} |
- | B120 Truck | + | G10 B120 Truck large stud for shock + large U-joints |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=24027 http://datsun1200.com/uploads/thumbs/24027.jpg] | + | <br>{{Album|24027}} {{Album|27515}} {{Album|27516}} |
- | Coupe | + | {{Album|25582}} {{Album|25583}} |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=1201 http://datsun1200.com/uploads/thumbs/1201.jpg] | + | |
- | B210 Coupe | + | H18 Coupe small stud for shock |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=2487 http://datsun1200.com/uploads/thumbs/2487.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=2488 http://datsun1200.com/uploads/thumbs/2488.jpg] | + | <br>{{Album|1201}} {{UploadPost|174_54d5aa409d1da.jpg|463507}} |
- | Sedan and Coupe parts | + | Sedan and Coupe parts |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=18721 http://datsun1200.com/modules/myalbum/photos/thumbs/18721.jpg] | + | <br>{{Album|18721}} |
+ | |||
+ | B210 coupe | ||
+ | <br>{{Album|2491}} | ||
== U-bolts == | == U-bolts == | ||
+ | Ute | ||
+ | <br>{{Album|6212}} {{AlbumH|6211|jpg|300}} {{Album|6210}} | ||
+ | |||
U-bolts | U-bolts | ||
55247-H1002 CLIP-rear spring Sedan, Coupe.USA | 55247-H1002 CLIP-rear spring Sedan, Coupe.USA | ||
Line 104: | Line 139: | ||
08915-14010 WASHER-spring lock 8 | 08915-14010 WASHER-spring lock 8 | ||
- | Sedan | + | Sedan |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=14584 http://datsun1200.com/uploads/thumbs/14584.jpg] | + | <br>{{Album|14584}} |
- | Ute U-bolts (same diameter but larger width) | + | Ute U-bolts (same M10 diameter but wider spacing for larger axle tube) |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=24930 http://datsun1200.com/uploads/thumbs/24930.jpg] | + | <br>{{Album|24930}} |
- | B210 Sedan U-bolts (plate has wider spacing than B110) | + | Ute U-bolts fit over 62 mm axle housings (62 mm inside diameter) |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=18491 http://datsun1200.com/uploads/thumbs/18491.jpg] | + | <br>{{Album|26351}} |
= Bound Bumpers = | = Bound Bumpers = | ||
- | Coupe & Van rear suspension bumper (above the axle housing) | + | Coupe, Truck & Van rear suspension bumper (above the axle housing) |
- | 55240-H1400 ASSY-BUMPER REAR AXLE | + | 55240-G1900 ASSY-BUMPER REAR AXLE > 55240-H1800 > 55240-H1400 |
08911-64010 NUT-HEX M10X1.25 | 08911-64010 NUT-HEX M10X1.25 | ||
08915-14010 WASHER-SPRING LOCK | 08915-14010 WASHER-SPRING LOCK | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=11171 http://datsun1200.com/uploads/thumbs/11171.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=24926 http://datsun1200.com/uploads/thumbs/24926.jpg] | + | |
+ | {{Album|6210}} {{Album|24926}} | ||
Sedan rear suspension bumper (on the [[Shocks]]) | Sedan rear suspension bumper (on the [[Shocks]]) | ||
55240-H1001 BOUND BUMPER A | 55240-H1001 BOUND BUMPER A | ||
56124-H1001 BOUND-BUMPER B | 56124-H1001 BOUND-BUMPER B | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=24801 http://datsun1200.com/uploads/thumbs/24801.jpg] | + | {{Album|24801}} |
+ | |||
+ | Truck Bound Bumper | ||
+ | <br>{{UploadPost|174_56c011bf552a9.jpg|476312}} {{Album|11171}} | ||
= Torque Arrester = | = Torque Arrester = | ||
The Torque Arrester (pinion snubber) is a rubber bumper that prevents the leafs from rotating too much under torque input. | The Torque Arrester (pinion snubber) is a rubber bumper that prevents the leafs from rotating too much under torque input. | ||
- | http://datsun1200.com/uploads/thumbs/24159.jpg | + | {{Main|Rear_Axle#Pinion_Snubber}} |
- | See [[Rear Axle]] | + | {{Album!|24159}} |
= Bushings = | = Bushings = | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=18316 http://datsun1200.com/uploads/photos/18316.jpg] | + | {{Album|18316}} |
5 55044-H1001 front upper Sedan, Coupe | 5 55044-H1001 front upper Sedan, Coupe | ||
* superseded by 55044-H5001 $4.90 USD | * superseded by 55044-H5001 $4.90 USD | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=24085 http://datsun1200.com/uploads/thumbs/24085.jpg] | + | {{Album|24085}} |
6 [http://datsun1200.com/modules/newbb/viewtopic.php?topic_id=33838&forum=1 55045-H1000] front lower Sedan, Coupe [leaf eye, course] $3.63 USD | 6 [http://datsun1200.com/modules/newbb/viewtopic.php?topic_id=33838&forum=1 55045-H1000] front lower Sedan, Coupe [leaf eye, course] $3.63 USD | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=24086 http://datsun1200.com/uploads/thumbs/24086.jpg] [http://www.datsun1000.com/Images/Parts/Large/Leaf%20Spring%20Eye%20Rubber%20(55045-H1000).jpg http://www.datsun1000.com/Images/Parts/Small/Leaf%20Spring%20Eye%20Rubber%20(55045-H1000).jpg] | + | |
+ | {{Album|24086}} {{1000|Parts|Leaf%20Spring%20Eye%20Rubber%20(55045-H1000).jpg|Large}} | ||
17 55046-H1000 rear upper $2.27 USD | 17 55046-H1000 rear upper $2.27 USD | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=24927 http://datsun1200.com/uploads/thumbs/24927.jpg] | + | |
+ | {{Album|24927}} | ||
+ | |||
18 55047-H1000 rear lower [leaf eye, plain] $1.22 USD | 18 55047-H1000 rear lower [leaf eye, plain] $1.22 USD | ||
Line 148: | Line 190: | ||
Wagon & Ute | Wagon & Ute | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=24922 http://datsun1200.com/uploads/thumbs/24922.jpg] | + | <br>{{Album|24922}} |
V 55045-H1400 front Van, Truck [leaf eye, fine] $4.25 USD | V 55045-H1400 front Van, Truck [leaf eye, fine] $4.25 USD | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=24924 http://datsun1200.com/uploads/thumbs/24924.jpg] | ||
+ | {{Album|24924}} | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=20900 http://datsun1200.com/uploads/thumbs/20900.jpg] | + | {{Album|20900}} |
- | 55044-H5001 | + | 55044-H5001 |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=20429 http://datsun1200.com/uploads/thumbs/20429.jpg] | + | <br>{{Album|20429}} |
- | Ute/Van complete set | + | Ute/Van complete set |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=24928 http://datsun1200.com/uploads/thumbs/24928.jpg] | + | <br>{{Album|24928}} |
== Make your own == | == Make your own == | ||
Or, make your own performance bushings per Nissan Competition book: | Or, make your own performance bushings per Nissan Competition book: | ||
- | * [http://datsun1200.com/modules/newbb/viewtopic.php?topic_id=33838&forum=1 http://datsun1200.com/modules/myalbum/photos/thumbs/16273.jpg] | + | * {{Album!|16273}} |
- | ** I went to a local platics place and bought a piece of | + | ** "[{{Post|204463}} I went to a local platics place and bought a piece of ...]" |
== Aftermarket == | == Aftermarket == | ||
Or, get stiff aftermarket bushings: | Or, get stiff aftermarket bushings: | ||
- | <blockquote><hr>I got in touch with MADDAT.COM and they knew exactly what I was looking for. They had it in stock from Super Pro (yes they're polyurethane), sent them right out, and I received them 8 days later here in Arizona, USA. Tamra from the sales department was easy to work with and very helpful. I would recommend these guys to anyone who needs parts for their 1200. | + | <blockquote><hr>I got in touch with [[Maddat|MADDAT.COM]] and they knew exactly what I was looking for. They had it in stock from Super Pro (yes they're polyurethane), sent them right out, and I received them 8 days later here in Arizona, USA. Tamra from the sales department was easy to work with and very helpful. I would recommend these guys to anyone who needs parts for their 1200. |
[http://datsun1200.com/modules/newbb/viewtopic.php?topic_id=33838&forum=1 Front spring eye bushing on rear leaf spring]<hr></blockquote> | [http://datsun1200.com/modules/newbb/viewtopic.php?topic_id=33838&forum=1 Front spring eye bushing on rear leaf spring]<hr></blockquote> | ||
- | Polyurethane bushings out of Mexico: [http://www.parbo.com.mx/partes.php?tipo=B&fam=X&ord=3&ver=9&leng=&pag=21 Parbo] | + | * Polyurethane bushings (north america): [http://www.parbo.com.mx/EN/catalogo.php?buscador=buje_6&nombre_s=Bujes%20Para%20Muelle&pagina=3 Parbo] |
- | = Maddat Leafs = | + | * [http://www.superpro.com.au/find/superpro-bushing-kit-for-a-superpro-suspension-parts-and-poly-bushings-for-nissan-1200-b110-sedan-1970-1974-/productnr-SPF0023K/cid-999500224/vid- SuperPro Bushings] |
- | [http://maddat.com.au/images/products/LS1200.jpg LS1200] Lowered Rear Springs, Heavy duty leaf springs, king spring, reverse-eye lowered. | + | |
- | They are a combination lowering spring and traction spring: | + | * [http://www.durothane.com/dt1240-spring-eye-bushing Durothane/Dyco] (texas) |
- | * Flipped half-leaf to control torque windup | + | |
- | * Reversed eyes for lowering | + | |
- | * Reset leafs for lowering | + | |
- | * Compound reset for anti-tramp qualities | + | |
- | [http://maddat.com.au/images/products/LS1200.jpg Maddat LS1200] | + | = Lowering Springs = |
- | <br><img size=400>http://maddat.com.au/images/products/LS1200.jpg</img> | + | {{Main|Lowering Springs}} |
+ | |||
+ | {{Photo!|5.jpg|Datsun%201200/Parts}} | ||
+ | |||
+ | {{See|Lowering}} | ||
= 120Y Springs = | = 120Y Springs = | ||
- | 120Y has same length spring, but locates the differential in a different spot. Not Interchangeable. | + | 120Y B210 leaf spring is 1165mm. It is 55mm longer than 1200 B110 (1110mm) and is not interchangeable. |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=12482 http://datsun1200.com/uploads/thumbs/12482.jpg] | + | {{Album|12482}} |
+ | |||
+ | B210 use an Isoclamp system which means the bolts are farther apart, even though the leaves are the same 50 mm width as 1200 leaf springs. | ||
+ | |||
+ | B210 Coupe | ||
+ | <br>{{Album|2487}} {{Album|2488}} | ||
+ | |||
+ | B210 Sedan U-bolts (plate has wider spacing than B110) | ||
+ | <br>{{Album|18491}} | ||
+ | |||
+ | == Isoclamp == | ||
+ | B210 use an Isoclamp system, similar to that used by B10. | ||
+ | |||
+ | Bolt holes 3 inches | ||
+ | <br>{{Upload|174_565973852692c.jpg}} | ||
+ | |||
+ | Datsun 1000 clamp | ||
+ | <br>{{Album|19924}} | ||
= Alternative Leaf Springs = | = Alternative Leaf Springs = | ||
- | Carbon Leafs | + | Composite Leafs - See [[Suspension_upgrades#Smooth_ride]] |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=967 http://datsun1200.com/uploads/thumbs/967.jpg] | + | |
+ | {{Album!|967}} | ||
+ | |||
+ | = Adjustable = | ||
+ | Unknown adjustable suspension. Does it work well? | ||
+ | <br>{{Album|11450}} | ||
+ | |||
+ | = Improving = | ||
+ | New leaf springs work very well, but worn leafs don't slide too well. | ||
+ | |||
+ | {{Main|Suspension_upgrades#Smooth_ride}} | ||
リーフ スプリング シャックル ブッシュ | リーフ スプリング シャックル ブッシュ | ||
- | [[Category:Rear Axle And Rear Suspension]] | + | [[Category:Rear Axle And Rear Suspension]]{{End}} |
Current revision
Datsun 1200 used the tried and true leaf spring rear suspension, which was common among most cars — including American cars — in the early 1970s. Also known as blade springs or cart springs.
Contents |
Overview
Sedan and Coupe use the same leaf-pack.
VB110 Wagon came with heavy-duty spring pack.
The B120 1200 Truck came with standard or optional (heavy-duty) rear leaf springs. Standard was a 4-leaf pack, while optional was a 5-leaf pack with a stiffer spring rate.
55020-H1000 Sedan, Coupe $159 USD 55020-H1400 Van (heavy duty) 55020-G1000 Truck 4-leaf early 55020-G1001 Truck 4-leaf 7510- 55020-G1002 Truck 4-leaf 8504- 55020-G1060 Truck 5-leaf 7804-8503 55020-G1061 Truck 5-leaf 7804-8503 8504-
Ute 4-leaf pack Type 2 (2nd leaf overlaps 1st leaf)
Front Shackle, Rear 3-bolt Bracket
Rear Shackle is same for all 1200s
Front 3-point Mount Plate (Sedan, Coupe)
Sedan rear shackle pin bracket
Details (truck, Pin front mount)
Truck rear shackle pin bracket
Truck front leaf pin
Custom adjustable shackles
Spring Specifications
All 1200 springs are: 1110 mm long, 50mm wide
Spring Rate See Spring_Rates#Rear_Spring_Rate
Spring Eye Diameter * Coupe, Sedan, Van: 35mm front, 23mm rear
Sedan, Coupe * 3 leaf: 1 x 6mm thick, 2 x 7mm thick Van * 4 leaf std: 3 x 6mm thick, 1 x 13mm thick * 4 leaf H-D: 2 x 6mm thick, 1 x 7mm thick, 1 x 11mm thick
Truck * 4 leaf: 2 x 6mm thick, 1 x 7mm thick, 1 x 13mm thick * 5 leaf: 2 x 6mm thick, 1 x 7mm thick, 2 x 10mm thick
Free Camber * Sedan, Coupe: 109mm +-3 * Van : 131mm +-5 * Truck : 118.5 mm Laden Camber * Sedan, Coupe: 11mm @ 192kg * Van: 11mm @ 295kg * Truck std 4-leaf: 18.5mm @ 267kg * Truck HD 5-leaf: 15.1mm @ 376kg
Free Camber 'S' * Truck: 118.5 mm
Leaf Mounting
B110 mounts leaf directly to metal (unlike B10 and B210 which use rubber-based isoclamp).
Sedan mounting with Vertical Shock bolted to axle tube bracket (coupe, wagon and truck have diagonally-oriented shock bolted to lower spring seat)
B210 mounting uses an Isoclamp, with a rubber pad between the spring seat and leaf
Spring Seat
H10 Sedan (plain seat without shock stud)
Spring Seat Assembly Sedan: 55262-H1001 Truck: 55262-G1000 (RH) 12mm shock Nut wide u-bolt Van: 55262-H1401 (RH) 12mm shock Nut narrow u-bolt 55262-H1402 (RH) (from '73-6) Coupe: 55262-H1801 (RH) 8mm shock Nut 55262-H1802 (RH) (from '73-5)
G10 B120 Truck large stud for shock + large U-joints
H18 Coupe small stud for shock
U-bolts
U-bolts 55247-H1002 CLIP-rear spring Sedan, Coupe.USA 55240-H1800 Coupe.JPM.early 55247-H1401 CLIP-rear spring Van, Coupe.JDM.late 55247-G1000 CLIP-REAR SPRING Truck 4-leaf 55247-G1060 CLIP-REAR SPRING Truck 5-leaf 7804-
Fasteners for U-bolts (Sedan,Coupe,Van,Truck) 08911-64010 NUT-HEX M10 x 1.25 8 08915-14010 WASHER-spring lock 8
Ute U-bolts (same M10 diameter but wider spacing for larger axle tube)
Ute U-bolts fit over 62 mm axle housings (62 mm inside diameter)
Bound Bumpers
Coupe, Truck & Van rear suspension bumper (above the axle housing) 55240-G1900 ASSY-BUMPER REAR AXLE > 55240-H1800 > 55240-H1400 08911-64010 NUT-HEX M10X1.25 08915-14010 WASHER-SPRING LOCK
Sedan rear suspension bumper (on the Shocks) 55240-H1001 BOUND BUMPER A 56124-H1001 BOUND-BUMPER B
Torque Arrester
The Torque Arrester (pinion snubber) is a rubber bumper that prevents the leafs from rotating too much under torque input.
Bushings
5 55044-H1001 front upper Sedan, Coupe * superseded by 55044-H5001 $4.90 USD 6 55045-H1000 front lower Sedan, Coupe [leaf eye, course] $3.63 USD
17 55046-H1000 rear upper $2.27 USD
18 55047-H1000 rear lower [leaf eye, plain] $1.22 USD
NOTE: B210 USA uses the same bushes as 1200 Coupe/Sedan.
V 55045-H1400 front Van, Truck [leaf eye, fine] $4.25 USD
Make your own
Or, make your own performance bushings per Nissan Competition book:
Aftermarket
Or, get stiff aftermarket bushings:
I got in touch with MADDAT.COM and they knew exactly what I was looking for. They had it in stock from Super Pro (yes they're polyurethane), sent them right out, and I received them 8 days later here in Arizona, USA. Tamra from the sales department was easy to work with and very helpful. I would recommend these guys to anyone who needs parts for their 1200. Front spring eye bushing on rear leaf spring
- Polyurethane bushings (north america): Parbo
- Durothane/Dyco (texas)
Lowering Springs
120Y Springs
120Y B210 leaf spring is 1165mm. It is 55mm longer than 1200 B110 (1110mm) and is not interchangeable.
B210 use an Isoclamp system which means the bolts are farther apart, even though the leaves are the same 50 mm width as 1200 leaf springs.
B210 Sedan U-bolts (plate has wider spacing than B110)
Isoclamp
B210 use an Isoclamp system, similar to that used by B10.
Alternative Leaf Springs
Composite Leafs - See Suspension_upgrades#Smooth_ride
Adjustable
Unknown adjustable suspension. Does it work well?
Improving
New leaf springs work very well, but worn leafs don't slide too well.
リーフ スプリング シャックル ブッシュ