Revision as of 02:52, 23 July 2016 ddgonzal (Talk | contribs) <- Previous diff |
Current revision ddgonzal (Talk | contribs) (->Front Lights) |
||
Line 4: | Line 4: | ||
Datsun 1000 front guard was fitted with different indicator lamp lenses depending on the year. | Datsun 1000 front guard was fitted with different indicator lamp lenses depending on the year. | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=20452 http://datsun1200.com/uploads/photos/20452.jpg] | + | {{Album|20452}} |
1967 Model: Small Round dome type | 1967 Model: Small Round dome type | ||
26161-18000 LENS-lamp | 26161-18000 LENS-lamp | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=6430 http://datsun1200.com/uploads/thumbs/6430.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=5285 http://datsun1200.com/uploads/thumbs/5285.jpg] <img size=140>http://datsun1200.com/uploads/newbb/11623_49f98a18be30e.jpg</img> [http://datsun1200.com/uploads/newbb/11623_49f98a18be30e.jpg upload] | ||
- | 1968-1969: Short spear (about 10cm long) | + | Type 180 - 1967 & the first 26 1968s |
+ | <br>{{AlbumH|6430|jpg|308}} {{Album|5285}} {{Upload|11623_49f98a18be30e.jpg}} {{Album|27312}} | ||
+ | |||
+ | 1968-1969: Short spear (about 10cm long) same as early Datsun 521 | ||
26161-25700 LENS-lamp (from C/# B10-80026, VB10-84001) | 26161-25700 LENS-lamp (from C/# B10-80026, VB10-84001) | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=2207 http://datsun1200.com/uploads/thumbs/2207.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=18633 http://datsun1200.com/uploads/thumbs/18633.jpg] | + | |
+ | Type 257 - 1968-1969 | ||
+ | <br>{{Album|2207}} {{AlbumH|18633|jpg|252}} {{AlbumH|27176|jpg|252}} | ||
1970: Long spear (13cm+). Same as Datsun 510 "1600" | 1970: Long spear (13cm+). Same as Datsun 510 "1600" | ||
26161-A4600 LENS-lamp (from C/# B10-350001, VB10-240001, KB10-80001, B20-61001) | 26161-A4600 LENS-lamp (from C/# B10-350001, VB10-240001, KB10-80001, B20-61001) | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=9721 http://datsun1200.com/uploads/thumbs/9721.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=4248 http://datsun1200.com/uploads/thumbs/4248.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=17618 http://datsun1200.com/uploads/thumbs/17618.jpg][http://datsun1200.com/modules/myalbum/photo.php?lid=19850 http://datsun1200.com/modules/myalbum/photos/thumbs/19850.jpg] | + | |
+ | Type A46 - 1970 | ||
+ | <br>{{Album|9721}} {{Album|4248}} {{Album|17618}}{{Album|19850}} | ||
* Replaces spear A | * Replaces spear A | ||
Same as JDM & ADM 510s | Same as JDM & ADM 510s | ||
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/1317178033623099527.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_1317178033623099527.jpg] | + | {{Photo|1317178033623099527.jpg}}] |
Coupes uses same lense as others, but the assembly (lamp housing) is different for Coupe. | Coupes uses same lense as others, but the assembly (lamp housing) is different for Coupe. | ||
1967 round type looks similar to 1969 Datsun 510 rear USA (EVER WING A3036 SAE P167), but this is much flatter (the B10 lens sticks out quite a bit). | 1967 round type looks similar to 1969 Datsun 510 rear USA (EVER WING A3036 SAE P167), but this is much flatter (the B10 lens sticks out quite a bit). | ||
- | <br>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/074.jpg | + | <br>{{Photo!|074.jpg}} |
Similar to Datsun 410 side lamp | Similar to Datsun 410 side lamp | ||
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/26180-10600.jpg</img> | + | <br>{{Photo!|26180-10600.jpg|Datsun%20Misc/Datsun%201000}} |
- | 1968-1960 short spear looks identical to USA Datsun 521 part number 26160-B0101 | + | 1968-1960 short spear looks identical to USA Datsun 521 part number {{search|Datsun+26160-B0101|26160-B0101}} |
- | <br>[http://www.datsun1000.com/Images/Parts/Large/Repeater%20Assembly%20(26160-B0101).jpg http://www.datsun1000.com/Images/Parts/Small/Repeater%20Assembly%20(26160-B0101).jpg] | + | <br>{{1000|Parts|Repeater%20Assembly%20(26160-B0101).jpg|Small}} |
The 1970 long spear looks similar to USA 510, but those are asymmetric: | The 1970 long spear looks similar to USA 510, but those are asymmetric: | ||
<br>* 26161-21000 ASSY LENS WITH RIM RH 1068- 510 USA | <br>* 26161-21000 ASSY LENS WITH RIM RH 1068- 510 USA | ||
<br>* 26166-21000 ASSY LENS WITH RIM LH -0969 510 USA | <br>* 26166-21000 ASSY LENS WITH RIM LH -0969 510 USA | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=21088 http://datsun1200.com/uploads/photos/21088.jpg] | + | <br>{{Album|21088}} |
+ | |||
+ | BULB 12V-6W 26073-30001 <> [[Bulbs#26715-89900|26715-89900]] | ||
+ | |||
+ | 26161-18000 LENS-lamp 2 ALL (exc. Coupe) | ||
+ | * 26160-18000 ASS'Y-LAMP, side marker [round type] | ||
+ | |||
+ | 26161-25700 LENS-lamp 2 ALL [10cm short spear] | ||
+ | * 26160-27700 ASS'Y-LAMP, side marker ALL (exc. Coupe) | ||
+ | * 26160-25701 ASS'Y-LAMP, side marker Coupe | ||
+ | |||
+ | 26161-A4600 LENS-lamp 2 ALL [13cm long spear] | ||
+ | * 26160-H0110 ASS'Y-LAMP, side marker ALL (exc. Coupe) | ||
+ | * 26160-H0310 ASS'Y-LAMP, side marker Coupe | ||
= Front Lights = | = Front Lights = | ||
- | Datsun 1000 was fitted with clear lens front combination lamp, using an orange bulb. | + | Datsun 1000 was fitted with clear lens front combination lamp (park + indicators), using an orange bulb for the indicator portioin. |
+ | |||
+ | {{AlbumRefH|Coupe|28378|coupe}} {{AlbumRefH|Ute|15960|truck}} | ||
+ | |||
+ | Sedan | ||
+ | <br>{{1000|Parts|Front%20Indicator%20Assembly%20-%20Left%20(%27Everwing%27%20EW6030L).jpg}} | ||
+ | |||
+ | Sedan Turn signal inner lens | ||
+ | <br>{{1000|Parts|Front%20Indicator%20Amber%20Lens%20-%20Right%20(26122-20900).jpg}} | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=20674 http://datsun1200.com/uploads/thumbs/20674.jpg] | + | {{Album|20674}} |
=== Australia === | === Australia === | ||
Line 61: | Line 88: | ||
1967 | 1967 | ||
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/1967_sedan.jpg</img> | + | <br>{{Album|27295|was=1967_sedan.jpg}} |
26126-20900 LENS=TURN SIGNAL RH CLEAR (TO SEP-'67) | 26126-20900 LENS=TURN SIGNAL RH CLEAR (TO SEP-'67) | ||
26127-20900 LENS=TURN SIGNAL LH AMBER (TO SEP-'67) | 26127-20900 LENS=TURN SIGNAL LH AMBER (TO SEP-'67) | ||
- | 1967 Right | + | 1967 Right 26122-20900, Right Amber Lens |
- | <br>[http://www.datsun1000.com/Images/Parts/Large/Front%20Indicator%20Amber%20Lens%20-%20Right%20(26122-20900).jpg http://www.datsun1000.com/Images/Parts/Small/Front%20Indicator%20Amber%20Lens%20-%20Right%20(26122-20900).jpg] 26122-20900, Right Amber Lens. | + | <br>{{1000|Parts|Front%20Indicator%20Amber%20Lens%20-%20Right%20(26122-20900).jpg}} |
26120-27751 ASSY=LAMP,PARKING & TURN SIGNAL RH (FROM OCT-'67) | 26120-27751 ASSY=LAMP,PARKING & TURN SIGNAL RH (FROM OCT-'67) | ||
Line 73: | Line 100: | ||
1968 | 1968 | ||
- | <br><img size=400>http://datsun1200.com/uploads/photos/4506.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=4506 album] | + | <br>{{Album|4506}} |
- | [http://www.datsun1000.com/Images/Parts/Large/Front%20Indicator%20Assembly%20-%20Left%20(%27Everwing%27%20EW6030L).jpg http://www.datsun1000.com/Images/Parts/Small/Front%20Indicator%20Assembly%20-%20Left%20(%27Everwing%27%20EW6030L).jpg] 26125-27750 'EVER WING EW0603L' | + | 26125-27750 'EVER WING EW0603L' |
+ | <br>{{1000|Parts|Front%20Indicator%20Assembly%20-%20Left%20(%27Everwing%27%20EW6030L).jpg}} | ||
- | [http://www.datsun1000.com/Images/Parts/Large/Front%20Indicator%20Rubber%20-%20Right%20(26123-27750).jpg http://www.datsun1000.com/Images/Parts/Small/Front%20Indicator%20Rubber%20-%20Right%20(26123-27750).jpg] 26123-27750, Right Gasket. | + | 26123-27750, Right Gasket |
+ | <br>{{1000|Parts|Front%20Indicator%20Rubber%20-%20Right%20(26123-27750).jpg}} | ||
1968 | 1968 | ||
- | <br><img size=400>http://datsun1200.com/uploads/photos/3538.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=3538 album] | + | <br>{{Album|3538}} |
1969 | 1969 | ||
- | <br><img size=400>http://datsun1200.com/uploads/photos/13867.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=13867 album] | + | <br>{{Album|13867}} |
1969-1970 | 1969-1970 | ||
- | <br><img size=400>http://datsun1200.com/uploads/photos/11617.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=11617 album] | + | <br>{{Album|11617}} |
=== Coupe === | === Coupe === | ||
Line 93: | Line 122: | ||
* H03 Late: 2-section (amber + clear) | * H03 Late: 2-section (amber + clear) | ||
- | Early Coupe: Large Amber lens | + | Type 257 Early Coupe: Large Amber lens |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=15066 http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/15066.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=12215 http://datsun1200.com/uploads/thumbs/12215.jpg] | + | <br>{{Album|12215}} |
Late Coupe: 2-section (amber + clear) | Late Coupe: 2-section (amber + clear) | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=4321 http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/4321.jpg] | + | <br>{{PhotoAlbum|4321.jpg|4321|Datsun%20Misc/Datsun%201000}} |
PARKING & TURN SIGNAL LAMP ASSY | PARKING & TURN SIGNAL LAMP ASSY | ||
Line 104: | Line 133: | ||
26120-25702 Right | 26120-25702 Right | ||
26125-25702 Left | 26125-25702 Left | ||
+ | 257 | ||
+ | <br>{{PhotoAlbum|15066.jpg|15066|Datsun%20Misc/Datsun%201000}} {{Album|28378}} {{Album|12215}} {{Album|28379}} | ||
- | 26126-25702 lens, lh | + | 26126-25702 LENS LH |
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/26126-25702.jpg</img> | + | <br>{{Photo!|26126-25702.jpg|Datsun%20Misc/Datsun%201000}} |
+ | |||
+ | 初代 サニー クーペ KB10 フロントレンズ | ||
=== Ute === | === Ute === | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=15960 http://datsun1200.com/uploads/thumbs/15960.jpg] [http://www.datsun1000.com/UserImages/Custom1000/Large/Headdlights%20and%20grill.jpg http://www.datsun1000.com/UserImages/Custom1000/Small/Headdlights%20and%20grill.jpg] | + | {{Album|15960}} {{1000U|Custom1000|Headdlights%20and%20grill.jpg|Small}} |
Export B20 (B20U) introduction | Export B20 (B20U) introduction | ||
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/B20_introduction_grille.jpg</img> | + | <br>{{Photo!|B20_introduction_grille.jpg}} |
=== Japan === | === Japan === | ||
Japan-market. Clear lens with centered orange bulb. | Japan-market. Clear lens with centered orange bulb. | ||
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/b10winka.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/b10winka.jpg full] | + | <br>{{Photo|b10winka.jpg|Datsun%20Misc/Datsun%201000}} |
- | EXCEPT COUPE | + | EXCEPT COUPE ASS'Y-LAMP, & turn signal |
- | 26120-18000 ASS'Y-LAMP, & turn signal ALL except Coupe | + | * all Ichiko 市光 except as noted |
+ | 26120-18000 RH | ||
+ | 26125-18000 LH | ||
+ | 26120-18010 Koito 小糸 (2, left and right identical) | ||
+ | (up to C/# B10-80025, VB10-84000) | ||
26120-27701 RH | 26120-27701 RH | ||
- | 26125-27701 RH | + | 26125-27701 LH |
26120-H0110 LH | 26120-H0110 LH | ||
26125-H0110 LH | 26125-H0110 LH | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=11775 http://datsun1200.com/uploads/thumbs/11775.jpg] | + | {{Album|11775}} |
- | 26121-18000 LENS-parking & turn signal (2) | + | 26121-18000 LENS-parking & turn signal (2) |
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/b10winkb.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/th_b10winkb.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/26121-18000.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/th_26121-18000.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/26121-18000a.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/th_26121-18000a.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/15217b.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/th_15217b.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=20701 http://datsun1200.com/modules/myalbum/photos/thumbs/20701.jpg] | + | <br>{{Photo|b10winkb.jpg|Datsun%20Misc/Datsun%201000}} {{Photo|26121-18000.jpg|Datsun%20Misc/Datsun%201000}} {{Photo|26121-18000a.jpg|Datsun%20Misc/Datsun%201000}} {{Photo|15217b.jpg|Datsun%20Misc/Datsun%201000}} {{Album|20701}} |
- | COUPE | + | COUPE LENS-parking & turn signal |
- | 26120-18010 LENS-parking & turn signal (2) [1967?] | + | |
26120-25703 RH | 26120-25703 RH | ||
26125-25703 LH | 26125-25703 LH | ||
26120-H0310 RH | 26120-H0310 RH | ||
26125-H0310 LH | 26125-H0310 LH | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=6674 http://datsun1200.com/uploads/thumbs/6674.jpg] | + | {{Album|6674}} |
=== Position === | === Position === | ||
Sedan, Van, Ute: Fitted above the bumper | Sedan, Van, Ute: Fitted above the bumper | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=8363 http://datsun1200.com/uploads/thumbs/8363.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=1263 http://datsun1200.com/uploads/thumbs/1263.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=15934 http://datsun1200.com/uploads/thumbs/15934.jpg] | + | <br>{{Album|8363}} {{Album|1263}} {{Album|15934}} |
Coupe: Fitted below the bumper | Coupe: Fitted below the bumper | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=7822 http://datsun1200.com/uploads/thumbs/7822.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=4585 http://datsun1200.com/uploads/thumbs/4585.jpg] | + | <br>{{Album|7822}} {{Album|4585}} |
= Tail Lights = | = Tail Lights = | ||
- | Datsun 1000 rear lamps were combination type. | + | Datsun 1000 rear lamps were combination type (park, stop, and reverse lamps in one "Combination Lamp"). |
+ | |||
+ | {{AlbumRefH|Sedan_2|6431|sedan|height=108}} {{AlbumRefH|Sedan_2|20700|sedan|height=108}} {{PhotoRefH|Sedan_2|26550-H0103.jpg|Datsun%20Misc/Datsun%201000|H01|height=108}} | ||
+ | |||
+ | {{AlbumRefH|Coupe_2|6146|coupe}} {{AlbumRefH|Pickup|20704|truck}} | ||
+ | |||
+ | {{AlbumRefH|Wagon|6877|wagon}} {{AlbumRefH|Wagon|6904|1968}} {{AlbumRefH|Wagon|8337|1969}} | ||
== Sedan == | == Sedan == | ||
- | B10 Sedan rear lamps came in two styles. | + | B10 Sedan rear lamps came in early and late styles. |
+ | |||
+ | 1966-1968 reverse in center | ||
+ | {{AlbumH|6431}} | ||
- | 1967-1960 reverse in center | + | 1969-1970 reverse inside, extra wide |
- | 1970 reverse inside, extra wide | + | {{Photo|26550-H0103.jpg|Datsun%20Misc/Datsun%201000}} |
- | 180 type: 1967-1969 | + | 180 type: 1966-1969 |
- | <img size=400>http://i491.photobucket.com/albums/rr275/revhead0001/Dons%201000/P1170995.jpg</img> [http://i491.photobucket.com/albums/rr275/revhead0001/Dons%201000/P1170995.jpg full] | + | <br>{{Photo2|P1170995.jpg}} {{Album|13178}} |
- | H01 type: 1970 (from October 1969) | + | H01 type: 1970 (from October 1969) |
- | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/Blue%20Sunny/20091003095654DSC09241.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/Blue%20Sunny/20091003095654DSC09241.jpg full] | + | <br>{{Photo|20091003095654DSC09241.jpg|Datsun%20Misc/Datsun%201000/Blue%20Sunny}} |
180 Amber inside | 180 Amber inside | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=2196 http://datsun1200.com/modules/myalbum/photos/thumbs/2196.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=6431 http://datsun1200.com/modules/myalbum/photos/thumbs/6431.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=3541 http://datsun1200.com/modules/myalbum/photos/thumbs/3541.jpg] | + | <br>{{Album|2196}} {{Album|3541}} |
180 Red inside | 180 Red inside | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=20700 http://datsun1200.com/modules/myalbum/photos/thumbs/20700.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=10949 http://datsun1200.com/modules/myalbum/photos/thumbs/10949.jpg] | + | <br>{{Album|20700}} {{Album|10949}} |
H01 reverse lens inside | H01 reverse lens inside | ||
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/b10lens.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/th_b10lens.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=5620 http://datsun1200.com/modules/myalbum/photos/thumbs/5620.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=16322 http://datsun1200.com/modules/myalbum/photos/thumbs/16322.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=16494 http://datsun1200.com/modules/myalbum/photos/thumbs/16494.jpg] | + | <br>{{Photo|b10lens.jpg|Datsun%20Misc/Datsun%201000}} {{Album|5620}} {{Album|16322}} {{Album|16494}} |
H01 type | H01 type | ||
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/26550-H0103.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/26550-H0103.jpg full] | + | <br>{{Photo|26550-H0103.jpg|Datsun%20Misc/Datsun%201000}} |
H01 lenses | H01 lenses | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=6429 http://datsun1200.com/modules/myalbum/photos/thumbs/6429.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/B10a.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/th_B10a.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/B10b.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/th_B10b.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/H01a.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/th_H01a.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/H01b.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/th_H01b.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/H01c.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/th_H01c.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/b10tla.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/th_b10tla.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/b10tlb.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/th_b10tlb.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/b10tlc.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/th_b10tlc.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/26546-H0102-.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/th_26546-H0102-.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/26546-H0102.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/th_26546-H0102.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/26546-H0102_.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/th_26546-H0102_.jpg] | + | <br>{{Album|6429}} {{PhotoTh|B10a.jpg|Datsun%20Misc/Datsun%201000}} {{PhotoTh|B10b.jpg|Datsun%20Misc/Datsun%201000}} {{PhotoTh|H01a.jpg|Datsun%20Misc/Datsun%201000}} {{PhotoTh|H01b.jpg|Datsun%20Misc/Datsun%201000}} {{PhotoTh|H01c.jpg|Datsun%20Misc/Datsun%201000}} {{PhotoTh|b10tla.jpg|Datsun%20Misc/Datsun%201000}} {{PhotoTh|b10tlb.jpg|Datsun%20Misc/Datsun%201000}} {{PhotoTh|b10tlc.jpg|Datsun%20Misc/Datsun%201000}} {{PhotoTh|26546-H0102-.jpg|Datsun%20Misc/Datsun%201000}} {{PhotoTh|26546-H0102.jpg|Datsun%20Misc/Datsun%201000}} {{PhotoTh|26546-H0102_.jpg|Datsun%20Misc/Datsun%201000}} |
== Coupe == | == Coupe == | ||
KB10 taillights | KB10 taillights | ||
- | <br>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/KB10tl.jpg | + | <br>{{Photo!|KB10tl.jpg|Datsun%20Misc/Datsun%201000}} |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=6146 http://datsun1200.com/modules/myalbum/photos/thumbs/6146.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=4243 http://datsun1200.com/modules/myalbum/photos/thumbs/4243.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=4244 http://datsun1200.com/modules/myalbum/photos/thumbs/4244.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=4454 http://datsun1200.com/modules/myalbum/photos/thumbs/4454.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=6432 http://datsun1200.com/modules/myalbum/photos/thumbs/6432.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=8824 http://datsun1200.com/modules/myalbum/photos/thumbs/8824.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=18864 http://datsun1200.com/modules/myalbum/photos/thumbs/18864.jpg] | + | {{Album|6146}} {{Album|4243}} {{Album|4244}} {{Album|4454}} {{Album|6432}} {{Album|8824}} {{Album|18864}} |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=13699 http://datsun1200.com/modules/myalbum/photos/13699.jpg] | + | {{Album|13699}} |
== Wagon == | == Wagon == | ||
Line 186: | Line 231: | ||
1967 (except Australia) | 1967 (except Australia) | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=6877 http://datsun1200.com/modules/myalbum/photos/thumbs/6877.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/vb10ra.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/th_vb10ra.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/vb10rb.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/th_vb10rb.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/vb10rc.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/th_vb10rc.jpg] | + | <br>{{Album|6877}} {{PhotoTh|vb10ra.jpg|Datsun%20Misc/Datsun%201000}} {{PhotoTh|vb10rb.jpg|Datsun%20Misc/Datsun%201000}} {{PhotoTh|vb10rc.jpg|Datsun%20Misc/Datsun%201000}} |
1968 (to September 1968), also 1967 Australia | 1968 (to September 1968), also 1967 Australia | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=3229 http://datsun1200.com/modules/myalbum/photos/thumbs/3229.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=6904 http://datsun1200.com/modules/myalbum/photos/thumbs/6904.jpg] | + | <br>{{Album|3229}} {{Album|6904}} |
1969-1970 (from October 1968) | 1969-1970 (from October 1968) | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=8337 http://datsun1200.com/modules/myalbum/photos/thumbs/8337.jpg] http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_3205_.jpg | + | <br>{{Album|8337}} {{Photo!|3205_.jpg}} |
182 1967 Red + Red | 182 1967 Red + Red | ||
Line 204: | Line 249: | ||
1967 - note reverse lamp under right side of bumper | 1967 - note reverse lamp under right side of bumper | ||
- | <br>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/1967_VB10.jpg | + | <br>{{Photo!|1967_VB10.jpg}} |
- | + | ||
- | 1969-1790 seperate lenses | + | |
- | <br>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/3205_.jpg | + | |
- | + | ||
- | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/VB10tl.jpg</img> | + | |
- | http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/VB10tl1.jpg | + | 1969-1970 seperate lenses |
+ | <br>{{Photo!|3205_.jpg}} {{PhotoTh|VB10tl.jpg|Datsun%20Misc/Datsun%201000}} {{PhotoTh|VB10tl1.jpg|Datsun%20Misc/Datsun%201000}} | ||
26536-H0401 center lens | 26536-H0401 center lens | ||
