Revision as of 04:21, 20 April 2010 ddgonzal (Talk | contribs) (->Removal) <- Previous diff |
Current revision ddgonzal (Talk | contribs) (->B120) |
||
Line 1: | Line 1: | ||
Heater was optional in the Standard model for most countries. All USA models came with a heater (by law). | Heater was optional in the Standard model for most countries. All USA models came with a heater (by law). | ||
- | [http://ddgonzal.members.winisp.net/wiki/cooling/CO-01_01.JPG http://ddgonzal.members.winisp.net/wiki/cooling/CO-01_01_th.JPG] | + | = Overview = |
- | <br>Coolant Flow to Heater | + | Coolant Flow to Heater |
+ | <br>{{Photo|CO-01_01.jpg|Datsun%201200/wiki/cooling}} | ||
- | = Operation = | + | Heater Hose Dimension |
+ | ID: 13mm | ||
+ | OD: 18mm | ||
- | <center><table border=1 width=80% cellspacing=0><tr><td> | + | Radiator hose inlet |
- | USA 1972 [[Owners manual]] (see pages 18-19 for details): | + | ID: 22.5mm |
- | <br>[http://ddgonzal.members.winisp.net/wiki/om1972/ http://ddgonzal.members.winisp.net/wiki/om1972/thumbs/00_cover.jpg] [http://ddgonzal.members.winisp.net/wiki/om1972/18.jpg http://ddgonzal.members.winisp.net/wiki/om1972/thumbs/18.jpg] [http://ddgonzal.members.winisp.net/wiki/om1972/19.jpg http://ddgonzal.members.winisp.net/wiki/om1972/thumbs/19.jpg]<blockquote><hr>Comfort and Convenience<hr></blockquote></td></tr></table> | + | OD: 27mm(flare 29mm) |
- | </center> | + | Diameter at block end: 26mm |
+ | Length: 162mm | ||
+ | |||
+ | Heater hose inlet | ||
+ | ID: 14mm | ||
+ | OD: 16mm(Flare 17.5mm) | ||
+ | |||
+ | {{Album|20399}} | ||
+ | |||
+ | == Australia Assembled == | ||
+ | [[Australian-assembled]] B110 used a Nissan heater by Smiths. The front cover is fastened with screws instead of clips like the Japan-made heater. The electric are on the opposite side and it uses a different [[#Heater Cock]] valve. | ||
+ | <br>{{UploadPost|8710_5986da83403e1.jpg|485790}} {{UploadPost|8710_5986daf90b958.jpg|485790}} | ||
+ | |||
+ | {{UploadPost|8710_5986dac871472.jpg|485790}} {{UploadPost|8710_5986db08052de.jpg|485790}} | ||
+ | |||
+ | = Operation = | ||
+ | {{OwnersManual2x|29378|p1=18|29379|p2=19|Comfort and Convenience}} | ||
TIP: Pull heater level out to switch fan speeds. | TIP: Pull heater level out to switch fan speeds. | ||
- | Also see: [[Ventilation]] | + | {{See|Ventilation}} |
+ | |||
+ | {{Photo|27011-H1000.jpg}} {{Photo|27011-H1000_.jpg}} {{Album|18712}} {{AlbumH|7561|jpg|300}} {{Album|7562}} {{Album|14595}} {{Album|20399}} {{Album|21272}} {{Album|27137}} | ||
+ | |||
+ | PUSH control knob 27017-G1000 | ||
+ | <br>{{Upload|174_551101d70ce59.jpg}} | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=7561 http://datsun1200.com/modules/myalbum/photos/thumbs/7561.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=7562 http://datsun1200.com/modules/myalbum/photos/thumbs/7562.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=7891 http://datsun1200.com/modules/myalbum/photos/thumbs/7891.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=14595 http://datsun1200.com/modules/myalbum/photos/thumbs/14595.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=18712 http://datsun1200.com/modules/myalbum/photos/thumbs/18712.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=20399 http://datsun1200.com/modules/myalbum/photos/thumbs/20399.jpg] | + | {{Photo!|27011-H1000-.jpg}} |
= Heater Inspection = | = Heater Inspection = | ||
Heater core: | Heater core: | ||
* Leaks (before removing, check for leaks in passenger area, under carpet, on firewall cardboard, etc) | * Leaks (before removing, check for leaks in passenger area, under carpet, on firewall cardboard, etc) | ||
- | * Flow (ensure it is not plugged). You can test similar to [http://wiki.datsun1200.com/index.php/Radiator#Trouble_Diagnoses radiator blocked test] | + | * Flow (ensure it is not plugged). You can test similar to {{Radiator#Trouble_Diagnoses|radiator blocked test}} |
* Clean out debris in exterior of core | * Clean out debris in exterior of core | ||
Line 33: | Line 57: | ||
Coolant [[Thermostat]]: [[Thermostat|Test]] | Coolant [[Thermostat]]: [[Thermostat|Test]] | ||
+ | = Control Mechanism = | ||
+ | [[Dashboard#Facia (Cluster_Lid)]] close up around heater section | ||
+ | <br>{{Album|24075}} {{Album|27118}} | ||
+ | |||
+ | TEMP (lever with temp switch), MODE (defrost/heater lever) | ||
+ | <br>{{Album|23997}} | ||
+ | |||
+ | CONTROL ASSY 27130 | ||
+ | 27135-H1000 JAPAN | ||
+ | 27135-H1600 COMP-CONTROL HEATER USA | ||
+ | |||
+ | HOSE | ||
+ | 27161-G1000 < 27161-H1001 HOSE-DEFROSTER < 27161-H1000 | ||
+ | |||
+ | ヒーター ブロアー スイッチ Heater Blower Switch | ||
+ | |||
+ | {{Photo|hs1.jpg}} {{Photo|hs2.jpg}} {{Photo|hs3.jpg}} | ||
+ | |||
+ | PULL-FAN (some are blank, others say ('FAN') | ||
+ | <br>{{Album|2126}} {{Album|18902}} | ||
= Heater Cock = | = Heater Cock = | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=19456 http://datsun1200.com/uploads/thumbs/19456.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=19455 http://datsun1200.com/uploads/thumbs/19455.jpg] | + | {{Album|19456}} {{Album|19455}} {{Upload|6595_4ae944705fd36.jpg}} {{Upload|6595_4ae9448c7510f.jpg}} |
+ | |||
also see: [http://s297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Heater%20Cock/ photo gallery] | also see: [http://s297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Heater%20Cock/ photo gallery] | ||
+ | |||
+ | Alternative: 1989-1990 Commodore part from Repco can be used for the hose to this version of the heater cock [{{Post|455280}} non-Japan heater cock] | ||
+ | <br>{{Upload|8710_53755e23907af.jpg|SM}} | ||
== Part Numbers == | == Part Numbers == | ||
Line 43: | Line 91: | ||
* 27017-B8520 COCK- ASSY-FRONT HEATER 7510- B120 | * 27017-B8520 COCK- ASSY-FRONT HEATER 7510- B120 | ||
- | + | B120 Sunny Truck | |
- | B120 Sunny Truck[http://datsun1200.com/modules/myalbum/photo.php?lid=18257 http://datsun1200.com/modules/myalbum/photos/thumbs/18257.jpg] | + | <br>{{Album|18257}} |
B110 Coupe/Sedan | B110 Coupe/Sedan | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=19457 http://datsun1200.com/modules/myalbum/photos/thumbs/19457.jpg] | + | <br>{{Album|19457}} |
- | + | ||
- | B210 | + | B210 |
- | * 27017-H5000 B210 | + | * 27017-H5000 B210 |
- | * 27017-N5000 B210 w/Aircon | + | * 27017-N5000 B210 w/Aircon |
- | + | Compare to other similar units: | |
- | Compare to other similar units: | + | * Datsun 240Z |
- | * Datsun 240Z | + | {{Photo!|Heatercock70-73240Z.jpg|Datsun%201200}} |
- | *: http://s297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/th_Heatercock70-73240Z.jpg | + | |
= Core = | = Core = | ||
The heater core is like a small radiator. The heater fan removes heat and blow it into the passenger compartment. | The heater core is like a small radiator. The heater fan removes heat and blow it into the passenger compartment. | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=21045 http://datsun1200.com/modules/myalbum/photos/21045.jpg] | + | {{Album|21045}} |
- | + | ||
== Part Numbers == | == Part Numbers == | ||
Line 69: | Line 114: | ||
* 27013-H1001 CORE ASSY-FRONT HEATER | * 27013-H1001 CORE ASSY-FRONT HEATER | ||
- | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=21046 http://datsun1200.com/modules/myalbum/photos/21046.jpg] | + | *: {{Album|21046}} |
B210 is 27013-H5000, so a different part. | B210 is 27013-H5000, so a different part. | ||
+ | |||
+ | = Heater Hoses = | ||
+ | The heater hoses are 1/2 inch inside diameter hose. However, the original Nissan hoses were thin wall. Standard 1/2 inch hose is thick wall and will work but has to be forced through the firewall grommets. | ||
+ | |||
+ | Also, the original B110 thin-wall hoses were the '''braided type''' like this: | ||
+ | <br>{{Album|4847}} | ||
+ | |||
+ | In this photo the front (long) heater hose is the original braided type, while the rear heater hose connected to the firewall has been replaced with a plain rubber hose. | ||
+ | <br>{{Album|1894}} | ||
+ | |||
+ | Original hose clamps are the wire type. These do not need to be tightened very much; they are only there to prevent the hose from pulling off the metal pipe over the bulged part. These clamps are available from Nissan, but in a pinch, other kinds may be used. | ||
+ | <br>{{Album|27293}} | ||
+ | |||
+ | Outlet (long) heater hose | ||
+ | <br>{{Album|4847}} {{Album|7891}} | ||
+ | |||
+ | Outlet Connector (fits in between the two lower radiator hoses): | ||
+ | <br>{{Album|21794}} | ||
+ | * 27051-E0100 CLIP-WATER (2) [for radiator hoses] | ||
+ | * 08723-12000 CLAMP-HOSE (1) [for heater hose] | ||
+ | |||
+ | Inlet connector fitting (back of cylinder head) Fitting thread is 3/8" BSPT | ||
+ | <br>{{AlbumC|27017|shape=28401|l=55|t=110}} {{AlbumCrop|27017|style=width:400px; height:300px; object-position:4.4% 25%;}} {{UploadPost|174_5daebf1cd9901.jpg|492928}} {{UploadPost|174_4bcd2a0ee94ff.jpg|312907}} | ||
+ | |||
+ | == B110 == | ||
+ | {{Main|Heater Part Numbers}} | ||
+ | |||
+ | {{searchPart|27021-H1000}} HOSE-WATER [to outlet, front of engine] $7.50 | ||
+ | * 27078-B2000 CLIP (2) [Fixing hose to air cleaner bracket] | ||
+ | * 08510-51012 SCREW-TAPPING (2) | ||
+ | * 08915-43510 WASHER-PLAIN (2) | ||
+ | {{searchPart|27075-H1000}} CONNECTOR-WATER OUTLET [lower radiator hose T-connector] $9.97 | ||
+ | {{searchPart|27070-H1000}} CONNECTOR-WATER INLET [rear of cylinder head] $4.13 | ||
+ | {{searchPart|27020-G1900}} 27020-H1000 HOSE-WATER [from inlet to cock] $9.88 | ||
+ | {{searchPart|X2160-30503}} HOSE-WATER [from cock to core] $11.13 | ||
+ | {{searchPart|B7017-B8500}} X2161-30600 X2160-30600 ASSY-VALVE WATER CONTROL $18.17 | ||
+ | {{searchPart|27363-18200}} 27363-18001 GROMMET-HEATER (2) $0.53 | ||
+ | {{searchPart|08723-12000}} CLAMP-HOSE (5) $2.40 | ||
+ | {{searchPart|08723-13600}} CLAMP-HOSE (2) $2.57 [fixing hose to cock] | ||
+ | |||
+ | Complete set is about $80: 21501-H1000,21506-H1101,B7017-B8500,27022-H1000,27020-G1900,27075-H1000,B7021-H1002,27363-18001,01555-00841,01555-00281,27070-H1000 | ||
+ | |||
+ | == B120 == | ||
+ | {{Album|21820}} | ||
+ | |||
+ | Late from Oct 1989 | ||
+ | * 92402-95W00 HOSE-FRONT HEATER, 5 [outlet (long) hose] NICHIRA B517 | ||
+ | * 27363-18200 GROMMET-RUBBER (2) | ||
+ | * 01555-00221 CLAMP (4) 8910- | ||
+ | * 92520-G1900 [for rear portion of hose] | ||
+ | 08120-61228 BOLT | ||
+ | * 92520-G1900 CLAMP 9810- [for strut tower] | ||
+ | 08543-61012 SCREW | ||
+ | * 27078-B2000 CLAMP [to air cleaner bracket] | ||
+ | 08110-61610 BOLT | ||
+ | 08911-10637 NUT | ||
+ | |||
+ | B120 early to Oct 1989 | ||
+ | * 92402-G1900 HOSE-FRONT HEATER, 5 NICHIRA B517 | ||
+ | supercedes 92402-G1601, 92402-G1660, 92402-G1661 | ||
+ | * 27363-18200 GROMMET-RUBBER (2) | ||
+ | * 08723-12000 CLAMP (3) -8910 | ||
+ | * 08723-12200 CLAMP (1) -8910 | ||
+ | * 01553-00013 CLAMP -8910 [clamp to hot air tube] | ||
+ | * 27078-B2000 CLAMP [to air cleaner bracket] | ||
+ | 08110-61610 BOLT | ||
+ | * {{Album|9330}} | ||
+ | Mid-year B120 | ||
+ | 1. Inlet hose 4 | ||
+ | 2. Outlet hose 5 | ||
+ | 3. Outlet hose connects to block water pipe | ||
+ | |||
+ | B120 Inlet Hose | ||
+ | * 27020-H1000 HOSE FRONT HEATER, 4 [inlet (short) hose] 7510-8109 | ||
+ | * 27070-H1000 CONNECTOR-WATER RETURN 7510-8109 | ||
+ | * 27020-G1900 HOSE FRONT HEATER, 4 [inlet (short) hose] 8110- | ||
+ | 27070-H5000 CONNECTOR-WATER RETURN 8110- | ||
+ | * 27022-H1000 HOSE-WATER [core to cock valve] | ||
+ | {{Album|22104}} | ||
+ | |||
+ | Alternatively, you can use a Toyota Land Cruiser hose for the small hose from the Heater Core to the Cock Valve | ||
+ | <br>{{Album|29702}} | ||
+ | <br>GATES 02-0648 TOYOTA LANDCRUISER All Engines 4L 6CY 1988-1992 | ||
+ | <br>{{Album|29704}} | ||
+ | |||
+ | Toyota Land Cruiser 6-cylinder 4liter 1988-1992 ({{wikiEx|Toyota_Land_Cruiser#J60_(1980)|Toyota J60}}) Outlet & Inlet heater hose (rear) | ||
+ | {{search|GATES+02-0648|GATES 02-0648}} UPC 9314693-356582 ECR+ electrochemical resistant PLUS | ||
+ | Inside diameter: 13mm | ||
+ | Length: 180mm | ||
+ | ?? same as ?? {{search|Toyota+87245-90A05|Toyota 87245-90A05}} | ||
+ | |||
+ | == B210 == | ||
+ | By comparison, B210 parts are mostly different to Datsun 1200. | ||
+ | |||
+ | USA B210 | ||
+ | REGULAR | ||
+ | X9525-30120 HOSE-WATER COCK TO CORE (NICHIRA) | ||
+ | 27020-H5000 HOSE-WATER | ||
+ | 27021-H6200 HOSE-WATER | ||
+ | HEAVY DUTY | ||
+ | 27020-H6110 HOSE-WATER | ||
+ | 27021-H6211 HOSE-WATER | ||
+ | 14801-30503 HOSE-WATER,U TYPE | ||
+ | X9525-30082 HOSE-STRAIGHT | ||
+ | |||
+ | JDM Late B210 | ||
+ | 27020-H5000 HOSE-WATER HEATER 1 | ||
+ | 27021-H5000 HOSE-WATER HEATER 2 | ||
= Removal = | = Removal = | ||
- | Heater was optional. If you wish to remove the heater, how is it done? | + | Heater was optional, so it is not reuired for safe engine operation. If you wish to remove the heater, how is it done? |
# Drain engine coolant | # Drain engine coolant | ||
- | # Remove heater hose from the fitting behind the cylinder head and plug this fitting | + | # Remove heater hose from the fitting behind the cylinder head and plug this fitting with a 1/2" rubber cap |
- | # Remove heater hose from the lower radiator hose tee. Plug this fitting | + | # Remove heater hose from the lower radiator hose tee. Plug this fitting with a 1/2" rubber cap |
- | # Remove heater from inside car | + | # Remove heater from inside car, & plug the two holes in the firewall |
+ | |||
+ | Plugs can be purchased at your local auto parts store. They have a selection - just ask! | ||
+ | |||
+ | 1/2" plug | ||
+ | <br>{{Photo!|heater_hose_plug.jpg|Datsun%201200/Parts|width=SM}} | ||
+ | |||
+ | Firewall plug | ||
+ | <br>{{Photo|firewall_plug.jpg|Datsun%201200/Parts|width=SM}} | ||
You can either remove the fitting from the back of the head & put a plug in there, or get heater blank off rubbers & plug them both. You can get these from local Auto stores, it is 1/2" heater hose. | You can either remove the fitting from the back of the head & put a plug in there, or get heater blank off rubbers & plug them both. You can get these from local Auto stores, it is 1/2" heater hose. | ||
- | Heater hose plug for cylinder head: | + | 00931-30610 PLUG-HEATER OUTLET HOLE |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=20668 http://datsun1200.com/modules/myalbum/photos/thumbs/20668.jpg] | + | {{Album|20668}} |
+ | Heater hose plug for cylinder head (as fitted to no-heater models) | ||
- | cylinder head water connector: | + | Fitting thread is 3/8" BSPT. |
- | <br>http://datsun1200.com/uploads/newbb/174_4bcd2a0ee94ff.jpg | + | |
Or the simpler way: Run a new longer hose from front to back of engine. | Or the simpler way: Run a new longer hose from front to back of engine. | ||
- | Discussion: [http://datsun1200.com/modules/newbb/viewtopic.php?topic_id=39484&forum=1&post_id=249099 A-series heater removal] | + | The most elegant way: Remove both lower radiator hoses and the heater adapter, and replace with a single-piece lower radiator hose. |
+ | |||
+ | [http://www.datsun1200.asia/category/select/cid/338/pid/8990 buy at Bprojects] | ||
+ | <br>{{Album|21794}} | ||
+ | |||
+ | {{ExtPhoto|http://www.datsun1200.asia/resources/upload/products/thumbnail|radiator-hose-lower-001.JPG}} | ||
+ | |||
+ | Discussion: [{{Post|249099}} A-series heater removal] | ||
+ | |||
+ | == Heater Bypass == | ||
+ | If the heater core is leaking, the easiest fix is to bypass the heater. Connect the long heater hose to the back of the cylinder head. | ||
+ | |||
+ | {{Photo|heater_bypass.jpg|}} | ||
+ | |||
+ | You may leave it this way temporarily or permanently -- the engine runs fine either way. Just depends on whether you need the heater for de-misting the windshield. | ||
+ | |||
+ | = Alternatives = | ||
+ | * [[Maddat]] sells a Universal Electric Demister Unit which is smaller than the stock unit, so it can be used with an extra-large [[tunnel]] | ||
+ | *: http://www.maddat.com.au/images/products/HDB.jpg | ||
+ | *: http://www.maddat.com.au/images/shop/Other/Universal%20Demister%20resize.jpg | ||
+ | |||
+ | * Universal under-dash heaters | ||
+ | *: {{Album|6705}} | ||
+ | |||
+ | * Electric heaters, You can use a ceramic heater element in the original 1200 heater box. Or just plug in an el cheapo acccesory car heater as from J.C. Whitney. | ||
+ | |||
+ | = Heater Motor & Fan = | ||
+ | See [[Heater Motor]] | ||
+ | |||
+ | == Wiring == | ||
+ | See [[Heater Wiring]] | ||
+ | |||
+ | {{Album!|23995}} {{Album!|22237}} | ||
+ | |||
+ | ヒーター ホース ヒーター モーター | ||
- | [[Category:Body Electrical System]] | + | [[Category:Heating And Ventilation Systems]] |
+ | [[Category:Body Electrical System]]{{End}} |
Current revision
Heater was optional in the Standard model for most countries. All USA models came with a heater (by law).
Contents |
Overview
Coolant Flow to Heater
Heater Hose Dimension ID: 13mm OD: 18mm
Radiator hose inlet ID: 22.5mm OD: 27mm(flare 29mm) Diameter at block end: 26mm Length: 162mm
Heater hose inlet ID: 14mm OD: 16mm(Flare 17.5mm)
Australia Assembled
Australian-assembled B110 used a Nissan heater by Smiths. The front cover is fastened with screws instead of clips like the Japan-made heater. The electric are on the opposite side and it uses a different #Heater Cock valve.
Operation
TIP: Pull heater level out to switch fan speeds.
Heater Inspection
Heater core:
- Leaks (before removing, check for leaks in passenger area, under carpet, on firewall cardboard, etc)
- Flow (ensure it is not plugged). You can test similar to Template:Radiator
- Clean out debris in exterior of core
Hoses: Check for cracks, overly soft hoses, tight clamps
Flow valve: ensure it opens & closes easily through entire range. Also check linkage for easy and complete movement (before taking apart)
Air ducts: Ensure they are clean and connected properly
Electrical: Ensure fan spins at both High & Low speed
Coolant Thermostat: Test
Control Mechanism
Dashboard#Facia (Cluster_Lid) close up around heater section
TEMP (lever with temp switch), MODE (defrost/heater lever)
CONTROL ASSY 27130 27135-H1000 JAPAN 27135-H1600 COMP-CONTROL HEATER USA
HOSE 27161-G1000 < 27161-H1001 HOSE-DEFROSTER < 27161-H1000
ヒーター ブロアー スイッチ Heater Blower Switch
PULL-FAN (some are blank, others say ('FAN')
Heater Cock
also see: photo gallery
Alternative: 1989-1990 Commodore part from Repco can be used for the hose to this version of the heater cock POST non-Japan heater cock
Part Numbers
Heater cock
- X2160-30600, X2161-30600 ASSY-VALVE WATER CONTROL B110 USA $18 USD
- 27017-B8520 COCK- ASSY-FRONT HEATER 7510- B120
B210 * 27017-H5000 B210 * 27017-N5000 B210 w/Aircon
Compare to other similar units: * Datsun 240Z
Core
The heater core is like a small radiator. The heater fan removes heat and blow it into the passenger compartment.
Part Numbers
Same part number 1970-1994 1200 sedan/ute/coupe JDM and USDM markets.
B210 is 27013-H5000, so a different part.
Heater Hoses
The heater hoses are 1/2 inch inside diameter hose. However, the original Nissan hoses were thin wall. Standard 1/2 inch hose is thick wall and will work but has to be forced through the firewall grommets.
Also, the original B110 thin-wall hoses were the braided type like this:
In this photo the front (long) heater hose is the original braided type, while the rear heater hose connected to the firewall has been replaced with a plain rubber hose.
Original hose clamps are the wire type. These do not need to be tightened very much; they are only there to prevent the hose from pulling off the metal pipe over the bulged part. These clamps are available from Nissan, but in a pinch, other kinds may be used.
Outlet Connector (fits in between the two lower radiator hoses):
- 27051-E0100 CLIP-WATER (2) [for radiator hoses]
- 08723-12000 CLAMP-HOSE (1) [for heater hose]
Inlet connector fitting (back of cylinder head) Fitting thread is 3/8" BSPT
B110
27021-H1000ᴳ HOSE-WATER [to outlet, front of engine] $7.50 * 27078-B2000 CLIP (2) [Fixing hose to air cleaner bracket] * 08510-51012 SCREW-TAPPING (2) * 08915-43510 WASHER-PLAIN (2) 27075-H1000ᴳ CONNECTOR-WATER OUTLET [lower radiator hose T-connector] $9.97 27070-H1000ᴳ CONNECTOR-WATER INLET [rear of cylinder head] $4.13 27020-G1900ᴳ 27020-H1000 HOSE-WATER [from inlet to cock] $9.88 X2160-30503ᴳ HOSE-WATER [from cock to core] $11.13 B7017-B8500ᴳ X2161-30600 X2160-30600 ASSY-VALVE WATER CONTROL $18.17 27363-18200ᴳ 27363-18001 GROMMET-HEATER (2) $0.53 08723-12000ᴳ CLAMP-HOSE (5) $2.40 08723-13600ᴳ CLAMP-HOSE (2) $2.57 [fixing hose to cock]
Complete set is about $80: 21501-H1000,21506-H1101,B7017-B8500,27022-H1000,27020-G1900,27075-H1000,B7021-H1002,27363-18001,01555-00841,01555-00281,27070-H1000
B120
Late from Oct 1989 * 92402-95W00 HOSE-FRONT HEATER, 5 [outlet (long) hose] NICHIRA B517 * 27363-18200 GROMMET-RUBBER (2) * 01555-00221 CLAMP (4) 8910- * 92520-G1900 [for rear portion of hose] 08120-61228 BOLT * 92520-G1900 CLAMP 9810- [for strut tower] 08543-61012 SCREW * 27078-B2000 CLAMP [to air cleaner bracket] 08110-61610 BOLT 08911-10637 NUT
B120 early to Oct 1989
* 92402-G1900 HOSE-FRONT HEATER, 5 NICHIRA B517
supercedes 92402-G1601, 92402-G1660, 92402-G1661
* 27363-18200 GROMMET-RUBBER (2)
* 08723-12000 CLAMP (3) -8910
* 08723-12200 CLAMP (1) -8910
* 01553-00013 CLAMP -8910 [clamp to hot air tube]
* 27078-B2000 CLAMP [to air cleaner bracket]
08110-61610 BOLT
*
Mid-year B120
1. Inlet hose 4
2. Outlet hose 5
3. Outlet hose connects to block water pipe
B120 Inlet Hose
* 27020-H1000 HOSE FRONT HEATER, 4 [inlet (short) hose] 7510-8109
* 27070-H1000 CONNECTOR-WATER RETURN 7510-8109
* 27020-G1900 HOSE FRONT HEATER, 4 [inlet (short) hose] 8110-
27070-H5000 CONNECTOR-WATER RETURN 8110-
* 27022-H1000 HOSE-WATER [core to cock valve]
Alternatively, you can use a Toyota Land Cruiser hose for the small hose from the Heater Core to the Cock Valve
GATES 02-0648 TOYOTA LANDCRUISER All Engines 4L 6CY 1988-1992
Toyota Land Cruiser 6-cylinder 4liter 1988-1992 (Toyota J60ᵂ) Outlet & Inlet heater hose (rear) GATES 02-0648ᴳ UPC 9314693-356582 ECR+ electrochemical resistant PLUS Inside diameter: 13mm Length: 180mm ?? same as ?? Toyota 87245-90A05ᴳ
B210
By comparison, B210 parts are mostly different to Datsun 1200.
USA B210 REGULAR X9525-30120 HOSE-WATER COCK TO CORE (NICHIRA) 27020-H5000 HOSE-WATER 27021-H6200 HOSE-WATER HEAVY DUTY 27020-H6110 HOSE-WATER 27021-H6211 HOSE-WATER 14801-30503 HOSE-WATER,U TYPE X9525-30082 HOSE-STRAIGHT
JDM Late B210 27020-H5000 HOSE-WATER HEATER 1 27021-H5000 HOSE-WATER HEATER 2
Removal
Heater was optional, so it is not reuired for safe engine operation. If you wish to remove the heater, how is it done?
- Drain engine coolant
- Remove heater hose from the fitting behind the cylinder head and plug this fitting with a 1/2" rubber cap
- Remove heater hose from the lower radiator hose tee. Plug this fitting with a 1/2" rubber cap
- Remove heater from inside car, & plug the two holes in the firewall
Plugs can be purchased at your local auto parts store. They have a selection - just ask!
1/2" plug
Firewall plug
You can either remove the fitting from the back of the head & put a plug in there, or get heater blank off rubbers & plug them both. You can get these from local Auto stores, it is 1/2" heater hose.
00931-30610 PLUG-HEATER OUTLET HOLE
Heater hose plug for cylinder head (as fitted to no-heater models)
Fitting thread is 3/8" BSPT.
Or the simpler way: Run a new longer hose from front to back of engine.
The most elegant way: Remove both lower radiator hoses and the heater adapter, and replace with a single-piece lower radiator hose.
Discussion: POST A-series heater removal
Heater Bypass
If the heater core is leaking, the easiest fix is to bypass the heater. Connect the long heater hose to the back of the cylinder head.
You may leave it this way temporarily or permanently -- the engine runs fine either way. Just depends on whether you need the heater for de-misting the windshield.
Alternatives
- Maddat sells a Universal Electric Demister Unit which is smaller than the stock unit, so it can be used with an extra-large tunnel
- Electric heaters, You can use a ceramic heater element in the original 1200 heater box. Or just plug in an el cheapo acccesory car heater as from J.C. Whitney.
Heater Motor & Fan
See Heater Motor
Wiring
See Heater Wiring
ヒーター ホース ヒーター モーター