Revision as of 09:20, 26 October 2018 ddgonzal (Talk | contribs) <- Previous diff |
Current revision ddgonzal (Talk | contribs) (->Wagon) |
||
Line 1: | Line 1: | ||
- | 1967-1972 Datsun model series 510 was marketed as [[Bluebird]] in the home market, as '''180B''' in the worldwide market. 510 was Datsun's compact car (C-segment), being larger and heavier than the Sunny 1000 subcompact (A-segment). | + | 1967-1972 Datsun model series [[510]] was marketed as [[Bluebird]] in the home market, and '''180B''' in the worldwide market. 510 was Datsun's compact car (C-segment), being larger and heavier than the Sunny 1000 subcompact (A-segment). |
{{See|510 Parts Donor}}<br> | {{See|510 Parts Donor}}<br> | ||
- | = Body Styles = | + | = Overview = |
- | BODY STYLES | + | Datsun model series 510 was marketed in Japan as the [[Bluebird]], in America as the [[510]] and in some countries as '''1300/1400/1600''' depending on[[ #Engines|#engine]]. In all cases, the engine compartment chassis ID plate says "510" regardless of the badges on the car. |
- | 510 4-door Sedan | + | |
- | 510R 2-door Sedan | + | |
- | K510 2-door Coupe (semi-fastback design) | + | |
- | V510 4-door Van (Wagon) | + | |
- | [[#4-door sedan]] | + | '''Datsun's state-of-the-art car''' |
- | <br>{{Album!|10177}} | + | <br>{{Album|6529}} |
- | [[#2-door Sedan]] | + | 510 was the first [[Bluebird]] with unit-body construction (model 410 had an old-fashioned full frame). 510 had modern suspension with front McPherson [[Struts]] and [[IRS]] (Independent Rear Suspension) on most models. It was the first Datsun light car with Overhead Cam Engine ([[L|L-series engine]]). |
- | <br>{{Album!|1072|JPG}} | + | |
- | [[#2-door Coupe]] | + | 510 was Datsun's compact model, being 0.6 inches wider than the sub-compact B210. |
- | <br>{{Upload!|16063_502d91231ffd1.jpg|400}} | + | <br>{{Album|8088}} |
- | [[#Wagon]] | + | JDM Datsun 510 Bluebird |
- | <br>{{Album!|4964|jpeg}} | + | <br>{{Photo-|510.jpg|Datsun%20Misc}} {{PhotoH|510catalog.jpg|Datsun%20Misc|291}} |
- | = Overview = | + | The 510 was Datsun's most successful sedan racer |
- | Datsun model series 510 was marketed in Japan as the Bluebird, in America as the 510 and in some countries as 1300/1400/1600 depending on engine (L13, L14 or L16). | + | <br>{{Album|12550}} |
- | '''Datsun's state-of-the-art car''' | + | = Engines = |
- | <br>{{Album|6529}} | + | All 510 came with four-cylinder {{wikiEx|Nissan_L_engine|L-series engines}}. Since the B110 [[PB110|Sunny Excellent]] came with the L14, all L-series engines are fairly easy to [[http://datsun1200.com/modules/mediawiki/index.php?title=L-series_Engine_Swap|swap into a Datsun 1200]]. |
- | 510 was the first [[Bluebird]] with unit-body construction (model 410 had an old-fashioned full frame). 510 had modern suspension with front McPherson [[Struts]] and [[IRS]] (Independent Rear Suspension) on most models. It was the first Datsun light car with Overhead Cam Engine ([[L|L-series engine]]). | + | 510 1300 L13 (1296cc) base engine |
+ | N510 1400 L14 (1428cc) New engine | ||
+ | P510 1600 L16 (1595cc) Power engine | ||
+ | H510 1800 L18 (1770cc) Hi-line engine | ||
- | JDM Datsun Bluebird | + | = Body Styles = |
- | <br>{{Photo-|510.jpg|Datsun%20Misc}} {{PhotoH|510catalog.jpg|Datsun%20Misc|291}} | + | BODY STYLES |
+ | 510 4-door Sedan | ||
+ | 510R 2-door Sedan | ||
+ | K510 2-door Coupe (semi-fastback design) | ||
+ | W510 4-door Wagon | ||
+ | V510 4-door Van | ||
- | ENGINES | + | {{AlbumLinkH|4-door_sedan|10177|4-door sedan}} {{AlbumLinkH|2-door_Sedan|1072|ext=JPG|2-door Sedan}} {{UploadLinkH|2-door_Coupe|16063_502d91231ffd1.jpg|Coupe}} {{AlbumLinkH|Wagon|4964|ext=jpeg|Van/Wagon}} |
- | 510 1300 L13 engine | + | |
- | N510 1400 L14 engine | + | |
- | P510 1600 L16 engine | + | |
- | H510 1800 L18 engine | + | |
- | = 4-door Sedan = | + | == 4-door Sedan == |
- | {{Album|2790}} {{Album|2789}} {{Album|2787}} {{Album|859}} {{Album|1043}} {{Album|1044}} {{Album|2791}} {{Album|2793}} {{Album|2866}} {{Album|3509}} {{Album|3797}} {{Album|6907}} {{Album|6910}} {{Album|6911}} {{Album|6912}} {{Album|10177}} | + | {{Album|7789}} {{Album|2790}} {{Album|2789}} {{Album|2787}} {{Album|859}} {{Album|1043}} {{Album|1044}} {{Album|2791}} {{Album|2793}} {{Album|2866}} {{Album|3509}} {{Album|3797}} {{Album|6907}} {{Album|6910}} {{Album|6911}} {{Album|6912}} {{Album|10177}} |
- | = 2-door Coupe = | + | == 2-door Coupe == |
2-door Sedan vs 2-door Coupe (semi-fastback} | 2-door Sedan vs 2-door Coupe (semi-fastback} | ||
<br>{{UploadPost|10135_50344321a1ed4.jpg|416008|400}} | <br>{{UploadPost|10135_50344321a1ed4.jpg|416008|400}} | ||
Line 49: | Line 48: | ||
<br>{{Album|3989}} {{Album|4063}} {{Album|12059}} {{UploadPost|16063_502d91231ffd1.jpg|415626}} {{UploadPost|16063_502d912ca96b5.jpg|415626}} {{UploadPost|16063_502d913e713d6.jpg|415626}} | <br>{{Album|3989}} {{Album|4063}} {{Album|12059}} {{UploadPost|16063_502d91231ffd1.jpg|415626}} {{UploadPost|16063_502d912ca96b5.jpg|415626}} {{UploadPost|16063_502d913e713d6.jpg|415626}} | ||
- | = 2-door Sedan = | + | K510 Coupe (silver car) at DATNATS 2011 |
+ | <br>{{Album|23045}} | ||
+ | |||
+ | == 2-door Sedan == | ||
2-door Sedan vs 2-door Coupe (semi-fastback} | 2-door Sedan vs 2-door Coupe (semi-fastback} | ||
<br>{{UploadPost|10135_50344321a1ed4.jpg|416008|400}} | <br>{{UploadPost|10135_50344321a1ed4.jpg|416008|400}} | ||
Line 56: | Line 58: | ||
<br>{{Album|1072|JPG}} {{AlbumH|2219|jpg|300}} {{Album|1200}} {{Album|4014}} {{Album|4015}} {{Album|9398}} {{Album|13464}} {{Album|6906}} | <br>{{Album|1072|JPG}} {{AlbumH|2219|jpg|300}} {{Album|1200}} {{Album|4014}} {{Album|4015}} {{Album|9398}} {{Album|13464}} {{Album|6906}} | ||
- | = Wagon = | + | == Wagon == |
- | VB510 (V = Van) | + | VB510 (V = Van) |
- | <br>{{Album|4964|jpeg}} {{UploadPost|11120_49d951dc586d9.jpg|249936}} {{UploadPost|11120_49d951e490997.jpg|249936}} {{UploadPost|11120_49da8b65a0c5d.jpg|250047}} {{UploadPost|11120_49da8b6fe9c16.jpg|250047}} | + | WB510 (W = Wagon) |
- | = Custom = | + | {{UploadPost|11120_49da8b65a0c5d.jpg|250047}} {{UploadPost|11120_49da8b6fe9c16.jpg|250047}} {{Album|4964|jpeg}} {{UploadPost|11120_49d951dc586d9.jpg|249936}} {{UploadPost|11120_49d951e490997.jpg|249936}} |
- | == Custom Ute == | + | |
+ | = Trims = | ||
+ | Japan-market trims | ||
+ | S Standard ステンダード | ||
+ | DX Deluxe デラックス | ||
+ | GL グランド ラクシシェリー (Grand Luxury) | ||
+ | [[#SSS]] SU型 ツイ ンカブレター (スーパース ポーツ セダン及びクーペ) | ||
+ | SU-type Twin Carburetor (Super Sport Sedan and Coupe) | ||
+ | |||
+ | == SSS == | ||
+ | SSS was the top trim level in Japan. Similar to the [[GX]], the SSS had the [[Hitachi Twin Carb]] system with SU-type carburetors. | ||
+ | |||
+ | {{translate|SU型 ツイ ンカブレター (スーパース ポーツ セダン及びクーペ)|SU-type Twin Carburetor (Super Sport Sedan and Coupe)}} | ||
+ | |||
+ | SSS badges included grille, C-pillar and boot | ||
+ | <br>{{PB2|ss12|72wagun|Blue%20Lake%2009|IMG_5248.jpg}} {{PB2|ss12|72wagun|Blue%20Lake%2009|IMG_5325.jpg}} {{PB2|ss12|72wagun|Blue%20Lake%2009|IMG_5329.jpg}} | ||
+ | |||
+ | = Custom Roadster = | ||
+ | [https://ratsun.net/topic/77984-timing-chain/page/2/?tab=comments#comment-1669509 Hainz Washington roadster] (not a convertible) | ||
+ | <br>{{Album|4031}} https://ratsunstorage.s3.us-west-1.amazonaws.com/monthly_2020_08/newowneryellow510.jpg.ff2ae7e590bcc323aa72f02cddeb524f.jpg | ||
+ | <br>Sold by Hainz {{web|ratsun.net/topic/77984-timing-chain/page/2/#comment-1669509|in 2017 for $5,000 USD}} to Eric Edwards. {{web|ratsun.net/topic/73810-banzai510hainz/#comment-1564491|Last seen 2018}} in the {{wiki|Enumclaw, Washington}} area. | ||
+ | |||
+ | Following data is complied from the {{archive|web.archive.org/web/20040813172454/http://www.ozdat.com:80/ozdatonline/featurecars/usadat/convertiblepge1.html|old Ozdat web site}} | ||
+ | <blockquote>Datsun 1600 convertible owned by Hainz Perry. This 1969 4-door 510 was originally built the early 1980s by Andy Aker in {{wiki|Renton, Washington}} USA. An unknown owner had the top cut and frame reinforced inside & underneath. | ||
+ | Hainz purchased this car frome Eric Edwards [sometime prior to 2001] and had the car rebuilt (front end) after a collision. | ||
+ | |||
+ | * Owner: Hainz Maui Perry - Kent/{{wiki|Covington, Washington}} USA | ||
+ | * [[L-series Engine Swap|L18]] engine with flattop pistons | ||
+ | * [[L-series_Engine_Components#Cylinder_Head|A87]] cylinder head | ||
+ | * NISMO Comp (1.5") Manifold with [[Mikuni PHH]]44 carburetors | ||
+ | * Neely Motorsprt box flares kit | ||
+ | * 510 SSS grille | ||
+ | * 2-bulb turn signals | ||
+ | * KOENIG Seats | ||
+ | * Autopower roll bar | ||
+ | * Datsun 510 4-speed transmission [[63]]-series | ||
+ | * Datsun 240Z [[R200]] LSD | ||
+ | * Wheels: COMPOMOTIVE 3pcs wheels 8x15 front, 10x15 rear | ||
+ | * Tires: Yokohama AVS tires</blockquote> | ||
+ | |||
+ | = Custom Ute = | ||
One-off custom 510 [[Coupe Utility]] | One-off custom 510 [[Coupe Utility]] | ||
<br>{{UploadPost|11120_49d951bd56bba.jpg|249936}} {{UploadPost|11120_49d951c88cb93.jpg|249936}} {{UploadPost|11120_49d951ec4034d.jpg|249936}} | <br>{{UploadPost|11120_49d951bd56bba.jpg|249936}} {{UploadPost|11120_49d951c88cb93.jpg|249936}} {{UploadPost|11120_49d951ec4034d.jpg|249936}} | ||
Line 67: | Line 109: | ||
Late interior | L16 | Late interior | L16 | ||
<br>{{Album|1075}} {{Album|1074}} | <br>{{Album|1075}} {{Album|1074}} | ||
+ | |||
+ | = Custom = | ||
+ | SR Turbo 510 (SRT510 [[plates]]) | ||
+ | <br>{{Album|6768}} | ||
== Stamm-mobile == | == Stamm-mobile == |
Current revision
1967-1972 Datsun model series 510 was marketed as Bluebird in the home market, and 180B in the worldwide market. 510 was Datsun's compact car (C-segment), being larger and heavier than the Sunny 1000 subcompact (A-segment).
Contents |
Overview
Datsun model series 510 was marketed in Japan as the Bluebird, in America as the 510 and in some countries as 1300/1400/1600 depending on#engine. In all cases, the engine compartment chassis ID plate says "510" regardless of the badges on the car.
510 was the first Bluebird with unit-body construction (model 410 had an old-fashioned full frame). 510 had modern suspension with front McPherson Struts and IRS (Independent Rear Suspension) on most models. It was the first Datsun light car with Overhead Cam Engine (L-series engine).
510 was Datsun's compact model, being 0.6 inches wider than the sub-compact B210.
The 510 was Datsun's most successful sedan racer
Engines
All 510 came with four-cylinder L-series enginesᵂ. Since the B110 Sunny Excellent came with the L14, all L-series engines are fairly easy to [into a Datsun 1200].
510 1300 L13 (1296cc) base engine N510 1400 L14 (1428cc) New engine P510 1600 L16 (1595cc) Power engine H510 1800 L18 (1770cc) Hi-line engine
Body Styles
BODY STYLES 510 4-door Sedan 510R 2-door Sedan K510 2-door Coupe (semi-fastback design) W510 4-door Wagon V510 4-door Van
4-door Sedan
2-door Coupe
2-door Sedan vs 2-door Coupe (semi-fastback}
K510 Coupe is a fastback 2-door
K510 Coupe (silver car) at DATNATS 2011
2-door Sedan
2-door Sedan vs 2-door Coupe (semi-fastback}
510R - 2-door Sedan is a notchback 2-door
Wagon
VB510 (V = Van) WB510 (W = Wagon)
Trims
Japan-market trims S Standard ステンダード DX Deluxe デラックス GL グランド ラクシシェリー (Grand Luxury) #SSS SU型 ツイ ンカブレター (スーパース ポーツ セダン及びクーペ) SU-type Twin Carburetor (Super Sport Sedan and Coupe)
SSS
SSS was the top trim level in Japan. Similar to the GX, the SSS had the Hitachi Twin Carb system with SU-type carburetors.
SU型 ツイ ンカブレター (スーパース ポーツ セダン及びクーペ)
SU-type Twin Carburetor (Super Sport Sedan and Coupe)
SSS badges included grille, C-pillar and boot
Custom Roadster
Hainz Washington roadster (not a convertible)
Sold by Hainz in 2017 for $5,000 USD☁ to Eric Edwards. Last seen 2018☁ in the Enumclaw, Washingtonᵂ area.
Following data is complied from the old Ozdat web siteᴬᴿᶜᴴᴵⱽᴱ
Datsun 1600 convertible owned by Hainz Perry. This 1969 4-door 510 was originally built the early 1980s by Andy Aker in Renton, Washingtonᵂ USA. An unknown owner had the top cut and frame reinforced inside & underneath. Hainz purchased this car frome Eric Edwards [sometime prior to 2001] and had the car rebuilt (front end) after a collision.
- Owner: Hainz Maui Perry - Kent/Covington, Washingtonᵂ USA
- L18 engine with flattop pistons
- A87 cylinder head
- NISMO Comp (1.5") Manifold with Mikuni PHH44 carburetors
- Neely Motorsprt box flares kit
- 510 SSS grille
- 2-bulb turn signals
- KOENIG Seats
- Autopower roll bar
- Datsun 510 4-speed transmission 63-series
- Datsun 240Z R200 LSD
- Wheels: COMPOMOTIVE 3pcs wheels 8x15 front, 10x15 rear
- Tires: Yokohama AVS tires
Custom Ute
One-off custom 510 Coupe Utility
Custom
SR Turbo 510 (SRT510 plates)
Stamm-mobile
RED DEVIL Stamm-mobile with 15" Simmons V4 wheels
CA18-powered 510
510 with CA engine swap
FJ Power
FJ20 Turbo engine