Revision as of 09:16, 17 October 2015 ddgonzal (Talk | contribs) (->Photo Index) <- Previous diff |
Revision as of 04:20, 8 December 2015 ddgonzal (Talk | contribs) Next diff -> |
||
Line 1: | Line 1: | ||
- | [[Category:Engine Bay]] | ||
- | |||
The Datsun 1200 has a small '''Engine Compartment''' as is fitting for its optimized lightweight design. Yet still there is plenty of room for maintenance. Nissan calls it the '''engine room''' and many people call it the '''engine bay'''. | The Datsun 1200 has a small '''Engine Compartment''' as is fitting for its optimized lightweight design. Yet still there is plenty of room for maintenance. Nissan calls it the '''engine room''' and many people call it the '''engine bay'''. | ||
Line 49: | Line 47: | ||
= Photo Index = | = Photo Index = | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=17910 http://datsun1200.com/uploads/thumbs/17910.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=25782 http://datsun1200.com/uploads/thumbs/25782.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=25785 http://datsun1200.com/uploads/thumbs/25785.jpg] | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=17910 http://datsun1200.com/uploads/thumbs/17910.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=25782 http://datsun1200.com/uploads/thumbs/25782.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=25785 http://datsun1200.com/uploads/thumbs/25785.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=14608 http://datsun1200.com/uploads/thumbs/14608.jpg] |
+ | |||
+ | [[Category:Engine Bay]] |
Revision as of 04:20, 8 December 2015
The Datsun 1200 has a small Engine Compartment as is fitting for its optimized lightweight design. Yet still there is plenty of room for maintenance. Nissan calls it the engine room and many people call it the engine bay.
Contents |
Measurements
Approximate measurements follow. They are hand measured, so the accuracy is fair, but the precision is questionable.
- 36.5": Width between Strut shafts at top
- 30.75": Width between strut tower faces at A12 rocker cover height
- 26.25": Length from firewall to radiator mounting surface
- Firewall measured behind engine, above the tunnel
- 27.12": Length from core support header to firewall
- firewall measured at raised boss
- Width between subframe rail faces:
Comparision
B10 (Datsun 1000) more photos
B110 (Datsun 1200) more photos
B210 (Datsun 120Y/140Y/B-210)
B310 (Datsun Sunny/210/120Y/130Y/140Y/150Y)
B10 (quick ID: No strut towers)
B110 (quick ID: bonnet seal is above the wiper motor)
B210 (quick ID: bonnet seal is below the wiper motor)
B310 (quick ID: bonnet seal is low and nearly flat)
Bay Lower Cover
For aerodynamics. See Dust Pan