Revision as of 06:35, 4 July 2008 Ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 07:53, 4 July 2008 Ddgonzal (Talk | contribs) Next diff -> |
||
Line 6: | Line 6: | ||
* 35 amp [[Alternator]] | * 35 amp [[Alternator]] | ||
* [[Clock]] optional | * [[Clock]] optional | ||
- | * No [[Tachometer]] | ||
* Automatic-style [[Console]] | * Automatic-style [[Console]] | ||
*: [http://datsun1200.com/modules/myalbum/photo.php?lid=16654 http://datsun1200.com/modules/myalbum/photos/thumbs/16654.jpg] | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=16654 http://datsun1200.com/modules/myalbum/photos/thumbs/16654.jpg] | ||
+ | |||
+ | The following equipment was not offered: | ||
+ | * No [[Tachometer]] | ||
* No automatic transmission offered | * No automatic transmission offered | ||
+ | * No 5-speed transmission | ||
+ | * No A14 (except in South Africa [[B140]] truck) | ||
+ | |||
= Chassis ID Numbers = | = Chassis ID Numbers = | ||
Line 23: | Line 28: | ||
= 1970-1977 = | = 1970-1977 = | ||
B120 | B120 | ||
+ | |||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=736 http://datsun1200.com/modules/myalbum/photos/736.jpg] | ||
Same as Datsun 1200 Standard trim cars: | Same as Datsun 1200 Standard trim cars: | ||
Line 29: | Line 36: | ||
* Front Drum brakes | * Front Drum brakes | ||
* Stainless grille (same as sedan/wagon) | * Stainless grille (same as sedan/wagon) | ||
+ | * Standard dash | ||
+ | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=16662 http://datsun1200.com/modules/myalbum/photos/thumbs/16662.jpg] | ||
* EVAPO Flow Guide Valve (same as USA models) | * EVAPO Flow Guide Valve (same as USA models) | ||
* Gray wheels | * Gray wheels | ||
* 'Sunny' sedan-style rear quarter badges (to 8102) | * 'Sunny' sedan-style rear quarter badges (to 8102) | ||
+ | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=16661 http://datsun1200.com/modules/myalbum/photos/thumbs/16661.jpg | ||
* Disc Wheel Caps (dog-dish hubcaps) | * Disc Wheel Caps (dog-dish hubcaps) | ||
Line 43: | Line 53: | ||
* Dark Brown interior (7804-7907) | * Dark Brown interior (7804-7907) | ||
* Brown interior (7908-8110) | * Brown interior (7908-8110) | ||
+ | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=16664 http://datsun1200.com/modules/myalbum/photos/thumbs/16664.jpg] | ||
* Hi-back seats (no headrests) | * Hi-back seats (no headrests) | ||
* B210-style steering wheel | * B210-style steering wheel | ||
Line 48: | Line 59: | ||
* black rubber ends on front bumper | * black rubber ends on front bumper | ||
* from 7804: Coupe-style plastic grille -- but with silver surrounds and rectangular center emblem | * from 7804: Coupe-style plastic grille -- but with silver surrounds and rectangular center emblem | ||
+ | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=5720 http://datsun1200.com/modules/myalbum/photos/thumbs/5720.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=16657 http://datsun1200.com/modules/myalbum/photos/thumbs/16657.jpg] | ||
From 7901 | From 7901 | ||
Line 57: | Line 69: | ||
* EGR added | * EGR added | ||
* Disk wheel ornaments (Center wheel caps replacing dog-dish) | * Disk wheel ornaments (Center wheel caps replacing dog-dish) | ||
+ | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=16665 http://datsun1200.com/modules/myalbum/photos/thumbs/16665.jpg] | ||
from 8103 | from 8103 | ||
Line 75: | Line 88: | ||
= 1989- 1994 = | = 1989- 1994 = | ||
B122 from 8910 | B122 from 8910 | ||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=16658 http://datsun1200.com/modules/myalbum/photos/16658.jpg] | ||
* Nissan front emblem | * Nissan front emblem | ||
* Front disk brakes | * Front disk brakes | ||
Line 98: | Line 112: | ||
* Revised F4W56 transmission with Neutral switch | * Revised F4W56 transmission with Neutral switch | ||
* 19T gear up from 18T | * 19T gear up from 18T | ||
+ | |||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=736 http://datsun1200.com/modules/myalbum/photos/736.jpg] | ||
+ | * 1991 engine | ||
== Trim Code == | == Trim Code == | ||
Line 113: | Line 130: | ||
*: [http://datsun1200.com/modules/myalbum/photo.php?lid=1355 http://datsun1200.com/modules/myalbum/photos/thumbs/1355.jpg] | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=1355 http://datsun1200.com/modules/myalbum/photos/thumbs/1355.jpg] | ||
* #544 Blue???? | * #544 Blue???? | ||
- | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=10998 http://datsun1200.com/modules/myalbum/photos/thumbs/10998.jpg] | + | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=10998 http://datsun1200.com/modules/myalbum/photos/thumbs/10998.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=2015 http://datsun1200.com/modules/myalbum/photos/thumbs/2015.jpg] |
* #BG9 Greenish Blue metallic ???????????????? | * #BG9 Greenish Blue metallic ???????????????? | ||
*: ?[http://datsun1200.com/modules/myalbum/photo.php?lid=9322 http://datsun1200.com/modules/myalbum/photos/thumbs/9322.jpg] | *: ?[http://datsun1200.com/modules/myalbum/photo.php?lid=9322 http://datsun1200.com/modules/myalbum/photos/thumbs/9322.jpg] | ||
Line 134: | Line 151: | ||
* hard ? starter | * hard ? starter | ||
* Guard frame (rear window bars) | * Guard frame (rear window bars) | ||
+ | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=16663 http://datsun1200.com/modules/myalbum/photos/thumbs/16663.jpg] | ||
= Long Body = | = Long Body = |
Revision as of 07:53, 4 July 2008
Production in Japan ended March 1994. Common equipment includes:
- A12 Engine
- F4W56 Transmission
- 4.11 Differential ratio
- 4Jx12 Wheels
- 35 amp Alternator
- Clock optional
- Automatic-style Console
The following equipment was not offered:
- No Tachometer
- No automatic transmission offered
- No 5-speed transmission
- No A14 (except in South Africa B140 truck)
Contents |
Chassis ID Numbers
Applied Model code: G16
- B120T to 7907
- GB120T to 7907 Long Body (long bed)
- B121T 7908-8109
- GB121T 7908-8109 Long Body
- B122T 8110-
- GB122T 8110- Long Body
1970-1977
B120
Same as Datsun 1200 Standard trim cars:
- Black interior
- H145 rear axle assembly
- Front Drum brakes
- Stainless grille (same as sedan/wagon)
- Standard dash
- EVAPO Flow Guide Valve (same as USA models)
- Gray wheels
- 'Sunny' sedan-style rear quarter badges (to 8102)
- Disc Wheel Caps (dog-dish hubcaps)
from 1974:
- H165 rear axle assembly
1978 - 1988
B120 to 7903, B122 from 7908
- Aero mirrors
- Round gauges
- Dark Brown interior (7804-7907)
- Brown interior (7908-8110)
- Hi-back seats (no headrests)
- B210-style steering wheel
- Intermittent wiper switch
- black rubber ends on front bumper
- from 7804: Coupe-style plastic grille -- but with silver surrounds and rectangular center emblem
From 7901
- Silver TOPY wheels
From 7908
- B122 designation
- New-style intake manifold bolt pattern (dry manifold)
- EGR added
- Disk wheel ornaments (Center wheel caps replacing dog-dish)
from 8103
- * Rear label: "Sunny", "Sunny Long Body" block-style
from 8110
- emergency signal holder on passenger side kick panel
- door pocket
- New-style VIN plate
- IC alternator (some)
From 8504 "Minor Change"
- Cold Air duct for air cleaner
- Hood insulator
- Exhaust Resonator added
- Silver Nissan wheels
1989- 1994
- Nissan front emblem
- Front disk brakes
- Single-reservoir, tandem master cylinder
- Brake booster
- New rear brake design (still using B10 brake drum)
- Gray interior
- Rear label: "Nissan"
- Integrated seat/shoulder belt standard (previously optional)
- Square headlights
- Electronic ignition
- Fuse box with rectangular fuses
- Wet intake manifold
- Oxygen Sensor 22690-F5300
- Superceded by 22690-17B00
- Same as Sentra, E16i eng 1984 - 1986
- Engine Control Module 220604-95W00
- Catalyst (catalytic convertor). 3-way type.
- Heated air-cleaner motor
- Fuel tank with return line
- Larger muffler and resonator
- EVAPO Charcoal Cannister replaces Flow Guide valve. Rocker cover has right-angle breather outlet
- Revised F4W56 transmission with Neutral switch
- 19T gear up from 18T
- 1991 engine
Trim Code
For 1989-up
Trim code: K (Gray ???)
Seats are gray edged with white inserts. Black mats with raised dots seem to be common.
Body Color
- #002 White ????
- #EH3 Dark Yellow ????????
- #544 Blue????
- #BG9 Greenish Blue metallic ????????????????
Options
From 7804
- ELR 3-point seatbelts
- Cooler (air conditioning)
- hard ??leafspring
- hard ? starter
- Guard frame (rear window bars)
Long Body
The Long Body (LB) has these differences from standard short body (SB):
- Wheelbase is longer
- Cargo box (bed) is longer
- Has two-piece drive shaft with Center Bearing (carrier bearing)
- Front exahust pipe is longer up to 8909
- longer exhaust system from 8910
- no resonator from 8910
Parts
- 90500-01W00 Back Door Lock Ass'y (tailgate handle) available in USA $27.34
- 96321-95W00 Inside Mirror $26.43