Revision as of 05:12, 4 September 2010 ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 05:55, 4 September 2010 ddgonzal (Talk | contribs) Next diff -> |
||
Line 1: | Line 1: | ||
The Nissan E engine was a major redesign of the Nissan A engine, specifically to fit Front-Wheel Drive vehicles. It debuted in the 1982 Pulsar (N10 "Datsun 310"), replacing the A15. For 1983 it replaced the A-series engines in the Sunny model series. It can be swapped into Datsun 1200 fairly easily. | The Nissan E engine was a major redesign of the Nissan A engine, specifically to fit Front-Wheel Drive vehicles. It debuted in the 1982 Pulsar (N10 "Datsun 310"), replacing the A15. For 1983 it replaced the A-series engines in the Sunny model series. It can be swapped into Datsun 1200 fairly easily. | ||
+ | |||
+ | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/4-1a.jpg http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/4-1a.jpg] | ||
= Overview = | = Overview = | ||
Line 10: | Line 12: | ||
* The combustion chamber features a semi-spherical shape which provides high combustion efficiency. Additionally, the spark plug is situated nea the center of the combustion chamber for added combustion efficiency. | * The combustion chamber features a semi-spherical shape which provides high combustion efficiency. Additionally, the spark plug is situated nea the center of the combustion chamber for added combustion efficiency. | ||
* The valve mechanism employs an OHC design with valves placed in a "V" arrangement. The camshaft is driven by a timing belt which features quiet operation and high durability. | * The valve mechanism employs an OHC design with valves placed in a "V" arrangement. The camshaft is driven by a timing belt which features quiet operation and high durability. | ||
+ | |||
+ | = Block = | ||
+ | Right side: | ||
+ | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/4-2a.jpg http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/4-2a.jpg] | ||
+ | |||
+ | Left Side | ||
+ | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/4-2b.jpg http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/4-2b.jpg] | ||
+ | |||
+ | = Cylinder Head = | ||
+ | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/4-3a.jpg http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/4-3a.jpg] | ||
+ | |||
+ | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/4-3b.jpg http://ddgonzal.members.winisp.net/getThumb.aspx?width=400&uri=http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/4-3b.jpg] | ||
+ | |||
+ | http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/engine/E-Series/4-3c.jpg | ||
+ | |||
+ | = Also See = | ||
+ | * [[E-series Distributor Swap]] | ||
+ | * [[E-series Engine Swap]] | ||
+ | |||
+ | = Photo Index = | ||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=1702 http://datsun1200.com/modules/myalbum/photos/thumbs/1702.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=3948 http://datsun1200.com/modules/myalbum/photos/thumbs/3948.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=4532 http://datsun1200.com/modules/myalbum/photos/thumbs/4532.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=4533 http://datsun1200.com/modules/myalbum/photos/thumbs/4533.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=4534 http://datsun1200.com/modules/myalbum/photos/thumbs/4534.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=4535 http://datsun1200.com/modules/myalbum/photos/thumbs/4535.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=4536 http://datsun1200.com/modules/myalbum/photos/thumbs/4536.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=4537 http://datsun1200.com/modules/myalbum/photos/thumbs/4537.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=4538 http://datsun1200.com/modules/myalbum/photos/thumbs/4538.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=4604 http://datsun1200.com/modules/myalbum/photos/thumbs/4604.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=4605 http://datsun1200.com/modules/myalbum/photos/thumbs/4605.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=4606 http://datsun1200.com/modules/myalbum/photos/thumbs/4606.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=4607 http://datsun1200.com/modules/myalbum/photos/thumbs/4607.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=4608 http://datsun1200.com/modules/myalbum/photos/thumbs/4608.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=4609 http://datsun1200.com/modules/myalbum/photos/thumbs/4609.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=6952 http://datsun1200.com/modules/myalbum/photos/thumbs/6952.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=9595 http://datsun1200.com/modules/myalbum/photos/thumbs/9595.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=11188 http://datsun1200.com/modules/myalbum/photos/thumbs/11188.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=11717 http://datsun1200.com/modules/myalbum/photos/thumbs/11717.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=12819 http://datsun1200.com/modules/myalbum/photos/thumbs/12819.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=17365 http://datsun1200.com/modules/myalbum/photos/thumbs/17365.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=17366 http://datsun1200.com/modules/myalbum/photos/thumbs/17366.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=17367 http://datsun1200.com/modules/myalbum/photos/thumbs/17367.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=17368 http://datsun1200.com/modules/myalbum/photos/thumbs/17368.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=18020 http://datsun1200.com/modules/myalbum/photos/thumbs/18020.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=18021 http://datsun1200.com/modules/myalbum/photos/thumbs/18021.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=18022 http://datsun1200.com/modules/myalbum/photos/thumbs/18022.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=18115 http://datsun1200.com/modules/myalbum/photos/thumbs/18115.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=20212 http://datsun1200.com/modules/myalbum/photos/thumbs/20212.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=20213 http://datsun1200.com/modules/myalbum/photos/thumbs/20213.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=20215 http://datsun1200.com/modules/myalbum/photos/thumbs/20215.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=20216 http://datsun1200.com/modules/myalbum/photos/thumbs/20216.jpg] |
Revision as of 05:55, 4 September 2010
The Nissan E engine was a major redesign of the Nissan A engine, specifically to fit Front-Wheel Drive vehicles. It debuted in the 1982 Pulsar (N10 "Datsun 310"), replacing the A15. For 1983 it replaced the A-series engines in the Sunny model series. It can be swapped into Datsun 1200 fairly easily.
Contents |
Overview
The E-series engine has been designed with consideration being given to small size, high output and fuel economy. Its design and construction have made it possible to mount the engine laterally on the FF (Front-engine, Front-drive) models, in conjunction with the "newly developed" transaxle which is in-line mounted on the engine.
A summary of the major features of the E-series engine is given below:
- This engine is a water-cooled, 4 cylinder, in-line type.
- High combustion efficiency and low frictional loss result in higher engine output.
- A cross-flow design has been adopted for the intake and exhaust system to provide highly efficient combustion. The intake port employs a design that increases the "swirl" effect.
- The combustion chamber features a semi-spherical shape which provides high combustion efficiency. Additionally, the spark plug is situated nea the center of the combustion chamber for added combustion efficiency.
- The valve mechanism employs an OHC design with valves placed in a "V" arrangement. The camshaft is driven by a timing belt which features quiet operation and high durability.
Block
Cylinder Head