Revision as of 01:46, 15 March 2013 ddgonzal (Talk | contribs) <- Previous diff |
Current revision ddgonzal (Talk | contribs) |
||
Line 2: | Line 2: | ||
= H10 = | = H10 = | ||
- | 40160-H1000 - B110 and early Truck/early B210 Style $77.83 USD | + | [[Front_Axle_Part_Numbers|40160-H1000]] - B110 and early Truck/early B210 Style $77.83 USD |
- | M8 bolts | + | M8 bolts, four per side |
40160-H5000 supercedes 40160-H1000 | 40160-H5000 supercedes 40160-H1000 | ||
- | 40160-H1001 (formerly 40160-H1000) fits: | + | 40160-H1001 (formerly 40160-H1000) fits: |
- | * [[B110]] 1970-1973 | + | * [[B110]] 1970-1973 |
- | * [[B210]] 1973-1975 except H & P models (HB210 or PB210) | + | * [[B210]] 1973-1975 except H & P models (HB210 or PB210) |
- | * [[B120]] 1971-September 1975 | + | * [[B120]] 1971-September 1975 |
- | + | Aftermarket | |
- | Aftermarket | + | * Raybestos 5051044 |
- | * Raybestos 5051044 | + | * AC/Delco 45D2044 (88911542) |
- | * AC/Delco 45D2044 (88911542) | + | * SIDEM 41084 |
- | * SIDEM 41084 | + | * PROTEX BJ92 |
+ | * QUINTON HAZELL QSJ618S | ||
H10 Ball Joint | H10 Ball Joint | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=23736 http://datsun1200.com/uploads/thumbs/23736.jpg] | + | <br>{{Album|23736}} |
+ | |||
+ | Dust Cover 40192-G1500 | ||
+ | <br>{{Album|26302}} | ||
= H74 = | = H74 = | ||
40160-H7400 - Late B210/Late 1200 Truck Style | 40160-H7400 - Late B210/Late 1200 Truck Style | ||
- | 40160-H7400 - M10 bolts $77.83 USD | + | Two M8 bolts + two M10 bolts |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=23737 http://datsun1200.com/uploads/thumbs/23737.jpg] | + | |
+ | 40160-H7400 $77.83 USD | ||
+ | <br>{{Album|23737}} | ||
- | This is the same length as B110, but the bolt pattern is a wee bit different. They fit on a revised [[LCA]] which are identical to B110 but for the ball joint bolt pattern. | + | This is the same length as B110, but the bolt pattern is a wee bit different. They fit on a revised [[LCA]] which is identical to B110 except for the ball joint bolt pattern. |
- | * B210 1976-1977 except L16 model | + | * B210 1976-1977 except L16 model |
- | * [[VB210]] from October 1975 | + | * [[VB210]] from October 1975 |
- | * [[B211]] 1975-1977 | + | * [[B211]] 1975-1977 |
- | * LB210 1975-1977 except europe & USA | + | * LB210 1975-1977 except Europe & USA |
- | * B310 1977-1981 (120Y) with A12 engine | + | * B310 1977-1981 (120Y) with A12 engine |
- | * LB310 1978-1982 with A12A engine - Canada | + | * LB310 1978-1982 with A12A engine - Canada |
- | * B120 Truck October 1975-1994 | + | * B120 Truck October 1975-1994 |
Aftermarket | Aftermarket | ||
Line 48: | Line 54: | ||
TRIPLE FIVE SB4122 | TRIPLE FIVE SB4122 | ||
TRW 10016 - JBJ183 | TRW 10016 - JBJ183 | ||
+ | PROTEX BJ176 | ||
= H10 vs H74 = | = H10 vs H74 = | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=23738 http://datsun1200.com/uploads/photos/23738.jpg] | + | {{Album|23738}} |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=23763 Outer bolt holes] are wider apart. Approximately 50 mm vs 40mm | + | Outer bolt holes are further apart. Approximately 50 mm vs 40mm |
- | <br><img size=400>http://datsun1200.com/uploads/photos/23763.jpg</img> | + | <br>{{Album|23763}} |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=23762 photo] | + | {{Album|23762}} |
- | <br><img size=140>http://datsun1200.com/uploads/photos/23762.jpg</img> | + | |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=23764 Because of the changed patterns], H74 requires notched [[Tension Rods]] with bolt holes drilled farther apart | + | Because of the changed pattern, H74 requires notched [[Tension Rods]] with bolt holes drilled farther apart |
- | <br><img size=400>http://datsun1200.com/uploads/photos/23764.jpg</img> | + | <br>{{Album|23764}} |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=23765 photo] | + | {{Album|23765}} |
- | <br><img size=400>http://datsun1200.com/uploads/photos/23765.jpg</img> | + | |
Fasteners: M8 vs M10, so the [[LCA]] bolt holes are larger | Fasteners: M8 vs M10, so the [[LCA]] bolt holes are larger | ||
Line 92: | Line 97: | ||
= A10/B310 Style = | = A10/B310 Style = | ||
40160-W5001 (formerly 40161-W5000) | 40160-W5001 (formerly 40161-W5000) | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=23739 http://datsun1200.com/uploads/thumbs/23739.jpg] | + | <br>{{Album|23739}} |
This longer ball joint fits on the revised 1976-up [[LCA]]. This later B120/B210/B310 LCA can fit either H74 or W50 ball joints. | This longer ball joint fits on the revised 1976-up [[LCA]]. This later B120/B210/B310 LCA can fit either H74 or W50 ball joints. | ||
- | * [[Model_names#Silvia_Family|S110]] 1979-1981 with Z18S, Z18E | + | * [[Model_names#Silvia_Family|S110]] 1979-1981 with Z18S, Z18E |
- | * [[A10|A10/A11]] 1977-1981 | + | * [[A10|A10/A11]] 1977-1981 |
- | * HB310/PB310 1977-1982 -- all with 2" struts (some A14/A15 engine + all USA models). A12 powered B310 use the 45mm struts with H74 ball joints. | + | * HB310/PB310 1977-1982 -- all with 2" struts |
+ | B310 A14/A15 engine + all USA models. A12 powered B310 use the 45mm struts with H74 ball joints. | ||
+ | |||
+ | Ball-joint: A10, A11, B310, S110 | ||
Aftermarket | Aftermarket | ||
Line 111: | Line 119: | ||
SIDEM 41388 | SIDEM 41388 | ||
- | H74 vs W50 | + | H74 vs W50 (bj163) |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=7978 http://datsun1200.com/uploads/thumbs/7978.jpg] | + | <br>{{Album|7978}} |
[http://img19.imageshack.us/img19/1007/sunnyball13wu.jpg photo] | [http://img19.imageshack.us/img19/1007/sunnyball13wu.jpg photo] | ||
<br><img size=140>http://img19.imageshack.us/img19/1007/sunnyball13wu.jpg</img> | <br><img size=140>http://img19.imageshack.us/img19/1007/sunnyball13wu.jpg</img> | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=17653 http://datsun1200.com/uploads/thumbs/17653.jpg] | + | {{Album|17653}} |
LCA with knuckle arm bolted to the Ball Joint | LCA with knuckle arm bolted to the Ball Joint | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=8532 http://datsun1200.com/uploads/thumbs/8532.jpg] | + | <br>{{Album|8532}} |
+ | |||
+ | = B10 = | ||
+ | Datsun 1000 ball joints are totally different from Datsun 1200. | ||
+ | |||
+ | Buy at [http://www.datsun1200.asia/category/select/cid/278/pid/9093 Bprojects Japan] or [[Bprojects Australia]]. | ||
+ | |||
+ | 40160-18000 Lower Ball Joint | ||
+ | <br>{{Photo|balljoint-lower-350010.jpg|}} {{Photo|40160-18000-350017.jpg|}} {{Photo|40160-18000-350019.jpg|}} {{Photo|40160-18000_a.jpg|}} {{Photo|40160-18000_b.jpg|}} | ||
+ | |||
+ | 40110-18001 Upper Ball Joint (2) | ||
+ | <br>{{Photo|balljoint-up-350006.jpg|}} {{Photo|balljoint-up-350007.jpg|}} {{Photo|balljoint-up-350008.jpg|}} {{Photo|40110-18001_a.jpg|}} {{Photo|40110-18001_b.jpg|}} | ||
+ | |||
+ | {{Photo|40110-18001.jpg|}} {{Photo|40110-18001-350014.jpg|}} {{Photo|40110-18001-350015.jpg|}} | ||
+ | |||
+ | 40110-18001 replaces | ||
+ | * 40110-18000 Upper Right | ||
+ | * 40111-18000 Upper Left | ||
+ | |||
+ | Upper Right & Left pair | ||
+ | <br>{{Photo|B10_balljoint.jpg|}} {{Photo|B10_balljoints.jpg|}} | ||
= 510/610/710 Style = | = 510/610/710 Style = | ||
- | 40160-A8625 (formerly A8610, A8600, U7000) | + | 40160-A8625 (formerly A8610, A8600, U7000) |
- | * [[Model_names#Bluebird_Family|510]]/[[610]] 1968-1976 except G610 | + | * [[Model_names#Bluebird_Family|510]] (1300/1400/1600/1800) 1968-1973 |
- | * [[Model_names#Silvia_Family|S10/S11]] 1975-1979 | + | * [[610]] (180B) 1973-1976 except G610 |
- | * [[Model_names#Violet_Family|710]]/711 1973-1977 | + | * [[Model_names#Silvia_Family|S10/S11]] Silvia/200SX 1975-1979 |
- | * [[PB110]] 1970-1973 | + | * [[Model_names#Violet_Family|710]]/711 Violet/160J 1973-1977 |
- | * [[PB210]]/GB210 1973-1977 | + | * [[PB110]] Sunny Excellent 1970-1973 |
- | * HB210 USA & CANADA | + | * [[PB210]]/GB210 1973-1977 |
- | * GB211 (L16) 1975-1977 | + | * H[[B210]] USA & CANADA |
- | * LB210 1975-1977 Europe | + | * [[PB210|GB211]] (L16) 1975-1977 |
+ | * L[[B210]] 1975-1977 Europe | ||
+ | |||
+ | {{Photo|40160-A8600_SB4102.jpg|Datsun%201200/Parts2}} {{Photo|40160-A8600.jpg|Datsun%201200/Parts2}} | ||
= 280ZX/810 Style = | = 280ZX/810 Style = | ||
Line 152: | Line 183: | ||
* C32 (Laurel) 1984- | * C32 (Laurel) 1984- | ||
* R31 (Skyline) 1985- | * R31 (Skyline) 1985- | ||
+ | |||
+ | ボール ジョイント | ||
[[Category:Front Axle And Front Suspension]] | [[Category:Front Axle And Front Suspension]] |
Current revision
40160 is the part number for Ball Joint. Here is a comparo of selected Datsun ball joints.
Contents |
H10
40160-H1000 - B110 and early Truck/early B210 Style $77.83 USD
M8 bolts, four per side
40160-H5000 supercedes 40160-H1000
40160-H1001 (formerly 40160-H1000) fits: * B110 1970-1973 * B210 1973-1975 except H & P models (HB210 or PB210) * B120 1971-September 1975
Aftermarket * Raybestos 5051044 * AC/Delco 45D2044 (88911542) * SIDEM 41084 * PROTEX BJ92 * QUINTON HAZELL QSJ618S
H74
40160-H7400 - Late B210/Late 1200 Truck Style
Two M8 bolts + two M10 bolts
This is the same length as B110, but the bolt pattern is a wee bit different. They fit on a revised LCA which is identical to B110 except for the ball joint bolt pattern.
* B210 1976-1977 except L16 model * VB210 from October 1975 * B211 1975-1977 * LB210 1975-1977 except Europe & USA * B310 1977-1981 (120Y) with A12 engine * LB310 1978-1982 with A12A engine - Canada * B120 Truck October 1975-1994
Aftermarket MOOG NI-BJ-10016 FIRST LINE FBJ5088 LEMFÖRDER 183000037574 OCAP 403574 QUINTON HAZELL QSJ1253S SIDEM 41380 SPIDAN 44016 TRIPLE FIVE SB4122 TRW 10016 - JBJ183 PROTEX BJ176
H10 vs H74
Outer bolt holes are further apart. Approximately 50 mm vs 40mm
Because of the changed pattern, H74 requires notched Tension Rods with bolt holes drilled farther apart
Fasteners: M8 vs M10, so the LCA bolt holes are larger
Type H10 08911-60810 NUT (6) [M8] * 08911 = Hex Nut * 6 = high, medium carbon steel * 08 = M8 * 1 = Zinc cadmium coated 08915-13810 WASHER-lock (8) * 08915 = Washer * 1 = Spring lock medium * 38 = 8 + 30 = M8 * 1 = Zinc cadmium coated
Type H74 08911-64010 NUT (M10 X 1.25) * 08911 = Hex Nut * 6 = high, medium carbon steel * 40 = 10 + 30 = M10 * 1 = Zinc cadmium coated 08915-14010 WASHER (M10) * 08915 = Washer * 1 = Spring lock medium * 40 = 10 + 30 = M10 * 1 = Zinc cadmium coated
A10/B310 Style
40160-W5001 (formerly 40161-W5000)
This longer ball joint fits on the revised 1976-up LCA. This later B120/B210/B310 LCA can fit either H74 or W50 ball joints.
* S110 1979-1981 with Z18S, Z18E * A10/A11 1977-1981 * HB310/PB310 1977-1982 -- all with 2" struts
B310 A14/A15 engine + all USA models. A12 powered B310 use the 45mm struts with H74 ball joints.
Ball-joint: A10, A11, B310, S110
Aftermarket McQuay-Norris FA1265 TRW 10341 Moog K9073 Mevotech MK9073 Beck/Arnley 1013234 Raybestos 5051061 AC/Delco 45D2061 (88911559) SIDEM 41388
LCA with knuckle arm bolted to the Ball Joint
B10
Datsun 1000 ball joints are totally different from Datsun 1200.
Buy at Bprojects Japan or Bprojects Australia.
40160-18000 Lower Ball Joint
40110-18001 Upper Ball Joint (2)
40110-18001 replaces * 40110-18000 Upper Right * 40111-18000 Upper Left
Upper Right & Left pair
510/610/710 Style
40160-A8625 (formerly A8610, A8600, U7000) * 510 (1300/1400/1600/1800) 1968-1973 * 610 (180B) 1973-1976 except G610 * S10/S11 Silvia/200SX 1975-1979 * 710/711 Violet/160J 1973-1977 * PB110 Sunny Excellent 1970-1973 * PB210/GB210 1973-1977 * HB210 USA & CANADA * GB211 (L16) 1975-1977 * LB210 1975-1977 Europe
280ZX/810 Style
40160-S0128 (formerly -SO127,126,125,106,105,104,P6525)
- S130 (280ZX) 1978-1983
- C130/C131/C230/C231 (Laurel) 1972-1980
- Skyline C110/C111/C210/C211 1972-1980
- 810 (Bluebird) 1976-1979
- 910 (Bluebird) 1979-1983 Z18P only
910 Style
40160-W2210 (formerly W2200, W1001,W1000)
- F30 (Leopard) 1980-1986
- 910 (Bluebird) 1979-1983 except Z18P
- S12 (Silvia/Gazelle) 1983-1988
R31 Style
40160-41L00 (formerly 40160-67L00)
- F31 (Leopard) 1986-
- C32 (Laurel) 1984-
- R31 (Skyline) 1985-
ボール ジョイント