Revision as of 00:40, 15 May 2012 ddgonzal (Talk | contribs) (->Flasher Units) <- Previous diff |
Current revision ddgonzal (Talk | contribs) (->Part Numbers) |
||
Line 1: | Line 1: | ||
- | [[Category:Lighting System]] | + | Turn signals (flashers, blinkers, indicators, winkers) -- all 1200s have them. The Hazards (4-way warning flashers) are part of the turn signal circuit, although not equipped in some countries. Optional was the [[Passing Lamp]] -- a turn signal switch with built-in passing button at the end of the stalk, which flashes the high beams. |
- | Turn signal or flashers, blinkers, indicators, winkers. All 1200s have them. Optional was a switch with built-in passing button at the end of the stalk, which flashes the high beams. | + | {{See|Side Lamps}}<br> |
= Also See = | = Also See = | ||
- | * [[Hazards]] | + | * Turn Signal [[Lighting_System#Turn_Signal_Switch|Switch]] |
- | * [[Lighting_System#Turn_Signal_Switch]] | + | * Turn Signal [[Lamp_Wiring#Turn_Signals|Wiring]] |
- | * [[Wiring]] | + | |
= Overview = | = Overview = | ||
These components comprise the T/S system: | These components comprise the T/S system: | ||
- | * T/S switch (in steering column) | + | * [[Turn signal switch]] (in steering column) |
- | * Light Switch (in dash, controls head/running/T/S) | + | * [[Lamp Wiring#Hazards|Hazard switch]] (on column cover) |
- | * Wiring & Fuse | + | * [[Headlight_Wiring|Light Switch]] (in dash) |
- | * Lamps (lens & socket & bulbs) | + | * [[Lamp_Wiring#Turn_Signals|Wiring]] & Fuse |
- | + | * Lamps (lens & socket & bulbs) | |
+ | [[Front Combination Lamp]]s | ||
+ | [[Cluster Gauge]] (dash indicator bulbs) | ||
+ | [[Tail Lights|Rear Combination Lamps]] | ||
RHD & LHD use the same T/S switch assembly. Just rotate it 180 degrees. | RHD & LHD use the same T/S switch assembly. Just rotate it 180 degrees. | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=19644 http://datsun1200.com/uploads/thumbs/19664.jpg] | + | <br>{{Album|23134}} {{Album|19664}} |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=19662 http://datsun1200.com/uploads/thumbs/19662.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=19663 http://datsun1200.com/uploads/thumbs/19663.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=19664 http://datsun1200.com/uploads/thumbs/19664.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=23134 http://datsun1200.com/uploads/thumbs/23134.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=23135 http://datsun1200.com/uploads/thumbs/23135.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=23136 http://datsun1200.com/uploads/thumbs/23136.jpg] | + | {{Album|19662}} {{Album|19663}} {{Album|23135}} {{Album|23136}} |
= Switch Removal and Installation = | = Switch Removal and Installation = | ||
# Remove [[Steering Wheel]] | # Remove [[Steering Wheel]] | ||
- | #: http://datsun1200.com/uploads/thumbs/19664.jpg | ||
# Remove Steering Column cover (clamshell) | # Remove Steering Column cover (clamshell) | ||
- | #: [[http://datsun1200.com/modules/myalbum/photo.php?lid=2136 http://datsun1200.com/uploads/thumbs/2136.jpg] [[http://datsun1200.com/modules/myalbum/photo.php?lid=19648 http://datsun1200.com/uploads/thumbs/19648.jpg] | + | #: {{Album|2136}} {{AlbumH|19648|jpg|247}} |
# Unplug wiring connectors down along steering column | # Unplug wiring connectors down along steering column | ||
- | #: [[http://datsun1200.com/modules/myalbum/photo.php?lid=23136 http://datsun1200.com/uploads/thumbs/23136.jpg] | + | #: {{Album|23136}} |
# Remove position screw | # Remove position screw | ||
- | #: [http://datsun1200.com/modules/myalbum/photo.php?lid=24404 http://datsun1200.com/uploads/thumbs/24404.jpg] | + | #: {{Album|24404}} |
# Loosen the two clamping screws | # Loosen the two clamping screws | ||
- | #: [http://datsun1200.com/modules/myalbum/photo.php?lid=23135 http://datsun1200.com/uploads/thumbs/23135.jpg] | + | #: {{Album|23135}} |
# Pull straight off column | # Pull straight off column | ||
= Flasher Location = | = Flasher Location = | ||
+ | The flasher units (hazard and turn-signal) bolt to each side of the pedal box strut: | ||
+ | <br>{{Album|15949}} | ||
+ | |||
+ | The other flasher bolts to the other side of this strut. | ||
+ | |||
+ | == non-USA == | ||
+ | The flasher can is bolted to the right side of the steering column brace. | ||
+ | |||
+ | NILES Hazards & Turn Signal flasher unit bolts to right side of column brace | ||
+ | <br>{{Album|15957}} | ||
+ | |||
+ | == USA == | ||
+ | USA 1200s have two flashers. | ||
+ | |||
NILES [[Hazard]] flasher unit bolts to right side of column brace | NILES [[Hazard]] flasher unit bolts to right side of column brace | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=15957 http://datsun1200.com/uploads/thumbs/15957.jpg] | + | <br>{{Album|15957}} |
NILES '''Turn Signal''' flasher unit bolts to left side of column brace | NILES '''Turn Signal''' flasher unit bolts to left side of column brace | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=15958 http://datsun1200.com/uploads/thumbs/15958.jpg] | + | <br>{{Album|15958}} |
= Troubleshooting = | = Troubleshooting = | ||
Line 45: | Line 60: | ||
= Part Numbers = | = Part Numbers = | ||
- | == Flasher Units == | + | == AUS Flasher == |
+ | AUS Datsun B10 25520-89981 (Audible) > 25520-89900 | ||
+ | * NILES 12.8V CF101 23Wx2+5W+3.4W | ||
+ | AUS Datsun 510 25520-89985 | ||
+ | |||
+ | AUS Datsun B210 25520-88991 (supercedes 25520-88959) | ||
+ | * NILES TF641 | ||
+ | |||
+ | 25520-88900 | ||
+ | * Datsun B10 AUS | ||
+ | * Datsun 910 Bluebird AUS/EUR | ||
+ | * Nissan S110 Silvia JAP | ||
+ | * Datsun S110 Silvia/Gazelle EUR | ||
+ | |||
+ | == Japan Flasher == | ||
+ | Japan-market 1200s used a single flasher unit to operate both the Turn Signals or the Hazards (depending on position of the Hazard switch). | ||
+ | |||
+ | 1200 including truck | ||
+ | 25520-89974 UNIT-flasher, hazard & turn signal | ||
+ | * supercedes 25520-89962 | ||
+ | |||
+ | B210 1973-1975 | ||
+ | 25520-89974 UNIT-flasher, hazard & turn signal | ||
+ | |||
+ | Late B210 used seperate flashers for Turn Signal & Hazards. | ||
+ | |||
+ | B210 1976-1977 | ||
+ | 25520-89995 UNIT ASSY-TURN SIGNAL FLASHER | ||
+ | 25520-89997 UNIT ASSY-HAZARD FLASHER [SAME AS USA] | ||
+ | |||
+ | B10 | ||
+ | 25520-89000 > 25520-13200 | ||
+ | |||
+ | == USA Flasher Units == | ||
T/S flasher unit and Hazards flasher unit look similar (both are two-prong flashers), but are different specification. The load varies: Hazard flasher activates all lights at once, while T/S flasher does one side at a time. | T/S flasher unit and Hazards flasher unit look similar (both are two-prong flashers), but are different specification. The load varies: Hazard flasher activates all lights at once, while T/S flasher does one side at a time. | ||
+ | |||
+ | Terminals | ||
+ | X: battery | ||
+ | L: lamp | ||
+ | |||
+ | Candlepower: 32 [32CP] | ||
+ | |||
+ | Cycles per Minute: 80 to 90 C/M | ||
In the orginal B110/B210/B310 fitting, the T/S flasher was a large 40mm diameter NILES unit, while Hazard used the smaller 32mm NILES unit. | In the orginal B110/B210/B310 fitting, the T/S flasher was a large 40mm diameter NILES unit, while Hazard used the smaller 32mm NILES unit. | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=15957 http://datsun1200.com/uploads/thumbs/15957.jpg] | + | {{Album|15957}} |
Newer style | Newer style | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=19656 http://datsun1200.com/uploads/thumbs/19656.jpg] | + | <br>{{Album|19656}} |
Early Style | Early Style | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=24407 http://datsun1200.com/uploads/thumbs/24407.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=24406 http://datsun1200.com/uploads/thumbs/24406.jpg] | + | <br>{{Album|24407}} {{Album|24406}} |
Aftermarket | Aftermarket | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=24409 http://datsun1200.com/uploads/thumbs/24409.jpg] | + | <br>{{Album|24409}} |
=== Turn Signal Flasher === | === Turn Signal Flasher === | ||
Line 72: | Line 128: | ||
* Datsun Fairlady AUS | * Datsun Fairlady AUS | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=24408 http://datsun1200.com/uploads/thumbs/24408.jpg] | + | {{Album|24408}} |
B210 USA spec is different: 25520-89976 or 25520-89966 | B210 USA spec is different: 25520-89976 or 25520-89966 | ||
Line 134: | Line 190: | ||
71-85 Plymouth Truck | 71-85 Plymouth Truck | ||
- | === Electronic Flasher=== | + | == Universal Flasher == |
+ | Flasher for either T/S or Hazards. My Sunny Truck is using this common USA unit. | ||
+ | |||
+ | Aftermarket universal thermal flasher | ||
+ | BUSS FLASHER 552/536 12V [http://www.oreillyauto.com/site/c/detail/LIT0/FLR536552BP/N0389.oap?ck=Search_N0389_LIT_-1_-1&mn=Littelfuse&mc=LIT&pt=N0389&ppt=C0335 $3.19 @ O'Reilly] | ||
+ | 2-terminal | ||
+ | 32CP MAX6 | ||
+ | Taiwan | ||
+ | flashes 2-3 Turn Signal 32CP lamps | ||
+ | flashes 2-6 Hazard lamps | ||
+ | clip on type [no bolt-on tab, so zip-tie it under the dash] | ||
+ | |||
+ | == Electronic Flasher== | ||
An "electronic" flasher may be used to accomodate non-stock bulbs, but requires extra wiring. | An "electronic" flasher may be used to accomodate non-stock bulbs, but requires extra wiring. | ||
Line 140: | Line 208: | ||
== TS/Beam Switch Assembly == | == TS/Beam Switch Assembly == | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=19645 http://datsun1200.com/uploads/thumbs/19645.jpg] | + | * Standard type |
- | + | * Passing lamp type | |
- | * 25540-H1007 SWITCH COMP-turn signal & dimmer STD, B120 -7803 $155.78 USD | + | {{Main|Turn signal switch}} |
- | ** superceded 25540-H1006 | + | {{Album|19645}} |
- | * 25540-H1100 SWITCH COMP-turn signal & dimmer | + | |
- | *: [[Headlight_Wiring#Passing Light Switch|passing switch type]] | + | |
- | ** OPTION DX, GL, GX | + | |
- | ** Optional on B120 -7803 | + | |
- | ** Standard on B120 7804- | + | |
== Hazard & Parking Light Switch == | == Hazard & Parking Light Switch == | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=2142 http://datsun1200.com/uploads/photos/thumbs/2142.jpg] | + | 4-way '''hazard''' flashing lights |
- | + | ||
- | + | ||
- | USA | + | |
- | * 25290-H4600 COMP-SWITCH HAZARD 0172- | + | |
- | ** replaced 25290-H1900 COMP-SWITCH HAZARD | + | |
- | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=2136 http://datsun1200.com/uploads/thumbs/2136.jpg] | + | |
- | ** 08513-30812 SCREW FIXING HAZARD SWITCH (3) | + | |
- | ** 08915-13310 WASHER-SPRING (3) | + | |
- | + | ||
- | + | ||
- | JDM | + | |
- | * 25290-H1001 SWITCH ASSY-hazard & parking B110 [also used by B120 -7803] | + | |
- | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=19647 http://datsun1200.com/uploads/thumbs/19647.jpg] | + | |
- | *: 3-button Hazard & Parking Switch | + | |
- | ** 85-13308-12 SCREW (3) | + | |
- | ** 89-15133-1 WASHER-lock (3) | + | |
- | + | ||
- | + | ||
- | * 25880-H2500 SWITCH COMP-hazard & parking PB110 | + | |
- | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=18266 http://datsun1200.com/modules/myalbum/photos/thumbs/18266.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=11443 http://datsun1200.com/uploads/thumbs/11443.jpg] | + | |
+ | {{Main|Hazards}} | ||
- | [[B120]] Pickup | + | {{Album!|2136}} |
- | Early | + | |
- | * 25290-H1001 SWITCH ASSY-HAZARD & PARKING -7803 [also used by sedan/coupe/van] | + | |
- | ** 08513-30812 Screw, fixing | + | |
- | Facelift (brown?) | + | == Light Switch == |
- | * 25290-G1060 SWITCH ASSY-HAZARD & PARKING 7804-8608 | + | The main [[Lighting Switch]] (headlight switch) feeds power to the [[#TS/Beam Switch Assembly]] (lever on the steering column). |
- | * 25290-G1260 SWITCH ASSY-HAZARD & PARKING 8608-8910 | + | |
- | ** 08513-30812 Screw, fixing | + | |
- | |||
- | Late Model (gray) | ||
- | * 25290-95W00 SWITCH ASSY-HAZARD & PARKING 8910- | ||
- | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=19648 http://datsun1200.com/uploads/thumbs/19648.jpg] | ||
- | ** 08513-30812 Screw, fixing | ||
- | * Single Hazard button (no parking light buttons, as in earlier JDM switches) | ||
- | |||
- | |||
- | == Light Switch == | ||
* 25160-H1101 SWITCH COMP-lighting B110 (also B120) | * 25160-H1101 SWITCH COMP-lighting B110 (also B120) | ||
* 25160-H1110 SWITCH COMP-lighting, with fog lamp switch (op.) | * 25160-H1110 SWITCH COMP-lighting, with fog lamp switch (op.) | ||
Line 202: | Line 232: | ||
= Custom = | = Custom = | ||
- | Also here's a custom update: Add a Bluebird multi-switch. Bolts to the 1200 column: | + | Also here's a custom update: Add a Bluebird multi-switch (which looks like the [[B310 Steering Column]] switch). Bolts to the 1200 column: |
* T/S switch | * T/S switch | ||
* Light switch | * Light switch | ||
* Wiper switch | * Wiper switch | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=14806 http://datsun1200.com/uploads/thumbs/14806.jpg] | + | {{Album|14806}} {{Album|14807}} |
+ | |||
+ | {{Album|1211}} | ||
+ | |||
+ | [[Category:Lighting System]]{{End}} |
Current revision
Turn signals (flashers, blinkers, indicators, winkers) -- all 1200s have them. The Hazards (4-way warning flashers) are part of the turn signal circuit, although not equipped in some countries. Optional was the Passing Lamp -- a turn signal switch with built-in passing button at the end of the stalk, which flashes the high beams.
Contents |
Also See
Overview
These components comprise the T/S system:
* Turn signal switch (in steering column) * Hazard switch (on column cover) * Light Switch (in dash) * Wiring & Fuse * Lamps (lens & socket & bulbs) Front Combination Lamps Cluster Gauge (dash indicator bulbs) Rear Combination Lamps
RHD & LHD use the same T/S switch assembly. Just rotate it 180 degrees.
Switch Removal and Installation
- Remove Steering Wheel
- Remove Steering Column cover (clamshell)
- Unplug wiring connectors down along steering column
- Remove position screw
- Loosen the two clamping screws
- Pull straight off column
Flasher Location
The flasher units (hazard and turn-signal) bolt to each side of the pedal box strut:
The other flasher bolts to the other side of this strut.
non-USA
The flasher can is bolted to the right side of the steering column brace.
NILES Hazards & Turn Signal flasher unit bolts to right side of column brace
USA
USA 1200s have two flashers.
NILES Hazard flasher unit bolts to right side of column brace
NILES Turn Signal flasher unit bolts to left side of column brace
Troubleshooting
Part Numbers
AUS Flasher
AUS Datsun B10 25520-89981 (Audible) > 25520-89900 * NILES 12.8V CF101 23Wx2+5W+3.4W AUS Datsun 510 25520-89985
AUS Datsun B210 25520-88991 (supercedes 25520-88959) * NILES TF641
25520-88900 * Datsun B10 AUS * Datsun 910 Bluebird AUS/EUR * Nissan S110 Silvia JAP * Datsun S110 Silvia/Gazelle EUR
Japan Flasher
Japan-market 1200s used a single flasher unit to operate both the Turn Signals or the Hazards (depending on position of the Hazard switch).
1200 including truck 25520-89974 UNIT-flasher, hazard & turn signal * supercedes 25520-89962
B210 1973-1975 25520-89974 UNIT-flasher, hazard & turn signal
Late B210 used seperate flashers for Turn Signal & Hazards.
B210 1976-1977 25520-89995 UNIT ASSY-TURN SIGNAL FLASHER 25520-89997 UNIT ASSY-HAZARD FLASHER [SAME AS USA]
B10 25520-89000 > 25520-13200
USA Flasher Units
T/S flasher unit and Hazards flasher unit look similar (both are two-prong flashers), but are different specification. The load varies: Hazard flasher activates all lights at once, while T/S flasher does one side at a time.
Terminals X: battery L: lamp
Candlepower: 32 [32CP]
Cycles per Minute: 80 to 90 C/M
In the orginal B110/B210/B310 fitting, the T/S flasher was a large 40mm diameter NILES unit, while Hazard used the smaller 32mm NILES unit.
Turn Signal Flasher
T/S Flasher B5520-89993 UNIT-FLASHER 12V 50W $14 USD NILES CF115 (23W x 2 + 3.4 w [49.4 watt]) * superceded 25520-89901 used by * Datsun B110 USA * Datsun 510 * Datsun 520/521 * Datsun Fairlady AUS
B210 USA spec is different: 25520-89976 or 25520-89966
B310 USA spec is different: 25520-89983 (clip on, not bolt-on).
Hazard Flasher
Hazard flasher 25520-89997 UNIT HAZARD FLASHER $24 USD * supercedes 25520-89990 (original B110 spec) * superceded 25520-89996 (original B310 spec) NILES F215AF (23W x 2 + 3.4 w [49.4 watt]) NIEHOFF 562 used by * Datsun B110 USA * Datsun B210 USA * Datsun B310 USA
Aftermarket Units may replace one or both part numbers.
NIEHOFF 562 (suitable for Hazards) is compatible with: * 25520-89976 * 25520-89978 * 25520-89983 * 25520-89996 * 25520-89997 * 25520-B8060 * 25520-E46000 * 38300-634-671 * 38300-671-671 * 38300-671-672 * 38300-692-671 * 38300-692-672 * 38350-634-003 * 38350-634-671 * 38350-671-003 * 38350-671-013 * 2113-66-470 * 6832-10-072 * MB031754 * MB031755 * MB031756 * 6832-10073 * 7861-22000 used by: 71-85 American Motors 80-87 Aston Martin 71-85 Chrysler 71-85 Dodge 71-85 Dodge Truck 67-82 Ford (English) 70-84 Honda 61-82 Jaguar 68-82 Lotus 61-81 MG 70-84 Mazda 67-80 Mercury 83-91 Mitsubishi 71-85 Nissan-Datsun 71-85 Plymouth 71-85 Plymouth Truck
Universal Flasher
Flasher for either T/S or Hazards. My Sunny Truck is using this common USA unit.
Aftermarket universal thermal flasher BUSS FLASHER 552/536 12V $3.19 @ O'Reilly 2-terminal 32CP MAX6 Taiwan flashes 2-3 Turn Signal 32CP lamps flashes 2-6 Hazard lamps clip on type [no bolt-on tab, so zip-tie it under the dash]
Electronic Flasher
An "electronic" flasher may be used to accomodate non-stock bulbs, but requires extra wiring.
By contrast, the original thermal flasher types only work with a specific number and wattage of bulbs.
TS/Beam Switch Assembly
- Standard type
- Passing lamp type
Hazard & Parking Light Switch
4-way hazard flashing lights
Light Switch
The main Lighting Switch (headlight switch) feeds power to the #TS/Beam Switch Assembly (lever on the steering column).
- 25160-H1101 SWITCH COMP-lighting B110 (also B120)
- 25160-H1110 SWITCH COMP-lighting, with fog lamp switch (op.)
- 25160-H2510 SWITCH COMP-lighting, w/o fog (op.)
- 25160-H2511 SWITCH COMP-lighting, with fog (op.)
- 25165-H1000 KNOB ASSY-lighting
- 25165-E7500 KNOB ASSY-lighting, with illumination, w/o fog (op.)
- 25170-H2510 LAMP ASSY-illumination (op.)
Custom
Also here's a custom update: Add a Bluebird multi-switch (which looks like the B310 Steering Column switch). Bolts to the 1200 column:
- T/S switch
- Light switch
- Wiper switch