Revision as of 08:57, 10 March 2014 ddgonzal (Talk | contribs) (->320 Pickup) <- Previous diff |
Current revision ddgonzal (Talk | contribs) (->Brochures) |
||
Line 1: | Line 1: | ||
- | [[Category:Nissan Vehicles]] | + | Introduced August 1961, the '''{{wikiEx|Datsun_Truck#Datsun_320|Datsun 320}}''' light truck was commonly called the "1200" due to having 1200 badges. This denoted the size of the E1 engine, and not the model name (320) or market name (which was "Datsun" in the Japan domestic market). The 320 truck is closely related to the [[Bluebird#310|Bluebird 310]] sedan and is unrelated to the Sunny family of subcompact vehicles like the [[B110]] Datsun 1200. |
- | Introduced August 1961, the '''Datsun 320''' light truck was commonly called the "1200" due to having 1200 badges. This denoted the size of the E1 engine, and not the model name (320) or market name which was "Datsun" in Japan. The 320 truck is closely related to the 310 [[Bluebird]] sedan and is unrelated to the Sunny family of subcompact vehicles like the [[B110]] "Datsun 1200". | + | <br>{{Album|13597}} |
= Overview = | = Overview = | ||
- | The 320 Pickup was sold in Japan as the Datsun Truck, Nissan's eighth Datsun (light) truck model series. It was followed on by the 520 series in 1965. The 520 was marketed in North America as a 1966 model. | + | The 320 Datsun 1200 was sold in Japan as the {{wiki|Datsun Truck}}, Nissan's eighth Datsun light truck model series. It was followed on by the [[520]] series in 1965 (marketed in North America as a 1966 model). The first Datsun truck to make 60 HP was the 1961 model 221, but "Datsun 1200" badges were not added until the Datsun 320. |
- | The size is very similar to the B110. Length and width is nearly identical, but it is much taller due to its 1950's design. | + | {{ExtPhotoLink|https://ratsun.net/topic/49226-do-work-son-lets-see-pics-of-your-datsunnissans-being-used-as-trucks-were-designed/page/12/#comment-1635391|https://i1007.photobucket.com/albums/af197/MattStoffregen/Datsun|IMG_2659Small.jpg}} |
+ | |||
+ | The size is very similar to the B110. Length and width are nearly identical, but it is much taller due to its 1950's design. | ||
Top speed: 105 kph (non-USA models) | Top speed: 105 kph (non-USA models) | ||
Line 16: | Line 18: | ||
-P: 2000 lbs (1 ton) | -P: 2000 lbs (1 ton) | ||
- | For 1964 and 1965 there was a ute ([[Coupe Utility]]) version, the N320 (right-hand version) and NL320 (left-hand drive). It was marketed in the USA as the "Datsun Sports pickup". | + | For 1964 and 1965 there was a ute (coupe utility) version, the [[#320 Sports|#N320/NL320]]. |
+ | |||
+ | Datsun 320 Pickup with custom flat-tray | ||
+ | <br>{{Album|1181}} | ||
+ | |||
+ | 1964 320 {{web|ratsun.net/topic/84975-1964-datsun-320-at-kona-nissan-on-the-island-of-hawaii|on display at Kona Nissan}} | ||
+ | <br>{{ExtPhoto|https://ratsunstorage.s3.us-west-1.amazonaws.com/monthly_2025_04|IMG_6726.thumb.JPG.1ba6f2821e4e6c86e5cd397f9360a55c.JPG}} {{ExtPhoto|https://ratsunstorage.s3.us-west-1.amazonaws.com/monthly_2025_04|IMG_6728.thumb.JPG.73db67584ab0ea9af1e8409abaf1d626.JPG}} {{ExtPhoto|https://ratsunstorage.s3.us-west-1.amazonaws.com/monthly_2025_04|IMG_6727.thumb.JPG.a18d4d4e2758aaf75f3ad91f83982904.JPG}} {{ExtPhoto|https://ratsunstorage.s3.us-west-1.amazonaws.com/monthly_2025_04|IMG_6729.thumb.JPG.8f24e8ee63cf9aac69b9e56d986c04cb.JPG}} | ||
+ | |||
+ | The first Datsun 1200 | ||
+ | <br>{{ExtPhotoLink|https://ratsun.net/topic/84975-1964-datsun-320-at-kona-nissan-on-the-island-of-hawaii|https://ratsunstorage.s3.us-west-1.amazonaws.com/monthly_2025_04|IMG_6730.thumb.JPG.95731808cb34ed157061d6360c4ddd51.JPG}} | ||
== Serial Numbers == | == Serial Numbers == | ||
Line 35: | Line 46: | ||
USA 320 | USA 320 | ||
- | <br>[http://i937.photobucket.com/albums/ad212/waynosworld/1963%20datsun%20L320/DSCN0024.jpg http://i937.photobucket.com/albums/ad212/waynosworld/1963%20datsun%20L320/th_DSCN0024.jpg] | + | <br>{{PB2|ad212|waynosworld|1963%20datsun%20L320|DSCN0024.jpg}} |
= Engine = | = Engine = | ||
- | The E1 displaced 1.2 liter (1189 cc) from a 73 mm (2.9 in) bore and 71 mm (2.8 in) stroke. The E1 was produced from 1958 through the late 1960s. Those installed in 320 pickups were rated at 60HP. | + | The [[E1]] "1200" engine displaced 1.2 liter (1189 cc). The E1 was produced from 1958 through the late 1960s. Those installed in 320 pickups were rated at 60HP. This was an older engine design modified from the 1950s Austin engine. |
- | The first E engine produced 48 hp (35.8 kW) and 60.7 ft·lbf (82.3 Nm) from a single carburetor. A later E-1 version added dual carbs and better cam timing for 60 hp (44.7 kW) and 67.3 ft·lbf (91.2 Nm). | + | {{Main|E1}} |
- | The first E1 truck to make 60 HP was the 1961 221, but "Datsun 1200" badges were not added until the Datsun 320. | + | Engine stamp 'E1' |
- | + | <br>{{UploadPost|15625_4f2e310396432.png|397108}} {{UploadPost|15625_4f2e30f9b89ca.png|397108}} | |
- | Applications: | + | |
- | E | + | |
- | 1958 Datsun Bluebird 211 | + | |
- | 1959 Datsun Bluebird 310 | + | |
- | 1959 Datsun Truck 222 | + | |
- | 1960 Datsun Fairlady SP212 | + | |
- | + | ||
- | E-1 | + | |
- | 1960 Datsun Bluebird 311 | + | |
- | 1962 Datsun Bluebird 312 | + | |
- | 1964 Datsun Bluebird 410 | + | |
- | 1961 Datsun Fairlady SP213 | + | |
- | 1961 Datsun Pickup 223 | + | |
- | 1962-1965 Datsun Pickup 320 | + | |
- | 1968-1969 Datsun Cabstar A320 | + | |
== Engine Swaps == | == Engine Swaps == | ||
+ | [[#15633|#J15 Swap]] | ||
+ | |||
The Datsun J13 will bolt right up to the stock 320 transmission, the only piece you will most likely have to swap is the bellhousing adapter plate. This is the plate that is between the flywheel and the block. The E1 and the J13 have the same block bolt pattern, so the plate from the E1 will go right up to the J13 and then you can bolt up the J13 to the 320 4 speed. You may have to use the E1 flywheel and starter. | The Datsun J13 will bolt right up to the stock 320 transmission, the only piece you will most likely have to swap is the bellhousing adapter plate. This is the plate that is between the flywheel and the block. The E1 and the J13 have the same block bolt pattern, so the plate from the E1 will go right up to the J13 and then you can bolt up the J13 to the 320 4 speed. You may have to use the E1 flywheel and starter. | ||
- | = Electronic Ignition = | + | = Year Comparison = |
- | You can use an 1978-1980 L20B Electronic Ignition distributor in your E1 engine, after the following modifications: | + | 1962 320 - round indicators outside the grille |
+ | <br>{{Album|18348}} | ||
+ | |||
+ | 1963 320 - D mark in center of grille | ||
+ | <br>{{Photo|19633000993031_9291ec7f9a.jpg|Datsun%20Misc/Bluebird/320%20Pickup}} | ||
+ | |||
+ | 1964 - wide grille, rectanguloid parking lamps | ||
+ | <br>{{Photo|20110415190823DSC01788.jpg|Datsun%20Misc/Bluebird/320%20Pickup}} | ||
- | * remove the L-series drive-end and put the E1 drivegear on the L20B distributor | + | 1965 - wide grille, round indicators in the grille |
- | * modify the hold-down bracket by making the adjustment slot wider | + | <br>{{Photo|1175483649134563.jpg|Datsun%20Misc/Bluebird/320%20Pickup}} |
- | * Remove and re-index the distributor drive gear (which is in the engine block) | + | |
= Grille Comparo = | = Grille Comparo = | ||
- | 1955 120 | + | 1955 120 {{Web|ameblo.jp/porsche356a911s/entry-11943125407.html|brochure}} <br>{{ExtPhoto!|https://web.archive.org/web/20120828182537/http://www.earlydatsun.com|datsun120brochure.jpg}} |
- | <br>http://www.earlydatsun.com/datsun120brochure.jpg | + | |
1956 122 | 1956 122 | ||
- | <br>http://www.earlydatsun.com/datsun122brochure.jpg | + | <br>{{ExtPhoto!|https://web.archive.org/web/20120922235337if_/http://www.earlydatsun.com|datsun122brochure.jpg}} |
1957 123 - round parking lamps | 1957 123 - round parking lamps | ||
- | <br>http://www.earlydatsun.com/datsun123brochure.jpg | + | <br>{{ExtPhoto!|https://web.archive.org/web/20120804213213if_/http://www.earlydatsun.com|datsun123brochure.jpg}} |
- | [http://www.earlydatsun.com/datsun124front.jpg 1958 124] - no parking lamps on front | + | 1958 124 - no parking lamps on front |
- | <br><img size=400>http://www.earlydatsun.com/datsun124front.jpg</img> | + | <br>{{ExtPhoto!|http://www.earlydatsun.com/datsun124front.jpg}} |
1958 220 - small parking lamps on front, fender-top blinkers | 1958 220 - small parking lamps on front, fender-top blinkers | ||
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Bluebird/320%20Pickup/Datsun220truck.jpg click] | + | <br>{{Photo|Datsun220truck.jpg|Datsun%20Misc/Bluebird/320%20Pickup}} |
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Bluebird/320%20Pickup/Datsun220truck.jpg</img> | + | |
1959 125 - round parking lamps | 1959 125 - round parking lamps | ||
- | <br>http://www.earlydatsun.com/datsun125side.jpg | + | <br>{{ExtPhoto!|https://web.archive.org/web/20110927001918if_/http://www.earlydatsun.com|datsun125side.jpg}} |
1959 221 early - truck grille (nine slot) | 1959 221 early - truck grille (nine slot) | ||
- | <br>[http://malamutautomuseum.com/Car%20Folders/datsun_red_truck/images/IMG_5445.jpg click] | + | <br>{{ExtPhoto|https://i.pinimg.com/736x/ef/74/00|ef740075b6c17ab109f12993b38c499c.jpg}} |
- | <br><img size=400>http://malamutautomuseum.com/Car%20Folders/datsun_red_truck/images/IMG_5445.jpg</img> | + | |
1959 U221 Double Cab Pickup | 1959 U221 Double Cab Pickup | ||
- | <br>[http://en.wikipedia.org/wiki/File:Datsun_Pickup_220_001.JPG http://upload.wikimedia.org/wikipedia/commons/thumb/b/bc/Datsun_Pickup_220_001.JPG/400px-Datsun_Pickup_220_001.JPG] | + | <br>{{wikiFile|b/bc|Datsun_Pickup_220_001.JPG}} |
1959 221 late - sedan grille | 1959 221 late - sedan grille | ||
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Bluebird/320%20Pickup/datsun-pickup-1958trck.jpg click] | + | <br>{{Photo|datsun-pickup-1958trck.jpg|Datsun%20Misc/Bluebird/320%20Pickup}} |
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Bluebird/320%20Pickup/datsun-pickup-1958trck.jpg</img> | + | |
1960 126 | 1960 126 | ||
1960 222 - no change to grille (front of bed side comes down below tires) | 1960 222 - no change to grille (front of bed side comes down below tires) | ||
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Bluebird/320%20Pickup/20100716185728DSC09711.jpg click] | + | <br>{{Photo|20100716185728DSC09711.jpg|Datsun%20Misc/Bluebird/320%20Pickup}} |
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Bluebird/320%20Pickup/20100716185728DSC09711.jpg</img> | + | |
- | [http://www.earlydatsun.com/datsun223front.jpg 1961 223] | + | 1961 223 |
- | <br><img size=400>http://www.earlydatsun.com/datsun223front.jpg</img> | + | <br>{{ExtPhoto|https://web.archive.org/web/20120812052608if_/http://www.earlydatsun.com|datsun223front.jpg}} |
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Bluebird/320%20Pickup/600x450-kurumaerabi_store_113191_0_1_1306139291464.jpg 1962 320] | + | 1962 320 |
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Bluebird/320%20Pickup/600x450-kurumaerabi_store_113191_0_1_1306139291464.jpg</img> | + | <br>{{Photo|600x450-kurumaerabi_store_113191_0_1_1306139291464.jpg|Datsun%20Misc/Bluebird/320%20Pickup}} {{Album|18348}} |
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Bluebird/320%20Pickup/19633000993031_9291ec7f9a.jpg 1963 320] - D mark in center of grille | + | 1963 320 - D mark in center of grille |
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Bluebird/320%20Pickup/19633000993031_9291ec7f9a.jpg</img> | + | <br>{{Photo|19633000993031_9291ec7f9a.jpg|Datsun%20Misc/Bluebird/320%20Pickup}} |
1964 - wide grille, rectanguloid parking lamps | 1964 - wide grille, rectanguloid parking lamps | ||
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Bluebird/320%20Pickup/20110415190823DSC01788.jpg click] | + | <br>{{Photo|20110415190823DSC01788.jpg|Datsun%20Misc/Bluebird/320%20Pickup}} |
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Bluebird/320%20Pickup/20110415190823DSC01788.jpg</img> | + | |
1965 - wide grille, round indicators | 1965 - wide grille, round indicators | ||
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Bluebird/320%20Pickup/1175483649134563.jpg click] | + | <br>{{Photo|1175483649134563.jpg|Datsun%20Misc/Bluebird/320%20Pickup}} |
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Bluebird/320%20Pickup/1175483649134563.jpg</img> | + | |
= 320 Truck = | = 320 Truck = | ||
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Bluebird/320%20Pickup/320_machine.jpg 新鋭 55 馬力] (State-of-the-art 55 hp) "The Machine" Datsun Truck | + | 新鋭 55 馬力 (State-of-the-art 55 hp) "The Machine" Datsun Truck |
- | <br><img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Bluebird/320%20Pickup/320_machine.jpg</img> | + | <br>{{Photo|320_machine.jpg|Datsun%20Misc/Bluebird/320%20Pickup}} |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=1181 http://datsun1200.com/uploads/thumbs/1181.jpg] | + | {{Album|11956}} {{Album|15093}} {{Album|15617}} |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=11956 http://datsun1200.com/uploads/thumbs/11956.jpg] | + | |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=15093 http://datsun1200.com/uploads/thumbs/15093.jpg] | + | {{UploadPost|737_4def372332839.jpg|371182}} |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=15617 http://datsun1200.com/uploads/thumbs/15617.jpg] | + | |
- | [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=414145#forumpost414145 photo] <img size=140>http://datsun1200.com/uploads/newbb/10360_5015368452fa1.jpg</img> | + | {{UploadPost|10360_5015368452fa1.jpg|414145}} {{UploadPost|10360_501536d59b4ab.jpg|414145}} {{UploadPost|10360_501536ef36590.jpg|414145}} {{UploadPost|10360_50153a196acc6.jpg|414145}} {{UploadPost|10360_501cb3e186c0b.jpg|414145}} {{UploadPost|10360_501cb3ee3c23f.jpg|414145}} {{UploadPost|10360_501cb3f91c49e.jpg|414145}} {{UploadPost|10360_501cb4054d4cb.jpg|414145}} {{UploadPost|10360_501cb40f4aa67.jpg|414145}} |
- | [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=414145#forumpost414145 photo] <img size=140>http://datsun1200.com/uploads/newbb/10360_501536d59b4ab.jpg</img> | + | |
- | [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=414145#forumpost414145 photo] <img size=140>http://datsun1200.com/uploads/newbb/10360_501536ef36590.jpg</img> | + | |
- | [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=414145#forumpost414145 photo] <img size=140>http://datsun1200.com/uploads/newbb/10360_50153a196acc6.jpg</img> | + | |
- | [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=414145#forumpost414145 photo] <img size=140>http://datsun1200.com/uploads/newbb/10360_501cb3e186c0b.jpg</img> | + | |
- | [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=414145#forumpost414145 photo] <img size=140>http://datsun1200.com/uploads/newbb/10360_501cb3ee3c23f.jpg</img> | + | |
- | [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=414145#forumpost414145 photo] <img size=140>http://datsun1200.com/uploads/newbb/10360_501cb3f91c49e.jpg</img> | + | |
- | [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=414145#forumpost414145 photo] <img size=140>http://datsun1200.com/uploads/newbb/10360_501cb4054d4cb.jpg</img> | + | |
- | [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=414145#forumpost414145 photo] <img size=140>http://datsun1200.com/uploads/newbb/10360_501cb40f4aa67.jpg</img> [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=371182#forumpost371182 photo] <img size=140>http://datsun1200.com/uploads/newbb/737_4def372332839.jpg</img> | + | |
= 320 Pickup = | = 320 Pickup = | ||
- | Datsun U320 double-seat Pickup (ットサン ダブル シート ピックアップ) was officially marketed as the "Pickup" and sometimes called the "double cab" in Japan. | + | Datsun U320 double-seat Pickup (ットサン ダブル シート ピックアップ) was officially marketed as the "Pickup" in the Japan domestic market, and sometimes called the "double cab". |
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/W320/img_15.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/W320/th_img_15.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/W320/img_16.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/W320/th_img_16.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/W320/img_1.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/W320/th_img_1.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/W320/img_2.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/W320/th_img_2.jpg] | + | {{ExtPhotoLink|https://ratsun.net/topic/1513-the-u-model|http://i200.photobucket.com/albums/aa40/steroid620|U3205.jpg|text=Ratsun}} |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=2667 http://datsun1200.com/uploads/thumbs/2667.jpg] | + | Datsun [[JDM]] brochure |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=2668 http://datsun1200.com/uploads/thumbs/2668.jpg] | + | <br>{{Photo|img_15.jpg|Datsun%20Misc/W320}} {{Photo|img_16.jpg|Datsun%20Misc/W320}} |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=2669 http://datsun1200.com/uploads/thumbs/2669.jpg] | + | <br>{{translate|平日は商業車、休日は乗用車|Commercial vehicles on weekdays, passenger cars on holidays}} featuring the [[#320 Sports|#N320]], the '''U320''' and the [[#320 Van|#V320]] |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=2670 http://datsun1200.com/uploads/thumbs/2670.jpg] | + | <br>{{Photo|img_1.jpg|Datsun%20Misc/W320}} {{Photo|img_2.jpg|Datsun%20Misc/W320}} |
+ | |||
+ | Errol's 1965 U320 | ||
+ | <br>{{Album|2667}} {{Album|2668}} {{Album|2669}} {{Album|2670}} | ||
+ | |||
+ | {{web|ratsun.net/topic/1513-the-u-model/page/3/#comment-1837552|Ratsun: wayneo's U320}} | ||
+ | <br>{{ExtPhoto|https://ratsunstorage.s3.us-west-1.amazonaws.com/monthly_2025_03|DSC00333.JPG.cccf3b98b4775fa8319e96f5fde609c7.JPG}} {{ExtPhoto|https://ratsunstorage.s3.us-west-1.amazonaws.com/monthly_2025_03|DSC00332.JPG.2c3d44e86ac57f161f669d02e1b51ca8.JPG}} {{ExtPhoto|https://ratsunstorage.s3.us-west-1.amazonaws.com/monthly_2025_03|DSC00334.JPG.fc0bc5eed93f8fa38827108a79e13a09.JPG}} {{ExtPhoto|https://ratsunstorage.s3.us-west-1.amazonaws.com|monthly_2025_03/DSC00335.JPG.e8cc93c9845ea61fb65f7710d48efa12.JPG}} | ||
= 320 Van = | = 320 Van = | ||
V320 is called the "Van" in Japan, but "Wagon" in some countries. | V320 is called the "Van" in Japan, but "Wagon" in some countries. | ||
- | [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=307950#forumpost307950 photo] <img size=140>http://datsun1200.com/uploads/newbb/13042_4b9a3af59a6d0.jpg</img> | + | {{UploadPost|13042_4b9a3af59a6d0.jpg|307950}} |
+ | |||
+ | = 320 Sports = | ||
+ | [[Coupe Utility]] versions of the 320 truck made 1963-1965. It was marketed as "Sports Pickup" in USA and "Pick-up" in Australia. | ||
+ | |||
+ | N320 (Right-hand drive) | ||
+ | NL320 (Left-hand drive) | ||
+ | |||
+ | {{ExtPhotoLink|https://ratsun.net/topic/49226-do-work-son-lets-see-pics-of-your-datsunnissans-being-used-as-trucks-were-designed/page/11/#comment-1578847|https://s6.postimg.cc/o43jmg1sx|Mouse_at_Work_26_March_2017.jpg}} {{Album|9018}} {{Album|8210}} | ||
+ | |||
+ | The N320 has a one-piece body with integral tray/bed, but sites atop a full-frame chassis. So, the N(L)320 is not a {{wiki|unibody}} like the [[B120|B120 Datsun 1200 Pickup]]. | ||
+ | |||
+ | Approximately 1000 were sold 1963-1965 by Nissan Motor Company in U.S.A., who advertised it as the Datsun "Sports Pickup" | ||
+ | |||
+ | https://datsun320.com | ||
+ | <br>{{ExtPhotoLink|https://datsun320.com|https://datsun320.com/images|nl320.jpg}} | ||
+ | |||
+ | Discussion: [{{Post|106000}} Datsun 1200 N320 Ute] | ||
+ | <br>{{PB2|v390|C110GTR|1200%20Ute|N320_1.jpg}} {{PB2|v390|C110GTR|1200%20Ute|N320_2.jpg}} {{PB2|v390|C110GTR|1200%20Ute|N320_3.jpg}} {{PB2|v390|C110GTR|1200%20Ute|N320_4.jpg}} {{PB2|v390|C110GTR|1200%20Ute|N320_5.jpg}} {{PB2|v390|C110GTR|1200%20Ute|N320_6.jpg}} {{PB2|v390|C110GTR|1200%20Ute|N320_7.jpg}} {{PB2|v390|C110GTR|1200%20Ute|N320_8.jpg}} | ||
+ | |||
+ | = Brochures = | ||
+ | LIGHT VAN (V320) / SINGLE-SEAT pickup (N320) / double-seat PICKUP (U320) | ||
+ | <br>{{ExtPhotoLink|https://ratsun.net/topic/84979-320-brochure-new-datsun-1200-lightvan-pickup-singleseat-pickup|https://ratsunstorage.s3.us-west-1.amazonaws.com/monthly_2025_04|zz1.thumb.jpg.42275ae5c3dc96f3b8267f08bedf90c7.jpg|text=Ratsun}} | ||
+ | |||
+ | |||
+ | = Dimensions = | ||
+ | As expected, the double-cab Pickup ([[#320_Pickup|#U320]])) is the longest, 75mm (3 inches) longer than the regular 320 Truck | ||
+ | |||
+ | Dimensions and weight<table class="wiki_table" style="width: 512px;"> | ||
+ | <tr><th>Item\Model</th>,<th>truck</th>,<th>Light Van</th>,<th>pickup</th></tr> | ||
+ | <tr><td>Model</td>,<td>320</td>,<td>V320</td>,<td>U320</td></tr> | ||
+ | <tr><td>Overall length (mm)</td>,<td>4,125</td>,<td>4,145</td>,<td>4,275</td></tr> | ||
+ | <tr><td>Overall width (mm)</td>,<td>1,515</td>,<td>1,497</td>,<td>1,497</td></tr> | ||
+ | <tr><td>Overall height (mm)</td>,<td>1,610</td>,<td>1,545</td>,<td>1,545</td></tr> | ||
+ | <tr><td>Ground clearance (mm)</td>,<td>200</td>,<td>184</td>,<td>183</td></tr> | ||
+ | <tr><td>Luggage compartment length (mm)</td>,<td>1,850</td>,<td>1,555<br>940</td>,<td>880</td></tr> | ||
+ | <tr><td>Luggage compartment width (mm)</td>,<td>1,427</td>,<td>1,180</td>,<td>1,245</td></tr> | ||
+ | <tr><td>Luggage compartment height (mm)</td>,<td>406</td>,<td>905</td>,<td>1,545</td></tr> | ||
+ | <tr><td>Vehicle weight (kg)</td>,<td>955</td>,<td>1,020</td>,<td>1,000</td></tr> | ||
+ | <tr><td>Maximum loading capacity (n./kg)</td>,<td>2/1,000</td>,<td>2/500<br>5/300</td>,<td>5/400</td></tr> | ||
+ | <tr><td>Gross vehicle weight (kg)</td>,<td>2,065</td>,<td>1,630<br>1,595</td>,<td>1,675</td></tr></table> | ||
= Sales = | = Sales = | ||
== North America == | == North America == | ||
- | [http://www.datsuns.com/modelguide/l320.jpg 320 Pickup] - ~8232 sold 1961-1965 | + | 320 Pickup - ~8232 sold 1961-1965 |
- | <br><img size=240>http://www.datsuns.com/modelguide/l320.jpg</img> | + | <br>{{ExtPhoto|http://www.datsuns.com/modelguide|l320.jpg}} |
+ | |||
+ | 320 Sport Truck - ~1000 sold 1963-1965 | ||
+ | <br>{{ExtPhoto|http://www.datsuns.com/modelguide|nl320.jpg}} | ||
+ | |||
+ | = Pendles = | ||
+ | {{Album|15634}} {{Album|15628}} | ||
+ | |||
+ | [[Bench Seat]] is narrower than Datsun 1200 ute | ||
+ | <br>{{Album|15627}} | ||
+ | |||
+ | {{Album|15626}} | ||
+ | |||
+ | flat-tray conversion [[320]] | ||
+ | <br> {{Album|15635}} {{Album|15629}} {{Album|15630}} {{Album|15617}} | ||
+ | |||
+ | J15 1500 engine swapped for the old[[ E1]] "1200" engine | ||
+ | <br>{{Album|15633}} {{Album|15632}} {{Album|15631}} | ||
- | [http://www.datsuns.com/modelguide/nl320.jpg 320 Sport Truck] - ~1000 sold 1963-1965 | + | [[Category:Nissan Vehicles]]{{End}} |
- | <br><img size=240>http://www.datsuns.com/modelguide/nl320.jpg</img> | + |
Current revision
Introduced August 1961, the Datsun 320ᵂ light truck was commonly called the "1200" due to having 1200 badges. This denoted the size of the E1 engine, and not the model name (320) or market name (which was "Datsun" in the Japan domestic market). The 320 truck is closely related to the Bluebird 310 sedan and is unrelated to the Sunny family of subcompact vehicles like the B110 Datsun 1200.
Contents |
Overview
The 320 Datsun 1200 was sold in Japan as the Datsun Truckᵂ, Nissan's eighth Datsun light truck model series. It was followed on by the 520 series in 1965 (marketed in North America as a 1966 model). The first Datsun truck to make 60 HP was the 1961 model 221, but "Datsun 1200" badges were not added until the Datsun 320.
The size is very similar to the B110. Length and width are nearly identical, but it is much taller due to its 1950's design.
Top speed: 105 kph (non-USA models) Weight: 955 kg Wheelbase: 2470 mm Bed: 6' x 4'8" Load Rating: -U: 500 lbs (1/4 ton) -N: 1000 lbs (1/2 ton) -P: 2000 lbs (1 ton)
For 1964 and 1965 there was a ute (coupe utility) version, the #N320/NL320.
Datsun 320 Pickup with custom flat-tray
1964 320 on display at Kona Nissan☁
Serial Numbers
Numbers are on:
- the data plate to top center of the firewall
- stamped on the frame near the left side front tire
1961/1962/1963 are (L-)320-year digit-serial
e.g. L-320-2-01505B
1964/1965 are year-(L) 320-serial
e.g. 4-L 320-60214
320 export models for USA had:
- the year stamped on the chassis plate, unlike later Datsuns which had a special build plate on the door jamb.
- The chassis plate may have a year stamp that differs from the Car Number year digit
- NL serial numbers appear to start with Car Number "60xxx"
Engine
The E1 "1200" engine displaced 1.2 liter (1189 cc). The E1 was produced from 1958 through the late 1960s. Those installed in 320 pickups were rated at 60HP. This was an older engine design modified from the 1950s Austin engine.
Engine Swaps
The Datsun J13 will bolt right up to the stock 320 transmission, the only piece you will most likely have to swap is the bellhousing adapter plate. This is the plate that is between the flywheel and the block. The E1 and the J13 have the same block bolt pattern, so the plate from the E1 will go right up to the J13 and then you can bolt up the J13 to the 320 4 speed. You may have to use the E1 flywheel and starter.
Year Comparison
1962 320 - round indicators outside the grille
1963 320 - D mark in center of grille
1964 - wide grille, rectanguloid parking lamps
1965 - wide grille, round indicators in the grille
Grille Comparo
1955 120 brochure☁
1956 122
1957 123 - round parking lamps
1958 124 - no parking lamps on front
1958 220 - small parking lamps on front, fender-top blinkers
1959 125 - round parking lamps
1959 221 early - truck grille (nine slot)
1960 126
1960 222 - no change to grille (front of bed side comes down below tires)
1963 320 - D mark in center of grille
1964 - wide grille, rectanguloid parking lamps
1965 - wide grille, round indicators
320 Truck
新鋭 55 馬力 (State-of-the-art 55 hp) "The Machine" Datsun Truck
320 Pickup
Datsun U320 double-seat Pickup (ットサン ダブル シート ピックアップ) was officially marketed as the "Pickup" in the Japan domestic market, and sometimes called the "double cab".
Datsun JDM brochure
