Revision as of 04:08, 17 March 2016 ddgonzal (Talk | contribs) (->B110 and B120) <- Previous diff |
Revision as of 22:39, 17 March 2016 ddgonzal (Talk | contribs) Next diff -> |
||
Line 2: | Line 2: | ||
= Overview = | = Overview = | ||
- | Insulator> [http://datsun1200.com/modules/myalbum/photo.php?lid=20928 http://datsun1200.com/modules/myalbum/photos/20928.jpg] brackets> [http://datsun1200.com/modules/myalbum/photo.php?lid=20923 http://datsun1200.com/modules/myalbum/photos/thumbs/20923.jpg] | + | Insulator> [http://datsun1200.com/modules/myalbum/photo.php?lid=20928 http://datsun1200.com/uploads/thumbs/20928.jpg] brackets> [http://datsun1200.com/modules/myalbum/photo.php?lid=20923 http://datsun1200.com/uploads/thumbs/20923.jpg] |
+ | |||
+ | = Rubber Insulators = | ||
+ | All interchangeable. | ||
+ | |||
+ | 11223-H1000 INSULATOR-engine mounting, front [10 mm studs] $12.70 USD | ||
+ | 11223-H5000 INSULATOR-ENGINE MOUNTING, FRONT 7510-8503 [8mm studs] | ||
+ | 11223-G1900 INSULATOR-ENGINE MOUNTING, FRONT 8504- [8mm studs] | ||
+ | |||
+ | Nissan Part Number [[Engine Mounting Part Numbers|11223-G1900]] | ||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=20928 http://datsun1200.com/uploads/photos/20928.jpg] | ||
+ | |||
+ | 11223-H1000 | ||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=20929 http://datsun1200.com/modules/myalbum/photos/thumbs/20929.jpg] | ||
+ | |||
+ | = Brackets = | ||
+ | B110 (1970-1973) | ||
+ | <img size=400>http://datsun1200.com/uploads/photos/25736.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=25736 album] | ||
+ | |||
+ | Late 1200 (1974 on) | ||
+ | <img size=400>http://datsun1200.com/uploads/photos/20934.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=20934 album] | ||
= B110 and B120 = | = B110 and B120 = | ||
Line 10: | Line 30: | ||
Not only does the new-style engine have a lower mount, but the mounts are further back 35mm (~1-3/8"). These photos shows how far back: | Not only does the new-style engine have a lower mount, but the mounts are further back 35mm (~1-3/8"). These photos shows how far back: | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=7976 http://datsun1200.com/modules/myalbum/photos/thumbs/7976.jpg] | + | <br><img size=400>http://datsun1200.com/uploads/photos/7976.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=7976 album] |
- | [http://i60.photobucket.com/albums/h16/datsik1200/Photo-0283-1.jpg photo] | + | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/Photo-0283-1.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/Photo-0283-1.jpg full] |
- | <br><img size=240>http://i60.photobucket.com/albums/h16/datsik1200/Photo-0283-1.jpg</img> | + | |
Original B110 engine brackets: | Original B110 engine brackets: | ||
Line 33: | Line 52: | ||
[http://datsun1200.com/modules/myalbum/photo.php?lid=20925 http://datsun1200.com/modules/myalbum/photos/20925.jpg] | [http://datsun1200.com/modules/myalbum/photo.php?lid=20925 http://datsun1200.com/modules/myalbum/photos/20925.jpg] | ||
- | |||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=25736 http://datsun1200.com/uploads/thumbs/25736.jpg] | ||
B110 | B110 | ||
<br><img size=400>http://datsun1200.com/modules/myalbum/photos/19820.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=19820 album] | <br><img size=400>http://datsun1200.com/modules/myalbum/photos/19820.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=19820 album] | ||
- | * 11223-H1000 INSULATOR-engine mounting, front [10 mm studs] $12.70 USD | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=20929 http://datsun1200.com/modules/myalbum/photos/thumbs/20929.jpg] |
- | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=20929 http://datsun1200.com/modules/myalbum/photos/thumbs/20929.jpg] | + | |
* 11221-H1000 BRACKET-engine mounting, front (R.H.) | * 11221-H1000 BRACKET-engine mounting, front (R.H.) | ||
*: [http://datsun1200.com/modules/myalbum/photo.php?lid=562 http://datsun1200.com/modules/myalbum/photos/thumbs/562.gif] [http://datsun1200.com/modules/myalbum/photo.php?lid=20943 http://datsun1200.com/modules/myalbum/photos/thumbs/20943.jpg] | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=562 http://datsun1200.com/modules/myalbum/photos/thumbs/562.gif] [http://datsun1200.com/modules/myalbum/photo.php?lid=20943 http://datsun1200.com/modules/myalbum/photos/thumbs/20943.jpg] | ||
Line 53: | Line 70: | ||
[http://datsun1200.com/modules/myalbum/photo.php?lid=25421 http://datsun1200.com/uploads/thumbs/25421.jpg] [[Engine Mounts]] dimensions | [http://datsun1200.com/modules/myalbum/photo.php?lid=25421 http://datsun1200.com/uploads/thumbs/25421.jpg] [[Engine Mounts]] dimensions | ||
- | |||
- | * 11223-H5000 INSULATOR-ENGINE MOUNTING, FRONT 7510-8503 [8mm studs] | ||
- | * 11223-G1900 INSULATOR-ENGINE MOUNTING, FRONT 8504- [8mm studs] | ||
- | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=20928 http://datsun1200.com/modules/myalbum/photos/20928.jpg] | ||
* High side mount (similar to earlier) | * High side mount (similar to earlier) | ||
Line 107: | Line 120: | ||
* replaces 11223-H6100 INSULATOR-ENGINE MOUNTING FRONT USA -0874 | * replaces 11223-H6100 INSULATOR-ENGINE MOUNTING FRONT USA -0874 | ||
[? mm studs, A13 engine harder mounts] | [? mm studs, A13 engine harder mounts] | ||
- | |||
11221-H7301 BRACKET-ENGINE MOUNTING, FRONT RH | 11221-H7301 BRACKET-ENGINE MOUNTING, FRONT RH | ||
Line 134: | Line 146: | ||
[http://datsun1200.com/modules/myalbum/photo.php?lid=20927 http://datsun1200.com/modules/myalbum/photos/20927.jpg] | [http://datsun1200.com/modules/myalbum/photo.php?lid=20927 http://datsun1200.com/modules/myalbum/photos/20927.jpg] | ||
+ | 11223-H9100 INSULATOR-ENGINE MOUNTING FRONT RH [10 mm studs] $34.38 USD | ||
+ | 11224-H9100 INSULATOR ASSY-ENGINE MOUNTING FRONT LH $44.32 USD | ||
+ | * [http://datsun1200.com/modules/myalbum/photo.php?lid=4689 http://datsun1200.com/modules/myalbum/photos/thumbs/4689.jpg] | ||
- | * 11223-H9100 INSULATOR-ENGINE MOUNTING FRONT RH [10 mm studs] $34.38 USD | + | B310 insulators have a larger studs and locating pins, but otherwise are the same dimensions as B110 mounts. |
- | * 11224-H9100 INSULATOR ASSY-ENGINE MOUNTING FRONT LH $44.32 USD | + | |
- | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=4689 http://datsun1200.com/modules/myalbum/photos/thumbs/4689.jpg] | + | |
- | * B310 insulators have a larger studs and locating pins, but otherwise are the same dimensions as B110 mounts. | + | |
- | * 11221-H8500 BRACKET-ENGINE MOUNTING, FRONT RH | + | 11221-H8500 BRACKET-ENGINE MOUNTING, FRONT RH |
- | * stronger, more rigid than ever - perhaps to reduce NVH (noise, vibration and harshness) | + | |
- | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=20930 http://datsun1200.com/modules/myalbum/photos/thumbs/20930.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=20935 http://datsun1200.com/modules/myalbum/photos/thumbs/20935.jpg] | + | |
- | * 11222-H5001 BRACKET-ENGINE MOUNTING, FRONT LH | + | Stronger, more rigid than ever - perhaps to reduce NVH (noise, vibration and harshness) |
- | ** Same as B210 and mid-model B120 | + | |
- | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=16679 http://datsun1200.com/modules/myalbum/photos/thumbs/16679.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=20936 http://datsun1200.com/modules/myalbum/photos/thumbs/20936.jpg] | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=20930 http://datsun1200.com/modules/myalbum/photos/thumbs/20930.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=20935 http://datsun1200.com/modules/myalbum/photos/thumbs/20935.jpg] |
+ | |||
+ | 11222-H5001 BRACKET-ENGINE MOUNTING, FRONT LH | ||
+ | * Same as B210 and mid-model B120 | ||
+ | [http://datsun1200.com/modules/myalbum/photo.php?lid=16679 http://datsun1200.com/modules/myalbum/photos/thumbs/16679.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=20936 http://datsun1200.com/modules/myalbum/photos/thumbs/20936.jpg] | ||
Left and Right together | Left and Right together | ||
Line 152: | Line 166: | ||
= Upgraded Insulators = | = Upgraded Insulators = | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=6215 http://datsun1200.com/modules/myalbum/photos/thumbs/6215.jpg] | + | Universal puck-style mounts, in rubber or polyurethane |
- | * "These are the heavy duty engine mounts we were talking about. Broken engine mounts are a common thing in rally cars and this fixes the problem. Mounts are polyurethane and come out of a ford cortina and last for years of competition...Part number MT8156N. Kelpro make them...I usually just go to a good parts place and ask for cortina engine mounts and this is what they give me. Maybe there are two types, these are about 70mm in dia." | + | <br><img size=400>http://datsun1200.com/uploads/newbb/thumbs/1333_56ea3ebf3aaac.jpg</img> [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=477317#forumpost477317 post] |
+ | |||
+ | <blockquote>These are the heavy duty engine mounts we were talking about. Broken engine mounts are a common thing in rally cars and this fixes the problem. Mounts are polyurethane and come out of a ford cortina and last for years of competition...Part number MT8156N. Kelpro make them...I usually just go to a good parts place and ask for cortina engine mounts and this is what they give me. Maybe there are two types, these are about 70mm in dia.</blockquote> | ||
+ | |||
+ | <img size=400>http://datsun1200.com/uploads/photos/6215.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=6215 album] | ||
+ | |||
+ | <blockquote>[http://datsun1200.com/modules/newbb/viewtopic.php?topic_id=34366&forum=1 quote]: you might want to look at the poly-urathene style mounts. I am using some of a Jag. The part number is at home. but they are heaps wider but no tallers, so they make a good direct replacement, plus they are high temp rated.</blockquote> | ||
+ | |||
+ | CA-style/B310-style | ||
+ | <br><img size=400>http://datsun1200.com/uploads/newbb/thumbs/1333_56ea3e98347f0.jpg</img> [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=477317#forumpost477317 post] | ||
- | * http://datsun1200.com/modules/newbb/viewtopic.php?topic_id=34366&forum=1 One guy said: "you might want to look at the poly-urathene style mounts. I am using some of a Jag. The part number is at home. but they are heaps wider but no tallers, so they make a good direct replacement, plus they are high temp rated." | + | NISMO CA/SR type |
+ | <br><img size=400>http://datsun1200.com/uploads/newbb/1333_56ea40da30d75.jpg</img> [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=477317#forumpost477317 post] | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=904 http://datsun1200.com/modules/myalbum/photos/thumbs/904.jpg] | + | <img size=400>http://datsun1200.com/uploads/photos/904.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=904 album] |
keywords マウント エンジン マウンテング | keywords マウント エンジン マウンテング | ||
[[Category:Engine Mechanical]] | [[Category:Engine Mechanical]] |
Revision as of 22:39, 17 March 2016
Also see: Crossmember
Contents |
Overview
Rubber Insulators
All interchangeable.
11223-H1000 INSULATOR-engine mounting, front [10 mm studs] $12.70 USD 11223-H5000 INSULATOR-ENGINE MOUNTING, FRONT 7510-8503 [8mm studs] 11223-G1900 INSULATOR-ENGINE MOUNTING, FRONT 8504- [8mm studs]
Nissan Part Number 11223-G1900![]()
11223-H1000![]()
Brackets
B110 (1970-1973)album
Late 1200 (1974 on)album
B110 and B120
Front: 1970-1973 1200 engine tall crossmember (B110/B120)
album
Rear: 1974-up 1200 tall/short engine crossmember
Not only does the new-style engine have a lower mount, but the mounts are further back 35mm (~1-3/8"). These photos shows how far back:
album
Original B110 engine brackets:
right side (high-mount)
Two types of right-side brackets
- Top: original style
- Bottom: new style for revised crossmembers
- Allows fitment of reduction gear starters
- Starting with 1978 B210 USA (H8500)
- All B310 (H8500)
- Starting with 1985 B120 JDM (G1900)
NOTE: If you mix early engine with late crosmember (or vice-versa) you need some modifications. In this case see A-series Engine Swaps.
Early Engine Mounting
1970-1973 Datsun 1200
B110
album
- 11222-H1000 BRACKET-engine mounting, front (L.H.)
- Stepped mounting. Lower boss is farther out than upper boss
Late Engine Mounting
1974 and up engines are different, and 1974-up 1200s use a corresponding crossmember
- High side mount (similar to earlier)
- 11221-H5000 BRACKET-ENGINE MOUNTING, RH 7510-8503
- 11221-G1900 BRACKET-ENGINE MOUNTING, RH 8504-
-
Low side mount (new crossmembers) 11222-H5001 BRACKET-ENGINE MOUNTING, LH 7510-8503 * Same part for 74-up B120 (ute), B210 and B31011222-G1900 BRACKET-ENGINE MOUNTING, LH 8504-
1978 Revision
1978 Reduction Gear Starter modification
B10 Mounts
As you can see these are different from newer (B110, etc) mounts.
11223-18001 INSULATOR-engine mounting frontqik1000 used Ford Laser mounts![]()
Custom engine mounts to suit A14/A15. I used new ford laser upper engine mounts, which are significantly larger/stiffer than the originals. This eliminates axle tramp.
1985-1990 BD/BF Mazda 323, KA/KB Ford Laser Rear Engine Mount (spacing varies from B10 mount)
11121-18000 BRACKET-engine mounting front (R.H.) * stepped bracket - looks similar to B110 LH bracket![]()
11122-18000 BRACKET-engine mounting front (L.H.) * flat (unstepped) bracket
Late Engine Into Datsun 1000
For putting a 1974-up engine into a B10, see Chris's Rip Snorter A12 & Red B10
B210 Mounts
11223-H5000 INSULATOR-ENGINE MOUNTING FRONT V [? mm studs] 11223-H7500 INSULATOR-ENGINE MOUNTING FRONT [except] V [10 mm studs] 11223-H7300 INSULATOR-ENGINE MOUNTING FRONT USA 0974- * [10 mm studs, A14 engine softer mounts] $30.47 USD * replaces 11223-H7500 * replaces 11223-H6100 INSULATOR-ENGINE MOUNTING FRONT USA -0874 [? mm studs, A13 engine harder mounts]
11221-H7301 BRACKET-ENGINE MOUNTING, FRONT RH * USA -0777 USA 11221-H5000 BRACKET-ENGINE MOUNTING FRONT RH -0874USA 11121-H7300 BRACKET-ENGINE MOUNTING FRONT RH 0974-1074 USA 11221-H8500 BRACKET-ENGINE MOUNTING FRONT RH 0877- * Bracket notched for Reduction Gear Starter?
11222-H5001 BRACKET-ENGINE MOUNTING, FRONT LH![]()
Right-side mount comparison:
Middle pair is B110 early, right is B210? (thin), left is B310? (thick)
B210 crossmember change for 1978 North America
Crossmember horns are farther apart, requiring new style RH bracket
B310 uses this new spacing
B310 Mounts
The B310 insulators have a metal wrap in case the rubber breaks, the engine won't move too far.
11223-H9100 INSULATOR-ENGINE MOUNTING FRONT RH [10 mm studs] $34.38 USD 11224-H9100 INSULATOR ASSY-ENGINE MOUNTING FRONT LH $44.32 USD *![]()
B310 insulators have a larger studs and locating pins, but otherwise are the same dimensions as B110 mounts.
11221-H8500 BRACKET-ENGINE MOUNTING, FRONT RH
Stronger, more rigid than ever - perhaps to reduce NVH (noise, vibration and harshness)
11222-H5001 BRACKET-ENGINE MOUNTING, FRONT LH * Same as B210 and mid-model B120![]()
![]()
Upgraded Insulators
Universal puck-style mounts, in rubber or polyurethane
post
These are the heavy duty engine mounts we were talking about. Broken engine mounts are a common thing in rally cars and this fixes the problem. Mounts are polyurethane and come out of a ford cortina and last for years of competition...Part number MT8156N. Kelpro make them...I usually just go to a good parts place and ask for cortina engine mounts and this is what they give me. Maybe there are two types, these are about 70mm in dia.
quote: you might want to look at the poly-urathene style mounts. I am using some of a Jag. The part number is at home. but they are heaps wider but no tallers, so they make a good direct replacement, plus they are high temp rated.
CA-style/B310-style
post
NISMO CA/SR type
post
keywords マウント エンジン マウンテング