Revision as of 05:43, 16 November 2014 ddgonzal (Talk | contribs) (->Specifications) <- Previous diff |
Revision as of 06:19, 16 November 2014 ddgonzal (Talk | contribs) Next diff -> |
||
Line 1: | Line 1: | ||
- | A12A engine (1237cc) was used 1978-1982. It has a 75mm bore, larger than an [[Engine|A12]] (1171cc) engine with 73mm bore. The [[A13 Engine]] has a 76mm bore. The block is virtually identical to the original 1974 A12. The A12A is a 1237cc engine. It used a casting similar to the A12 and same stroke, but machined with a 75 mm bore (up from 73 mm) for an increase of 66 cc capacity. The A12A shared a common block and crankshaft with the [[A_Engine_Redesign|redesigned]] A12 and A13 engines. | + | A12A engine (1237cc) was used 1978-1982. It has a 75mm bore, larger than an [[Engine|A12]] (1171cc) engine with 73mm bore (NOTE: the [[A13 Engine]] used a 76mm bore). The A12A block is virtually identical to the original 1974 A12. The A12A used a casting similar to the A12 and same stroke, but machined with a 75 mm bore (up from 73 mm) for an increase of 66 cc capacity. The A12A shared a common block and crankshaft with the [[A_Engine_Redesign|redesigned]] A12 and A13 engines. Although referred to as "A12" and "1200" in most Datsun literature, it was explicitly stamped 'A12A' on the engine [[ID]] pad. In the Japan market both engines were used at the same time, with A12 fitted to B310 wagons and A12A fitted to B310 Sedan & Coupe. |
= Identification = | = Identification = | ||
[http://datsun1200.com/modules/myalbum/photo.php?lid=19311 http://datsun1200.com/uploads/photos/19311.jpg] | [http://datsun1200.com/modules/myalbum/photo.php?lid=19311 http://datsun1200.com/uploads/photos/19311.jpg] | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=6713 http://datsun1200.com/modules/myalbum/photos/thumbs/6713.jpg] A12A ID Mark | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=6713 http://datsun1200.com/modules/myalbum/photos/thumbs/6713.jpg] A12A Engine ID Mark |
[http://datsun1200.com/modules/myalbum/photo.php?lid=12223 http://datsun1200.com/modules/myalbum/photos/thumbs/12223.jpg] Chassis Plate | [http://datsun1200.com/modules/myalbum/photo.php?lid=12223 http://datsun1200.com/modules/myalbum/photos/thumbs/12223.jpg] Chassis Plate | ||
Line 35: | Line 35: | ||
[[Block_Comparison#A12A|CYLINDER BLOCK ASSY]] | [[Block_Comparison#A12A|CYLINDER BLOCK ASSY]] | ||
11010-H9960 A12A USA 0879- | 11010-H9960 A12A USA 0879- | ||
- | 11010-H8500 A12A CAN 1278-0779 | + | 11010-H8500 |
+ | * A12A JAP 7712-8010 | ||
+ | * A12A CAN 1278-0779 | ||
11010-H8502 A12A CAN ^11010-H8500 | 11010-H8502 A12A CAN ^11010-H8500 | ||
11010-H9001 A12A CAN 0879- °11010-H8502 | 11010-H9001 A12A CAN 0879- °11010-H8502 | ||
[[Connecting Rods]] | [[Connecting Rods]] | ||
- | 12100-H8500 A12/A12A/A13S CONNECTING ROD | + | 12100-H8500 B310 A12A/A13S CONNECTING ROD |
* for use with 19 mm piston pin (same as A14) | * for use with 19 mm piston pin (same as A14) | ||
+ | |||
+ | [[Head Gasket]] [75 mm bore] | ||
+ | 11044-H8501 JAP A12 S,K 7712-8010 | ||
+ | |||
+ | [[Cylinder Head]] | ||
+ | 11041-H8500 JAP A12S.S,K 7712-7909 | ||
+ | 11041-H8501 JAP A12S.S,K 7910-8010 | ||
+ | |||
+ | [[Piston]] Set with Pin | ||
+ | 12010-H8511 JAP A12S.S,K 7712-7909 STD | ||
+ | 12014-H8514 JAP A12S.S,K 7712-7909 OS=0.50 | ||
+ | 12014-H8516 JAP A12S.S,K 7712-7909 OS=1.00 | ||
+ | 12010-H8521 JAP A12S.S,K 7910-8010 STD | ||
+ | 12010-H8524 JAP A12S.S,K 7910-8010 OS=0.50 | ||
+ | 12010-H8526 JAP A12S.S,K 7910-8010 OS=1.00 | ||
+ | |||
+ | [[Piston|Piston Ring]] Set | ||
+ | 12033-H8500 JAP A12S.S,K 7712-8010 STD | ||
+ | 12035-H8500 JAP A12S.S,K 7712-8010 OS=0.50 | ||
+ | 12037-H8500 JAP A12S.S,K 7712-8010 OS=1.00 | ||
+ | |||
+ | [[Crankshaft]] | ||
+ | 12200-H5001 JAP A12,A12A -7909 | ||
+ | 12200-H8500 JAP A12,A12A,A13S 7910- | ||
= Photo Index = | = Photo Index = |
Revision as of 06:19, 16 November 2014
A12A engine (1237cc) was used 1978-1982. It has a 75mm bore, larger than an A12 (1171cc) engine with 73mm bore (NOTE: the A13 Engine used a 76mm bore). The A12A block is virtually identical to the original 1974 A12. The A12A used a casting similar to the A12 and same stroke, but machined with a 75 mm bore (up from 73 mm) for an increase of 66 cc capacity. The A12A shared a common block and crankshaft with the redesigned A12 and A13 engines. Although referred to as "A12" and "1200" in most Datsun literature, it was explicitly stamped 'A12A' on the engine ID pad. In the Japan market both engines were used at the same time, with A12 fitted to B310 wagons and A12A fitted to B310 Sedan & Coupe.
Contents |
Identification
Applications
B310 * 1979 'Datsun Sunny 210' B310 Canada * 1980-1982 'Datsun 210' B310 USA and Canada * 1977-1980 Datsun Sunny B310 Japan and Asia markets S,K only (replaced by the new A13 for 1981/1982) Wagon used A12, not A12A
H65 = A12 H85 = A12A H86 = A13
Specifications
- 58 HP
- 1237 cc (A12 is 1171 cc)
- 75 mm bore (2mm larger than A12)
- 70 mm stroke (same as A12)
- 19.7 mm piston pins (same as A14)
- New (A14 style) manifold bolt pattern
B310 with A12A - Japan Market sedans & coupes
Part Numbers
CYLINDER BLOCK ASSY 11010-H9960 A12A USA 0879- 11010-H8500 * A12A JAP 7712-8010 * A12A CAN 1278-0779 11010-H8502 A12A CAN ^11010-H8500 11010-H9001 A12A CAN 0879- °11010-H8502
Connecting Rods 12100-H8500 B310 A12A/A13S CONNECTING ROD * for use with 19 mm piston pin (same as A14)
Head Gasket [75 mm bore] 11044-H8501 JAP A12 S,K 7712-8010
Cylinder Head 11041-H8500 JAP A12S.S,K 7712-7909 11041-H8501 JAP A12S.S,K 7910-8010 Piston Set with Pin 12010-H8511 JAP A12S.S,K 7712-7909 STD 12014-H8514 JAP A12S.S,K 7712-7909 OS=0.50 12014-H8516 JAP A12S.S,K 7712-7909 OS=1.00 12010-H8521 JAP A12S.S,K 7910-8010 STD 12010-H8524 JAP A12S.S,K 7910-8010 OS=0.50 12010-H8526 JAP A12S.S,K 7910-8010 OS=1.00
Piston Ring Set 12033-H8500 JAP A12S.S,K 7712-8010 STD 12035-H8500 JAP A12S.S,K 7712-8010 OS=0.50 12037-H8500 JAP A12S.S,K 7712-8010 OS=1.00
Crankshaft 12200-H5001 JAP A12,A12A -7909 12200-H8500 JAP A12,A12A,A13S 7910-
Photo Index
Nissan A Engines: Overview | A10 | A12 | A12A | A13, old | A13, new | A14 | A15