| Revision as of 21:23, 20 December 2014 ddgonzal (Talk | contribs) <- Previous diff |
Current revision ddgonzal (Talk | contribs) (->Overview) |
||
| Line 1: | Line 1: | ||
| - | The [[A10 Engine]] was designed for the original Datsun Sunny -- the [[B10]] Datsun 1000. 998 cc with small carburetor and 3 main bearings. The [[A10 Engine]] was released in September 1966 in the 1967 [[Model year|model year]] [[B10|Datsun 1000]]. The A10 featured a three main bearing crankshaft. Bore was 73mm and stroke was 59mm (same as the older [[wikipedia:Nissan C engine|Nissan C engine]]). With a 2-barrel [[Hitachi]] carburetor and an 8.5 to 1 compression ratio this engine produced 62bhp (46kW) @6000rpm and 61.5 lb.ft of torque (83 Nm). The Datsun 1000 Coupe introduced in Sept 1968 was equipped with an uprated A10 engine boasting a free flow dual-outlet exhaust manifold with increased compression ratio, now 9.0:1. With a revised carburetor, this Coupe engine produced 66hp (49kW). Later versions of A10 produced 59 hp (SAE). | + | The [[A10 Engine]] was designed for the original Datsun Sunny — the [[Datsun B10]] 1000. 998 cc with small carburetor and 3 main bearings. The [[A10 Engine]] was released in September 1966 in the 1967 [[Model year|model year]] [[B10|Datsun 1000]]. |
| + | |||
| + | {{Nissan A Engine}} | ||
| = Overview = | = Overview = | ||
| - | A10s have "Datsun 1000" valve cover | + | The [[A10 Engine]] was designed for the original Datsun Sunny — the [[Datsun B10]] 1000. 988 cc with small carburetor and 3 main bearings. The [[A10 Engine]] was released in September 1966 in the 1967 [[Model year|model year]] [[B10|Datsun 1000]]. The A10 featured a three main bearing crankshaft. Bore was 73mm and stroke was 59mm (same as the older [[wikipedia:Nissan C engine|Nissan C engine]]). With a 2-barrel [[Hitachi]] carburetor and an 8.5 to 1 compression ratio this engine produced 62bhp (46kW) @6000rpm and 61.5 lb.ft of torque (83 Nm). The Datsun 1000 Coupe introduced in Sept 1968 was equipped with an uprated A10 engine boasting a free flow dual-outlet exhaust manifold with increased compression ratio, now 9.0:1. With a revised carburetor, this Coupe engine produced 66hp (49kW). Later versions of A10 produced 59 hp (SAE). |
| - | [http://datsun1200.com/modules/myalbum/photo.php?lid=17129 http://datsun1200.com/modules/myalbum/photos/thumbs/17129.jpg] | + | |
| + | BORE X STROKE | ||
| + | 73mm x 59mm | ||
| + | |||
| + | standard A10 | ||
| + | * 8.5 to 1 compression ratio | ||
| + | * 56PS (52hp, 39kW) 7.7kgm torque (57 lb.ft, 77 Nm) | ||
| + | |||
| + | Coupe engine | ||
| + | * 9.0:1 compression ratio | ||
| + | * 60PS (62bhp,46kW) @6000rpm, 8.5kgm torque (61.5 lb.ft, 84 Nm) | ||
| + | |||
| + | The A10 was succeeded in 1970 by the A12 with redesigned, taller block, although A10 production continued for another 10 years or so. | ||
| + | |||
| + | {{AlbumLinkH|Red_Sunny_1000_2-door_sedan#Back_Cover|27246|brochure|height=}} | ||
| + | |||
| + | = Identification = | ||
| + | A10s are easily identified by the 'Datsun 1000' valve cover. | ||
| + | <br>{{Album|19102}} | ||
| + | |||
| + | The most distinctive feature may be the rocker cover — it actually has the engine size on it unlike any other A-series cover. | ||
| + | |||
| + | A more reliable way to identify it — since the cover may be changed — is to look for the 'A10' stamp engine ID & serial number | ||
| + | <br>{{Album|25624}} | ||
| + | = Applications = | ||
| Applications: | Applications: | ||
| * 1967-1970 Datsun 1000 [[B10]] | * 1967-1970 Datsun 1000 [[B10]] | ||
| Line 10: | Line 36: | ||
| * 1971-1976 Datsun Cherry E10 (Datsun 100A) | * 1971-1976 Datsun Cherry E10 (Datsun 100A) | ||
| - | [http://datsun1200.com/modules/myalbum/photo.php?lid=6547 http://datsun1200.com/modules/myalbum/photos/thumbs/6547.jpg] | + | {{Album|6547}} |
| - | A10 3-bearing crankshaft | + | = Datsun 1000 Coupe = |
| - | [http://datsun1200.com/modules/myalbum/photo.php?lid=25622 http://datsun1200.com/uploads/thumbs/25622.jpg] | + | Sunny 1000 Coupe has a 60[[PS]] engine, rather than the lesser 56PS engine of the sedans. The extra power comes from freer flowing exhaust manifold and flat-tops pistong for increased compression ratio. |
| - | A10 engine ID & serial number | + | {{UploadLinkH|Black_Sunny_Coupe#174_5cfdfad19ce7f.jpg|174_5d009cc70d186.jpg|brochure|height=}} |
| - | [http://datsun1200.com/modules/myalbum/photo.php?lid=25624 http://datsun1200.com/uploads/thumbs/25624.jpg] | + | |
| - | [http://datsun1200.com/modules/myalbum/photo.php?lid=25623 http://datsun1200.com/uploads/thumbs/25623.jpg] | + | = Block = |
| + | A10 has a 3-bearing crankshaft, unique among all A-series engine | ||
| - | A10 Engine, left side: | + | {{SeeEx|see=Main|Block_Comparison|A10 Block Comparison}} |
| - | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=17129 http://datsun1200.com/modules/myalbum/photos/17129.jpg] | + | |
| - | * Most notable feature is lack of a breather pipe hole at the back of the block. The A10 used an old fashion road-breather instead. | + | |
| + | {{Album|25622}} {{Album|25623}} | ||
| + | |||
| + | = Engine Assembly = | ||
| + | A10 Engine, left side. Most notable feature is lack of a breather pipe hole at the back of the block. The A10 used an old fashion road-breather instead. In fact the entire case bulge is missing in this area. | ||
| + | <br>{{Album|17129}} | ||
| A10 Engine, right side: | A10 Engine, right side: | ||
| - | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=17130 http://datsun1200.com/modules/myalbum/photos/17130.jpg] | + | <br>{{Album|17130}} |
| - | * The most distinctive feature may be the rocker cover -- it actually has the engine size on it unlike any other A-series cover. The engine in this photo is serial number B10-1054xx. | + | |
| + | A10 Engine, front, looks identical to an A12. | ||
| + | <br>{{Album|17131}} | ||
| - | A10 Engine, front: | + | [[Category:Engine Mechanical]][[Category:A-series Engines]]{{End}} |
| - | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=17131 http://datsun1200.com/modules/myalbum/photos/17131.jpg] | + | |
| - | * In the front, A10 looks identical to an A12. | + | |
| - | + | ||
| - | {{Nissan A Engine}} | + | |
| - | [[Category:Engine Mechanical]][[Category:A-series Engines]] | + | |
Current revision
The A10 Engine was designed for the original Datsun Sunny — the Datsun B10 1000. 998 cc with small carburetor and 3 main bearings. The A10 Engine was released in September 1966 in the 1967 model year Datsun 1000.
Nissan A Engines: Overview | A10 | A12 | A12A | A13, old | A13, new | A14 | A15
Contents |
Overview
The A10 Engine was designed for the original Datsun Sunny — the Datsun B10 1000. 988 cc with small carburetor and 3 main bearings. The A10 Engine was released in September 1966 in the 1967 model year Datsun 1000. The A10 featured a three main bearing crankshaft. Bore was 73mm and stroke was 59mm (same as the older Nissan C engine). With a 2-barrel Hitachi carburetor and an 8.5 to 1 compression ratio this engine produced 62bhp (46kW) @6000rpm and 61.5 lb.ft of torque (83 Nm). The Datsun 1000 Coupe introduced in Sept 1968 was equipped with an uprated A10 engine boasting a free flow dual-outlet exhaust manifold with increased compression ratio, now 9.0:1. With a revised carburetor, this Coupe engine produced 66hp (49kW). Later versions of A10 produced 59 hp (SAE).
BORE X STROKE 73mm x 59mm
standard A10 * 8.5 to 1 compression ratio * 56PS (52hp, 39kW) 7.7kgm torque (57 lb.ft, 77 Nm)
Coupe engine * 9.0:1 compression ratio * 60PS (62bhp,46kW) @6000rpm, 8.5kgm torque (61.5 lb.ft, 84 Nm)
The A10 was succeeded in 1970 by the A12 with redesigned, taller block, although A10 production continued for another 10 years or so.
Identification
A10s are easily identified by the 'Datsun 1000' valve cover.
The most distinctive feature may be the rocker cover — it actually has the engine size on it unlike any other A-series cover.
A more reliable way to identify it — since the cover may be changed — is to look for the 'A10' stamp engine ID & serial number
Applications
Applications: * 1967-1970 Datsun 1000 B10 * 1968-1970 Datsun 1000 ute B20 * 1971-1976 Datsun Cherry E10 (Datsun 100A)
Datsun 1000 Coupe
Sunny 1000 Coupe has a 60PS engine, rather than the lesser 56PS engine of the sedans. The extra power comes from freer flowing exhaust manifold and flat-tops pistong for increased compression ratio.
Block
A10 has a 3-bearing crankshaft, unique among all A-series engine
Engine Assembly
A10 Engine, left side. Most notable feature is lack of a breather pipe hole at the back of the block. The A10 used an old fashion road-breather instead. In fact the entire case bulge is missing in this area.
A10 Engine, front, looks identical to an A12.

![[Datsun 1200 encyclopedia]](/wiki/upload/wiki.png)





