Revision as of 16:26, 21 February 2007 Ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 23:56, 28 July 2007 Ddgonzal (Talk | contribs) Next diff -> |
||
Line 78: | Line 78: | ||
[http://datsun1200.com/modules/myalbum/photo.php?lid=7459 http://datsun1200.com/modules/myalbum/photos/thumbs/7459.jpg] | [http://datsun1200.com/modules/myalbum/photo.php?lid=7459 http://datsun1200.com/modules/myalbum/photos/thumbs/7459.jpg] | ||
+ | |||
+ | == Export Results == | ||
+ | This table is '''Record of Sunny 1000 - Export Results''' from the book ''Nissan Information, Datsun Sunny 1200'' by Nissan Motor Co., Ltd. (1970). | ||
+ | |||
+ | |||
+ | * The first column is Year. Showa 41 is 1967. Notice that '44' (1970) only includes the first 11 months -- is that because B10 production stopped then or because the book was published before the full-year results were available? | ||
+ | * The last column is Total | ||
+ | * The last row (purple row) is Grand Totals | ||
+ | |||
+ | <table width=400><tr align=center><td> | ||
+ | <br><b>??? 1000 ???????</b><table border=1 cellspacing=0 width=100%><tr bgcolor=ccccff><td align = center>?</td><td align = center valign=top>???????</td><td align = center valign=top alt='Year'>????</td><td align = center valign=top>?</td></tr><tr><td align=right>?????</td><td align=right>53,242</td><td align=right>82</td><td align=right>53,324</td></tr><tr><td align=right> </td><td align=right>(25,372)</td><td align=right>(78)</td><td align=right>(25,450)</td></tr><tr bgcolor=F0F0F0 align=right><td>??</td><td>140,874</td><td>11,589</td><td>152,463</td></tr><tr bgcolor=F0F0F0 align=right><td> </td><td>(65,314)</td><td>(8,567)</td><td>(73,881)</td></tr><tr align=right><td>??</td><td>203,810</td><td>26,323</td><td>230,133</td></tr><tr align=right><td> </td><td>(121,913)</td><td>(19,513)</td><td>(141,426)</td></tr><tr bgcolor=F0F0F0 align=right><td>?????????</td><td>222,353</td><td>34,212</td><td>256,565</td></tr><tr bgcolor=F0F0F0 align=right><td> </td><td>(141,901)</td><td>(27,038)</td><td>(168,939)</td></tr><tr bgcolor=ccccff align=right><td>???</td><td>620,279</td><td>72,206</td><td>692,485</td></tr><tr bgcolor=ccccff align=right><td> </td><td>(354,500)</td><td>(55,196)</td><td>(409,696)</td></tr></table>???????????</td></tr></table> | ||
[[Category:Datsun B10]] | [[Category:Datsun B10]] |
Revision as of 23:56, 28 July 2007
The Datsun B10 model line was marketed as the "Datsun 1000", starting in 1966. This was the very first Datsun Sunny. Variations included KB10 (Coupe), VB10 Wagon and B20 (truck). KB10's were introduced in Japan as the 1969 model Sunny Coupe in October 1968, & this '69 model was made untill June 1969. The 1970 model was introduced in Japan from July 1969 &, according to the info I have, manufacture ended in December 1969.
Australia didn't see the Datsun 1000 Coupe version of the KB10 untill sometime in the first half of '69 &, of course, cars still held in stock were still being sold well into 1970 & possibly even into 1971.
The only info I have on the model year is the chassis bumber KB10-080,001. From this number & upward, they were '1970 models' while anything under this number is a '1969 model' regardless of when they were actually constructed.
In Thailand, there was an assembly line where 2Dr, 4Dr and VB10 were built.
The Datsun 1000 community is still alive and well in Japan:
Contents |
Advertising
2-door Sedan
<overview here>
For more details and pictures, see B10 2-door.
4-door Sedan
<overview here>
For more details and pictures, see B10 4-door.
Van
Datsun 1000 was also available in a 2-door wagon (VB10). No 4-door wagon was offered.
For more details and pictures, see VB10.
Datsun 1000 Truck
aka ute <overview here>
For more details and pictures, see B20
Optional Equipment
The Datsun 1000 had a full line of optional equipment. Almost as many choices as for the next generation Datsun 1200.
http://datsun1200.com/modules/myalbum/photos/thumbs/6526.jpe
Export Results
This table is Record of Sunny 1000 - Export Results from the book Nissan Information, Datsun Sunny 1200 by Nissan Motor Co., Ltd. (1970).
- The first column is Year. Showa 41 is 1967. Notice that '44' (1970) only includes the first 11 months -- is that because B10 production stopped then or because the book was published before the full-year results were available?
- The last column is Total
- The last row (purple row) is Grand Totals
??? 1000 ???????
|