Revision as of 18:57, 17 January 2009 Ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 09:41, 9 February 2009 Ddgonzal (Talk | contribs) (->Specifications) Next diff -> |
||
Line 216: | Line 216: | ||
= Specifications = | = Specifications = | ||
- | * Tray dimensions: 158 cm length, 128 cm width. Length measure level with tray top | + | [http://datsun1200.com/modules/myalbum/photo.php?lid=18734 http://datsun1200.com/modules/myalbum/photos/thumbs/18734.jpg] |
- | ** Between wheelwells: 98 cm. | + | |
- | * Tray dimensions, LB: | + | * [[Wheelbase]] |
+ | ** 2300 mm regular bed | ||
+ | ** 2530 mm long bed | ||
+ | * Cab Height: 1395 mm | ||
+ | * Height at back | ||
+ | ** 1010 mm regular bed | ||
+ | ** 995 mm long bed | ||
+ | * overall length | ||
+ | ** 3845 mm regular bed | ||
+ | ** 4140 mm long bed | ||
+ | * Width: 1495 | ||
+ | |||
+ | |||
+ | |||
+ | == Tray dimensions == | ||
+ | |||
+ | Length Standard Bed | ||
+ | * at bottom of tray: 1670 mm | ||
+ | * level with tray top: 1565 mm length | ||
+ | |||
+ | Length Long Bed | ||
+ | * at bottom of tray: 1960 mm | ||
+ | * level with tray top: 1860 mm | ||
+ | |||
+ | Depth: | ||
+ | * 415 mm regular bed | ||
+ | * 420 mm Long bed | ||
+ | |||
+ | Inside Width | ||
+ | * 1285 mm | ||
+ | * Between wheelwells: 980 cm | ||
+ | |||
+ | Bed height from ground | ||
+ | * 795 mm regular bed | ||
+ | * 575 mm long bed | ||
= Also See = | = Also See = |
Revision as of 09:41, 9 February 2009
Nissan made a pickup truck version of the B110 Datsun Sunny 1200--the B120 "Sunny Truck" as it is commonly called in Japan. In Australia this was called the Datsun 1200 Ute. In South Africa it was known as the Bakkie. It was sold in South America, but sadly not in North America. The B120 is a wikipedia:Coupe utility type of pickup truck. A Coupe Utility is based on a car design and has an integral cargo bed (not a separate bed and cab as with traditional trucks).
The Nissan part number prefix for B120 is G20.
Contents |
Model Years Produced
The "Datsun 1200" line has been produced from Model years 1971 to 2006 (so far ...). 1971-1973 was the regular run for the Coupe, Sedan and Wagon production.
NOTE: Model Years (MY) generally runs from October to September. So the 1972 MY was from Oct 1971 to Sep 1972
Datsun 1200 type | Model Years |
Sedans, Coupes and Wagons (B110) | 1971, 1972, 1973 |
Datsun 1200 Ute/Truck (B120) | 1971-1986 |
Datsun Sunny Truck/ute (B122) | 1987-1994 |
Datsun Bakkie ute (Nissan B140) | 1987-present |
B120T | 1975 10 - 1979 08 |
GB120T | 1975 10 - 1979 08 Longbed |
B121T | 1979 08 - 1981 10 |
GB121T | 1979 08 - 19881 10 Longbed |
B122T | 1981 10 - 1994 |
GB122T | 1981 10 - 1994 Longbed |
B140 | 1987 - 2007 Nissan South Africa |
Specifications
- Wheelbase
- 2300 mm regular bed
- 2530 mm long bed
- Cab Height: 1395 mm
- Height at back
- 1010 mm regular bed
- 995 mm long bed
- overall length
- 3845 mm regular bed
- 4140 mm long bed
- Width: 1495
Tray dimensions
Length Standard Bed
- at bottom of tray: 1670 mm
- level with tray top: 1565 mm length
Length Long Bed
- at bottom of tray: 1960 mm
- level with tray top: 1860 mm
Depth:
- 415 mm regular bed
- 420 mm Long bed
Inside Width
- 1285 mm
- Between wheelwells: 980 cm
Bed height from ground
- 795 mm regular bed
- 575 mm long bed