Revision as of 23:56, 28 July 2007 Ddgonzal (Talk | contribs) <- Previous diff |
Revision as of 21:14, 22 November 2007 Ddgonzal (Talk | contribs) (->Export Results) Next diff -> |
||
Line 79: | Line 79: | ||
- | == Export Results == | + | == Production Figures == |
This table is '''Record of Sunny 1000 - Export Results''' from the book ''Nissan Information, Datsun Sunny 1200'' by Nissan Motor Co., Ltd. (1970). | This table is '''Record of Sunny 1000 - Export Results''' from the book ''Nissan Information, Datsun Sunny 1200'' by Nissan Motor Co., Ltd. (1970). | ||
+ | * The first column is Year. Showa 41 is 1966. Notice that '44' (1969) only includes the first 11 months -- is that because B10 production stopped then or because the book was published before the full-year results were available? | ||
- | * The first column is Year. Showa 41 is 1967. Notice that '44' (1970) only includes the first 11 months -- is that because B10 production stopped then or because the book was published before the full-year results were available? | + | <font face='arial'><center><table width=400><tr align=center><td> |
- | * The last column is Total | + | <br><b>??? 1000 ???????</b><br>Sunny 1000 JDM Registration and Export Results<table border=1 cellspacing=0 width=100%><tr bgcolor=ccccff><td align ='left'>?<br>(Year)</td><td align=right valign=top>? ? ? ?<br>(JDM sale)</td><td align=center valign=top>?? ?<br>(Export)</td><td align=center valign=top>?<br>(sub total)</td></tr><tr><td align=left>41?? 1966 all vehicle</td><td align=right>53,242</td><td align=right>82</td><td align=right>53,324</td></tr><tr><td align=right>sedan & coupe</td><td align=right>(25,372)</td><td align=right>(78)</td><td align=right>(25,450)</td></tr><tr bgcolor=F0F0F0><td align=left>42?? 1967 all vehicle</td><td align=right>140,874</td><td align=right>11,589</td><td align=right>152,463</td></tr><tr bgcolor=F0F0F0><td align=right>sedan & coupe</td><td align=right>(65,314)</td><td align=right>(8,567)</td><td align=right>(73,881)</td></tr><tr><td align=left>43?? 1968 all vehicle</td><td align=right>203,810</td><td align=right>26,323</td><td align=right>230,133</td></tr><tr><td align=right>sedan & coupe</td><td align=right>(121,913)</td><td align=right>(19,513)</td><td align=right>(141,426)</td></tr><tr bgcolor=F0F0F0><td align=left>44(1~11?) '69 Jan-Nov</td><td align=right>222,353</td><td align=right>34,212</td><td align=right>256,565</td></tr><tr bgcolor=F0F0F0><td align=right>sedan & coupe</td><td align=right>(141,901)</td><td align=right>(27,038)</td><td align=right>(168,939)</td></tr><tr bgcolor=ccccff><td align=left>?? (ALL Total)</td><td align=right>620,279</td><td align=right>72,206</td><td align=right>692,485</td></tr><tr bgcolor=ccccff><td align=right>sedan & coupe</td><td align=right>(354,500)</td><td align=right>(55,196)</td><td align=right>(409,696)</td></tr></table></td></tr><tr><td align=left>???????????<br>????amount of sedan & coupe, included in amount of all vehicle</td></tr><tr><td align=center><font size=1>Source: <i>Nissan Information Sunny 1200</i>, 1970<br>Translation: Thanks to [http://ddgonzal.members.winisp.net/album/p.asp?uid=6595 sunny_coupe110]</font></td></tr> |
- | * The last row (purple row) is Grand Totals | + | |
- | <table width=400><tr align=center><td> | ||
- | <br><b>??? 1000 ???????</b><table border=1 cellspacing=0 width=100%><tr bgcolor=ccccff><td align = center>?</td><td align = center valign=top>???????</td><td align = center valign=top alt='Year'>????</td><td align = center valign=top>?</td></tr><tr><td align=right>?????</td><td align=right>53,242</td><td align=right>82</td><td align=right>53,324</td></tr><tr><td align=right> </td><td align=right>(25,372)</td><td align=right>(78)</td><td align=right>(25,450)</td></tr><tr bgcolor=F0F0F0 align=right><td>??</td><td>140,874</td><td>11,589</td><td>152,463</td></tr><tr bgcolor=F0F0F0 align=right><td> </td><td>(65,314)</td><td>(8,567)</td><td>(73,881)</td></tr><tr align=right><td>??</td><td>203,810</td><td>26,323</td><td>230,133</td></tr><tr align=right><td> </td><td>(121,913)</td><td>(19,513)</td><td>(141,426)</td></tr><tr bgcolor=F0F0F0 align=right><td>?????????</td><td>222,353</td><td>34,212</td><td>256,565</td></tr><tr bgcolor=F0F0F0 align=right><td> </td><td>(141,901)</td><td>(27,038)</td><td>(168,939)</td></tr><tr bgcolor=ccccff align=right><td>???</td><td>620,279</td><td>72,206</td><td>692,485</td></tr><tr bgcolor=ccccff align=right><td> </td><td>(354,500)</td><td>(55,196)</td><td>(409,696)</td></tr></table>???????????</td></tr></table> | ||
[[Category:Datsun B10]] | [[Category:Datsun B10]] |
Revision as of 21:14, 22 November 2007
The Datsun B10 model line was marketed as the "Datsun 1000", starting in 1966. This was the very first Datsun Sunny. Variations included KB10 (Coupe), VB10 Wagon and B20 (truck). KB10's were introduced in Japan as the 1969 model Sunny Coupe in October 1968, & this '69 model was made untill June 1969. The 1970 model was introduced in Japan from July 1969 &, according to the info I have, manufacture ended in December 1969.
Australia didn't see the Datsun 1000 Coupe version of the KB10 untill sometime in the first half of '69 &, of course, cars still held in stock were still being sold well into 1970 & possibly even into 1971.
The only info I have on the model year is the chassis bumber KB10-080,001. From this number & upward, they were '1970 models' while anything under this number is a '1969 model' regardless of when they were actually constructed.
In Thailand, there was an assembly line where 2Dr, 4Dr and VB10 were built.
The Datsun 1000 community is still alive and well in Japan:
Contents |
Advertising
2-door Sedan
<overview here>
For more details and pictures, see B10 2-door.
4-door Sedan
<overview here>
For more details and pictures, see B10 4-door.
Van
Datsun 1000 was also available in a 2-door wagon (VB10). No 4-door wagon was offered.
For more details and pictures, see VB10.
Datsun 1000 Truck
aka ute <overview here>
For more details and pictures, see B20
Optional Equipment
The Datsun 1000 had a full line of optional equipment. Almost as many choices as for the next generation Datsun 1200.
http://datsun1200.com/modules/myalbum/photos/thumbs/6526.jpe
Production Figures
This table is Record of Sunny 1000 - Export Results from the book Nissan Information, Datsun Sunny 1200 by Nissan Motor Co., Ltd. (1970).
- The first column is Year. Showa 41 is 1966. Notice that '44' (1969) only includes the first 11 months -- is that because B10 production stopped then or because the book was published before the full-year results were available?
??? 1000 ??????? Sunny 1000 JDM Registration and Export Results
| ||||||||||||||||||||||||||||||||||||||||||||
??????????? ????amount of sedan & coupe, included in amount of all vehicle | ||||||||||||||||||||||||||||||||||||||||||||
Source: Nissan Information Sunny 1200, 1970 Translation: Thanks to sunny_coupe110 |