Revision as of 08:57, 25 September 2016 ddgonzal (Talk | contribs) (->M2 Block) <- Previous diff |
Revision as of 21:20, 28 January 2018 ddgonzal (Talk | contribs) Next diff -> |
||
Line 41: | Line 41: | ||
== Tall Block == | == Tall Block == | ||
- | A14/A15 tall block engines have a Deck height of 204.1mm, or 15mm taller than an A12/A12A block. Length is the same. | + | A14/A15 tall block engines have a Deck height of 204.1mm, or 15mm taller than an A12/A12A block. Length front-to-back is the same. |
- | * 11010-H6200 [1974] A13 BARE BLOCK 73mm/2.87" bore size | + | 11010-H6200 [1974] A13 BARE BLOCK 73mm/2.87" bore size |
- | * A14 cast "A14" above fuel pump | + | |
- | ** H72 or G30 | + | |
- | * 11010-H9700 A14/A15 BARE BLOCK 76mm/2.99" bore size | + | |
- | ** G34 | + | |
- | *: [http://datsun1200.com/modules/myalbum/photo.php?lid=20446 http://datsun1200.com/uploads/thumbs/20446.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=20447 http://datsun1200.com/uploads/thumbs/20447.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=20444 http://datsun1200.com/uploads/thumbs/20444.jpg] | + | |
+ | A14 cast "A14" above fuel pump | ||
+ | * H72 or G30 cast mark | ||
+ | * [[#G34]] cast mark | ||
+ | 11010-H9700 A14/A15 BARE BLOCK 76mm/2.99" bore size | ||
+ | |||
= A10 = | = A10 = | ||
- | B10 Sunny "Datsun 1000" came with A10 engine, 998 cc, 3-main bearing block. All other engines except A10 have 5-main bearings. | + | B10 Sunny "Datsun 1000" came with A10 engine, 998 cc, 3-main bearing block. All other A-series engines have 5-main bearings. |
- | http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/Datsun%201000/A10_blok.jpg | + | {{Photo!|A10_blok.jpg|Datsun%20Misc/Datsun%201000}} |
JDM Catalog | JDM Catalog | ||
Line 59: | Line 59: | ||
* uses 13035-18000 ASSY-COVER TIMING CHAIN | * uses 13035-18000 ASSY-COVER TIMING CHAIN | ||
11010-18001 from E/# A10-184228 | 11010-18001 from E/# A10-184228 | ||
- | * uses 13035-18001 ASSY-COVER TIMING CHAIN < 13035-H1000 from 0570 | + | * uses 13035-18001 ASSY-COVER TIMING CHAIN |
+ | 13035-H1000 from 0570 | ||
[updated to Double timing chain & pressure tensioner] | [updated to Double timing chain & pressure tensioner] | ||
[Fits all B10 blocks] | [Fits all B10 blocks] | ||
Line 68: | Line 69: | ||
= A12 Original = | = A12 Original = | ||
H10 block castings | H10 block castings | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=19179 http://datsun1200.com/modules/myalbum/photos/thumbs/19179.jpg] | + | {{Album|19179}} |
11010-H2300 A12 BARE BLOCK 73mm/2.87" bore size | 11010-H2300 A12 BARE BLOCK 73mm/2.87" bore size | ||
* USA 11010-H2300 0570- ALL <> 11010-H1000 | * USA 11010-H2300 0570- ALL <> 11010-H1000 | ||
Line 76: | Line 77: | ||
M08 block from 1970-1973 E10 Nissan Cherry X-1R A12T | M08 block from 1970-1973 E10 Nissan Cherry X-1R A12T | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=2636 http://datsun1200.com/modules/myalbum/photos/thumbs/2636.jpg] | + | {{Album|2636}} |
M15 E10 Cherry A12 single-carb | M15 E10 Cherry A12 single-carb | ||
Line 87: | Line 88: | ||
M08 | M08 | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=2636 http://datsun1200.com/uploads/thumbs/2636.jpg] | + | <br>{{Album|2636.jpg}} |
M08 - Cherry A12T | M08 - Cherry A12T | ||
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/M08.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_M08.jpg] | + | <br>{{Photo|M08.jpg}} |
= A12 GX = | = A12 GX = | ||
Line 98: | Line 99: | ||
* extra connection on the [[Suction Pipe]] | * extra connection on the [[Suction Pipe]] | ||
- | <img size=400>http://datsun1200.com/uploads/photos/26361.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=26361 album] | + | {{Album|26361}} {{Album|26362}} {{Album|26360}} |
- | + | ||
- | <img size=400>http://datsun1200.com/uploads/photos/26362.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=26362 album] | + | |
- | + | ||
- | <img size=400>http://datsun1200.com/uploads/photos/26360.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=26360 album] | + | |
= A12 from 1974 = | = A12 from 1974 = | ||
Line 109: | Line 106: | ||
More bolt holes for more accessories. | More bolt holes for more accessories. | ||
<br>Engine mount bosses are 35 mm farther back (in photo, mount is forward, on accessories mounts) | <br>Engine mount bosses are 35 mm farther back (in photo, mount is forward, on accessories mounts) | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=19202 http://datsun1200.com/uploads/photos/19202.jpg] | + | <br>{{Album|19202}} |
Revised Block | Revised Block | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=23474 http://datsun1200.com/uploads/photos/23474.jpg] | + | <br>{{Album|23474}} |
Early Block | Early Block | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=23475 http://datsun1200.com/uploads/photos/23475.jpg] | + | <br>{{Album|23475}} |
Dimension (late engine) | Dimension (late engine) | ||
- | <br><img size=400>http://datsun1200.com/uploads/photos/25421.jpg</img> [http://datsun1200.com/modules/myalbum/photo.php?lid=25421 album] | + | <br>{{Album|25421}} |
- | B210 JDM | + | B210 JDM |
- | * 11010-H5000 | + | * 11010-H5000 |
- | * 11010-G1600 From June 1975 (?) | + | * 11010-G1600 From June 1975 (?) |
- | * Both use 11110-H5000 PAN ASSY-OIL | + | * Both use 11110-H5000 PAN ASSY-OIL |
- | * Both use 13035-H1000 COVER-timing chain | + | * Both use 13035-H1000 COVER-timing chain |
- | * Both use 11110-H5000 PAN ASSY-OIL | + | * Both use 11110-H5000 PAN ASSY-OIL |
+ | B120 JDM (from Oct 1975) | ||
+ | * 11010-G1600 7510-7907 | ||
+ | * 11010-G1618 7908-8503 | ||
+ | 11110-H5000 PAN ASSY-OIL 7510-8503 | ||
+ | * 11010-G1619 8504- | ||
+ | * 11110-G3401 PAN ASSY-OIL 8504-8910 | ||
+ | * All use 13035-H1000 Timing Chain Cover | ||
+ | ** 11110-H9701 PAN ASSY-OIL 8910- | ||
- | B120 JDM (from Oct 1975) | + | B310 JDM |
- | * 11010-G1600 7510-7907 | + | * 11010-H5000 Van -7909 |
- | * 11010-G1618 7908-8503 | + | * 11010-H9460 Van 7910-8010 |
- | ** 11110-H5000 PAN ASSY-OIL 7510-8503 | + | * 11010-H8500 Sedan, Coupe -8010 |
- | * 11010-G1619 8504- | + | * 11010-H9463 Van 8011-8109, 8110- |
- | ** 11110-G3401 PAN ASSY-OIL 8504-8910 | + | * All use 11110-H5000 PAN ASSY-OIL |
- | ** All use 13035-H1000 Timing Chain Cover | + | * All use 13035-H1000 or 13035-H1010 COVER-timing chain |
- | ** 11110-H9701 PAN ASSY-OIL 8910- | + | |
- | + | ||
- | + | ||
- | B310 JDM | + | |
- | * 11010-H5000 Van -7909 | + | |
- | * 11010-H9460 Van 7910-8010 | + | |
- | * 11010-H8500 Sedan, Coupe -8010 | + | |
- | * 11010-H9463 Van 8011-8109, 8110- | + | |
- | * All use 11110-H5000 PAN ASSY-OIL | + | |
- | * All use 13035-H1000 or 13035-H1010 COVER-timing chain | + | |
H50 | H50 | ||
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=20516 http://datsun1200.com/uploads/thumbs/20516.jpg] | + | <br>{{Album|20516}} |
H10 A12 B110 etc. | H10 A12 B110 etc. | ||
Line 154: | Line 149: | ||
H85 - B310 A12 | H85 - B310 A12 | ||
H86 - A12A/A13 | H86 - A12A/A13 | ||
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/LeftsideA13Block.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_LeftsideA13Block.jpg] | ||
[[#M79]] - A12 | [[#M79]] - A12 | ||
A12 | A12 | ||
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/img_0.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_img_0.jpg] | + | <br>{{Photo|img_0.jpg}} |
No drain plug (undrilled boss) | No drain plug (undrilled boss) | ||
Single drain plug | Single drain plug | ||
- | Dual drain plugs (M22? casting number) | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=17799 http://datsun1200.com/uploads/thumbs/17799.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=17797 http://datsun1200.com/uploads/thumbs/17797.jpg] | ||
- | G32? | + | Dual drain plugs (M22? casting number) |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=6107 http://datsun1200.com/uploads/thumbs/6107.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=6109 http://datsun1200.com/uploads/thumbs/6109.jpg] | + | <br>{{Album|17799}} {{Album|17797}} |
- | New A12 has offset center core plug (same as original A12), but with two drain plug bosses. | + | H86 - A12A/A13 |
+ | <br>{{Photo|LeftsideA13Block.jpg}} | ||
+ | |||
+ | G32? | ||
+ | <br>{{Album|6107}} {{Album|6109}} | ||
- | A14 has re-spaced center core plug and single drain plug boss | + | * New A12 has offset center core plug (same as original A12), but with two drain plug bosses |
+ | * A14 has re-spaced center core plug and single drain plug boss | ||
== M2 Block == | == M2 Block == | ||
- | A12 block with a large [http://datsun1200.com/modules/newbb/viewtopic.php?post_id=462317#forumpost462317 'M2' cast mark] on left side and smaller 'M22' | + | A12 block with a large [{{Post|462317}} 'M2' cast mark] on left side and smaller 'M22' |
- | <br><img size=400>http://datsun1200.com/uploads/newbb/18118_54a4789c3b5b6.jpg</img> | + | <br>{{Upload|18118_54a4789c3b5b6.jpg}} |
L-series, Z-series, KA-series and A-series were all available with blocks marked M2. Apparently M2 indicates a factory replacement block. | L-series, Z-series, KA-series and A-series were all available with blocks marked M2. Apparently M2 indicates a factory replacement block. | ||
Line 185: | Line 182: | ||
* Twin drain plugs on left side | * Twin drain plugs on left side | ||
* Late model scalloped crankshaft | * Late model scalloped crankshaft | ||
- | * [http://datsun1200.com/modules/newbb/viewtopic.php?topic_id=64145&viewmode=flat&order=ASC&type=&mode=0&start=0 reportedly] has smaller-than-normal 25mm [[Welch Plugs]] on left side | + | * [{{Post|462270}} reportedly] has smaller-than-normal 25mm [[Welch Plugs]] on left side |
{{Album|13814}} {{UploadPost|18118_54a389bc05af0.jpg|462282}} | {{Album|13814}} {{UploadPost|18118_54a389bc05af0.jpg|462282}} | ||
Line 193: | Line 190: | ||
* dual drain plug casting | * dual drain plug casting | ||
- | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/M79.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/M79.jpg full] | + | M79 may or may not be drilled and tapped for the second drain plug. |
- | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/M79-single_plug.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/M79-single_plug.jpg full] | + | {{Photo|M79_block.jpg}} {{Photo|M79.jpg}} |
- | <img size=400>http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/M79_block.jpg</img> [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/M79_block.jpg full] | + | Single drain plug |
+ | <br>{{Photo|M79-single_plug.jpg}} | ||
- | = 1974 A13 = | + | = 1974 A13 = |
USA model B210 came with unique pre-A14 tall block engine. B210 USA uses Mid Sump oil pan. | USA model B210 came with unique pre-A14 tall block engine. B210 USA uses Mid Sump oil pan. | ||
- | * 11010-H6200 [1974] A13 BARE BLOCK 73mm/2.87" bore size | + | |
- | ** 11110-H6200 ASSY-PAN OIL | + | 11010-H6200 [1974] A13 BARE BLOCK 73mm/2.87" bore size |
- | ** 11110-H7200 ASSY-PAN OIL FOR SERVICE | + | * 11110-H6200 ASSY-PAN OIL |
- | ** 11110-H7201 ASSY-PAN OIL FOR SERVICE | + | * 11110-H7200 ASSY-PAN OIL FOR SERVICE |
- | ** Uses 13035-H1000 Timing Chain Cover | + | * 11110-H7201 ASSY-PAN OIL FOR SERVICE |
+ | * Uses 13035-H1000 Timing Chain Cover | ||
= A14 = | = A14 = | ||
Line 218: | Line 217: | ||
North American B310 | North American B310 | ||
11010-H7200 -0779 USA, -1179 CAN | 11010-H7200 -0779 USA, -1179 CAN | ||
- | 11010-H9905, 11010-H9900 0879- USA | + | 11010-H9905 0879- USA [same as A15] |
+ | 11010-H9900 0879- USA | ||
11010-H9115 1279-0780 CAN | 11010-H9115 1279-0780 CAN | ||
* 11110-H5000 OIL PAN [same as JDM B210 A12/A14] | * 11110-H5000 OIL PAN [same as JDM B210 A12/A14] | ||
- | A14 cast "A14" above fuel pump | + | A14 cast "A14" above fuel pump |
- | H72 Casting mark with "29027A03" cast mark | + | |
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/IMGP9678.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_IMGP9678.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/IMGP9679.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_IMGP9679.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/IMGP1096.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_IMGP1096.jpg] | + | |
- | G34 casting | + | H72 Casting mark with "29027A03" cast mark |
- | * A14/A15 block | + | <br>{{Photo|IMGP9678.jpg}} {{Photo|IMGP9679.jpg}} {{Photo|IMGP1096.jpg}} |
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/G34.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_G34.jpg] | + | |
- | + | ||
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/u29192282higkz26-img600x450-1222754743jupnux96499.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_u29192282higkz26-img600x450-1222754743jupnux96499.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/u29192282higkz26-img600x450-1222754743gds1vs96499.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/wiki/th_u29192282higkz26-img600x450-1222754743gds1vs96499.jpg] with "C028X" mark | + | |
H72 with "28X23A01" cast mark | H72 with "28X23A01" cast mark | ||
- | <br>[http://datsun1200.com/modules/newbb/viewtopic.php?post_id=469285#forumpost469285 http://datsun1200.com/uploads/newbb/18284_557bb0637cead.jpg] | + | <br>{{UploadPost|18284_557bb0637cead.jpg|469285}} |
= A15 = | = A15 = | ||
Line 244: | Line 239: | ||
* 11010-H9700 A14/A15 BARE BLOCK 76mm/2.99" bore size | * 11010-H9700 A14/A15 BARE BLOCK 76mm/2.99" bore size | ||
- | G34 Casting | + | = A12A = |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=20447 http://datsun1200.com/uploads/thumbs/20447.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=20444 http://datsun1200.com/uploads/thumbs/20444.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/327075971.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/th_327075971.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/327076023.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/th_327076023.jpg] | + | 75mm/2.95" bore size |
+ | |||
+ | North America B310 | ||
+ | * 11010-H8500 CAN 1278-0779 | ||
+ | * 11010-H8502 CAN | ||
+ | * 11010-H9001 CAN 0879- | ||
+ | * 11010-H9960 USA 0879- | ||
+ | * uses 11110-H5000 OIL PAN | ||
+ | |||
+ | = G34 = | ||
+ | Late A14/A15 casting | ||
+ | |||
+ | {{UploadPost|20677_57942d76a0d0e.jpg|480071}} {{UploadPost|20677_57942d8e17f33.jpg|480071}} {{UploadPost|20677_57942d5d29e0d.jpg|480071}} {{UploadPostH|20677_57942d82bfe3f.jpg|480071|300}} | ||
+ | |||
+ | {{Album|20447}} {{Album|20444}} {{Photo|327075971.jpg|Datsun%201200}} {{Photo|327076023.jpg|Datsun%201200}} | ||
G34 cast mark, also "8" and "238193" | G34 cast mark, also "8" and "238193" | ||
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/g34-1.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/th_g34-1.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/g34-2.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/th_g34-2.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/g34-3.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/th_g34-3.jpg] | + | <br>{{Photo|g34-1.jpg|Datsun%201200}} {{Photo|g34-2.jpg|Datsun%201200}} {{Photo|g34-3.jpg|Datsun%201200}} |
- | = A12A = | + | A14 G34 |
- | 75mm/2.95" bore size | + | <br>{{Photo|G34.jpg}} |
+ | |||
+ | G34 A14 with "C028X" mark | ||
+ | <br>{{Photo|u29192282higkz26-img600x450-1222754743jupnux96499.jpg}} {{Photo|u29192282higkz26-img600x450-1222754743gds1vs96499.jpg}} | ||
- | North America B310 | + | G34 A14 |
- | * 11010-H8500 CAN 1278-0779 | + | <br>{{Album|20446}} {{Album|20447}} {{Album|20444}} |
- | * 11010-H8502 CAN | + | |
- | * 11010-H9001 CAN 0879- | + | |
- | * 11010-H9960 USA 0879- | + | |
- | ** 11110-H5000 OIL PAN | + | |
[[Category:Engine Mechanical]] | [[Category:Engine Mechanical]] |
Revision as of 21:20, 28 January 2018
The engine cylinder block changed for the 1974 model year. Early A-series Datsun engines (1966-1973) feature a front-distributor design. The A Engine Redesign of 1973 moved the distributor back to mid-engine, and moved the motor mounts back 35 mm.
Contents |
Overview
B10 A10 Engine * no Breather Tube at rear of blockalbum
B110 A12 Engine * only two accessory bolt bosses on left sidepost
1974-up A12/A13 (short deck engines) * Many accessory bolt bossesfull
1974-up A13/A14/A15 (tall deck engines) * Evenly-spaced Welch Plugsalbum
Early A12album
Block Oiling
Head Oiling
Early blocks have oil coming up through the head gasket to the cylinder head. 1974-up blocks have this hole plugged, and instead the oil comes up the center head bolt hole.
Pickup
Oil Pickup Location & Dipstick
Dimensions
A10 Deck Height: 179.1mm A12/A13/A12A Deck Height: 189.1mm A14/A15 Deck Height: 204.1mm Length (all): 393-394 mm block proper (less timing cover)
Tall Block
A14/A15 tall block engines have a Deck height of 204.1mm, or 15mm taller than an A12/A12A block. Length front-to-back is the same.
11010-H6200 [1974] A13 BARE BLOCK 73mm/2.87" bore size
A14 cast "A14" above fuel pump * H72 or G30 cast mark * #G34 cast mark 11010-H9700 A14/A15 BARE BLOCK 76mm/2.99" bore size
A10
B10 Sunny "Datsun 1000" came with A10 engine, 998 cc, 3-main bearing block. All other A-series engines have 5-main bearings.
JDM Catalog 11010-18000 ALL Except Coupe * uses 13035-18000 ASSY-COVER TIMING CHAIN 11010-18001 from E/# A10-184228 * uses 13035-18001 ASSY-COVER TIMING CHAIN 13035-H1000 from 0570 [updated to Double timing chain & pressure tensioner] [Fits all B10 blocks] 11010-25700 Coupe
Some B10 was fitted with NIKKI carburetor.
A12 Original
H10 block castings
11010-H2300 A12 BARE BLOCK 73mm/2.87" bore size
* USA 11010-H2300 0570- ALL <> 11010-H1000
* USA 11010-H1000 -0470
* JPN 11010-H2300 GX, running change replaced <2,0> 11010-H1000
* JPN 11010-H1000 except GX
M08 block from 1970-1973 E10 Nissan Cherry X-1R A12T
M15 E10 Cherry A12 single-carb
B110 A12 engine, five main bearing (so not interchangeable with A10 engine).
- 11010-H1000 JDM, USA -0470
- 13035-18001 ASSY-COVER TIMING CHAIN [single mark, pulley has multiple marks]
- 11010-H2300 GX, USA non-GX from 0570-
- 13035-H1000 ASSY-COVER TIMING CHAIN [multiple marks]
- [chain tensioner and bolts changed 0570]
A12 GX
B110 A12GX Engine block is the same as standard block, except for:
- Flat-top pistons
- GX camshaft
- extra connection on the Suction Pipe
A12 from 1974
1974 engine redesign (From October 1973), accessory mounts and engine mounts not compatible with earlier A12 engine.
More bolt holes for more accessories.
Engine mount bosses are 35 mm farther back (in photo, mount is forward, on accessories mounts)
B210 JDM * 11010-H5000 * 11010-G1600 From June 1975 (?) * Both use 11110-H5000 PAN ASSY-OIL * Both use 13035-H1000 COVER-timing chain * Both use 11110-H5000 PAN ASSY-OIL
B120 JDM (from Oct 1975) * 11010-G1600 7510-7907 * 11010-G1618 7908-8503 11110-H5000 PAN ASSY-OIL 7510-8503 * 11010-G1619 8504- * 11110-G3401 PAN ASSY-OIL 8504-8910 * All use 13035-H1000 Timing Chain Cover ** 11110-H9701 PAN ASSY-OIL 8910-
B310 JDM * 11010-H5000 Van -7909 * 11010-H9460 Van 7910-8010 * 11010-H8500 Sedan, Coupe -8010 * 11010-H9463 Van 8011-8109, 8110- * All use 11110-H5000 PAN ASSY-OIL * All use 13035-H1000 or 13035-H1010 COVER-timing chain
H10 A12 B110 etc. H72 A14 B210 etc. rear wheel drive M72 A14 N10 Front wheel drive H85 - B310 A12 H86 - A12A/A13 #M79 - A12
No drain plug (undrilled boss) Single drain plug
Dual drain plugs (M22? casting number)
- New A12 has offset center core plug (same as original A12), but with two drain plug bosses
- A14 has re-spaced center core plug and single drain plug boss
M2 Block
A12 block with a large POST 'M2' cast mark on left side and smaller 'M22'
L-series, Z-series, KA-series and A-series were all available with blocks marked M2. Apparently M2 indicates a factory replacement block.
Also cast 'M22' in the usual place, and cast 'A12' above the fuel pump boss
A12 M2 block * Late model design (A Engine Redesign) * Twin drain plugs on left side * Late model scalloped crankshaft * POST reportedly has smaller-than-normal 25mm Welch Plugs on left side
M79
* single drain plug casting * dual drain plug casting
M79 may or may not be drilled and tapped for the second drain plug.
1974 A13
USA model B210 came with unique pre-A14 tall block engine. B210 USA uses Mid Sump oil pan.
11010-H6200 [1974] A13 BARE BLOCK 73mm/2.87" bore size * 11110-H6200 ASSY-PAN OIL * 11110-H7200 ASSY-PAN OIL FOR SERVICE * 11110-H7201 ASSY-PAN OIL FOR SERVICE * Uses 13035-H1000 Timing Chain Cover
A14
USA B210 11010-H7200 B210 USA * B210 USA uses Mid Sump oil pan * 11110-H6200 ASSY-PAN OIL -0275 * 11110-H7200 ASSY-PAN OIL 0375-0875 * 11110-H7201 ASSY-PAN OIL 0975- * Uses 13035-H1000 Timing Chain Cover
North American B310 11010-H7200 -0779 USA, -1179 CAN 11010-H9905 0879- USA [same as A15] 11010-H9900 0879- USA 11010-H9115 1279-0780 CAN * 11110-H5000 OIL PAN [same as JDM B210 A12/A14]
A14 cast "A14" above fuel pump
H72 Casting mark with "29027A03" cast mark
A15
North America B310 * 11010-H9700 -0779 [different from A14] * 11010-H9905 0879- [Shared with A14] ** 11110-H9700 OIL PAN [unique to A15]
Nissan Competition * 11010-H9700 A14/A15 BARE BLOCK 76mm/2.99" bore size
A12A
75mm/2.95" bore size
North America B310 * 11010-H8500 CAN 1278-0779 * 11010-H8502 CAN * 11010-H9001 CAN 0879- * 11010-H9960 USA 0879- * uses 11110-H5000 OIL PAN
G34
Late A14/A15 casting