Revision as of 10:35, 12 January 2013 ddgonzal (Talk | contribs) (->PB110) <- Previous diff |
Revision as of 10:55, 12 January 2013 ddgonzal (Talk | contribs) Next diff -> |
||
Line 15: | Line 15: | ||
http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/1972/th_013-01.jpg | http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/1972/th_013-01.jpg | ||
+ | |||
+ | 16546-H2300 ELEMENT ASS'Y-paper | ||
+ | [http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/16546-H2300.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/th_16546-H2300.jpg] | ||
+ | Overall size 30cm x 15cm x 5.4cm | ||
+ | center hole large 24cm x 9.3cm | ||
= A12T = | = A12T = | ||
Line 25: | Line 30: | ||
Blue - A12T | Blue - A12T | ||
<br>[http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/blue_air_Cleaner-1.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/th_blue_air_Cleaner-1.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/blue_air_Cleaner-2.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/th_blue_air_Cleaner-2.jpg] | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/blue_air_Cleaner-1.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/th_blue_air_Cleaner-1.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/blue_air_Cleaner-2.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/th_blue_air_Cleaner-2.jpg] | ||
+ | |||
+ | 16546-H2300 ELEMENT | ||
+ | * Same as the GX part (see above) | ||
[http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/A12T_air_cleaner_stack.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/th_A12T_air_cleaner_stack.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/A12T_air_cleaner_fitting.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/th_A12T_air_cleaner_fitting.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/A12T_air_cleaner.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/th_A12T_air_cleaner.jpg] | [http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/A12T_air_cleaner_stack.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/th_A12T_air_cleaner_stack.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/A12T_air_cleaner_fitting.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/th_A12T_air_cleaner_fitting.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/A12T_air_cleaner.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/th_A12T_air_cleaner.jpg] | ||
Line 35: | Line 43: | ||
[http://datsun1200.com/modules/myalbum/photo.php?lid=13673 http://datsun1200.com/uploads/thumbs/13673.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=13674 http://datsun1200.com/uploads/thumbs/13674.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=13675 http://datsun1200.com/uploads/thumbs/13675.jpg] | [http://datsun1200.com/modules/myalbum/photo.php?lid=13673 http://datsun1200.com/uploads/thumbs/13673.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=13674 http://datsun1200.com/uploads/thumbs/13674.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=13675 http://datsun1200.com/uploads/thumbs/13675.jpg] | ||
+ | |||
+ | 16546-H2300 ELEMENT | ||
+ | * Same as the GX part (see above) | ||
[http://datsun1200.com/modules/myalbum/photo.php?lid=15675 http://datsun1200.com/uploads/thumbs/15675.jpg] | [http://datsun1200.com/modules/myalbum/photo.php?lid=15675 http://datsun1200.com/uploads/thumbs/15675.jpg] | ||
Line 51: | Line 62: | ||
Subaru 16546-22000 Element | Subaru 16546-22000 Element | ||
[http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/16546-22000.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/th_16546-22000.jpg] | [http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/16546-22000.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/sightings/forum/th_16546-22000.jpg] | ||
+ | |||
+ | = PB210 = | ||
+ | Sunny Excellent 1400 B210 used the kidney-bean shaped air cleaner with no hot air option. | ||
+ | |||
+ | 16500-H6003 Cleaner | ||
+ | 16500-H6004 from '73-9 | ||
+ | 16500-H6005 from '74-12 | ||
+ | 16500-H6006 from '75-8 | ||
+ | |||
+ | 16546-2000 Element | ||
= Air Horns = | = Air Horns = |
Revision as of 10:55, 12 January 2013
With an Hitachi Twin Carb (GX-style) engine a RHD car there is clearance aplenty to fit air cleaners. But on a LHD car fitting an air cleaner it a bit tricky because the brake and clutch cylinders are on the left side. But the Twin Hitachis are easily fitted to LHD than a twin-Weber setup.
Contents |
Overview
GX air cleaners are different from 510 SSS Twin Carb, and take a different filter element.
GX
GX cleaner was red, and had a single small hose connection -- for the crankcase breather.
See main article: GX Air Cleaner
Also see GX Air Cleaner Part Numbers
16546-H2300 ELEMENT ASS'Y-paper Overall size 30cm x 15cm x 5.4cm center hole large 24cm x 9.3cm
A12T
B210 A12T cleaner was blue, and had several small hose connections.
* inner EVAP lines * Idle Compensator * Larger IMS hose
16546-H2300 ELEMENT * Same as the GX part (see above)
A14T
The A14T air cleaner has triangular bolt-pattern on the carburetor side.
16546-H2300 ELEMENT * Same as the GX part (see above)
PB110
B110 L14 engine Sunny Excellent 1400 had a single-hose air cleaner. It also uses an [[Idle Compensator].
Early style:
* 16500-H2700 up to '71-9
16500-H2710 from '71-10
* kidney-bean shape
Nissan 16546-22000 Element Subaru 16546-22000 Element
PB210
Sunny Excellent 1400 B210 used the kidney-bean shaped air cleaner with no hot air option.
16500-H6003 Cleaner 16500-H6004 from '73-9 16500-H6005 from '74-12 16500-H6006 from '75-8
16546-2000 Element
Air Horns
Stock utilizes air horns built into the air cleaner.
Air Horns, taken from air cleaner
Custom Air Cleaner
Datsfullysik created this nice air cleaner from modern parts.
- Valvoline VA61 air filter
- TFI air filter adapter
- bracket (could use plumbers strapping)
- hose and clampes
Cherry
Twin round air cleaners come from the Nissan Cherry A12T engine.
E10 Cherry X-1 models carried the A12T Hitachi Twin Carb engine (2-dr, 4-dr, and coupe).
Nissan Cherry as also fitted with twin-carb optional single air cleaner. Inside the housing fit two round filter elements. You can see two round sections on top and a slanted section giving it a kidney-bean shape.
Photo Index
|